MTB Madness 2019 – Pro/Expert | Sunday, February 24, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 335 | Don Myrah | 53 | 2:06:10.1 |
| 2 | 329 | Keith Hillier | 34 | 2:06:59.6 |
| 3 | 273 | David Miller | 36 | 2:08:09.3 |
| 4 | 314 | Charles Deffarges | 25 | 2:11:29.3 |
| 5 | 322 | Jose Becerra | 32 | 2:12:49.6 |
| 6 | 177 | Rich Hufford | 48 | 2:14:01.2 |
| 7 | 297 | Chad Talach | 44 | 2:17:06.0 |
| 8 | 285 | Steven Ralston | 29 | 2:18:11.4 |
| 9 | 294 | Tobias Smith | 31 | 2:18:31.3 |
| 10 | 318 | Nikolas Pridmore | 29 | 2:21:53.1 |
| 11 | 328 | kurt Mallari | 18 | 2:22:29.2 |
| 12 | 149 | Rafael Cubero | 46 | 2:24:04.1 |
| 13 | 313 | Drew Swall | 18 | 2:24:20.9 |
| 14 | 336 | Jeff Bilodeau | 42 | 2:24:33.0 |
| 15 | 289 | Eric Ronning | 51 | 2:24:47.6 |
| 16 | 312 | Ried Indart | 16 | 2:25:18.6 |
| 17 | 325 | Robert Meighan | 55 | 2:26:23.6 |
| 18 | 178 | Ethan Jacobsma | 29 | 2:27:20.3 |
| 19 | 303 | Max Whikttaker | 42 | 2:28:35.7 |
| 20 | 393 | Antonio Miranda | 38 | 2:30:22.5 |
| 21 | 320 | Graham Smith | 29 | 2:35:10.3 |
| 22 | 324 | John Seivert | 58 | 2:38:44.3 |
| 23 | 239 | Jody McComas | 59 | 2:39:48.4 |
| 24 | 291 | laura schweitzer | 49 | 2:50:54.8 |
| 25 | 132 | Emma Briggs | 40 | 2:52:39.0 |
| 26 | 334 | Matt Dominguiez | 36 | 2:57:25.2 |
Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 291 | laura schweitzer | 49 | 2:50:54.8 |
| 2 | 132 | Emma Briggs | 40 | 2:52:39.0 |
Pro Males
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 335 | Don Myrah | 53 | 2:06:10.1 |
| 2 | 329 | Keith Hillier | 34 | 2:06:59.6 |
| 3 | 273 | David Miller | 36 | 2:08:09.3 |
| 4 | 285 | Steven Ralston | 29 | 2:18:11.4 |
High School Expert Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 313 | Drew Swall | 18 | 2:24:20.9 |
| 2 | 312 | Ried Indart | 16 | 2:25:18.6 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 314 | Charles Deffarges | 25 | 2:11:29.3 |
| 2 | 328 | kurt Mallari | 18 | 2:22:29.2 |
| 3 | 178 | Ethan Jacobsma | 29 | 2:27:20.3 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 294 | Tobias Smith | 31 | 2:18:31.3 |
| 2 | 393 | Antonio Miranda | 38 | 2:30:22.5 |
| 3 | 334 | Matt Dominguiez | 36 | 2:57:25.2 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 177 | Rich Hufford | 48 | 2:14:01.2 |
| 2 | 297 | Chad Talach | 44 | 2:17:06.0 |
| 3 | 149 | Rafael Cubero | 46 | 2:24:04.1 |
| 4 | 336 | Jeff Bilodeau | 42 | 2:24:33.0 |
| 5 | 303 | Max Whikttaker | 42 | 2:28:35.7 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 289 | Eric Ronning | 51 | 2:24:47.6 |
| 2 | 325 | Robert Meighan | 55 | 2:26:23.6 |
| 3 | 324 | John Seivert | 58 | 2:38:44.3 |
| 4 | 239 | Jody McComas | 59 | 2:39:48.4 |
Single Speed Expert Male 39 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 322 | Jose Becerra | 32 | 2:12:49.6 |
| 2 | 318 | Nikolas Pridmore | 29 | 2:21:53.1 |
| 3 | 320 | Graham Smith | 29 | 2:35:10.3 |