MTB Madness 2019 – Sport | Sunday, February 24, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 179 | Michael Jensen | 44 | 1:42:01.8 |
| 2 | 326 | Ron Fallon | 51 | 1:43:06.3 |
| 3 | 165 | Bryan Gast | 43 | 1:46:12.8 |
| 4 | 310 | Blair Venables | 48 | 1:46:38.1 |
| 5 | 307 | leonard Willingham | 56 | 1:46:53.2 |
| 6 | 279 | Joe Ornelas | 59 | 1:46:53.8 |
| 7 | 237 | Brian Martinez | 50 | 1:47:00.3 |
| 8 | 288 | Lucian Rodriguez | 13 | 1:48:03.9 |
| 9 | 278 | Aiden Murphy | 13 | 1:48:04.0 |
| 10 | 301 | Mark Young | 44 | 1:49:41.7 |
| 11 | 276 | MICHAEL MRAZ | 46 | 1:52:36.2 |
| 12 | 287 | Kenneth Ro | 50 | 1:53:41.1 |
| 13 | 135 | Dave Christensen | 42 | 1:53:41.9 |
| 14 | 232 | Joe Marcinkowski | 28 | 1:53:51.0 |
| 15 | 338 | Van Geslani | 36 | 1:53:57.1 |
| 16 | 282 | Dan Pollard | 57 | 1:55:47.7 |
| 17 | 189 | Keith Kaneko | 48 | 1:57:35.4 |
| 18 | 115 | Chris Abess | 55 | 1:58:55.9 |
| 19 | 299 | Rob Wassmer | 57 | 1:59:01.6 |
| 20 | 331 | keith Walton | 53 | 2:02:47.5 |
| 21 | 117 | Daniel Acfalle | 48 | 2:02:48.1 |
| 22 | 281 | Charles Perry | 48 | 2:03:01.0 |
| 23 | 319 | Jeremy Pond | 19 | 2:03:32.7 |
| 24 | 306 | Ken Mozek | 61 | 2:05:33.7 |
| 25 | 280 | Daniel Parks | 60 | 2:05:35.5 |
| 26 | 290 | ian schweitzer | 12 | 2:05:37.2 |
| 27 | 141 | Mike Crow | 46 | 2:05:42.7 |
| 28 | 129 | Robert Blundell | 25 | 2:08:29.0 |
| 29 | 231 | Orlando Lopez | 35 | 2:13:26.8 |
| 30 | 292 | Mandi Seavers | 30 | 2:18:53.8 |
Female 34 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 292 | Mandi Seavers | 30 | 2:18:53.8 |
High School Sport Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 288 | Lucian Rodriguez | 13 | 1:48:03.9 |
| 2 | 278 | Aiden Murphy | 13 | 1:48:04.0 |
| 3 | 290 | ian schweitzer | 12 | 2:05:37.2 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 232 | Joe Marcinkowski | 28 | 1:53:51.0 |
| 2 | 319 | Jeremy Pond | 19 | 2:03:32.7 |
| 3 | 129 | Robert Blundell | 25 | 2:08:29.0 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 338 | Van Geslani | 36 | 1:53:57.1 |
| 2 | 231 | Orlando Lopez | 35 | 2:13:26.8 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 179 | Michael Jensen | 44 | 1:42:01.8 |
| 2 | 165 | Bryan Gast | 43 | 1:46:12.8 |
| 3 | 310 | Blair Venables | 48 | 1:46:38.1 |
| 4 | 301 | Mark Young | 44 | 1:49:41.7 |
| 5 | 135 | Dave Christensen | 42 | 1:53:41.9 |
| 6 | 189 | Keith Kaneko | 48 | 1:57:35.4 |
| 7 | 117 | Daniel Acfalle | 48 | 2:02:48.1 |
| 8 | 281 | Charles Perry | 48 | 2:03:01.0 |
| 9 | 141 | Mike Crow | 46 | 2:05:42.7 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 326 | Ron Fallon | 51 | 1:43:06.3 |
| 2 | 307 | leonard Willingham | 56 | 1:46:53.2 |
| 3 | 279 | Joe Ornelas | 59 | 1:46:53.8 |
| 4 | 237 | Brian Martinez | 50 | 1:47:00.3 |
| 5 | 287 | Kenneth Ro | 50 | 1:53:41.1 |
| 6 | 282 | Dan Pollard | 57 | 1:55:47.7 |
| 7 | 115 | Chris Abess | 55 | 1:58:55.9 |
| 8 | 299 | Rob Wassmer | 57 | 1:59:01.6 |
| 9 | 331 | keith Walton | 53 | 2:02:47.5 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 306 | Ken Mozek | 61 | 2:05:33.7 |
| 2 | 280 | Daniel Parks | 60 | 2:05:35.5 |
Single-speed Males 40+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 276 | MICHAEL MRAZ | 46 | 1:52:36.2 |