MTB Madness – Novice | Sunday, February 27, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 352 | Nicholas Bradwell | 35 | M | 00:42:02.2 |
| 2 | 252 | Lincoln Spellman-Nesiba | 15 | M | 00:44:06.2 |
| 3 | 336 | Finn Yarnes | 16 | M | 00:44:07.2 |
| 4 | 328 | James Stewart | 36 | M | 00:46:09.5 |
| 5 | 317 | Nolan Maier | 13 | M | 00:46:21.5 |
| 6 | 350 | Tom Moore | 56 | M | 00:48:03.8 |
| 7 | 337 | Raymond Ynostroza | 39 | M | 00:48:09.2 |
| 8 | 334 | Terrence Winter | 16 | M | 00:48:22.7 |
| 9 | 345 | Pete Conlin | 55 | M | 00:48:25.8 |
| 10 | 269 | Josiah Zamora | 44 | M | 00:48:26.4 |
| 11 | 323 | John Seals | 55 | M | 00:49:32.2 |
| 12 | 217 | Rick Guevel | 57 | M | 00:51:16.2 |
| 13 | 233 | Jon-Paul Ollenberger | 51 | M | 00:51:31.9 |
| 14 | 351 | Holly Olmsted | 40 | F | 00:51:34.0 |
| 15 | 228 | Kevin Loustale | 30 | M | 00:52:47.1 |
| 16 | 242 | Steve Sanders | 73 | M | 00:53:51.0 |
| 17 | 235 | Mark Pace | 59 | M | 00:54:30.7 |
| 18 | 353 | Justin Beck | 40 | M | 00:59:25.0 |
| 19 | 329 | Shawn Stodghill | 35 | M | 01:01:37.7 |
| 20 | 236 | Angie Platis | 51 | F | 01:01:41.6 |
| 21 | 255 | Dexter Thawley | 57 | M | 01:04:30.5 |
| 22 | 257 | Michelle Wallace | 48 | F | 01:05:45.0 |
High School Novice Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 252 | Lincoln Spellman-Nesiba | 15 | M | 00:44:06.2 |
| 2 | 336 | Finn Yarnes | 16 | M | 00:44:07.2 |
| 3 | 317 | Nolan Maier | 13 | M | 00:46:21.5 |
| 4 | 334 | Terrence Winter | 16 | M | 00:48:22.7 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 352 | Nicholas Bradwell | 35 | M | 00:42:02.2 |
| 2 | 328 | James Stewart | 36 | M | 00:46:09.5 |
| 3 | 337 | Raymond Ynostroza | 39 | M | 00:48:09.2 |
| 4 | 329 | Shawn Stodghill | 35 | M | 01:01:37.7 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 269 | Josiah Zamora | 44 | M | 00:48:26.4 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 350 | Tom Moore | 56 | M | 00:48:03.8 |
| 2 | 323 | John Seals | 55 | M | 00:49:32.2 |
| 3 | 233 | Jon-Paul Ollenberger | 51 | M | 00:51:31.9 |
| 4 | 235 | Mark Pace | 59 | M | 00:54:30.7 |
| 5 | 255 | Dexter Thawley | 57 | M | 01:04:30.5 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 242 | Steve Sanders | 73 | M | 00:53:51.0 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 345 | Pete Conlin | 55 | M | 00:48:25.8 |
| 2 | 217 | Rick Guevel | 57 | M | 00:51:16.2 |
| 3 | 228 | Kevin Loustale | 30 | M | 00:52:47.1 |
| 4 | 353 | Justin Beck | 40 | M | 00:59:25.0 |
Female 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 351 | Holly Olmsted | 40 | F | 00:51:34.0 |
| 2 | 257 | Michelle Wallace | 48 | F | 01:05:45.0 |
Female 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 236 | Angie Platis | 51 | F | 01:01:41.6 |