MTB Mayhem – Pro/Expert | Saturday, May 22, 2021
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 96 | Keegan Pelton | 18 | M | 01:19:29.3 |
2 | 2 | Nathan Agan | 16 | M | 01:19:54.6 |
3 | 64 | Marc Kirberg | 58 | M | 01:19:55.2 |
4 | 97 | Galen Pogoncheff | 25 | M | 01:20:13.4 |
5 | 43 | Mark Gibson | 48 | M | 01:20:22.0 |
6 | 129 | Chappy Wood | 48 | M | 01:21:16.9 |
7 | 133 | Ben Young | 15 | M | 01:21:22.5 |
8 | 89 | Andrew Mujikov | 17 | M | 01:21:59.0 |
9 | 85 | Alex Mordaunt | 19 | M | 01:22:44.7 |
10 | 54 | Philip Hynes | 50 | M | 01:22:46.6 |
11 | 140 | Stephen Olea | 29 | M | 01:23:24.8 |
12 | 138 | Duane Coughlan | 52 | M | 01:23:55.6 |
13 | 53 | Terran Hood | 18 | M | 01:24:49.2 |
14 | 118 | Miles Talbert | 17 | M | 01:24:54.4 |
15 | 86 | Josh Mordaunt | 16 | M | 01:25:26.0 |
16 | 135 | Mark Young | 46 | M | 01:25:40.1 |
17 | 74 | Isaac Lopez | 35 | M | 01:26:54.2 |
18 | 88 | Matthew Moseley | 35 | M | 01:29:18.1 |
19 | 8 | Eric Billings | 15 | M | 01:29:24.4 |
20 | 22 | Ben Dodge | 40 | M | 01:30:33.0 |
21 | 56 | Ethan Jacobsma | 31 | M | 01:30:52.5 |
22 | 80 | John Mcallister | 39 | M | 01:33:09.4 |
23 | 45 | Daniel Gomes-Wagner | 17 | M | 01:33:31.9 |
24 | 21 | Mya Dixon | 17 | F | 01:36:41.4 |
25 | 102 | Steve Roach | 53 | M | 01:38:56.2 |
26 | 87 | Michelle Morrill | 48 | F | 01:43:16.7 |
27 | 107 | John Seivert | 60 | M | 01:43:50.2 |
28 | 120 | Nate Troyer | 14 | M | 01:44:45.9 |
29 | 52 | Peter Hippert | 16 | M | 01:45:59.3 |
30 | 73 | Felicia Lopez | 34 | F | 02:40:21.1 |
31 | 81 | Cliff Millemann | 62 | M | 02:44:58.3 |
Pro Males
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 96 | Keegan Pelton | 18 | M | 01:19:29.3 |
2 | 102 | Steve Roach | 53 | M | 01:38:56.2 |
High School Expert Male
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 2 | Nathan Agan | 16 | M | 01:19:54.6 |
2 | 133 | Ben Young | 15 | M | 01:21:22.5 |
3 | 89 | Andrew Mujikov | 17 | M | 01:21:59.0 |
4 | 53 | Terran Hood | 18 | M | 01:24:49.2 |
5 | 118 | Miles Talbert | 17 | M | 01:24:54.4 |
6 | 86 | Josh Mordaunt | 16 | M | 01:25:26.0 |
7 | 8 | Eric Billings | 15 | M | 01:29:24.4 |
8 | 45 | Daniel Gomes-Wagner | 17 | M | 01:33:31.9 |
9 | 120 | Nate Troyer | 14 | M | 01:44:45.9 |
10 | 52 | Peter Hippert | 16 | M | 01:45:59.3 |
Male 29 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 97 | Galen Pogoncheff | 25 | M | 01:20:13.4 |
2 | 85 | Alex Mordaunt | 19 | M | 01:22:44.7 |
3 | 140 | Stephen Olea | 29 | M | 01:23:24.8 |
Male 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 74 | Isaac Lopez | 35 | M | 01:26:54.2 |
2 | 88 | Matthew Moseley | 35 | M | 01:29:18.1 |
3 | 56 | Ethan Jacobsma | 31 | M | 01:30:52.5 |
4 | 80 | John Mcallister | 39 | M | 01:33:09.4 |
Male 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 43 | Mark Gibson | 48 | M | 01:20:22.0 |
2 | 129 | Chappy Wood | 48 | M | 01:21:16.9 |
3 | 135 | Mark Young | 46 | M | 01:25:40.1 |
4 | 22 | Ben Dodge | 40 | M | 01:30:33.0 |
Male 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 64 | Marc Kirberg | 58 | M | 01:19:55.2 |
2 | 54 | Philip Hynes | 50 | M | 01:22:46.6 |
3 | 138 | Duane Coughlan | 52 | M | 01:23:55.6 |
Male 60+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 107 | John Seivert | 60 | M | 01:43:50.2 |
2 | 81 | Cliff Millemann | 62 | M | 02:44:58.3 |
Expert Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 21 | Mya Dixon | 17 | F | 01:36:41.4 |
2 | 87 | Michelle Morrill | 48 | F | 01:43:16.7 |
3 | 73 | Felicia Lopez | 34 | F | 02:40:21.1 |