MTB Mayhem – Sport | Saturday, May 22, 2021
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 62 | Peter Jupp | 40 | M | 00:59:15.8 |
| 2 | 79 | Matthew Marotto | 15 | M | 00:59:16.9 |
| 3 | 94 | Jay Parkhill | 51 | M | 01:00:49.1 |
| 4 | 48 | Peter Hecht | 14 | M | 01:00:57.4 |
| 5 | 5 | Spencer Barras | 16 | M | 01:01:45.7 |
| 6 | 128 | Cliff Wilson | 58 | M | 01:02:16.1 |
| 7 | 112 | Mac Shindell | 15 | M | 01:02:41.8 |
| 8 | 25 | Peter Dy | 41 | M | 01:02:48.3 |
| 9 | 47 | Hideto Hara | 14 | M | 01:02:49.3 |
| 10 | 27 | Colin Dyson | 14 | M | 01:03:19.2 |
| 11 | 117 | Simon Stucker | 14 | M | 01:03:20.8 |
| 12 | 90 | Joe Narciso | 54 | M | 01:03:24.4 |
| 13 | 145 | Laurent Friedan | 41 | M | 01:04:12.8 |
| 14 | 101 | Kenneth Ro | 52 | M | 01:04:32.2 |
| 15 | 28 | Hannah Epsteyn | 13 | F | 01:04:42.2 |
| 16 | 24 | Sage Dworak | 16 | M | 01:04:48.8 |
| 17 | 42 | Chaitanya Gharpure | 41 | M | 01:05:17.2 |
| 18 | 144 | Ian Hall | 33 | M | 01:05:44.6 |
| 19 | 111 | Nick Sherrell | 27 | M | 01:05:46.3 |
| 20 | 103 | Kieran Sanctuary | 13 | M | 01:05:48.6 |
| 21 | 51 | Tobey Hilliard | 49 | M | 01:06:43.1 |
| 22 | 23 | Jeffery Dunkle | 51 | M | 01:06:44.0 |
| 23 | 100 | Kiera Ramirez | 17 | F | 01:07:27.7 |
| 24 | 92 | Ted Ornduff | 55 | M | 01:08:40.0 |
| 25 | 59 | Noy Jopson | 46 | M | 01:08:48.9 |
| 26 | 82 | Clinton Milusnic | 39 | M | 01:10:29.9 |
| 27 | 39 | Ben Fukuda | 17 | M | 01:11:09.0 |
| 28 | 124 | Rob Wassmer | 59 | M | 01:11:17.2 |
| 29 | 143 | Colin Cart-Hall | 61 | M | 01:11:18.1 |
| 30 | 44 | Edward Goldman | 42 | M | 01:11:30.5 |
| 31 | 126 | Drew Willner | 27 | M | 01:11:45.1 |
| 32 | 139 | Bosuet DeZubiria | 31 | M | 01:12:40.1 |
| 33 | 20 | Mike Dixon | 45 | M | 01:12:48.5 |
| 34 | 130 | Thomas Wood | 63 | M | 01:12:55.1 |
| 35 | 37 | Josh Flood | 47 | M | 01:13:05.9 |
| 36 | 11 | Oliver Brelsford | 58 | M | 01:13:59.6 |
| 37 | 91 | Matthew OBrien | 14 | M | 01:14:30.6 |
| 38 | 122 | Jukka Valkonen | 54 | M | 01:14:32.3 |
| 39 | 105 | Steve Sanders | 72 | M | 01:15:18.5 |
| 40 | 50 | Crispin Hilliard | 18 | M | 01:16:02.4 |
| 41 | 98 | Gabe Pulliam | 45 | M | 01:16:05.4 |
| 42 | 104 | Rowan Sanctuary | 11 | M | 01:17:17.2 |
| 43 | 134 | Hannah Young | 15 | F | 01:17:38.2 |
| 44 | 84 | Jose Morales | 47 | M | 01:19:10.2 |
| 45 | 7 | Dena Becker | 47 | F | 01:19:50.9 |
| 46 | 46 | Andreas Guarnaccia | 16 | M | 01:21:11.9 |
| 47 | 10 | Brielle Bjorke | 40 | F | 01:25:31.3 |
| 48 | 12 | Leah Card | 13 | F | 01:29:21.7 |
| 49 | 67 | Zachary Koller | 14 | M | 01:29:40.4 |
| 50 | 99 | Brian Rambo | 43 | M | 23:21:59.8 |
High School Sport Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 79 | Matthew Marotto | 15 | M | 00:59:16.9 |
| 2 | 48 | Peter Hecht | 14 | M | 01:00:57.4 |
| 3 | 5 | Spencer Barras | 16 | M | 01:01:45.7 |
| 4 | 112 | Mac Shindell | 15 | M | 01:02:41.8 |
| 5 | 47 | Hideto Hara | 14 | M | 01:02:49.3 |
| 6 | 27 | Colin Dyson | 14 | M | 01:03:19.2 |
| 7 | 117 | Simon Stucker | 14 | M | 01:03:20.8 |
| 8 | 24 | Sage Dworak | 16 | M | 01:04:48.8 |
| 9 | 103 | Kieran Sanctuary | 13 | M | 01:05:48.6 |
| 10 | 39 | Ben Fukuda | 17 | M | 01:11:09.0 |
| 11 | 91 | Matthew OBrien | 14 | M | 01:14:30.6 |
| 12 | 104 | Rowan Sanctuary | 11 | M | 01:17:17.2 |
| 13 | 46 | Andreas Guarnaccia | 16 | M | 01:21:11.9 |
| 14 | 67 | Zachary Koller | 14 | M | 01:29:40.4 |
Male 18-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 111 | Nick Sherrell | 27 | M | 01:05:46.3 |
| 2 | 126 | Drew Willner | 27 | M | 01:11:45.1 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 144 | Ian Hall | 33 | M | 01:05:44.6 |
| 2 | 82 | Clinton Milusnic | 39 | M | 01:10:29.9 |
| 3 | 139 | Bosuet DeZubiria | 31 | M | 01:12:40.1 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 62 | Peter Jupp | 40 | M | 00:59:15.8 |
| 2 | 25 | Peter Dy | 41 | M | 01:02:48.3 |
| 3 | 145 | Laurent Friedan | 41 | M | 01:04:12.8 |
| 4 | 42 | Chaitanya Gharpure | 41 | M | 01:05:17.2 |
| 5 | 51 | Tobey Hilliard | 49 | M | 01:06:43.1 |
| 6 | 59 | Noy Jopson | 46 | M | 01:08:48.9 |
| 7 | 44 | Edward Goldman | 42 | M | 01:11:30.5 |
| 8 | 20 | Mike Dixon | 45 | M | 01:12:48.5 |
| 9 | 37 | Josh Flood | 47 | M | 01:13:05.9 |
| 10 | 98 | Gabe Pulliam | 45 | M | 01:16:05.4 |
| 11 | 84 | Jose Morales | 47 | M | 01:19:10.2 |
| 12 | 99 | Brian Rambo | 43 | M | 23:21:59.8 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 94 | Jay Parkhill | 51 | M | 01:00:49.1 |
| 2 | 128 | Cliff Wilson | 58 | M | 01:02:16.1 |
| 3 | 90 | Joe Narciso | 54 | M | 01:03:24.4 |
| 4 | 101 | Kenneth Ro | 52 | M | 01:04:32.2 |
| 5 | 23 | Jeffery Dunkle | 51 | M | 01:06:44.0 |
| 6 | 92 | Ted Ornduff | 55 | M | 01:08:40.0 |
| 7 | 124 | Rob Wassmer | 59 | M | 01:11:17.2 |
| 8 | 11 | Oliver Brelsford | 58 | M | 01:13:59.6 |
| 9 | 122 | Jukka Valkonen | 54 | M | 01:14:32.3 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 143 | Colin Cart-Hall | 61 | M | 01:11:18.1 |
| 2 | 130 | Thomas Wood | 63 | M | 01:12:55.1 |
| 3 | 105 | Steve Sanders | 72 | M | 01:15:18.5 |
Single-speed Males 39 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 50 | Crispin Hilliard | 18 | M | 01:16:02.4 |
High School Sport Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 28 | Hannah Epsteyn | 13 | F | 01:04:42.2 |
| 2 | 100 | Kiera Ramirez | 17 | F | 01:07:27.7 |
| 3 | 134 | Hannah Young | 15 | F | 01:17:38.2 |
| 4 | 12 | Leah Card | 13 | F | 01:29:21.7 |
Female 35 & Over
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 7 | Dena Becker | 47 | F | 01:19:50.9 |
| 2 | 10 | Brielle Bjorke | 40 | F | 01:25:31.3 |