MTB Showdown| Sunday, March 12, 2017
Juniors
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 125 | Lucas Elliott | 28:13.4 | 13 | M | JR1114M |
| 2 | 144 | Jonas Nykaynp | 28:14.4 | 14 | M | JR1114M |
| 3 | 139 | Nolan Rozumowicz | 28:43.4 | 13 | M | JR1114M |
| 4 | 143 | Arturo Oti | 29:42.4 | 13 | M | JR1114M |
| 5 | 129 | Vida Lopez de San roman | 30:25.4 | 11 | F | JR1114F |
| 6 | 147 | Rowon Holland | 30:29.4 | 13 | M | JR1114M |
| 7 | 138 | Axel Rodriguez | 30:47.4 | 12 | M | JR1114M |
| 8 | 137 | Lucian Rodriguez | 31:01.4 | 11 | M | JR1114M |
| 9 | 133 | Aiden Murphy | 31:14.4 | 12 | M | JR1114M |
| 10 | 127 | Wyatt Hamilton | 32:16.4 | 13 | M | JR1114M |
| 11 | 111 | Gabriel Cabrera | 32:22.4 | 12 | M | JR1114M |
| 12 | 148 | Jacob Thorton | 33:35.4 | 14 | M | JR1114M |
| 13 | 145 | Dante Otsuka | 34:20.4 | 13 | M | JR1114M |
| 14 | 150 | Samantha White | 35:01.4 | 11 | F | JR1114F |
| 15 | 110 | Nicholas Cabrera | 35:11.4 | 9 | M | JR10M |
| 16 | 149 | Connor Ramsbottom | 35:30.4 | 10 | M | JR10M |
| 17 | 124 | Will Diego | 35:38.4 | 12 | M | JR1114M |
| 18 | 128 | Finn Kaste | 35:58.4 | 13 | M | JR1114M |
| 19 | 146 | Ginna Otsuka | 37:51.4 | 11 | M | JR1114M |
| 20 | 113 | Brody Dickenson | 39:15.3 | 10 | M | JR10M |
| 21 | 130 | Tobias Mankita | 40:09.1 | 13 | M | JR1114M |
| 22 | 134 | Hannah Padilla | 41:12.0 | 10 | F | JR10F |
| 23 | 104 | James Allen | 43:54.7 | 12 | M | JR1114M |
| 24 | 141 | LUKE SHEETS | 51:14.5 | 13 | M | JR1114M |
| 25 | 135 | Violet Reed | 56:27.6 | 11 | F | JR1114F |
Male 10 and Under
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 110 | Nicholas Cabrera | 35:11.4 | 9 | M |
| 2 | 149 | Connor Ramsbottom | 35:30.4 | 10 | M |
| 3 | 113 | Brody Dickenson | 39:15.3 | 10 | M |
Male 11-14
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 125 | Lucas Elliott | 28:13.4 | 13 | M |
| 2 | 144 | Jonas Nykaynp | 28:14.4 | 14 | M |
| 3 | 139 | Nolan Rozumowicz | 28:43.4 | 13 | M |
Female 10 and Under
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 134 | Hannah Padilla | 41:12.0 | 10 | F |
Female 11-14
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 110 | Nicholas Cabrera | 35:11.4 | 9 | M |
| 2 | 149 | Connor Ramsbottom | 35:30.4 | 10 | M |
| 3 | 113 | Brody Dickenson | 39:15.3 | 10 | M |