MTB Showdown| Sunday, March 12, 2017
Novice
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 434 | Travis Tucker | 50:31.4 | 14 | M | HSNOVM |
| 2 | 309 | Travis Boucher | 50:35.7 | 12 | M | HSNOVM |
| 3 | 431 | Mike Wilson | 52:44.8 | 53 | M | CLYD |
| 4 | 435 | Levi Brewster | 53:05.9 | 15 | M | HSNOVM |
| 5 | 416 | Brett Simic | 53:48.0 | 51 | M | NOV40M |
| 6 | 336 | Ried Indart | 53:53.4 | 14 | M | HSNOVM |
| 7 | 406 | Daniel Parks | 54:21.7 | 58 | M | NOV40M |
| 8 | 389 | Ben McGraw | 54:37.0 | 14 | M | HSNOVM |
| 9 | 312 | MIKE BURGESS | 54:44.5 | 57 | M | CLYD |
| 10 | 339 | Phil Johnson | 54:54.6 | 55 | M | NOV40M |
| 11 | 337 | Darrin Indart | 55:32.6 | 47 | M | NOV40M |
| 12 | 330 | Sergio Higareda | 55:46.6 | 42 | M | NOV40M |
| 13 | 341 | Jake Kalsbeek | 56:07.2 | 39 | M | NOV39M |
| 14 | 303 | Geoffrey Allen | 56:45.4 | 51 | M | CLYD |
| 15 | 351 | aaron lesieur | 57:18.3 | 45 | M | NOV40M |
| 16 | 302 | Gabriel Allen | 57:55.2 | 14 | M | HSNOVM |
| 17 | 317 | Mario Cordero | 59:44.4 | 25 | M | NOV39M |
| 18 | 451 | Mya Dixon | 59:47.0 | 13 | F | HSNOVF |
| 19 | 460 | Syndi Dyer | 1:01:59.0 | 15 | F | HSNOVF |
| 20 | 393 | Tommy Meuser | 1:02:09.2 | 14 | M | HSNOVM |
| 21 | 437 | Jake Otsuka | 1:02:15.8 | 40 | M | NOV40M |
| 22 | 461 | Kirk Magras | 1:03:45.6 | 14 | M | HSNOVM |
| 23 | 456 | Todd Quinn | 1:03:51.6 | 46 | M | NOV40M |
| 24 | 328 | Rick Guevel | 1:05:14.4 | 52 | M | CLYD |
| 25 | 343 | Glen Keim | 1:05:45.5 | 52 | M | NOV40M |
| 26 | 324 | Mikaela Echo | 1:07:52.9 | 16 | F | HSNOVF |
| 27 | 319 | Gene Dannenberger | 1:08:43.1 | 63 | M | NOV40M |
| 28 | 426 | Rafael Vargas | 1:10:11.3 | 47 | M | CLYD |
| 29 | 440 | Veronia Gardella | 1:10:11.9 | 17 | F | HSNOVF |
| 30 | 321 | Tricia DeJersey | 1:15:24.9 | 43 | F | NOVF |
| 31 | 352 | Nick Lightle | 1:16:00.7 | 30 | M | CLYD |
| 32 | 459 | Kayla Bruce | 1:17:40.6 | 24 | F | NOVF |
| 33 | 334 | David Hope | 1:17:55.8 | 52 | M | NOV40M |
| 34 | 405 | Brandon Padilla | 1:18:59.0 | 13 | M | HSNOVM |
| 35 | 409 | Shawn Reyburn | 1:25:05.3 | 46 | M | NOV40M |
HS Novice Male
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 434 | Travis Tucker | 50:31.4 | 14 | M |
| 2 | 309 | Travis Boucher | 50:35.7 | 12 | M |
| 3 | 435 | Levi Brewster | 53:05.9 | 15 | M |
| 4 | 336 | Ried Indart | 53:53.4 | 14 | M |
| 5 | 389 | Ben McGraw | 54:37.0 | 14 | M |
| 6 | 302 | Gabriel Allen | 57:55.2 | 14 | M |
| 7 | 393 | Tommy Meuser | 1:02:09.2 | 14 | M |
| 8 | 461 | Kirk Magras | 1:03:45.6 | 14 | M |
| 9 | 405 | Brandon Padilla | 1:18:59.0 | 13 | M |
Novice Male 19-29
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 317 | Mario Cordero | 59:44.4 | 25 | M |
Novice Male 30-39
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 341 | Jake Kalsbeek | 56:07.2 | 39 | M |
Novice Male 40-49
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 337 | Darrin Indart | 55:32.6 | 47 | M |
| 2 | 330 | Sergio Higareda | 55:46.6 | 42 | M |
| 3 | 351 | aaron lesieur | 57:18.3 | 45 | M |
| 4 | 437 | Jake Otsuka | 1:02:15.8 | 40 | M |
| 5 | 456 | Todd Quinn | 1:03:51.6 | 46 | M |
| 6 | 409 | Shawn Reyburn | 1:25:05.3 | 46 | M |
Clydesdale
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 431 | Mike Wilson | 52:44.8 | 53 | M |
| 2 | 312 | MIKE BURGESS | 54:44.5 | 57 | M |
| 3 | 303 | Geoffrey Allen | 56:45.4 | 51 | M |
| 4 | 328 | Rick Guevel | 1:05:14.4 | 52 | M |
| 5 | 426 | Rafael Vargas | 1:10:11.3 | 47 | M |
| 6 | 352 | Nick Lightle | 1:16:00.7 | 30 | M |
Novice Male 50-59
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 416 | Brett Simic | 53:48.0 | 51 | M |
| 2 | 406 | Daniel Parks | 54:21.7 | 58 | M |
| 3 | 339 | Phil Johnson | 54:54.6 | 55 | M |
| 4 | 343 | Glen Keim | 1:05:45.5 | 52 | M |
| 5 | 334 | David Hope | 1:17:55.8 | 52 | M |
Novice Male 60+
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 319 | Gene Dannenberger | 1:08:43.1 | 63 | M |
NHS Novice Female
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 451 | Mya Dixon | 59:47.0 | 13 | F |
| 2 | 460 | Syndi Dyer | 1:01:59.0 | 15 | F |
| 3 | 324 | Mikaela Echo | 1:07:52.9 | 16 | F |
| 4 | 440 | Veronia Gardella | 1:10:11.9 | 17 | F |
Novice Female 34 & Under
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 459 | Kayla Bruce | 1:17:40.6 | 24 | F |
Novice Female 35 and Over
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 321 | Tricia DeJersey | 1:15:24.9 | 43 | F |