MTB Showdown| Sunday, March 12, 2017
Pro/Expert
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 447 | Jerry Dufour | 1:18:11.9 | 19 | M | PROM |
2 | 442 | Tofor Lewis | 1:18:12.0 | 19 | M | PROM |
3 | 412 | Cody Schwartz | 1:20:07.9 | 18 | M | PROM |
4 | 323 | David Duncan | 1:21:07.9 | 21 | M | PROM |
5 | 445 | Scott Williams | 1:21:09.8 | 32 | M | PROM |
6 | 419 | JEFF STILWELL | 1:22:26.3 | 39 | M | EXPM |
7 | 452 | Kyle Dixon | 1:24:10.4 | 43 | M | EXPM |
8 | 407 | Steven Ralston | 1:25:37.6 | 28 | M | PROM |
9 | 454 | Chappy Wood | 1:26:51.2 | 44 | M | EXPM |
10 | 392 | Grady McLeod | 1:27:13.6 | 50 | M | EXPM |
11 | 356 | Craig M Manning | 1:29:12.4 | 49 | M | EXPM |
12 | 345 | Keegan Kirby | 1:31:07.9 | 34 | M | EXPM |
13 | 346 | Thorsten Knipfer | 1:32:20.8 | 35 | M | EXPM |
14 | 455 | David Brandeberry | 1:33:11.3 | 40 | M | EXPM |
15 | 448 | Patrick McLaughlin | 1:34:10.8 | 51 | M | EXPM |
16 | 411 | Adam Ross | 1:35:38.7 | 36 | M | EXPM |
17 | 432 | Paul Zarubin | 1:39:13.0 | 62 | M | EXPM |
18 | 314 | Bobby Carpenter | 1:40:09.9 | 62 | M | EXPM |
19 | 463 | Michael Tew | 1:42:30.2 | 30 | M | EXPM |
20 | 846 | Stacey Gillis | 1:46:43.6 | 48 | F | EXPF |
21 | 462 | Robert Welge | 1:56:56.7 | 63 | M | EXPM |
22 | 421 | Patty Jo Struve | 2:13:10.4 | 61 | F | EXPF |
Pro Male
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 447 | Jerry Dufour | 1:18:11.9 | 19 | M |
2 | 442 | Tofor Lewis | 1:18:12.0 | 19 | M |
3 | 412 | Cody Schwartz | 1:20:07.9 | 18 | M |
4 | 323 | David Duncan | 1:21:07.9 | 21 | M |
5 | 445 | Scott Williams | 1:21:09.8 | 32 | M |
6 | 407 | Steven Ralston | 1:25:37.6 | 28 | M |
Expert Male 30-39
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 419 | JEFF STILWELL | 1:22:26.3 | 39 | M |
2 | 345 | Keegan Kirby | 1:31:07.9 | 34 | M |
3 | 346 | Thorsten Knipfer | 1:32:20.8 | 35 | M |
4 | 411 | Adam Ross | 1:35:38.7 | 36 | M |
5 | 463 | Michael Tew | 1:42:30.2 | 30 | M |
Expert Male 40-49
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 452 | Kyle Dixon | 1:24:10.4 | 43 | M |
2 | 454 | Chappy Wood | 1:26:51.2 | 44 | M |
3 | 356 | Craig M Manning | 1:29:12.4 | 49 | M |
4 | 455 | David Brandeberry | 1:33:11.3 | 40 | M |
Expert Male 50-59
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 392 | Grady McLeod | 1:27:13.6 | 50 | M |
2 | 448 | Patrick McLaughlin | 1:34:10.8 | 51 | M |
Expert Male 60+
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 432 | Paul Zarubin | 1:39:13.0 | 62 | M |
2 | 314 | Bobby Carpenter | 1:40:09.9 | 62 | M |
3 | 462 | Robert Welge | 1:56:56.7 | 63 | M |
Expert Female
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 846 | Stacey Gillis | 1:46:43.6 | 48 | F |
2 | 421 | Patty Jo Struve | 2:13:10.4 | 61 | F |