MTB Showdown| Sunday, March 11, 2018
Juniors
| Rank | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 176 | Aiden Murphy | 33:16.9 | 11 | M | JR1114M |
| 2 | 173 | Christopher Hill | 33:19.2 | 12 | M | JR1114M |
| 3 | 183 | Lucian Rodriguez | 33:59.2 | 12 | M | JR1114M |
| 4 | 182 | Axel Rodriguez | 34:51.0 | 13 | M | JR1114M |
| 5 | 175 | Davis Lebeck | 35:36.2 | 13 | M | JR1114M |
| 6 | 185 | Daniel Wagner | 35:57.5 | 14 | M | JR1114M |
| 7 | 171 | Jens Hallock | 37:38.8 | 13 | M | JR1114M |
| 8 | 194 | Peter Hippert | 38:09.8 | 14 | M | JR1114M |
| 9 | 181 | Andres Roberts | 38:39.8 | 12 | M | JR1114M |
| 10 | 195 | Weston Sellers | 38:49.8 | 14 | M | JR1114M |
| 11 | 167 | Will Diego | 38:56.8 | 13 | M | JR1114M |
| 12 | 169 | Brandon Fisher | 39:55.8 | 13 | M | JR1114M |
| 13 | 164 | Nicholas Cabrera | 40:51.6 | 10 | M | JR10M |
| 14 | 192 | Dante Otsuka | 41:05.8 | 13 | M | JR1114M |
| 15 | 179 | Conner Ramesbottom | 42:13.6 | 10 | M | JR10M |
| 16 | 198 | James Ramesbottom | 44:29.8 | 14 | M | JR1114M |
| 17 | 197 | Noah Mascarenas | 46:54.8 | 13 | M | JR1114M |
| 18 | 191 | Gianni Otsuka | 47:34.8 | 12 | M | JR1114M |
| 19 | 166 | Sylvie Diego | 47:54.8 | 11 | F | JR1114F |
| 20 | 177 | Rowan Nykamp | 47:58.8 | 12 | F | JR1114F |
| 21 | 188 | Benjamin Young | 48:09.8 | 12 | M | JR1114M |
| 22 | 165 | Joaquin Chun | 48:17.8 | 13 | M | JR1114M |
| 23 | 184 | Nathan Troyer | 48:25.6 | 10 | M | JR10M |
| 24 | 178 | Riley Pearson | 48:25.8 | 14 | M | JR1114M |
| 25 | 193 | Giordano Otsuka | 48:27.6 | 8 | M | JR10M |
| 26 | 199 | Sylvie Wood | 49:59.8 | 11 | F | JR1114F |
| 27 | 170 | Kazuo Flanagan | 52:39.8 | 13 | M | JR1114M |
| 28 | 189 | Eli Mayer | 58:14.8 | 9 | M | JR10M |
| 29 | 196 | Marcus Manuel | 1:00:08.9 | 11 | M | JR1114M |
| 30 | 190 | Liam Mayer | 1:02:45.2 | 7 | M | JR10M |
Male 10 and Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 164 | Nicholas Cabrera | 40:51.6 | 10 | M | JR10M |
| 2 | 179 | Conner Ramesbottom | 42:13.6 | 10 | M | JR10M |
| 3 | 184 | Nathan Troyer | 48:25.6 | 10 | M | JR10M |
| 4 | 193 | Giordano Otsuka | 48:27.6 | 8 | M | JR10M |
| 5 | 189 | Eli Mayer | 58:14.8 | 9 | M | JR10M |
| 6 | 190 | Liam Mayer | 1:02:45.2 | 7 | M | JR10M |
Male 11-14
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 176 | Aiden Murphy | 33:16.9 | 11 | M | JR1114M |
| 2 | 173 | Christopher Hill | 33:19.2 | 12 | M | JR1114M |
| 3 | 183 | Lucian Rodriguez | 33:59.2 | 12 | M | JR1114M |
| 4 | 182 | Axel Rodriguez | 34:51.0 | 13 | M | JR1114M |
| 5 | 175 | Davis Lebeck | 35:36.2 | 13 | M | JR1114M |
| 6 | 185 | Daniel Wagner | 35:57.5 | 14 | M | JR1114M |
| 7 | 171 | Jens Hallock | 37:38.8 | 13 | M | JR1114M |
| 8 | 194 | Peter Hippert | 38:09.8 | 14 | M | JR1114M |
| 9 | 181 | Andres Roberts | 38:39.8 | 12 | M | JR1114M |
| 10 | 195 | Weston Sellers | 38:49.8 | 14 | M | JR1114M |
| 11 | 167 | Will Diego | 38:56.8 | 13 | M | JR1114M |
| 12 | 169 | Brandon Fisher | 39:55.8 | 13 | M | JR1114M |
| 13 | 192 | Dante Otsuka | 41:05.8 | 13 | M | JR1114M |
| 14 | 198 | James Ramesbottom | 44:29.8 | 14 | M | JR1114M |
| 15 | 197 | Noah Mascarenas | 46:54.8 | 13 | M | JR1114M |
| 16 | 191 | Gianni Otsuka | 47:34.8 | 12 | M | JR1114M |
| 17 | 188 | Benjamin Young | 48:09.8 | 12 | M | JR1114M |
| 18 | 165 | Joaquin Chun | 48:17.8 | 13 | M | JR1114M |
| 19 | 178 | Riley Pearson | 48:25.8 | 14 | M | JR1114M |
| 20 | 170 | Kazuo Flanagan | 52:39.8 | 13 | M | JR1114M |
| 21 | 196 | Marcus Manuel | 1:00:08.9 | 11 | M | JR1114M |
Female 11-14
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 166 | Sylvie Diego | 47:54.8 | 11 | F | JR1114F |
| 2 | 177 | Rowan Nykamp | 47:58.8 | 12 | F | JR1114F |
| 3 | 199 | Sylvie Wood | 49:59.8 | 11 | F | JR1114F |