MTB Showdown | Sunday, March 11, 2018
Pro/Expert
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 95 | Troy Deibert | 2:09:22.9 | 47 | M | EXPM |
2 | 51 | Steven Ralston | 2:12:15.4 | 28 | M | PROM |
3 | 91 | Charles Deffarges | 2:15:21.1 | 24 | M | EXPM |
4 | 351 | Marc Kirberg | 2:16:40.8 | 54 | M | EXPM |
5 | 78 | Jimmy Winne | 2:16:40.8 | 24 | M | PROM |
6 | 97 | Keith DeFiebre | 2:17:27.6 | 30 | M | EXPM |
7 | 37 | Grady McLeod | 2:17:35.2 | 51 | M | EXPM |
8 | 372 | Jose Becera | 2:19:52.6 | 31 | M | SSEXPM |
9 | 365 | Doug Houston | 2:20:05.5 | 55 | M | EXPM |
10 | 99 | Leonard Garza | 2:20:38.9 | 42 | M | SSEXPM |
11 | 26 | Sara Headley | 2:33:13.7 | 32 | F | PROEXPF |
12 | 82 | Paul Zarubin | 2:33:18.2 | 63 | M | EXPM |
13 | 96 | Patrick McLaughlin | 2:34:16.6 | 52 | M | EXPM |
14 | 65 | Rob Stark | 2:34:51.6 | 58 | M | EXPM |
15 | 352 | Steven Stenberg | 2:34:53.6 | 57 | M | EXPM |
16 | 4 | Kurt Barton | 2:44:47.2 | 67 | M | EXPM |
17 | 74 | Kim Wik | 2:47:17.3 | 52 | F | PROEXPF |
18 | 59 | Craig Skinner | 2:52:44.4 | 63 | M | EXPM |
19 | 68 | Alexander Stoltman | 3:01:28.2 | 18 | M | HSEXPM |
20 | 42 | Linda Munk | 3:02:42.0 | 53 | F | PROEXPF |
21 | 368 | Robert Welge | 3:45:57.6 | 64 | M | EXPM |
Pro Male
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 51 | Steven Ralston | 2:12:15.4 | 28 | M | PROM |
2 | 78 | Jimmy Winne | 2:16:40.8 | 24 | M | PROM |
HS Expert Male
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 68 | Alexander Stoltman | 3:01:28.2 | 18 | M | HSEXPM |
Expert Male 18-29
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 91 | Charles Deffarges | 2:15:21.1 | 24 | M | EXPM |
Expert Male 30-39
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 97 | Keith DeFiebre | 2:17:27.6 | 30 | M | EXPM |
Expert Male 40-49
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 95 | Troy Deibert | 2:09:22.9 | 47 | M | EXPM |
Expert Male 50-59
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 351 | Marc Kirberg | 2:16:40.8 | 54 | M | EXPM |
2 | 37 | Grady McLeod | 2:17:35.2 | 51 | M | EXPM |
3 | 365 | Doug Houston | 2:20:05.5 | 55 | M | EXPM |
4 | 96 | Patrick McLaughlin | 2:34:16.6 | 52 | M | EXPM |
5 | 65 | Rob Stark | 2:34:51.6 | 58 | M | EXPM |
6 | 352 | Steven Stenberg | 2:34:53.6 | 57 | M | EXPM |
Expert Male 60+
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 82 | Paul Zarubin | 2:33:18.2 | 63 | M | EXPM |
2 | 4 | Kurt Barton | 2:44:47.2 | 67 | M | EXPM |
3 | 59 | Craig Skinner | 2:52:44.4 | 63 | M | EXPM |
4 | 368 | Robert Welge | 3:45:57.6 | 64 | M | EXPM |
SS Expert Male 39 & Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 372 | Jose Becera | 2:19:52.6 | 31 | M | SSEXPM |
SS Expert Male 40+
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 99 | Leonard Garza | 2:20:38.9 | 42 | M | SSEXPM |
Expert Female
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 26 | Sara Headley | 2:33:13.7 | 32 | F | PROEXPF |
2 | 74 | Kim Wik | 2:47:17.3 | 52 | F | PROEXPF |
3 | 42 | Linda Munk | 3:02:42.0 | 53 | F | PROEXPF |