MTB Showdown 2019 – Pro/Expert | Sunday, March 10, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 47 | Taj Krieger | 17 | 01:40:43.4 |
| 2 | 84 | Neva Titus | 19 | 02:01:21.1 |
| 3 | 67 | Dylan Powell | 20 | 02:07:09.1 |
| 4 | 68 | Steven Ralston | 29 | 02:07:19.0 |
| 5 | 118 | Curtis Duncan | 27 | 02:12:03.3 |
| 6 | 33 | Noah Fairles | 18 | 02:12:05.0 |
| 7 | 62 | Bryant Money | 17 | 02:13:13.3 |
| 8 | 113 | Chad Talach | 44 | 02:15:05.7 |
| 9 | 100 | Nikolas Pridmore | 29 | 02:17:40.3 |
| 10 | 82 | Suzanne Snyder | 36 | 02:23:22.0 |
| 11 | 16 | Earl Abel | 40 | 02:26:51.5 |
| 12 | 46 | Sean Kohmescher | 45 | 02:27:47.5 |
| 13 | 120 | Mark Duncan | 16 | 02:29:57.3 |
| 14 | 25 | Sian Crespo | 37 | 02:30:06.1 |
| 15 | 20 | Tucker Basten | 15 | 02:31:13.7 |
| 16 | 24 | Dennis Crespo | 51 | 02:39:07.1 |
| 17 | 112 | Rob Stark | 59 | 02:41:57.9 |
| 18 | 123 | Jeff Bilodeau | 42 | 02:42:59.7 |
| 19 | 49 | Jadon Lai | 15 | 02:43:03.7 |
| 20 | 73 | Laura Schweitzer | 49 | 02:59:15.1 |
| 21 | 117 | Matt Dominguez | 36 | 03:02:22.2 |
High School Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 84 | Neva Titus | 19 | 02:01:21.1 |
Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 82 | Suzanne Snyder | 36 | 02:23:22.0 |
| 2 | 25 | Sian Crespo | 37 | 02:30:06.1 |
| 3 | 73 | Laura Schweitzer | 49 | 02:59:15.1 |
Pro Males
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 68 | Steven Ralston | 29 | 02:07:19.0 |
| 2 | 118 | Curtis Duncan | 27 | 02:12:03.3 |
High School Expert Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 47 | Taj Krieger | 17 | 01:40:43.4 |
| 2 | 33 | Noah Fairles | 18 | 02:12:05.0 |
| 3 | 120 | Mark Duncan | 16 | 02:29:57.3 |
| 4 | 20 | Tucker Basten | 15 | 02:31:13.7 |
| 5 | 49 | Jadon Lai | 15 | 02:43:03.7 |
Male 29 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 67 | Dylan Powell | 20 | 02:07:09.1 |
| 2 | 62 | Bryant Money | 17 | 02:13:13.3 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 117 | Matt Dominguez | 36 | 03:02:22.2 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 113 | Chad Talach | 44 | 02:15:05.7 |
| 2 | 16 | Earl Abel | 40 | 02:26:51.5 |
| 3 | 46 | Sean Kohmescher | 45 | 02:27:47.5 |
| 4 | 123 | Jeff Bilodeau | 42 | 02:42:59.7 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 24 | Dennis Crespo | 51 | 02:39:07.1 |
| 2 | 112 | Rob Stark | 59 | 02:41:57.9 |
Single Speed Expert Male 39 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 100 | Nikolas Pridmore | 29 | 02:17:40.3 |