MTB Showdown 2019 – Sport | Sunday, March 10, 2019
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 109 | Sam Evans | 15 | 01:41:28.0 |
2 | 111 | Santiago Maldonado Sciutt | 16 | 01:41:28.1 |
3 | 39 | Rowan Hammond Holland | 15 | 01:43:24.3 |
4 | 71 | Lucian Rodriguez | 13 | 01:45:12.3 |
5 | 88 | Blair Venables | 48 | 01:47:14.8 |
6 | 102 | Leonard Willingham | 56 | 01:49:12.8 |
7 | 91 | Mark Young | 44 | 01:49:45.3 |
8 | 83 | Spencer Stone | 17 | 01:49:52.8 |
9 | 79 | Alex Smith | 46 | 01:49:59.5 |
10 | 36 | Bryan Gast | 43 | 01:51:47.7 |
11 | 44 | Keith Kaneko | 48 | 01:54:21.5 |
12 | 107 | Eliah Reeves | 14 | 01:55:52.7 |
13 | 23 | Dave Christensen | 42 | 01:57:14.6 |
14 | 104 | Kevin Gorchinski | 38 | 01:57:28.8 |
15 | 17 | Daniel Acfalle | 48 | 02:00:08.7 |
16 | 30 | Bill Dewolf | 63 | 02:00:08.9 |
17 | 53 | Danny Martin | 20 | 02:02:45.9 |
18 | 54 | Doug Martin | 47 | 02:02:56.2 |
19 | 89 | Rob Wassmer | 57 | 02:03:14.6 |
20 | 66 | Charles Perry | 48 | 02:05:34.7 |
21 | 50 | Orlando Lopez | 35 | 02:07:49.8 |
22 | 106 | Ryan Reeves | 43 | 02:10:53.5 |
23 | 26 | Mike Crow | 46 | 02:11:12.0 |
24 | 72 | Ian Schweitzer | 12 | 02:12:41.0 |
25 | 64 | Daniel Parks | 60 | 02:18:44.6 |
26 | 105 | Mikaela Echo | 18 | 02:21:13.1 |
27 | 74 | Mandi Seavers | 30 | 02:23:51.6 |
28 | 119 | Juan garcia | 35 | 02:25:52.6 |
29 | 121 | Mike Duncan | 56 | 02:38:22.6 |
High School Sport Female
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 105 | Mikaela Echo | 18 | 02:21:13.1 |
Female 34 & Under
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 74 | Mandi Seavers | 30 | 02:23:51.6 |
High School Sport Male
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 109 | Sam Evans | 15 | 01:41:28.0 |
2 | 111 | Santiago Maldonado Sciutt | 16 | 01:41:28.1 |
3 | 39 | Rowan Hammond Holland | 15 | 01:43:24.3 |
4 | 71 | Lucian Rodriguez | 13 | 01:45:12.3 |
5 | 83 | Spencer Stone | 17 | 01:49:52.8 |
6 | 107 | Eliah Reeves | 14 | 01:55:52.7 |
7 | 72 | Ian Schweitzer | 12 | 02:12:41.0 |
Male 30-39
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 104 | Kevin Gorchinski | 38 | 01:57:28.8 |
2 | 50 | Orlando Lopez | 35 | 02:07:49.8 |
3 | 119 | Juan garcia | 35 | 02:25:52.6 |
Male 40-49
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 88 | Blair Venables | 48 | 01:47:14.8 |
2 | 91 | Mark Young | 44 | 01:49:45.3 |
3 | 79 | Alex Smith | 46 | 01:49:59.5 |
4 | 36 | Bryan Gast | 43 | 01:51:47.7 |
5 | 44 | Keith Kaneko | 48 | 01:54:21.5 |
6 | 23 | Dave Christensen | 42 | 01:57:14.6 |
7 | 17 | Daniel Acfalle | 48 | 02:00:08.7 |
8 | 66 | Charles Perry | 48 | 02:05:34.7 |
9 | 106 | Ryan Reeves | 43 | 02:10:53.5 |
10 | 26 | Mike Crow | 46 | 02:11:12.0 |
Male 50-59
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 102 | Leonard Willingham | 56 | 01:49:12.8 |
2 | 89 | Rob Wassmer | 57 | 02:03:14.6 |
3 | 121 | Mike Duncan | 56 | 02:38:22.6 |
Male 60+
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 30 | Bill Dewolf | 63 | 02:00:08.9 |
2 | 64 | Daniel Parks | 60 | 02:18:44.6 |
Single-speed Males 39 & Under
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 53 | Danny Martin | 20 | 02:02:45.9 |
Single-speed Males 40+
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 54 | Doug Martin | 47 | 02:02:56.2 |