MTB Showdown – Pro/Expert | Sunday, March 13, 2022
Preliminary results
Overall Results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 747 | Lucas Miers | 19 | M | 01:29:48.407 |
| 2 | 662 | Dylan Gong | 20 | M | 01:31:03.048 |
| 3 | 768 | Nicolas Jimenez | 30 | M | 01:31:08.320 |
| 4 | 767 | Benjamin Young | 16 | M | 01:34:25.211 |
| 5 | 772 | Nick DiNapoli | 27 | M | 01:34:48.709 |
| 6 | 769 | Chappy Wood | 49 | M | 01:35:33.407 |
| 7 | 761 | Hosea Shepherd | 38 | M | 01:36:08.742 |
| 8 | 659 | Brad Day | 43 | M | 01:36:09.260 |
| 9 | 663 | Laird Grant | 26 | M | 01:36:20.907 |
| 10 | 691 | Bob Shebest | 47 | M | 01:38:05.030 |
| 11 | 736 | Sean Hunt | 50 | M | 01:38:32.276 |
| 12 | 757 | Ian Satterfield | 50 | M | 01:39:22.614 |
| 13 | 667 | Blake Herrmann | 34 | M | 01:39:25.372 |
| 14 | 759 | Ian Schweitzer | 15 | M | 01:40:27.182 |
| 15 | 765 | Nathan Troyer | 14 | M | 01:41:23.004 |
| 16 | 734 | Colin Dyson | 14 | M | 01:42:37.313 |
| 17 | 664 | Anthony Griffin-Yeh | 14 | M | 01:45:21.623 |
| 18 | 758 | Dane Schweitzer | 50 | M | 01:46:30.112 |
| 19 | 704 | Charles Weaver | 29 | M | 01:47:03.486 |
| 20 | 742 | Chris Maier | 53 | M | 01:47:33.241 |
| 21 | 695 | Rob Stark | 62 | M | 01:47:38.366 |
| 22 | 676 | Ariana Milelli | 19 | F | 01:49:58.138 |
| 23 | 730 | Houston Brown | 14 | M | 01:51:19.268 |
| 24 | 748 | Cliff Millemann | 63 | M | 01:55:56.803 |
| 25 | 679 | Nick Neuhaus | 35 | M | 01:57:24.242 |
| 26 | 675 | Mac Matthews | 35 | M | 01:57:33.686 |
| 27 | 660 | Joe Dirt | 52 | F | 01:58:27.787 |
| 28 | 690 | Mandi Seavers | 33 | F | 02:10:52.562 |
| 29 | 732 | Neruda Diaz | 17 | M | 02:20:18.525 |
Pro Males
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 747 | Lucas Miers | 19 | M | 01:29:48.407 |
| 2 | 768 | Nicolas Jimenez | 30 | M | 01:31:08.320 |
High School Expert Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 767 | Benjamin Young | 16 | M | 01:34:25.211 |
| 2 | 759 | Ian Schweitzer | 15 | M | 01:40:27.182 |
| 3 | 765 | Nathan Troyer | 14 | M | 01:41:23.004 |
| 4 | 734 | Colin Dyson | 14 | M | 01:42:37.313 |
| 5 | 664 | Anthony Griffin-Yeh | 14 | M | 01:45:21.623 |
| 6 | 730 | Houston Brown | 14 | M | 01:51:19.268 |
| 7 | 732 | Neruda Diaz | 17 | M | 02:20:18.525 |
Expert Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 662 | Dylan Gong | 20 | M | 01:31:03.048 |
| 2 | 772 | Nick DiNapoli | 27 | M | 01:34:48.709 |
| 3 | 663 | Laird Grant | 26 | M | 01:36:20.907 |
| 4 | 704 | Charles Weaver | 29 | M | 01:47:03.486 |
Expert Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 761 | Hosea Shepherd | 38 | M | 01:36:08.742 |
| 2 | 667 | Blake Herrmann | 34 | M | 01:39:25.372 |
| 3 | 675 | Mac Matthews | 35 | M | 01:57:33.686 |
Expert Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 769 | Chappy Wood | 49 | M | 01:35:33.407 |
| 2 | 659 | Brad Day | 43 | M | 01:36:09.260 |
| 3 | 691 | Bob Shebest | 47 | M | 01:38:05.030 |
Expert Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 757 | Ian Satterfield | 50 | M | 01:39:22.614 |
Expert Males 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 695 | Rob Stark | 62 | M | 01:47:38.366 |
| 2 | 748 | Cliff Millemann | 63 | M | 01:55:56.803 |
Single Speed Expert Male 39 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 679 | Nick Neuhaus | 35 | M | 01:57:24.242 |
Single Speed Expert Male 40+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 736 | Sean Hunt | 50 | M | 01:38:32.276 |
| 2 | 758 | Dane Schweitzer | 50 | M | 01:46:30.112 |
| 3 | 742 | Chris Maier | 53 | M | 01:47:33.241 |
Pro Females
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 676 | Ariana Milelli | 19 | F | 01:49:58.138 |
Expert Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 690 | Mandi Seavers | 33 | F | 02:10:52.562 |
Single-Speed Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 660 | Joe Dirt | 52 | F | 01:58:27.787 |