MTB Sprint Triathlon | Saturday, March 28, 2015
Rank | Bib Number | Name | Gender | Age | Division | Finish Time |
---|---|---|---|---|---|---|
1 | 924 | StevenPurple Penguins-Doi Neishi Pocoroba | COED RELAY | 1:00:51 | ||
2 | 928 | Alex Poroli | MALE | 17 | MALE 19&UNDER | 1:02:43 |
3 | 904 | Jason Curran | MALE | 41 | MALE 40 – 49 | 1:04:10 |
4 | 920 | Andrew Mujica | MALE | 37 | MALE 30 – 39 | 1:07:32 |
5 | 891 | Eric Back | MALE | 38 | MALE 30 – 39 | 1:08:16 |
6 | 894 | Trevin Bolding | MALE | 21 | MALE 20 – 29 | 1:08:57 |
7 | 929 | Daria Pond | FEMALE | 14 | FEMALE 19&UNDER | 1:09:04 |
8 | 913 | Katrine Heuer | FEMALE | 22 | FEMALE 20 – 29 | 1:09:39 |
9 | 893 | Lauren Beshears | FEMALE | 23 | FEMALE 20 – 29 | 1:10:14 |
10 | 919 | Esteban Marin | MALE | 34 | MALE 30 – 39 | 1:10:18 |
11 | 895 | David Boone | MALE | 32 | MALE 30 – 39 | 1:10:28 |
12 | 898 | Gregory Budde | MALE | 37 | MALE 30 – 39 | 1:11:25 |
13 | 917 | Tammie Lopez | FEMALE | 51 | FEMALE 50 – 59 | 1:11:35 |
14 | 926 | Bruce Cannon | MALE | 53 | MALE 50 – 59 | 1:12:00 |
15 | 909 | Jay Halva | MALE | 17 | MALE 19&UNDER | 1:12:08 |
16 | 931 | Ken Hale | MALE | 47 | MALE 40 – 49 | 1:13:54 |
17 | 906 | Cameron Green | MALE | 42 | MALE 40 – 49 | 1:14:55 |
18 | 902 | Mike Carpenter | MALE | 47 | MALE 40 – 49 | 1:15:55 |
19 | 922 | William Smith | MALE | 53 | MALE 50 – 59 | 1:16:15 |
20 | 900 | Eleazar Calderon | MALE | 30 | MALE 30 – 39 | 1:17:09 |
21 | 899 | Katrina Budde | FEMALE | 38 | FEMALE 30 – 39 | 1:19:35 |
22 | 890 | Rafael Avendano | MALE | 29 | MALE 20 – 29 | 1:19:49 |
23 | 923 | Jim Thorpe | MALE | 47 | MALE 40 – 49 | 1:20:19 |
24 | 907 | Ben Hafer | MALE | 40 | MALE 40 – 49 | 1:22:08 |
25 | 908 | Carol Hafer | FEMALE | 40 | FEMALE 40 – 49 | 1:25:28 |
26 | 905 | Gareth Flora | MALE | 30 | MALE 30 – 39 | 1:26:02 |
27 | 912 | Eric Heinrich | MALE | 35 | MALE 30 – 39 | 1:28:07 |
28 | 910 | Sarah Hawkins | FEMALE | 32 | FEMALE 30 – 39 | 1:28:45 |
29 | 930 | Jamie Pond | MALE | 48 | MALE 40 – 49 | 1:29:20 |
30 | 925 | Three Trans-Brandon Brandolyn Robby Thran | COED RELAY | 1:33:12 | ||
31 | 915 | James Kirby | MALE | 28 | MALE 20 – 29 | 1:36:00 |
32 | 916 | Lauren Kraml | FEMALE | 26 | FEMALE 20 – 29 | 1:36:00 |
33 | 897 | Erin Brumage | FEMALE | 51 | FEMALE 50 – 59 | 1:36:50 |
34 | 911 | Philip Heinrich | MALE | 31 | MALE 30 – 39 | 1:38:24 |
35 | 921 | Kenneth Roberts | MALE | 51 | MALE 50 – 59 | 1:40:07 |
36 | 918 | ANDREW MANIES | MALE | 36 | MALE 30 – 39 | 1:42:57 |
Female 19 & Under
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 14 | 929 | Daria Pond | FEMALE | 1:09:04 |
Female 20-29
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 22 | 913 | Katrine Heuer | FEMALE | 1:09:39 |
2 | 23 | 893 | Lauren Beshears | FEMALE | 1:10:14 |
3 | 26 | 916 | Lauren Kraml | FEMALE | 1:36:00 |
Female 30-39
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 38 | 899 | Katrina Budde | FEMALE | 1:19:35 |
2 | 32 | 910 | Sarah Hawkins | FEMALE | 1:28:45 |
Female 40-49
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 40 | 908 | Carol Hafer | FEMALE | 1:25:28 |
Female 50-59
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 51 | 917 | Tammie Lopez | FEMALE | 1:11:35 |
2 | 51 | 897 | Erin Brumage | FEMALE | 1:36:50 |
Male 19 & Under
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 17 | 928 | Alex Poroli | MALE | 1:02:43 |
2 | 17 | 909 | Jay Halva | MALE | 1:12:08 |
Male 20-29
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 21 | 894 | Trevin Bolding | MALE | 1:08:57 |
2 | 29 | 890 | Rafael Avendano | MALE | 1:19:49 |
3 | 28 | 915 | James Kirby | MALE | 1:36:00 |
Male 30-39
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 37 | 920 | Andrew Mujica | MALE | 1:07:32 |
2 | 38 | 891 | Eric Back | MALE | 1:08:16 |
3 | 34 | 919 | Esteban Marin | MALE | 1:10:18 |
4 | 32 | 895 | David Boone | MALE | 1:10:28 |
5 | 37 | 898 | Gregory Budde | MALE | 1:11:25 |
6 | 30 | 900 | Eleazar Calderon | MALE | 1:17:09 |
7 | 30 | 905 | Gareth Flora | MALE | 1:26:02 |
8 | 35 | 912 | Eric Heinrich | MALE | 1:28:07 |
9 | 31 | 911 | Philip Heinrich | MALE | 1:38:24 |
10 | 36 | 918 | ANDREW MANIES | MALE | 1:42:57 |
Male 40-49
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 41 | 904 | Jason Curran | MALE | 1:04:10 |
2 | 47 | 931 | Ken Hale | MALE | 1:13:54 |
3 | 42 | 906 | Cameron Green | MALE | 1:14:55 |
4 | 47 | 902 | Mike Carpenter | MALE | 1:15:55 |
5 | 47 | 923 | Jim Thorpe | MALE | 1:20:19 |
6 | 40 | 907 | Ben Hafer | MALE | 1:22:08 |
7 | 48 | 930 | Jamie Pond | MALE | 1:29:20 |
Male 50-59
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 53 | 926 | Bruce Cannon | MALE | 1:12:00 |
2 | 53 | 922 | William Smith | MALE | 1:16:15 |
3 | 51 | 921 | Kenneth Roberts | MALE | 1:40:07 |
h4>Coed Relay
Rank | Age | Bib Number | Name | Gender | Finish Time |
---|---|---|---|---|---|
1 | 924 | StevenPurple Penguins-Doi Neishi Pocoroba | 1:00:51 | ||
2 | 925 | Three Trans-Brandon Brandolyn Robby Thran | 1:33:12 |