MTB Sprint Triathlon| Saturday, March 24, 2018
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 486 | Tracy Pengilly | 50 | 50:09.5 |
| 2 | 489 | Colin Usher | 44 | 52:06.6 |
| 3 | 478 | David FitzPatrick | 49 | 54:38.8 |
| 4 | 487 | William Perry | 34 | 56:52.0 |
| 5 | 475 | Rafael Avendano | 32 | 58:17.2 |
| 6 | 483 | Catherine Nelson | 32 | 58:17.2 |
| 7 | 488 | Rick Riffle | 47 | 1:01:42.9 |
| 8 | 490 | Marisa Lozano | 34 | 1:04:13.1 |
| 9 | 480 | KURT HEINEMAN | 32 | 1:04:24.0 |
| 10 | 479 | Michelle Gallivan-Wallace | 44 | 1:06:50.6 |
| 11 | 484 | Daniel Nelson | 36 | 1:10:46.5 |
| 12 | 491 | Tandra Clement-Wright | 34 | 1:11:41.7 |
| 13 | 280 | Ellen Berryman | 57 | 1:16:23.5 |
| 14 | 476 | Leah Caldwell | 54 | 1:19:14.9 |
| 15 | 477 | JASON DEA | 33 | 1:27:19.8 |
| 16 | 274 | Nick McDermott | 35 | 1:43:17.7 |
Males 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 487 | William Perry | 34 | 56:52.0 |
| 2 | 475 | Rafael Avendano | 32 | 58:17.2 |
| 3 | 480 | KURT HEINEMAN | 32 | 1:04:24.0 |
| 4 | 484 | Daniel Nelson | 36 | 1:10:46.5 |
| 5 | 477 | JASON DEA | 33 | 1:27:19.8 |
| 6 | 274 | Nick McDermott | 35 | 1:43:17.7 |
Males 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 489 | Colin Usher | 44 | 52:06.6 |
| 2 | 478 | David FitzPatrick | 49 | 54:38.8 |
| 3 | 488 | Rick Riffle | 47 | 1:01:42.9 |
Females 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 483 | Catherine Nelson | 32 | 58:17.2 |
| 2 | 490 | Marisa Lozano | 34 | 1:04:13.1 |
| 3 | 491 | Tandra Clement-Wright | 34 | 1:11:41.7 |
Females 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 479 | Michelle Gallivan-Wallace | 44 | 1:06:50.6 |
Females 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 486 | Tracy Pengilly | 50 | 50:09.5 |
| 2 | 280 | Ellen Berryman | 57 | 1:16:23.5 |
| 3 | 476 | Leah Caldwell | 54 | 1:19:14.9 |