MTB Sprint Triathlon 2019 | Saturday, March 23, 2019
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 338 | Josh Balling | 40 | M | 01:00:16.6 | SPRINT |
| 2 | 65 | Micah Klaeser | 26 | M | 01:04:33.3 | SPRINT |
| 3 | 90 | Peter Navarra | 30 | M | 01:16:21.2 | SPRINT |
| 4 | 337 | Elaine Morrison | 58 | F | 01:25:13.5 | SPRINT |
| 5 | 21 | Elizabeth Croegaert | 32 | F | 01:27:08.4 | SPRINT |
| 6 | 60 | John Hudson | 41 | M | 01:27:25.0 | SPRINT |
| 7 | 13 | Derek Brown | 25 | M | 01:27:52.7 | SPRINT |
| 8 | 336 | Harley Blumenthal | 31 | M | 01:28:16.6 | SPRINT |
| 9 | 339 | Tom Strause | 58 | M | 01:33:36.9 | SPRINT |
| 10 | 44 | Tyre Eggert | 48 | M | 01:35:10.8 | SPRINT |
| 11 | 95 | Tyler Smentek | 37 | M | 01:37:29.6 | SPRINT |
| 12 | 94 | Ashley Smentek | 44 | M | 01:37:30.5 | SPRINT |
| 13 | 96 | Elisabeth Snider | 29 | F | 01:39:18.8 | SPRINT |
| 14 | 47 | Adam Gilster | 23 | M | 01:40:26.8 | SPRINT |
| 15 | 93 | Rafael Renteria | 39 | M | 01:44:47.4 | SPRINT |
| 16 | 45 | Medo Eldin | 44 | M | 01:46:43.0 | SPRINT |
| 17 | 98 | Sam Souza | 20 | M | 01:47:08.4 | SPRINT |
| 18 | 11 | Rebecca Baker | 25 | F | 01:48:40.1 | SPRINT |
| 19 | 83 | Sean McQuade | 48 | M | 01:52:16.3 | SPRINT |
| 20 | 19 | Mike Colon | 45 | M | 01:54:32.9 | SPRINT |
| 21 | 10 | Stephan Albers | 45 | M | 02:06:06.5 | SPRINT |
| 22 | 51 | Brandon Goodwin | 42 | M | 02:08:02.6 | SPRINT |
| 23 | 53 | Corbett Goodwin | 36 | M | 02:08:07.4 | SPRINT |
| 24 | 333 | Jordan Zielinski | 23 | M | 02:09:18.8 | SPRINT |
| 25 | 331 | Rick Spencer | 39 | M | 02:22:31.8 | SPRINT |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 96 | Elisabeth Snider | 29 | F | 01:39:18.8 | SPRINT |
| 2 | 11 | Rebecca Baker | 25 | F | 01:48:40.1 | SPRINT |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 21 | Elizabeth Croegaert | 32 | F | 01:27:08.4 | SPRINT |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 337 | Elaine Morrison | 58 | F | 01:25:13.5 | SPRINT |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 65 | Micah Klaeser | 26 | M | 01:04:33.3 | SPRINT |
| 2 | 13 | Derek Brown | 25 | M | 01:27:52.7 | SPRINT |
| 3 | 47 | Adam Gilster | 23 | M | 01:40:26.8 | SPRINT |
| 4 | 98 | Sam Souza | 20 | M | 01:47:08.4 | SPRINT |
| 5 | 333 | Jordan Zielinski | 23 | M | 02:09:18.8 | SPRINT |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 90 | Peter Navarra | 30 | M | 01:16:21.2 | SPRINT |
| 2 | 336 | Harley Blumenthal | 31 | M | 01:28:16.6 | SPRINT |
| 3 | 95 | Tyler Smentek | 37 | M | 01:37:29.6 | SPRINT |
| 4 | 93 | Rafael Renteria | 39 | M | 01:44:47.4 | SPRINT |
| 5 | 53 | Corbett Goodwin | 36 | M | 02:08:07.4 | SPRINT |
| 6 | 331 | Rick Spencer | 39 | M | 02:22:31.8 | SPRINT |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 338 | Josh Balling | 40 | M | 01:00:16.6 | SPRINT |
| 2 | 60 | John Hudson | 41 | M | 01:27:25.0 | SPRINT |
| 3 | 44 | Tyre Eggert | 48 | M | 01:35:10.8 | SPRINT |
| 4 | 94 | Ashley Smentek | 44 | M | 01:37:30.5 | SPRINT |
| 5 | 45 | Medo Eldin | 44 | M | 01:46:43.0 | SPRINT |
| 6 | 83 | Sean McQuade | 48 | M | 01:52:16.3 | SPRINT |
| 7 | 19 | Mike Colon | 45 | M | 01:54:32.9 | SPRINT |
| 8 | 10 | Stephan Albers | 45 | M | 02:06:06.5 | SPRINT |
| 9 | 51 | Brandon Goodwin | 42 | M | 02:08:02.6 | SPRINT |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 339 | Tom Strause | 58 | M | 01:33:36.9 | SPRINT |