MTB Throwdown -Pro/Expert | Sunday, March 27, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 810 | Dylan Gong | 20 | M | 01:37:45.464 |
| 2 | 376 | Chappy Wood | 49 | M | 01:38:48.570 |
| 3 | 375 | Marc Kirberg | 58 | M | 01:39:57.757 |
| 4 | 651 | Benjamin Young | 16 | M | 01:39:57.964 |
| 5 | 822 | Stephen Olea | 30 | M | 01:40:11.981 |
| 6 | 833 | Bob Shebest | 47 | M | 01:41:11.585 |
| 7 | 377 | Ian Sutterfield | 50 | M | 01:44:27.705 |
| 8 | 846 | Charles Weaver | 29 | M | 01:45:37.206 |
| 9 | 806 | Colin Dyson | 14 | M | 01:47:25.345 |
| 10 | 653 | Mark Young | 47 | M | 01:47:41.476 |
| 11 | 895 | Mac Shindell | 16 | M | 01:47:56.115 |
| 12 | 880 | Sean Hunt | 50 | M | 01:48:11.363 |
| 13 | 884 | Chris Maier | 53 | M | 01:49:36.570 |
| 14 | 380 | Pat Ward | 62 | M | 01:50:25.301 |
| 15 | 876 | Bennett Card | 16 | M | 01:51:39.935 |
| 16 | 874 | Houston Brown | 14 | M | 01:52:30.925 |
| 17 | 836 | Rob Stark | 62 | M | 01:53:07.177 |
| 18 | 839 | Brian Wallace | 48 | M | 01:53:12.623 |
| 19 | 379 | Mya Dixon | 18 | F | 01:54:39.323 |
| 20 | 853 | Steven Zulim | 27 | M | 01:56:21.669 |
| 21 | 838 | Michael Stricklan | 39 | M | 01:58:43.801 |
| 22 | 805 | Joe Dirt | 52 | F | 02:04:34.179 |
| 23 | 898 | Elizabeth Smentek | 35 | F | 02:13:55.879 |
| 24 | 832 | Mandi Seavers | 34 | F | 02:17:56.990 |
| 25 | 891 | Zoey Oster | 17 | F | 02:20:44.303 |
| 26 | 378 | Claire Moore | 46 | F | 02:25:00.511 |
Pro Males
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 822 | Stephen Olea | 30 | M | 01:40:11.981 |
High School Expert Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 651 | Benjamin Young | 16 | M | 01:39:57.964 |
| 2 | 806 | Colin Dyson | 14 | M | 01:47:25.345 |
| 3 | 895 | Mac Shindell | 16 | M | 01:47:56.115 |
| 4 | 876 | Bennett Card | 16 | M | 01:51:39.935 |
| 5 | 874 | Houston Brown | 14 | M | 01:52:30.925 |
Expert Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 810 | Dylan Gong | 20 | M | 01:37:45.464 |
| 2 | 846 | Charles Weaver | 29 | M | 01:45:37.206 |
| 3 | 853 | Steven Zulim | 27 | M | 01:56:21.669 |
Expert Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 838 | Michael Stricklan | 39 | M | 01:58:43.801 |
Expert Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 376 | Chappy Wood | 49 | M | 01:38:48.570 |
| 2 | 833 | Bob Shebest | 47 | M | 01:41:11.585 |
| 3 | 653 | Mark Young | 47 | M | 01:47:41.476 |
| 4 | 839 | Brian Wallace | 48 | M | 01:53:12.623 |
Expert Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 375 | Marc Kirberg | 58 | M | 01:39:57.757 |
| 2 | 377 | Ian Sutterfield | 50 | M | 01:44:27.705 |
Expert Males 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 380 | Pat Ward | 62 | M | 01:50:25.301 |
| 2 | 836 | Rob Stark | 62 | M | 01:53:07.177 |
Single Speed Expert Male 40+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 880 | Sean Hunt | 50 | M | 01:48:11.363 |
| 2 | 884 | Chris Maier | 53 | M | 01:49:36.570 |
Pro Females
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 379 | Mya Dixon | 18 | F | 01:54:39.323 |
High School Expert Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 891 | Zoey Oster | 17 | F | 02:20:44.303 |
Expert Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 898 | Elizabeth Smentek | 35 | F | 02:13:55.879 |
| 2 | 832 | Mandi Seavers | 34 | F | 02:17:56.990 |
Expert Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 378 | Claire Moore | 46 | F | 02:25:00.511 |
Single-Speed Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 805 | Joe Dirt | 52 | F | 02:04:34.179 |