MTB Throwdown -Sport | Sunday, March 27, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 811 | Andrew Gresham | 28 | M | 01:00:52.538 |
| 2 | 390 | Misha Troshin | 44 | M | 01:02:04.302 |
| 3 | 875 | Jacob Campos | 18 | M | 01:10:10.083 |
| 4 | 842 | Justin Walstad | 39 | M | 01:12:40.325 |
| 5 | 387 | Joe Marcinkowski | 31 | M | 01:12:44.296 |
| 6 | 818 | Patrick Luby | 43 | M | 01:12:44.392 |
| 7 | 849 | Cliff Wilson | 59 | M | 01:14:10.552 |
| 8 | 885 | Craig Manning | 54 | M | 01:15:36.114 |
| 9 | 881 | John Kerslake | 34 | M | 01:15:45.140 |
| 10 | 396 | Jake Courtoiz | 47 | M | 01:15:56.215 |
| 11 | 821 | Greg Myers | 49 | M | 01:15:57.154 |
| 12 | 877 | Jeffery Dunkle | 52 | M | 01:17:00.739 |
| 13 | 803 | Dave Christensen | 45 | M | 01:17:12.313 |
| 14 | 892 | Vincent Pitzulo | 51 | M | 01:18:00.298 |
| 15 | 389 | Izzy Landry | 15 | F | 01:18:31.359 |
| 16 | 393 | Dallas Buchanan | 55 | M | 01:19:14.881 |
| 17 | 814 | Will Harris | 50 | M | 01:19:42.379 |
| 18 | 386 | Dan Pollard | 60 | M | 01:19:48.251 |
| 19 | 384 | Sean Tierney | 34 | M | 01:19:57.205 |
| 20 | 399 | Joseph Miller | 43 | M | 01:21:29.629 |
| 21 | 628 | Alex Tripcevich | 13 | F | 01:21:48.451 |
| 22 | 636 | Stephen Turner | 55 | M | 01:22:17.515 |
| 23 | 804 | Michael Davirro | 56 | M | 01:22:31.690 |
| 24 | 844 | Rob Wassmer | 60 | M | 01:22:35.241 |
| 25 | 899 | Chuck Stevens | 65 | M | 01:22:40.750 |
| 26 | 385 | Hannah Young | 16 | F | 01:25:43.258 |
| 27 | 394 | Kevin Huffman | 39 | M | 01:27:05.952 |
| 28 | 887 | Doug Martin | 50 | M | 01:27:16.699 |
| 29 | 886 | Danny Martin | 23 | M | 01:27:16.700 |
| 30 | 669 | Noy Jopson | 47 | M | 01:29:37.946 |
| 31 | 816 | Peter Langtry | 56 | M | 01:31:58.664 |
| 32 | 830 | Jim Roach | 49 | M | 01:32:02.487 |
| 33 | 397 | Gary Byrd | 58 | M | 01:33:20.019 |
| 34 | 848 | Masten Willis | 52 | M | 01:36:45.254 |
| 35 | 841 | Calvin Walstad | 64 | M | 01:38:15.074 |
| 36 | 882 | John Looper | 58 | M | 01:40:33.319 |
| 37 | 809 | Bennie Gamble | 56 | M | 01:45:21.112 |
| 38 | 896 | Kailey Simpson | 18 | F | 01:46:41.935 |
| 39 | 388 | April Stoner | 54 | F | 02:08:46.080 |
Male 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 886 | Danny Martin | 23 | M | 01:27:16.700 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 842 | Justin Walstad | 39 | M | 01:12:40.325 |
| 2 | 387 | Joe Marcinkowski | 31 | M | 01:12:44.296 |
| 3 | 881 | John Kerslake | 34 | M | 01:15:45.140 |
| 4 | 384 | Sean Tierney | 34 | M | 01:19:57.205 |
| 5 | 394 | Kevin Huffman | 39 | M | 01:27:05.952 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 818 | Patrick Luby | 43 | M | 01:12:44.392 |
| 2 | 821 | Greg Myers | 49 | M | 01:15:57.154 |
| 3 | 803 | Dave Christensen | 45 | M | 01:17:12.313 |
| 4 | 399 | Joseph Miller | 43 | M | 01:21:29.629 |
| 5 | 669 | Noy Jopson | 47 | M | 01:29:37.946 |
| 6 | 830 | Jim Roach | 49 | M | 01:32:02.487 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 849 | Cliff Wilson | 59 | M | 01:14:10.552 |
| 2 | 885 | Craig Manning | 54 | M | 01:15:36.114 |
| 3 | 877 | Jeffery Dunkle | 52 | M | 01:17:00.739 |
| 4 | 892 | Vincent Pitzulo | 51 | M | 01:18:00.298 |
| 5 | 393 | Dallas Buchanan | 55 | M | 01:19:14.881 |
| 6 | 814 | Will Harris | 50 | M | 01:19:42.379 |
| 7 | 636 | Stephen Turner | 55 | M | 01:22:17.515 |
| 8 | 804 | Michael Davirro | 56 | M | 01:22:31.690 |
| 9 | 887 | Doug Martin | 50 | M | 01:27:16.699 |
| 10 | 816 | Peter Langtry | 56 | M | 01:31:58.664 |
| 11 | 397 | Gary Byrd | 58 | M | 01:33:20.019 |
| 12 | 848 | Masten Willis | 52 | M | 01:36:45.254 |
| 13 | 882 | John Looper | 58 | M | 01:40:33.319 |
| 14 | 809 | Bennie Gamble | 56 | M | 01:45:21.112 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 386 | Dan Pollard | 60 | M | 01:19:48.251 |
| 2 | 844 | Rob Wassmer | 60 | M | 01:22:35.241 |
| 3 | 899 | Chuck Stevens | 65 | M | 01:22:40.750 |
| 4 | 841 | Calvin Walstad | 64 | M | 01:38:15.074 |
Single-speed Males 39 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 886 | Danny Martin | 23 | M | 01:27:16.700 |
Single-speed Males 40+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 877 | Jeffery Dunkle | 52 | M | 01:17:00.739 |
| 2 | 887 | Doug Martin | 50 | M | 01:27:16.699 |
E-bike Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 811 | Andrew Gresham | 28 | M | 01:00:52.538 |
| 2 | 390 | Misha Troshin | 44 | M | 01:02:04.302 |
| 3 | 875 | Jacob Campos | 18 | M | 01:10:10.083 |
| 4 | 396 | Jake Courtoiz | 47 | M | 01:15:56.215 |
High School Sport Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 389 | Izzy Landry | 15 | F | 01:18:31.359 |
| 2 | 628 | Alex Tripcevich | 13 | F | 01:21:48.451 |
| 3 | 385 | Hannah Young | 16 | F | 01:25:43.258 |
| 4 | 896 | Kailey Simpson | 18 | F | 01:46:41.935 |
Female 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 388 | April Stoner | 54 | F | 02:08:46.080 |