New Year’s 5K | Saturday, January 7, 2017
Position | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 542 | John “The Cheetah” Kretschmann | 18:28.1 | 20 | M |
2 | 585 | Robert Vazquez | 21:00.9 | 45 | M |
3 | 537 | Megan Herold | 23:26.1 | 28 | F |
4 | 594 | chris strutz | 23:39.5 | 55 | M |
5 | 543 | Thomas Larkin | 24:15.3 | 16 | M |
6 | 589 | Brian Leighton | 24:15.3 | 55 | M |
7 | 533 | Steven Gillgrass | 24:33.5 | 52 | M |
8 | 559 | Bob McCormack | 25:57.1 | 61 | M |
9 | 593 | Sierra Lomeli | 26:59.1 | 12 | F |
10 | 591 | Jonika Lomeli | 27:35.6 | 45 | F |
11 | 528 | Lily Chaput | 27:59.2 | 55 | F |
12 | 549 | Ethan Littlejohn | 28:43.8 | 13 | M |
13 | 547 | David Lidbeck | 28:50.2 | 39 | M |
14 | 521 | Robert Brown | 29:24.2 | 60 | M |
15 | 558 | Nini McCormack | 30:12.3 | 63 | F |
16 | 524 | Scott Carruth | 31:16.7 | 43 | M |
17 | 523 | Laurie Carruth | 31:17.0 | 44 | F |
18 | 581 | Beverly Siess | 32:46.6 | 56 | F |
19 | 513 | David Bailey | 34:56.7 | 71 | M |
20 | 541 | Kim Kirkish | 35:39.1 | 55 | F |
21 | 575 | Francis Sacluti | 37:27.1 | 40 | M |
22 | 592 | Isa Young | 39:40.5 | 12 | F |
23 | 518 | Kristin Brothers | 40:43.8 | 47 | F |
24 | 590 | Linda Vargas | 40:44.6 | 52 | F |
25 | 532 | Karen Flores | 40:49.4 | 51 | F |
26 | 572 | Glenda Reckner | 45:01.1 | 60 | F |
27 | 539 | Katie Jones | 47:14.7 | 46 | F |
28 | 520 | Caleb Brown | 50:09.8 | 60 | M |
29 | 553 | Tina Macleod | 50:59.7 | 55 | F |
30 | 548 | Anne Littlejohn | 51:00.9 | 45 | F |
31 | 531 | Rick Espinoza | 51:40.4 | 54 | M |
32 | 574 | Monica Sacluti | 57:50.6 | 40 | F |
33 | 586 | Gopal Vijayaraghavan | 57:52.5 | 34 | M |
34 | 550 | Cheryl Lund | 1:00:21.5 | 42 | F |
35 | 511 | Bryce Ahrens | 1:00:22.2 | 41 | M |
Position | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
5K FEMALE 14 AND UNDER |
|||||
1 | 593 | Sierra Lomeli | 26:59.1 | 12 | F |
2 | 592 | Isa Young | 39:40.5 | 12 | F |
5K FEMALE 20 TO 29 |
|||||
1 | 537 | Megan Herold | 23:26.1 | 28 | F |
5K FEMALE 40 TO 49 |
|||||
1 | 591 | Jonika Lomeli | 27:35.6 | 45 | F |
2 | 523 | Laurie Carruth | 31:17.0 | 44 | F |
3 | 518 | Kristin Brothers | 40:43.8 | 47 | F |
4 | 539 | Katie Jones | 47:14.7 | 46 | F |
5 | 548 | Anne Littlejohn | 51:00.9 | 45 | F |
6 | 574 | Monica Sacluti | 57:50.6 | 40 | F |
7 | 550 | Cheryl Lund | 1:00:21.5 | 42 | F |
5K FEMALE 50 TO 59 |
|||||
1 | 528 | Lily Chaput | 27:59.2 | 55 | F |
2 | 581 | Beverly Siess | 32:46.6 | 56 | F |
3 | 541 | Kim Kirkish | 35:39.1 | 55 | F |
4 | 590 | Linda Vargas | 40:44.6 | 52 | F |
5 | 532 | Karen Flores | 40:49.4 | 51 | F |
6 | 553 | Tina Macleod | 50:59.7 | 55 | F |
5K FEMALE 60 TO 69 |
|||||
1 | 558 | Nini McCormack | 30:12.3 | 63 | F |
2 | 572 | Glenda Reckner | 45:01.1 | 60 | F |
5K MALE 14 AND UNDER |
|||||
1 | 549 | Ethan Littlejohn | 28:43.8 | 13 | M |
5K MALE 15 TO 19 |
|||||
1 | 543 | Thomas Larkin | 24:15.3 | 16 | M |
5K MALE 20 TO 29 |
|||||
1 | 542 | John “”The Cheetah”” Kretschmann | 18:28.1 | 20 | M |
5K MALE 30 TO 39 |
|||||
1 | 547 | David Lidbeck | 28:50.2 | 39 | M |
2 | 586 | Gopal Vijayaraghavan | 57:52.5 | 34 | M |
5K MALE 40 TO 49 |
|||||
1 | 585 | Robert Vazquez | 21:00.9 | 45 | M |
2 | 524 | Scott Carruth | 31:16.7 | 43 | M |
3 | 575 | Francis Sacluti | 37:27.1 | 40 | M |
4 | 511 | Bryce Ahrens | 1:00:22.2 | 41 | M |
5K MALE 50 TO 59 |
|||||
1 | 594 | chris strutz | 23:39.5 | 55 | M |
2 | 589 | Brian Leighton | 24:15.3 | 55 | M |
3 | 533 | Steven Gillgrass | 24:33.5 | 52 | M |
4 | 531 | Rick Espinoza | 51:40.4 | 54 | M |
5K MALE 60 TO 69 |
|||||
1 | 559 | Bob McCormack | 25:57.1 | 61 | M |
2 | 521 | Robert Brown | 29:24.2 | 60 | M |
3 | 520 | Caleb Brown | 50:09.8 | 60 | M |
5K MALE 70 TO 79 |
|||||
1 | 513 | David Bailey | 34:56.7 | 71 | M |