New Year’s Duathlon | Saturday, January 4, 2020
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 350 | Michael Scheftner | 37 | M | 00:47:46.7 |
| 2 | 370 | Geoff Thompson | 53 | M | 00:48:44.0 |
| 3 | 395 | Colin Wong | 16 | M | 00:48:46.0 |
| 4 | 309 | Tony Marengo | 17 | M | 00:49:17.0 |
| 5 | 418 | Jeff Bilodeau | 43 | M | 00:49:28.5 |
| 6 | 239 | Jason Colavito | 35 | M | 00:49:35.5 |
| 7 | 203 | Bryan Albor | 17 | M | 00:49:39.6 |
| 8 | 332 | Ramiro Ontiveros | 47 | M | 00:51:06.7 |
| 9 | 270 | Dana Haldeman | 44 | F | 00:51:18.4 |
| 10 | 412 | Trevor Sanders | 50 | M | 00:52:33.5 |
| 11 | 407 | Norman Woods | 43 | M | 00:54:11.6 |
| 12 | 245 | Sean Cullers | 17 | M | 00:54:23.1 |
| 13 | 279 | Chris Hoffman | 40 | M | 00:54:59.2 |
| 14 | 408 | Stephen Miller | 53 | M | 00:55:07.6 |
| 15 | 354 | Michael Sharp | 61 | M | 00:55:13.0 |
| 16 | 409 | Kelly Ansaldo | 36 | F | 00:55:30.4 |
| 17 | 404 | Elliot Koch | 45 | M | 00:55:35.2 |
| 18 | 374 | Joshua Tipton | 35 | M | 00:55:35.5 |
| 19 | 389 | Alan Walker | 38 | M | 00:55:45.3 |
| 20 | 356 | Logan Shaw | 16 | M | 00:56:42.3 |
| 21 | 219 | Zachary Banner | 49 | M | 00:56:42.6 |
| 22 | 202 | Ashley Albor | 22 | F | 00:57:09.3 |
| 23 | 396 | Mason Wrolstad | 29 | M | 00:57:10.8 |
| 24 | 220 | Elijah Barao | 40 | M | 00:57:54.8 |
| 25 | 297 | Benoit L?vesque | 27 | M | 00:58:24.9 |
| 26 | 403 | Nathan Lee | 37 | M | 00:58:28.1 |
| 27 | 229 | Ethan Cardenas | 20 | M | 00:58:51.9 |
| 28 | 282 | John Hudson | 41 | M | 00:59:23.4 |
| 29 | 324 | Roland Neufeld | 41 | M | 00:59:41.5 |
| 30 | 394 | Laura Crabtree | 28 | F | 01:00:00.9 |
| 31 | 328 | Prompt Nolan | 54 | M | 01:00:03.8 |
| 32 | 410 | Tom Strause | 60 | M | 01:00:16.5 |
| 33 | 379 | Ryan Trundy | 41 | M | 01:00:25.8 |
| 34 | 292 | Dave Larricq | 35 | M | 01:00:48.3 |
| 35 | 365 | Ian Stevenson | 17 | M | 01:00:58.7 |
| 36 | 224 | David Callaghan | 59 | M | 01:01:07.3 |
| 37 | 273 | John Hayward | 55 | M | 01:01:17.6 |
| 38 | 227 | Anton Cardenas | 25 | M | 01:01:20.9 |
| 39 | 280 | Jan Hopmans | 66 | M | 01:01:26.4 |
| 40 | 304 | Julie Lyons | 43 | F | 01:01:29.0 |
| 41 | 269 | Alfredo Gutierrez | 23 | M | 01:01:29.7 |
| 42 | 342 | Erika Reed | 41 | F | 01:01:41.8 |
| 43 | 402 | Corey Allen Rohr | 42 | M | 01:01:54.2 |
| 44 | 373 | Lorenzo Tinoco | 29 | M | 01:02:09.2 |
| 45 | 325 | Ryan Nichols | 32 | M | 01:02:27.4 |
| 46 | 346 | Seth Robinson | 50 | M | 01:02:31.9 |
| 47 | 242 | Susanna Constantino | 47 | F | 01:02:35.1 |
| 48 | 321 | Catherine Morgan | 46 | F | 01:02:49.4 |
| 49 | 264 | Bennie Gamble | 54 | M | 01:02:55.2 |
| 50 | 232 | Jose Castellanos | 40 | M | 01:03:01.4 |
| 51 | 335 | Sanjai Parikh | 42 | M | 01:03:13.4 |
| 52 | 201 | Aaron Albor | 50 | M | 01:03:38.1 |
| 53 | 222 | Robert Brownell | 53 | M | 01:03:42.1 |
| 54 | 236 | Don Chernich | 57 | M | 01:03:58.9 |
| 55 | 257 | Amparo Farias | 49 | F | 01:04:06.8 |
| 56 | 331 | Timothy ODonnell | 42 | M | 01:04:34.2 |
| 57 | 267 | Natalie Ghilain | 37 | F | 01:04:39.8 |
| 58 | 283 | Aaron Hutchinson | 49 | M | 01:04:54.3 |
| 59 | 400 | Josiah Zamora | 42 | M | 01:05:06.4 |
| 60 | 320 | Tom Moore | 51 | M | 01:05:22.2 |
| 61 | 376 | Elisabeth Torres | 33 | F | 01:05:45.7 |
| 62 | 367 | Robet Tabares | 53 | M | 01:05:52.3 |
| 63 | 314 | Kelsey Mayo | 26 | F | 01:06:21.2 |
| 64 | 414 | Erica Shearer | 45 | F | 01:06:40.9 |
| 65 | 378 | Michael Tronnes | 47 | M | 01:06:53.2 |
| 66 | 368 | Tressa Tabares | 51 | F | 01:07:12.8 |
| 67 | 359 | Alice Shugart | 27 | F | 01:07:13.7 |
| 68 | 406 | Spence Gerber | 61 | M | 01:07:39.5 |
| 69 | 302 | Lorri Lee Lown | 54 | F | 01:08:07.2 |
| 70 | 261 | Anna Franey | 34 | F | 01:08:08.4 |
| 71 | 315 | Gavin McAleese | 34 | M | 01:09:02.1 |
| 72 | 387 | Cynthia Villarimo | 47 | F | 01:09:13.1 |
| 73 | 419 | Chris Strutz | 58 | M | 01:09:14.1 |
| 74 | 231 | Roger Carroll | 59 | M | 01:09:20.0 |
| 75 | 230 | Joshua Cardenas | 14 | M | 01:09:33.4 |
| 76 | 305 | Greg Mandler | 56 | M | 01:10:45.1 |
| 77 | 492 | David Widener | 59 | M | 01:11:22.8 |
| 78 | 353 | John Schwaner | 69 | M | 01:12:12.0 |
| 79 | 405 | David Weeks | 59 | M | 01:12:15.2 |
| 80 | 420 | Isaiah Cichosz | 16 | M | 01:12:31.1 |
| 81 | 240 | Randy Cole | 63 | M | 01:12:42.1 |
| 82 | 308 | Travis Mannon | 44 | M | 01:13:13.1 |
| 83 | 323 | Puja Mukherjee | 35 | F | 01:13:28.4 |
| 84 | 259 | Stephanie Ferrucci | 35 | F | 01:13:39.1 |
| 85 | 276 | David Herman | 51 | M | 01:13:50.3 |
| 86 | 393 | Laura Williams | 56 | F | 01:14:31.0 |
| 87 | 411 | Angelica Barrica | 37 | F | 01:14:55.6 |
| 88 | 329 | Amber Norwood | 41 | F | 01:15:53.2 |
| 89 | 312 | Katherine Masters | 36 | F | 01:16:25.3 |
| 90 | 330 | Sara Nylin | 37 | F | 01:16:33.8 |
| 91 | 311 | Cathy Mason | 50 | F | 01:16:35.1 |
| 92 | 360 | Janey Shugart | 62 | F | 01:16:48.2 |
| 93 | 293 | Kendall Larson | 25 | F | 01:16:52.9 |
| 94 | 268 | Holly Grandez | 34 | F | 01:17:20.7 |
| 95 | 364 | Stephanie Staniek | 51 | F | 01:18:00.8 |
| 96 | 247 | Jason Dal | 48 | M | 01:18:05.4 |
| 97 | 249 | Michaela Daw | 27 | F | 01:18:07.5 |
| 98 | 208 | Holly Andersen | 34 | F | 01:18:08.1 |
| 99 | 205 | Neal Allen | 56 | M | 01:18:45.4 |
| 100 | 272 | Jessica Hawley | 42 | F | 01:19:16.1 |
| 101 | 223 | Susan Butterworth | 59 | F | 01:19:16.9 |
| 102 | 284 | Gil Inouye | 54 | M | 01:19:23.7 |
| 103 | 413 | Jennifer Sanders | 48 | F | 01:19:35.2 |
| 104 | 237 | Elisabeth Childers | 61 | F | 01:20:21.3 |
| 105 | 233 | MayXia ChaLee | 45 | F | 01:20:52.7 |
| 106 | 343 | Tracy Regis | 50 | F | 01:20:55.6 |
| 107 | 254 | Stephanie Dunlap | 35 | F | 01:21:16.4 |
| 108 | 262 | Jacque Fuller | 33 | F | 01:22:46.0 |
| 109 | 286 | Melinda Jolly | 35 | F | 01:23:02.2 |
| 110 | 285 | Brian Jolly | 40 | M | 01:23:02.2 |
| 111 | 317 | Meriem McKay | 58 | F | 01:23:21.3 |
| 112 | 235 | Mauricio Chavez | 34 | M | 01:23:47.4 |
| 113 | 221 | Clifford Benzel | 72 | M | 01:24:25.0 |
| 114 | 216 | Launa Atkinson | 55 | F | 01:24:27.6 |
| 115 | 322 | Marcia Morrison | 71 | F | 01:24:35.7 |
| 116 | 341 | Melanie Ramos | 35 | F | 01:24:41.4 |
| 117 | 334 | Stephanie Pagano | 27 | F | 01:24:48.5 |
| 118 | 344 | Alfredo Rivera | 42 | M | 01:26:36.0 |
| 119 | 258 | Kim Fenske | 50 | F | 01:26:59.2 |
| 120 | 234 | Larkin Chan | 47 | M | 01:27:06.4 |
| 121 | 380 | Don Utter | 42 | M | 01:28:04.8 |
| 122 | 381 | Misty Utter | 39 | F | 01:28:21.8 |
| 123 | 296 | Elizalde Lavitoria | 62 | M | 01:28:35.6 |
| 124 | 206 | Angela Alsaleem | 38 | F | 01:28:42.5 |
| 125 | 212 | Lindsey Angell | 32 | F | 01:28:54.2 |
| 126 | 340 | Laurel Raleigh | 40 | F | 01:29:17.7 |
| 127 | 348 | Julieta San Leong | 59 | F | 01:30:34.2 |
| 128 | 397 | Gavin Yabut | 13 | M | 01:31:43.8 |
| 129 | 213 | John Arellano | 54 | M | 01:31:48.0 |
| 130 | 327 | Ronald Nocon | 47 | M | 01:33:48.2 |
| 131 | 228 | Cecilia Cardenas | 53 | F | 01:33:49.6 |
| 132 | 215 | Jennifer Astronomo Chan | 40 | F | 01:36:08.7 |
| 133 | 326 | Brenda Nocon | 45 | F | 01:36:08.9 |
| 134 | 399 | Joey Zafra | 51 | M | 01:36:10.0 |
| 135 | 251 | Cendrinne DeMattei | 62 | F | 01:37:09.0 |
| 136 | 214 | Julia Arellano | 57 | F | 01:37:41.1 |
| 137 | 271 | Susan Hambly | 60 | F | 01:37:45.5 |
| 138 | 351 | Julius Schillinger | 72 | M | 01:39:48.9 |
| 139 | 299 | Robert Lingao | 50 | M | 01:41:32.3 |
| 140 | 338 | Suzanne Phelps | 33 | F | 01:43:18.3 |
| 141 | 352 | Kristina Schlosser | 38 | F | 01:43:49.9 |
| 142 | 386 | Rohan Verma | 9 | M | 01:44:13.9 |
| 143 | 290 | Carol Lam | 52 | F | 01:44:27.1 |
| 144 | 377 | Lee Tran | 52 | M | 01:44:27.3 |
| 145 | 200 | Jennifer Adams | 38 | F | 01:45:41.4 |
| 146 | 416 | Darwish Riyaz | 9 | M | 01:48:59.2 |
| 147 | 382 | Jimmy Vang | 46 | M | 01:49:02.2 |
| 148 | 250 | Juan Paolo Delacruz | 49 | M | 01:49:27.4 |
| 149 | 398 | Kia Yang | 40 | F | 01:49:35.2 |
| 150 | 318 | April Mempin | 60 | F | 01:50:00.2 |
| 151 | 336 | Sridevi Parise | 41 | F | 01:50:02.7 |
| 152 | 248 | Romilia Dator | 48 | F | 01:51:47.0 |
| 153 | 252 | Leland Dionisio | 49 | M | 01:52:40.0 |
| 154 | 300 | Sheng V Lo | 45 | F | 01:53:22.8 |
| 155 | 384 | Tia Vang | 45 | F | 01:53:26.7 |
| 156 | 275 | Seng Her | 50 | M | 01:53:28.9 |
| 157 | 349 | Swina Sapkota | 53 | F | 02:01:07.9 |
| 158 | 415 | Riyazu Deen Abdul | 36 | M | 02:03:18.3 |
| 159 | 417 | Ajuba Riyaz | 30 | F | 02:03:23.1 |
| 160 | 362 | Ruby Sioson | 53 | F | 02:06:37.2 |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 230 | Joshua Cardenas | 14 | M | 01:09:33.4 |
| 2 | 397 | Gavin Yabut | 13 | M | 01:31:43.8 |
| 3 | 386 | Rohan Verma | 9 | M | 01:44:13.9 |
| 4 | 416 | Darwish Riyaz | 9 | M | 01:48:59.2 |
Males 15-19
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 395 | Colin Wong | 16 | M | 00:48:46.0 |
| 2 | 309 | Tony Marengo | 17 | M | 00:49:17.0 |
| 3 | 203 | Bryan Albor | 17 | M | 00:49:39.6 |
| 4 | 245 | Sean Cullers | 17 | M | 00:54:23.1 |
| 5 | 356 | Logan Shaw | 16 | M | 00:56:42.3 |
| 6 | 365 | Ian Stevenson | 17 | M | 01:00:58.7 |
| 7 | 420 | Isaiah Cichosz | 16 | M | 01:12:31.1 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 396 | Mason Wrolstad | 29 | M | 00:57:10.8 |
| 2 | 297 | Benoit L?vesque | 27 | M | 00:58:24.9 |
| 3 | 229 | Ethan Cardenas | 20 | M | 00:58:51.9 |
| 4 | 227 | Anton Cardenas | 25 | M | 01:01:20.9 |
| 5 | 269 | Alfredo Gutierrez | 23 | M | 01:01:29.7 |
| 6 | 373 | Lorenzo Tinoco | 29 | M | 01:02:09.2 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 350 | Michael Scheftner | 37 | M | 00:47:46.7 |
| 2 | 239 | Jason Colavito | 35 | M | 00:49:35.5 |
| 3 | 374 | Joshua Tipton | 35 | M | 00:55:35.5 |
| 4 | 389 | Alan Walker | 38 | M | 00:55:45.3 |
| 5 | 403 | Nathan Lee | 37 | M | 00:58:28.1 |
| 6 | 292 | Dave Larricq | 35 | M | 01:00:48.3 |
| 7 | 325 | Ryan Nichols | 32 | M | 01:02:27.4 |
| 8 | 315 | Gavin McAleese | 34 | M | 01:09:02.1 |
| 9 | 235 | Mauricio Chavez | 34 | M | 01:23:47.4 |
| 10 | 415 | Riyazu Deen Abdul | 36 | M | 02:03:18.3 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 418 | Jeff Bilodeau | 43 | M | 00:49:28.5 |
| 2 | 332 | Ramiro Ontiveros | 47 | M | 00:51:06.7 |
| 3 | 407 | Norman Woods | 43 | M | 00:54:11.6 |
| 4 | 279 | Chris Hoffman | 40 | M | 00:54:59.2 |
| 5 | 404 | Elliot Koch | 45 | M | 00:55:35.2 |
| 6 | 219 | Zachary Banner | 49 | M | 00:56:42.6 |
| 7 | 220 | Elijah Barao | 40 | M | 00:57:54.8 |
| 8 | 282 | John Hudson | 41 | M | 00:59:23.4 |
| 9 | 324 | Roland Neufeld | 41 | M | 00:59:41.5 |
| 10 | 379 | Ryan Trundy | 41 | M | 01:00:25.8 |
| 11 | 402 | Corey Allen Rohr | 42 | M | 01:01:54.2 |
| 12 | 232 | Jose Castellanos | 40 | M | 01:03:01.4 |
| 13 | 335 | Sanjai Parikh | 42 | M | 01:03:13.4 |
| 14 | 331 | Timothy ODonnell | 42 | M | 01:04:34.2 |
| 15 | 283 | Aaron Hutchinson | 49 | M | 01:04:54.3 |
| 16 | 400 | Josiah Zamora | 42 | M | 01:05:06.4 |
| 17 | 378 | Michael Tronnes | 47 | M | 01:06:53.2 |
| 18 | 308 | Travis Mannon | 44 | M | 01:13:13.1 |
| 19 | 247 | Jason Dal | 48 | M | 01:18:05.4 |
| 20 | 285 | Brian Jolly | 40 | M | 01:23:02.2 |
| 21 | 344 | Alfredo Rivera | 42 | M | 01:26:36.0 |
| 22 | 234 | Larkin Chan | 47 | M | 01:27:06.4 |
| 23 | 380 | Don Utter | 42 | M | 01:28:04.8 |
| 24 | 327 | Ronald Nocon | 47 | M | 01:33:48.2 |
| 25 | 382 | Jimmy Vang | 46 | M | 01:49:02.2 |
| 26 | 250 | Juan Paolo Delacruz | 49 | M | 01:49:27.4 |
| 27 | 252 | Leland Dionisio | 49 | M | 01:52:40.0 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 370 | Geoff Thompson | 53 | M | 00:48:44.0 |
| 2 | 412 | Trevor Sanders | 50 | M | 00:52:33.5 |
| 3 | 408 | Stephen Miller | 53 | M | 00:55:07.6 |
| 4 | 328 | Prompt Nolan | 54 | M | 01:00:03.8 |
| 5 | 224 | David Callaghan | 59 | M | 01:01:07.3 |
| 6 | 273 | John Hayward | 55 | M | 01:01:17.6 |
| 7 | 346 | Seth Robinson | 50 | M | 01:02:31.9 |
| 8 | 264 | Bennie Gamble | 54 | M | 01:02:55.2 |
| 9 | 201 | Aaron Albor | 50 | M | 01:03:38.1 |
| 10 | 222 | Robert Brownell | 53 | M | 01:03:42.1 |
| 11 | 236 | Don Chernich | 57 | M | 01:03:58.9 |
| 12 | 320 | Tom Moore | 51 | M | 01:05:22.2 |
| 13 | 367 | Robet Tabares | 53 | M | 01:05:52.3 |
| 14 | 419 | Chris Strutz | 58 | M | 01:09:14.1 |
| 15 | 231 | Roger Carroll | 59 | M | 01:09:20.0 |
| 16 | 305 | Greg Mandler | 56 | M | 01:10:45.1 |
| 17 | 405 | David Weeks | 59 | M | 01:12:15.2 |
| 18 | 276 | David Herman | 51 | M | 01:13:50.3 |
| 19 | 205 | Neal Allen | 56 | M | 01:18:45.4 |
| 20 | 284 | Gil Inouye | 54 | M | 01:19:23.7 |
| 21 | 213 | John Arellano | 54 | M | 01:31:48.0 |
| 22 | 399 | Joey Zafra | 51 | M | 01:36:10.0 |
| 23 | 299 | Robert Lingao | 50 | M | 01:41:32.3 |
| 24 | 377 | Lee Tran | 52 | M | 01:44:27.3 |
| 25 | 275 | Seng Her | 50 | M | 01:53:28.9 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 354 | Michael Sharp | 61 | M | 00:55:13.0 |
| 2 | 410 | Tom Strause | 60 | M | 01:00:16.5 |
| 3 | 280 | Jan Hopmans | 66 | M | 01:01:26.4 |
| 4 | 406 | Spence Gerber | 61 | M | 01:07:39.5 |
| 5 | 353 | John Schwaner | 69 | M | 01:12:12.0 |
| 6 | 240 | Randy Cole | 63 | M | 01:12:42.1 |
| 7 | 296 | Elizalde Lavitoria | 62 | M | 01:28:35.6 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 221 | Clifford Benzel | 72 | M | 01:24:25.0 |
| 2 | 351 | Julius Schillinger | 72 | M | 01:39:48.9 |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 202 | Ashley Albor | 22 | F | 00:57:09.3 |
| 2 | 394 | Laura Crabtree | 28 | F | 01:00:00.9 |
| 3 | 314 | Kelsey Mayo | 26 | F | 01:06:21.2 |
| 4 | 359 | Alice Shugart | 27 | F | 01:07:13.7 |
| 5 | 293 | Kendall Larson | 25 | F | 01:16:52.9 |
| 6 | 249 | Michaela Daw | 27 | F | 01:18:07.5 |
| 7 | 334 | Stephanie Pagano | 27 | F | 01:24:48.5 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 409 | Kelly Ansaldo | 36 | F | 00:55:30.4 |
| 2 | 267 | Natalie Ghilain | 37 | F | 01:04:39.8 |
| 3 | 376 | Elisabeth Torres | 33 | F | 01:05:45.7 |
| 4 | 261 | Anna Franey | 34 | F | 01:08:08.4 |
| 5 | 323 | Puja Mukherjee | 35 | F | 01:13:28.4 |
| 6 | 259 | Stephanie Ferrucci | 35 | F | 01:13:39.1 |
| 7 | 411 | Angelica Barrica | 37 | F | 01:14:55.6 |
| 8 | 312 | Katherine Masters | 36 | F | 01:16:25.3 |
| 9 | 330 | Sara Nylin | 37 | F | 01:16:33.8 |
| 10 | 268 | Holly Grandez | 34 | F | 01:17:20.7 |
| 11 | 208 | Holly Andersen | 34 | F | 01:18:08.1 |
| 12 | 254 | Stephanie Dunlap | 35 | F | 01:21:16.4 |
| 13 | 262 | Jacque Fuller | 33 | F | 01:22:46.0 |
| 14 | 286 | Melinda Jolly | 35 | F | 01:23:02.2 |
| 15 | 341 | Melanie Ramos | 35 | F | 01:24:41.4 |
| 16 | 381 | Misty Utter | 39 | F | 01:28:21.8 |
| 17 | 206 | Angela Alsaleem | 38 | F | 01:28:42.5 |
| 18 | 212 | Lindsey Angell | 32 | F | 01:28:54.2 |
| 19 | 338 | Suzanne Phelps | 33 | F | 01:43:18.3 |
| 20 | 352 | Kristina Schlosser | 38 | F | 01:43:49.9 |
| 21 | 200 | Jennifer Adams | 38 | F | 01:45:41.4 |
| 22 | 417 | Ajuba Riyaz | 30 | F | 02:03:23.1 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 270 | Dana Haldeman | 44 | F | 00:51:18.4 |
| 2 | 304 | Julie Lyons | 43 | F | 01:01:29.0 |
| 3 | 342 | Erika Reed | 41 | F | 01:01:41.8 |
| 4 | 242 | Susanna Constantino | 47 | F | 01:02:35.1 |
| 5 | 321 | Catherine Morgan | 46 | F | 01:02:49.4 |
| 6 | 257 | Amparo Farias | 49 | F | 01:04:06.8 |
| 7 | 414 | Erica Shearer | 45 | F | 01:06:40.9 |
| 8 | 387 | Cynthia Villarimo | 47 | F | 01:09:13.1 |
| 9 | 329 | Amber Norwood | 41 | F | 01:15:53.2 |
| 10 | 272 | Jessica Hawley | 42 | F | 01:19:16.1 |
| 11 | 413 | Jennifer Sanders | 48 | F | 01:19:35.2 |
| 12 | 233 | MayXia ChaLee | 45 | F | 01:20:52.7 |
| 13 | 340 | Laurel Raleigh | 40 | F | 01:29:17.7 |
| 14 | 215 | Jennifer Astronomo Chan | 40 | F | 01:36:08.7 |
| 15 | 326 | Brenda Nocon | 45 | F | 01:36:08.9 |
| 16 | 398 | Kia Yang | 40 | F | 01:49:35.2 |
| 17 | 336 | Sridevi Parise | 41 | F | 01:50:02.7 |
| 18 | 248 | Romilia Dator | 48 | F | 01:51:47.0 |
| 19 | 300 | Sheng V Lo | 45 | F | 01:53:22.8 |
| 20 | 384 | Tia Vang | 45 | F | 01:53:26.7 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 368 | Tressa Tabares | 51 | F | 01:07:12.8 |
| 2 | 302 | Lorri Lee Lown | 54 | F | 01:08:07.2 |
| 3 | 393 | Laura Williams | 56 | F | 01:14:31.0 |
| 4 | 311 | Cathy Mason | 50 | F | 01:16:35.1 |
| 5 | 364 | Stephanie Staniek | 51 | F | 01:18:00.8 |
| 6 | 223 | Susan Butterworth | 59 | F | 01:19:16.9 |
| 7 | 343 | Tracy Regis | 50 | F | 01:20:55.6 |
| 8 | 317 | Meriem McKay | 58 | F | 01:23:21.3 |
| 9 | 216 | Launa Atkinson | 55 | F | 01:24:27.6 |
| 10 | 258 | Kim Fenske | 50 | F | 01:26:59.2 |
| 11 | 348 | Julieta San Leong | 59 | F | 01:30:34.2 |
| 12 | 228 | Cecilia Cardenas | 53 | F | 01:33:49.6 |
| 13 | 214 | Julia Arellano | 57 | F | 01:37:41.1 |
| 14 | 290 | Carol Lam | 52 | F | 01:44:27.1 |
| 15 | 349 | Swina Sapkota | 53 | F | 02:01:07.9 |
| 16 | 362 | Ruby Sioson | 53 | F | 02:06:37.2 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 360 | Janey Shugart | 62 | F | 01:16:48.2 |
| 2 | 237 | Elisabeth Childers | 61 | F | 01:20:21.3 |
| 3 | 251 | Cendrinne DeMattei | 62 | F | 01:37:09.0 |
| 4 | 271 | Susan Hambly | 60 | F | 01:37:45.5 |
| 5 | 318 | April Mempin | 60 | F | 01:50:00.2 |
Females 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 322 | Marcia Morrison | 71 | F | 01:24:35.7 |
Male Relay
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 492 | David Widener | 59 | M | 01:11:22.8 |