Performance Sprint Triathlon | Sunday, September 12, 2021
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 407 | Ian Keane | 25 | M | 01:19:37.6 |
| 2 | 318 | Dave LeRoy | 58 | M | 01:24:54.7 |
| 3 | 310 | Bjorn Hermono | 14 | M | 01:25:48.3 |
| 4 | 345 | Tatiana Reyes Hinrichsen | 32 | F | 01:25:52.4 |
| 5 | 245 | Josh Ballesteros | 31 | M | 01:26:29.4 |
| 6 | 363 | Julia Sherman | 22 | F | 01:27:58.1 |
| 7 | 420 | Scott Cleland | 52 | M | 01:28:10.3 |
| 8 | 267 | Jason Cross | 43 | M | 01:29:18.6 |
| 9 | 350 | Cody Ross | 48 | M | 01:30:17.5 |
| 10 | 433 | Norman Woods | 45 | M | 01:31:52.6 |
| 11 | 344 | Brian Reason | 35 | M | 01:32:35.3 |
| 12 | 428 | Melissa Solis | 32 | F | 01:33:42.9 |
| 13 | 348 | Andy Roed | 36 | M | 01:40:41.2 |
| 14 | 341 | Chuck Olson | 65 | M | 01:40:55.5 |
| 15 | 421 | Daniel Fazzeri | 36 | M | 01:42:58.5 |
| 16 | 308 | Charles Gunn | 49 | M | 01:43:21.6 |
| 17 | 424 | Vern Holthouse | 80 | M | 01:43:56.7 |
| 18 | 405 | Joel Ledesma | 43 | M | 01:45:16.3 |
| 19 | 406 | Ray Caoili | 48 | M | 01:46:29.7 |
| 20 | 440 | Christopher Strutz | 60 | M | 01:47:38.2 |
| 21 | 330 | John Mason | 73 | M | 01:49:40.5 |
| 22 | 312 | Joel Herrera | 48 | M | 01:50:41.4 |
| 23 | 252 | Grace Boswell | 13 | F | 01:51:31.4 |
| 24 | 254 | Kyle Bourland | 30 | M | 01:51:42.5 |
| 25 | 286 | Lisa Farris | 32 | F | 01:52:26.3 |
| 26 | 432 | Joseph Surmava | 46 | M | 01:52:45.2 |
| 27 | 418 | Andre Acia Sr | 44 | M | 01:53:47.4 |
| 28 | 343 | Louis Phillips | 71 | M | 01:55:27.0 |
| 29 | 314 | Mia Honore | 50 | F | 01:59:27.0 |
| 30 | 337 | Rachel Nickens | 33 | F | 02:00:04.4 |
| 31 | 251 | Laura Blair | 43 | F | 02:00:16.6 |
| 32 | 373 | Shayan Vaghefi | 31 | M | 02:02:27.1 |
| 33 | 361 | Katie Sanders | 55 | F | 02:04:00.4 |
| 34 | 321 | Ryan LeRoy | 11 | M | 02:04:41.6 |
| 35 | 328 | Jessica Masnica | 31 | F | 02:08:44.3 |
| 36 | 246 | Lisa Barry | 60 | F | 02:09:13.1 |
| 37 | 416 | Angelo Acia | 41 | M | 02:10:54.7 |
| 38 | 422 | Joni Fielding | 55 | F | 02:11:53.5 |
| 39 | 298 | Edwin Folsom | 69 | M | 02:13:17.2 |
| 40 | 304 | Jennifer Glavis | 41 | F | 02:19:53.7 |
| 41 | 302 | Liz Gallagher | 50 | F | 02:27:11.6 |
| 42 | 282 | Kari Fairbanks | 37 | F | 02:27:35.0 |
| 43 | 417 | Andre Acia Jr | 22 | M | 02:35:13.1 |
Males 19 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 310 | Bjorn Hermono | 14 | M | 01:25:48.3 |
| 2 | 321 | Ryan LeRoy | 11 | M | 02:04:41.6 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 407 | Ian Keane | 25 | M | 01:19:37.6 |
| 2 | 417 | Andre Acia Jr | 22 | M | 02:35:13.1 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 245 | Josh Ballesteros | 31 | M | 01:26:29.4 |
| 2 | 344 | Brian Reason | 35 | M | 01:32:35.3 |
| 3 | 348 | Andy Roed | 36 | M | 01:40:41.2 |
| 4 | 421 | Daniel Fazzeri | 36 | M | 01:42:58.5 |
| 5 | 254 | Kyle Bourland | 30 | M | 01:51:42.5 |
| 6 | 373 | Shayan Vaghefi | 31 | M | 02:02:27.1 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 267 | Jason Cross | 43 | M | 01:29:18.6 |
| 2 | 350 | Cody Ross | 48 | M | 01:30:17.5 |
| 3 | 433 | Norman Woods | 45 | M | 01:31:52.6 |
| 4 | 308 | Charles Gunn | 49 | M | 01:43:21.6 |
| 5 | 405 | Joel Ledesma | 43 | M | 01:45:16.3 |
| 6 | 406 | Ray Caoili | 48 | M | 01:46:29.7 |
| 7 | 312 | Joel Herrera | 48 | M | 01:50:41.4 |
| 8 | 432 | Joseph Surmava | 46 | M | 01:52:45.2 |
| 9 | 418 | Andre Acia Sr | 44 | M | 01:53:47.4 |
| 10 | 416 | Angelo Acia | 41 | M | 02:10:54.7 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 318 | Dave LeRoy | 58 | M | 01:24:54.7 |
| 2 | 420 | Scott Cleland | 52 | M | 01:28:10.3 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 341 | Chuck Olson | 65 | M | 01:40:55.5 |
| 2 | 440 | Christopher Strutz | 60 | M | 01:47:38.2 |
| 3 | 298 | Edwin Folsom | 69 | M | 02:13:17.2 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 424 | Vern Holthouse | 80 | M | 01:43:56.7 |
| 2 | 330 | John Mason | 73 | M | 01:49:40.5 |
| 3 | 343 | Louis Phillips | 71 | M | 01:55:27.0 |
Females 19 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 252 | Grace Boswell | 13 | F | 01:51:31.4 |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 363 | Julia Sherman | 22 | F | 01:27:58.1 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 345 | Tatiana Reyes Hinrichsen | 32 | F | 01:25:52.4 |
| 2 | 428 | Melissa Solis | 32 | F | 01:33:42.9 |
| 3 | 286 | Lisa Farris | 32 | F | 01:52:26.3 |
| 4 | 328 | Jessica Masnica | 31 | F | 02:08:44.3 |
| 5 | 282 | Kari Fairbanks | 37 | F | 02:27:35.0 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 251 | Laura Blair | 43 | F | 02:00:16.6 |
| 2 | 304 | Jennifer Glavis | 41 | F | 02:19:53.7 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 314 | Mia Honore | 50 | F | 01:59:27.0 |
| 2 | 302 | Liz Gallagher | 50 | F | 02:27:11.6 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 246 | Lisa Barry | 60 | F | 02:09:13.1 |
Athena
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 337 | Rachel Nickens | 33 | F | 02:00:04.4 |
Female Relay
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 361 | Katie Sanders | 55 | F | 02:04:00.4 |
Coed Relay
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 422 | Joni Fielding | 55 | F | 02:11:53.5 |