Sierra Trail Half Marathon 2014

 

Rank Bib Number Name Gender Age Division Finish Time
1 831 KYLE PETER MALE 30 MALE 30-39 1:29:41
2 884 DAVE HACKETT MALE 48 MALE 40-49 1:32:54
3 833 BRYAN POWELL MALE 35 MALE 30-39 1:35:11
4 835 PIKE REARDON MALE 50 MALE 50-59 1:37:16
5 810 URTZI IGLESIAS MOTA MALE 34 MALE 30-39 1:38:04
6 778 MARI CHANDLER FEMALE 38 FEMALE 30-39 1:38:18
7 812 BRIAN KIIO MALE 36 MALE 30-39 1:38:18
8 875 SCOTT PEIFER MALE 44 MALE 40-49 1:38:23
9 797 ELIJAH HALL MALE 41 MALE 40-49 1:38:28
10 839 ADAM ROSS MALE 34 MALE 30-39 1:39:59
11 871 ROBIN DESOTA MALE 47 MALE 40-49 1:41:45
12 770 BARBARA BOMFIM FEMALE 32 FEMALE 30-39 1:42:11
13 774 DAVID BURKETT MALE 37 MALE 30-39 1:42:39
14 771 DAVID BOWERS MALE 41 MALE 40-49 1:42:44
15 869 MICHAEL SHARP MALE 56 MALE 50-59 1:42:46
16 848 MARTIN SMITH MALE 43 MALE 40-49 1:43:55
17 868 NATHANIEL GEBHARD MALE 31 MALE 30-39 1:44:50
18 838 ANDREW ROBERSON MALE 35 MALE 30-39 1:46:11
19 855 TODD STUDENICKA MALE 46 MALE 40-49 1:47:24
20 809 JON HYATT MALE 44 MALE 40-49 1:47:46
21 880 STEVE SHOWLER MALE 52 MALE 50-59 1:48:30
22 858 MIKE TRUEBLOOD MALE 37 MALE 30-39 1:48:38
23 799 PETER HARRISON MALE 50 MALE 50-59 1:49:55
24 804 MARIA HODGES FEMALE 27 FEMALE 20-29 1:50:07
25 885 TIM SORENSEN MALE 47 MALE 40-49 1:54:07
26 830 TOMMY PAULSON MALE 16 MALE 19&UNDER 1:54:55
27 820 GREG MANDLER MALE 51 MALE 50-59 1:57:39
28 867 CALVIN YU MALE 23 MALE 20-29 1:58:07
29 783 STEVE DALAL MALE 45 MALE 40-49 1:58:50
30 832 GLORIA PETRUZZELLI FEMALE 34 FEMALE 30-39 1:59:05
31 874 ANDREW SULLIVAN MALE 35 MALE 30-39 2:01:24
32 773 DOUG BROWN MALE 41 MALE 40-49 2:02:02
33 818 BRIAN LUNGREN MALE 60 MALE 60-69 2:02:30
34 883 CLIF APPLEBY MALE 63 MALE 60-69 2:02:56
35 794 LESLEY HACKETT FEMALE 25 FEMALE 20-29 2:03:38
36 795 MAXX HACKETT MALE 28 MALE 20-29 2:03:38
37 861 JOHNSON WANJIRU MALE 36 MALE 30-39 2:03:43
38 784 JESSICA DEZONIA FEMALE 35 FEMALE 30-39 2:03:53
39 760 GRANT ACOSTA MALE 44 MALE 40-49 2:03:54
40 790 KEVIN FRIES MALE 45 MALE 40-49 2:03:55
41 807 STEVE HOWARD MALE 43 MALE 40-49 2:04:13
42 882 MARK POOLE MALE 54 MALE 50-59 2:04:29
43 782 DERON CUTRIGHT MALE 46 MALE 40-49 2:05:29
44 785 SARB DULAI MALE 30 MALE 30-39 2:06:21
45 863 MITCH WILLIAMS MALE 44 MALE 40-49 2:06:26
46 802 JENNIFER HARWOOD FEMALE 44 FEMALE 40-49 2:07:30
47 878 JAYNE PETERLIN FEMALE 48 FEMALE 40-49 2:09:58
48 856 MIKE THERUNNER MALE 60 MALE 60-69 2:10:59
49 775 CAITLIN BUSSEY FEMALE 16 FEMALE 19&UNDER 2:12:45
50 777 TIM CASAGRANDE MALE 35 MALE 30-39 2:13:46
51 872 CATHERINE MORGAN FEMALE 41 FEMALE 40-49 2:14:13
52 873 BOB NELSON MALE 45 MALE 40-49 2:14:28
53 853 GABRIEL STEWART MALE 38 MALE 30-39 2:14:39
54 761 MOIRA ACOSTA FEMALE 46 FEMALE 40-49 2:14:59
55 791 LISA FUTCH FEMALE 57 FEMALE 50-59 2:15:20
56 781 SANDY CORTEZ FEMALE 37 FEMALE 30-39 2:16:34
57 762 JEREMY ADAMS MALE 25 MALE 20-29 2:17:53
58 864 KAVISA WOOD FEMALE 30 FEMALE 30-39 2:20:57
59 817 KELSEY LOCKARD FEMALE 32 FEMALE 30-39 2:21:22
60 816 LESLIE LEWIS FEMALE 50 FEMALE 50-59 2:22:25
61 788 SHARON FINLEY FEMALE 45 FEMALE 40-49 2:23:57
62 866 LILLY WYATT FEMALE 37 FEMALE 30-39 2:24:43
63 857 KATHI THWEATT FEMALE 54 FEMALE 50-59 2:25:07
64 814 MATT LEACH MALE 47 MALE 40-49 2:29:00
65 834 MARIO RAGASA MALE 41 MALE 40-49 2:29:20
66 772 MARICEL BRADY FEMALE 43 FEMALE 40-49 2:29:31
67 862 YAYOI WHETSTONE FEMALE 51 FEMALE 50-59 2:30:49
68 765 COLE ALLEN MALE 9 MALE 19&UNDER 2:30:51
69 766 CHAD ALLEN MALE 37 MALE 30-39 2:30:52
70 841 AMY SCHEPCOFF FEMALE 51 FEMALE 50-59 2:31:55
71 840 MARIA SANDOVAL FEMALE 52 FEMALE 50-59 2:33:05
72 865 RANDY WU MALE 39 MALE 30-39 2:33:30
73 828 CHIHO MURRAY FEMALE 40 FEMALE 40-49 2:33:31
74 792 DAVID GAVIA MALE 52 MALE 50-59 2:34:00
75 881 JAMES PETERS MALE 53 MALE 50-59 2:37:24
76 763 ROLAND AGANON MALE 50 MALE 50-59 2:39:23
77 815 JON LEBECK MALE 32 MALE 30-39 2:41:38
78 779 JASON (JINBIN) CHEN MALE 29 MALE 20-29 2:42:46
79 789 MEREDITH FORREST FEMALE 28 FEMALE 20-29 2:45:49
80 801 BRANDY HARTSGROVE FEMALE 35 FEMALE 30-39 2:47:25
81 808 SHARON HUNTSMAN FEMALE 43 FEMALE 40-49 2:47:30
82 829 FRANCES PATMON FEMALE 36 FEMALE 30-39 2:53:13
83 854 CARMEL STEWART FEMALE 36 FEMALE 30-39 3:00:03
84 793 CANDICE GUIDER FEMALE 33 FEMALE 30-39 3:02:32
85 852 CARLYN SPENCER FEMALE 30 FEMALE 30-39 3:05:50
86 851 SUSAN SPENCER FEMALE 55 FEMALE 50-59 3:06:05
87 850 ROBERT SPENCER MALE 57 MALE 50-59 3:06:53
88 819 ANDREA MAHONEY FEMALE 32 FEMALE 30-39 3:07:34
89 811 DIANA KANAVALCHUK FEMALE 21 FEMALE 20-29 3:08:41
90 776 ARNALDO CABAEL MALE 43 MALE 40-49 3:10:56
91 827 TIA MORGAN FEMALE 27 FEMALE 20-29 3:13:22
92 813 MONICA KRATOCHVIL FEMALE 56 FEMALE 50-59 3:17:01
93 876 NAOMI MERRILL FEMALE 28 FEMALE 20-29 3:24:44
94 877 MICHAEL MERRILL MALE 36 MALE 30-39 3:24:44
95 769 CHRISTIAN BELL MALE 29 MALE 20-29 3:33:53
96 798 ALENA HANSEN FEMALE 24 FEMALE 20-29 3:34:07
97 805 SAMANTHA HOLCOMB FEMALE 18 FEMALE 19&UNDER 3:39:54

Female 19 & Under

Rank Age Bib Number Name Gender Finish Time
1 16 775 CAITLIN BUSSEY FEMALE 2:12:45
2 18 805 SAMANTHA HOLCOMB FEMALE 3:39:54

Female 20-29

Rank Age Bib Number Name Gender Finish Time
1 27 804 MARIA HODGES FEMALE 1:50:07
2 25 794 LESLEY HACKETT FEMALE 2:03:38
3 28 789 MEREDITH FORREST FEMALE 2:45:49
4 21 811 DIANA KANAVALCHUK FEMALE 3:08:41
5 27 827 TIA MORGAN FEMALE 3:13:22
6 28 876 NAOMI MERRILL FEMALE 3:24:44
7 24 798 ALENA HANSEN FEMALE 3:34:07

Female 30-39

Rank Age Bib Number Name Gender Finish Time
1 38 778 MARI CHANDLER FEMALE 1:38:18
2 32 770 BARBARA BOMFIM FEMALE 1:42:11
3 34 832 GLORIA PETRUZZELLI FEMALE 1:59:05
4 35 784 JESSICA DEZONIA FEMALE 2:03:53
5 37 781 SANDY CORTEZ FEMALE 2:16:34
6 30 864 KAVISA WOOD FEMALE 2:20:57
7 32 817 KELSEY LOCKARD FEMALE 2:21:22
8 37 866 LILLY WYATT FEMALE 2:24:43
9 35 801 BRANDY HARTSGROVE FEMALE 2:47:25
10 36 829 FRANCES PATMON FEMALE 2:53:13
11 36 854 CARMEL STEWART FEMALE 3:00:03
12 33 793 CANDICE GUIDER FEMALE 3:02:32
13 30 852 CARLYN SPENCER FEMALE 3:05:50
14 32 819 ANDREA MAHONEY FEMALE 3:07:34

Female 40-49

Rank Age Bib Number Name Gender Finish Time
1 44 802 JENNIFER HARWOOD FEMALE 2:07:30
2 48 878 JAYNE PETERLIN FEMALE 2:09:58
3 41 872 CATHERINE MORGAN FEMALE 2:14:13
4 46 761 MOIRA ACOSTA FEMALE 2:14:59
5 45 788 SHARON FINLEY FEMALE 2:23:57
6 43 772 MARICEL BRADY FEMALE 2:29:31
7 40 828 CHIHO MURRAY FEMALE 2:33:31
8 43 808 SHARON HUNTSMAN FEMALE 2:47:30

Female 50-59

Rank Age Bib Number Name Gender Finish Time
1 57 791 LISA FUTCH FEMALE 2:15:20
2 50 816 LESLIE LEWIS FEMALE 2:22:25
3 54 857 KATHI THWEATT FEMALE 2:25:07
4 51 862 YAYOI WHETSTONE FEMALE 2:30:49
5 51 841 AMY SCHEPCOFF FEMALE 2:31:55
6 52 840 MARIA SANDOVAL FEMALE 2:33:05
7 55 851 SUSAN SPENCER FEMALE 3:06:05
8 56 813 MONICA KRATOCHVIL FEMALE 3:17:01

Male 19 & Under

Rank Age Bib Number Name Gender Finish Time
1 16 830 TOMMY PAULSON MALE 1:54:55
2 9 765 COLE ALLEN MALE 2:30:51

Male 20-29

Rank Age Bib Number Name Gender Finish Time
1 23 867 CALVIN YU MALE 1:58:07
2 28 795 MAXX HACKETT MALE 2:03:38
3 25 762 JEREMY ADAMS MALE 2:17:53
4 29 779 JASON (JINBIN) CHEN MALE 2:42:46
5 29 769 CHRISTIAN BELL MALE 3:33:53

Male 30-39

Rank Age Bib Number Name Gender Finish Time
1 30 831 KYLE PETER MALE 1:29:41
2 35 833 BRYAN POWELL MALE 1:35:11
3 34 810 URTZI IGLESIAS MOTA MALE 1:38:04
4 36 812 BRIAN KIIO MALE 1:38:18
5 34 839 ADAM ROSS MALE 1:39:59
6 37 774 DAVID BURKETT MALE 1:42:39
7 31 868 NATHANIEL GEBHARD MALE 1:44:50
8 35 838 ANDREW ROBERSON MALE 1:46:11
9 37 858 MIKE TRUEBLOOD MALE 1:48:38
10 35 874 ANDREW SULLIVAN MALE 2:01:24
11 36 861 JOHNSON WANJIRU MALE 2:03:43
12 30 785 SARB DULAI MALE 2:06:21
13 35 777 TIM CASAGRANDE MALE 2:13:46
14 38 853 GABRIEL STEWART MALE 2:14:39
15 37 766 CHAD ALLEN MALE 2:30:52
16 39 865 RANDY WU MALE 2:33:30
17 32 815 JON LEBECK MALE 2:41:38
18 36 877 MICHAEL MERRILL MALE 3:24:44

Male 40-49

Rank Age Bib Number Name Gender Finish Time
1 48 884 DAVE HACKETT MALE 1:32:54
2 44 875 SCOTT PEIFER MALE 1:38:23
3 41 797 ELIJAH HALL MALE 1:38:28
4 47 871 ROBIN DESOTA MALE 1:41:45
5 41 771 DAVID BOWERS MALE 1:42:44
6 43 848 MARTIN SMITH MALE 1:43:55
7 46 855 TODD STUDENICKA MALE 1:47:24
8 44 809 JON HYATT MALE 1:47:46
9 47 885 TIM SORENSEN MALE 1:54:07
10 45 783 STEVE DALAL MALE 1:58:50
11 41 773 DOUG BROWN MALE 2:02:02
12 44 760 GRANT ACOSTA MALE 2:03:54
13 45 790 KEVIN FRIES MALE 2:03:55
14 43 807 STEVE HOWARD MALE 2:04:13
15 46 782 DERON CUTRIGHT MALE 2:05:29
16 44 863 MITCH WILLIAMS MALE 2:06:26
17 45 873 BOB NELSON MALE 2:14:28
18 47 814 MATT LEACH MALE 2:29:00
19 41 834 MARIO RAGASA MALE 2:29:20
20 43 776 ARNALDO CABAEL MALE 3:10:56

Male 50-59

Rank Age Bib Number Name Gender Finish Time
1 50 835 PIKE REARDON MALE 1:37:16
2 56 869 MICHAEL SHARP MALE 1:42:46
3 52 880 STEVE SHOWLER MALE 1:48:30
4 50 799 PETER HARRISON MALE 1:49:55
5 51 820 GREG MANDLER MALE 1:57:39
6 54 882 MARK POOLE MALE 2:04:29
7 52 792 DAVID GAVIA MALE 2:34:00
8 53 881 JAMES PETERS MALE 2:37:24
9 50 763 ROLAND AGANON MALE 2:39:23
10 57 850 ROBERT SPENCER MALE 3:06:53

Male 60-69

Rank Age Bib Number Name Gender Finish Time
1 60 818 BRIAN LUNGREN MALE 2:02:30
2 63 883 CLIF APPLEBY MALE 2:02:56
3 60 856 MIKE THERUNNER MALE 2:10:59