Super Kids Triathlon | Sunday, September 9, 2018
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 372 | Ally Kwan | 13 | 24:42.8 |
| 2 | 374 | Lucie Martin | 12 | 24:50.2 |
| 3 | 353 | Connor Bilodeau | 9 | 25:27.3 |
| 4 | 381 | Jordan Ragland | 10 | 25:31.2 |
| 5 | 380 | Michael Pritsky | 10 | 26:15.8 |
| 6 | 357 | Ben Cook-Appel | 10 | 26:51.7 |
| 7 | 387 | Kiefer Wilbur | 10 | 27:51.3 |
| 8 | 375 | Sean McKinley | 10 | 28:36.4 |
| 9 | 358 | Logan Crabtree | 11 | 28:40.4 |
| 10 | 360 | Ethan Doig | 11 | 28:44.0 |
| 11 | 392 | Norman Woods III | 11 | 28:47.4 |
| 12 | 390 | Brian Wong | 12 | 28:49.1 |
| 13 | 355 | Lana Bracero | 8 | 28:51.9 |
| 14 | 354 | Colton Bilodeau | 6 | 29:49.9 |
| 15 | 398 | Madelyn Kwan | 11 | 30:19.7 |
| 16 | 359 | Aiden Curtis | 11 | 31:33.5 |
| 17 | 361 | Bradley Duncan | 9 | 31:36.5 |
| 18 | 395 | Jack English | 11 | 31:48.0 |
| 19 | 391 | Quence Woods | 7 | 31:49.2 |
| 20 | 389 | Kaser Winn | 12 | 32:28.9 |
| 21 | 376 | Laila Olson | 12 | 32:44.9 |
| 22 | 367 | Payton Johnston | 9 | 33:34.7 |
| 23 | 394 | Max Weinstein | 11 | 34:18.5 |
| 24 | 384 | Isaac Sosa | 10 | 34:36.3 |
| 25 | 364 | Jack Giard | 10 | 34:51.9 |
| 26 | 347 | Sienna Allwright | 10 | 35:05.5 |
| 27 | 388 | Naya Winn | 10 | 35:17.4 |
| 28 | 352 | Zoe Bartlome | 11 | 35:32.8 |
| 29 | 377 | Carson Patrick | 7 | 36:07.1 |
| 30 | 382 | Julietta Restani | 11 | 36:14.3 |
| 31 | 393 | Luka Bartlome | 11 | 36:37.8 |
| 32 | 379 | Nicolas Preciado | 10 | 36:52.6 |
| 33 | 397 | Luke Coussons | 11 | 37:48.9 |
| 34 | 373 | Zoe Mansfield | 9 | 38:21.4 |
| 35 | 369 | Lauren Kirwan | 9 | 42:37.8 |
| 36 | 365 | Cristian Gomez | 7 | 43:41.1 |
| 37 | 366 | Xavier Gomez | 9 | 43:59.9 |
| 38 | 356 | Addison Brumfield | 7 | 44:06.0 |
| 39 | 386 | Jack Wenker | 7 | 47:32.9 |
| 40 | 371 | Alyssa Koester | 9 | 48:04.3 |
| 41 | 396 | Tori Coussons | 8 | 49:50.6 |
| 42 | 362 | Alyssa Fragnito | 11 | 53:56.5 |
| 43 | 385 | Nayeli Vasquez | 9 | 57:23.6 |
| 44 | 368 | Eleanor (E’le) Kares | 10 | 59:30.0 |
| 45 | 348 | Molly Anders | 8 | 59:31.0 |
| 46 | 363 | Christopher Fragnito | 14 | 1:09:26.7 |
Girls Age 7
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 356 | Addison Brumfield | 7 | 44:06.0 |
Girls Age 8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 355 | Lana Bracero | 8 | 28:51.9 |
| 2 | 396 | Tori Coussons | 8 | 49:50.6 |
| 3 | 348 | Molly Anders | 8 | 59:31.0 |
Girls Age 9
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 373 | Zoe Mansfield | 9 | 38:21.4 |
| 2 | 369 | Lauren Kirwan | 9 | 42:37.8 |
| 3 | 371 | Alyssa Koester | 9 | 48:04.3 |
| 4 | 385 | Nayeli Vasquez | 9 | 57:23.6 |
Girls Age 10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 347 | Sienna Allwright | 10 | 35:05.5 |
| 2 | 388 | Naya Winn | 10 | 35:17.4 |
| 3 | 368 | Eleanor (E’le) Kares | 10 | 59:30.0 |
Girls Age 11
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 398 | Madelyn Kwan | 11 | 30:19.7 |
| 2 | 352 | Zoe Bartlome | 11 | 35:32.8 |
| 3 | 382 | Julietta Restani | 11 | 36:14.3 |
| 4 | 362 | Alyssa Fragnito | 11 | 53:56.5 |
Girls Age 12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 374 | Lucie Martin | 12 | 24:50.2 |
| 2 | 376 | Laila Olson | 12 | 32:44.9 |
Girls Age 13
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 372 | Ally Kwan | 13 | 24:42.8 |
Boys Age 6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 354 | Colton Bilodeau | 6 | 29:49.9 |
Boys Age 7
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 391 | Quence Woods | 7 | 31:49.2 |
| 2 | 377 | Carson Patrick | 7 | 36:07.1 |
| 3 | 365 | Cristian Gomez | 7 | 43:41.1 |
| 4 | 386 | Jack Wenker | 7 | 47:32.9 |
Boys Age 9
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 353 | Connor Bilodeau | 9 | 25:27.3 |
| 2 | 361 | Bradley Duncan | 9 | 31:36.5 |
| 3 | 367 | Payton Johnston | 9 | 33:34.7 |
| 4 | 366 | Xavier Gomez | 9 | 43:59.9 |
Boys Age 10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 381 | Jordan Ragland | 10 | 25:31.2 |
| 2 | 380 | Michael Pritsky | 10 | 26:15.8 |
| 3 | 357 | Ben Cook-Appel | 10 | 26:51.7 |
| 4 | 387 | Kiefer Wilbur | 10 | 27:51.3 |
| 5 | 375 | Sean McKinley | 10 | 28:36.4 |
| 6 | 384 | Isaac Sosa | 10 | 34:36.3 |
| 7 | 364 | Jack Giard | 10 | 34:51.9 |
| 8 | 379 | Nicolas Preciado | 10 | 36:52.6 |
Boys Age 11
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 358 | Logan Crabtree | 11 | 28:40.4 |
| 2 | 360 | Ethan Doig | 11 | 28:44.0 |
| 3 | 392 | Norman Woods III | 11 | 28:47.4 |
| 4 | 359 | Aiden Curtis | 11 | 31:33.5 |
| 5 | 395 | Jack English | 11 | 31:48.0 |
| 6 | 394 | Max Weinstein | 11 | 34:18.5 |
| 7 | 393 | Luka Bartlome | 11 | 36:37.8 |
| 8 | 397 | Luke Coussons | 11 | 37:48.9 |
Boys Age 12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 390 | Brian Wong | 12 | 28:49.1 |
| 2 | 389 | Kaser Winn | 12 | 32:28.9 |
Boys Age 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 363 | Christopher Fragnito | 14 | 1:09:26.7 |