Super Hero Triathlon| Sunday, September 11, 2016

Rank Bib # Name Gender Age Division Finish Time
1 743 Josiah Garrison MALE 44 MALE 40-49 00:45:40
2 794 John Tomaich MALE 47 MALE 40-49 00:45:53
3 749 Ryan Homer MALE 17 MALE 19&UNDER 00:45:59
4 771 Matthew Phillips MALE 36 MALE 30-39 00:46:41
5 760 Matthew Meyer MALE 27 MALE 20-29 00:48:59
6 695 Eric Schontz MALE 43 MALE 40-49 00:49:04
7 719 Jeremy Burr MALE 39 MALE 30-39 00:49:30
8 772 Brendan Reed MALE 27 MALE 20-29 00:49:49
9 759 adam medina MALE 17 MALE 19&UNDER 00:50:04
10 790 sara stratton FEMALE 35 FEMALE 30-39 00:50:28
11 721 Steve Caudle MALE 55 MALE 50-59 00:51:06
12 723 Robert Chappelle MALE 22 MALE 20-29 00:52:18
13 789 tyler stratton MALE 37 MALE 30-39 00:53:52
14 713 Jon Barnato MALE 40 MALE 40-49 00:54:14
15 773 Rafael Rodriguez MALE 43 MALE 40-49 00:55:43
16 707 Kim Daniel Craig 0 COED RELAY 00:55:47
17 715 Jessie Biddle FEMALE 15 FEMALE 19&UNDER 00:56:06
18 737 Anthony English MALE 41 MALE 40-49 00:56:29
19 752 Kaz Kihara MALE 46 MALE 40-49 00:56:31
20 767 Tim Nielsen MALE 40 MALE 40-49 00:56:43
21 770 Ken Patten MALE 61 MALE 60-69 00:56:58
22 793 Jody Thawley MALE 51 MALE 50-59 00:57:16
23 765 Nicole Nguyen FEMALE 30 FEMALE 30-39 00:57:55
24 745 Ned Glynn MALE 44 MALE 40-49 00:58:13
25 702 Johan Shackelford MALE 35 MALE 30-39 00:58:34
26 724 John Chelonis MALE 47 MALE 40-49 00:59:03
27 703 Kim Schaefer FEMALE 49 FEMALE 40-49 00:59:22
28 689 Laurie Lewis FEMALE 55 FEMALE 50-59 00:59:30
29 785 Jay Silverstein MALE 56 MALE 50-59 1:00:23
30 706 Amy Jim Robyn 0 COED RELAY 1:00:26
31 699 Breann Zweck MALE 35 FEMALE 30-39 1:00:29
32 781 J.J sem MALE 51 MALE 50-59 1:00:39
33 787 Pepper STockton MALE 35 MALE 30-39 1:00:44
34 694 Isabella Sharp FEMALE 12 FEMALE 19&UNDER 1:01:33
35 711 Jennifer Arbitrario FEMALE 44 FEMALE 40-49 1:02:41
36 696 Laura Hanusek FEMALE 41 FEMALE 40-49 1:02:49
37 157 Eric Reevesman MALE 21 MALE 20-29 1:02:50
38 776 Justin Rubio MALE 34 MALE 30-39 1:02:57
39 742 Collin Garrison MALE 10 MALE 19&UNDER 1:03:27
40 736 Maya English FEMALE 12 FEMALE 19&UNDER 1:04:16
41 692 Lindsey Reed FEMALE 12 FEMALE 19&UNDER 1:04:30
42 714 Elisabeth Biddle FEMALE 56 FEMALE 50-59 1:07:09
43 796 Julie Stackhouse FEMALE 40 FEMALE 40-49 1:07:09
44 720 Lara Callesen FEMALE 48 ATHENA 1:07:32
45 748 Craig Hobday MALE 66 MALE 60-69 1:07:44
46 762 Lawrence Montgomery MALE 35 MALE 30-39 1:07:51
47 769 jr pantoja MALE 37 MALE 30-39 1:08:12
48 722 Mike Chacartegui MALE 27 MALE 20-29 1:08:33
49 755 Jennifer LeBrett FEMALE 50 FEMALE 50-59 1:08:51
50 764 Mima Mraz FEMALE 52 FEMALE 50-59 1:10:05
51 775 Wendy Ross FEMALE 51 ATHENA 1:10:07
52 690 Philip Naurer MALE 37 MALE 30-39 1:10:11
53 698 Vlad Sakovich MALE 72 MALE 70-79 1:10:54
54 717 Julia Bradley FEMALE 25 FEMALE 20-29 1:11:35
55 791 Debbie Strukan FEMALE 58 FEMALE 50-59 1:11:42
56 709 Rebecca Alexander FEMALE 44 FEMALE 40-49 1:11:44
57 800 Holly Zink FEMALE 41 FEMALE 40-49 1:13:49
58 768 Alberto Panero MALE 34 MALE 30-39 1:14:00
59 740 Karma Frame FEMALE 44 FEMALE 40-49 1:14:31
60 795 Mary Tompkins FEMALE 27 FEMALE 20-29 1:14:45
61 691 Megan Vollmer FEMALE 20 FEMALE 20-29 1:15:02
62 718 Cynthia Brostrom FEMALE 57 FEMALE 50-59 1:15:41
63 739 David Frame MALE 45 MALE 40-49 1:18:02
64 782 Paul Serpa MALE 60 MALE 60-69 1:18:24
65 784 Jen Shimabukukro FEMALE 45 ATHENA 1:20:01
66 747 Jeri Guesnon FEMALE 54 FEMALE 50-59 1:20:03
67 783 Nick Serpa MALE 32 MALE 30-39 1:20:26
68 774 Shelly Romano FEMALE 43 FEMALE 40-49 1:20:30
69 761 samuel mitchell MALE 42 CLYDESDALE 1:20:31
70 729 Alex Deering FEMALE 27 FEMALE 20-29 1:22:45
71 788 Candy Stockton-Joreteg FEMALE 41 ATHENA 1:25:46
72 730 Michele Deering FEMALE 58 FEMALE 50-59 1:29:34
73 731 Samantha Deering FEMALE 23 FEMALE 20-29 1:31:36
74 798 Nicole Wampler FEMALE 40 FEMALE 40-49 1:32:17
75 756 Lisa MacNamara FEMALE 39 ATHENA 1:35:19
76 750 Amber Joreteg FEMALE 16 ATHENA 1:36:28
Div Rank Division Age Bib # Name Finish Time
1 COED RELAY 707 Kim Daniel Craig 00:55:47
2 COED RELAY 706 Amy Jim Robyn 1:00:26
           
1 FEMALE 19&UNDER 15 715 Jessie Biddle 00:56:06
2 FEMALE 19&UNDER 12 694 Isabella Sharp 1:01:33
3 FEMALE 19&UNDER 12 736 Maya English 1:04:16
4 FEMALE 19&UNDER 12 692 Lindsey Reed 1:04:30
           
1 FEMALE 20-29 25 717 Julia Bradley 1:11:35
2 FEMALE 20-29 27 795 Mary Tompkins 1:14:45
3 FEMALE 20-29 20 691 Megan Vollmer 1:15:02
4 FEMALE 20-29 27 729 Alex Deering 1:22:45
5 FEMALE 20-29 23 731 Samantha Deering 1:31:36
           
1 FEMALE 30-39 35 790 sara stratton 00:50:28
2 FEMALE 30-39 30 765 Nicole Nguyen 00:57:55
3 FEMALE 30-39 35 699 Breann Zweck 1:00:29
           
1 FEMALE 40-49 49 703 Kim Schaefer 00:59:22
2 FEMALE 40-49 44 711 Jennifer Arbitrario 1:02:41
3 FEMALE 40-49 41 696 Laura Hanusek 1:02:49
4 FEMALE 40-49 40 796 Julie Stackhouse 1:07:09
5 FEMALE 40-49 44 709 Rebecca Alexander 1:11:44
6 FEMALE 40-49 41 800 Holly Zink 1:13:49
7 FEMALE 40-49 44 740 Karma Frame 1:14:31
8 FEMALE 40-49 43 774 Shelly Romano 1:20:30
9 FEMALE 40-49 40 798 Nicole Wampler 1:32:17
           
1 FEMALE 50-59 55 689 Laurie Lewis 00:59:30
2 FEMALE 50-59 56 714 Elisabeth Biddle 1:07:09
3 FEMALE 50-59 50 755 Jennifer LeBrett 1:08:51
4 FEMALE 50-59 52 764 Mima Mraz 1:10:05
5 FEMALE 50-59 58 791 Debbie Strukan 1:11:42
6 FEMALE 50-59 57 718 Cynthia Brostrom 1:15:41
7 FEMALE 50-59 54 747 Jeri Guesnon 1:20:03
8 FEMALE 50-59 58 730 Michele Deering 1:29:34
           
1 ATHENA 48 720 Lara Callesen 1:07:32
2 ATHENA 51 775 Wendy Ross 1:10:07
3 ATHENA 45 784 Jen Shimabukukro 1:20:01
4 ATHENA 41 788 Candy Stockton-Joreteg 1:25:46
5 ATHENA 39 756 Lisa MacNamara 1:35:19
6 ATHENA 16 750 Amber Joreteg 1:36:28
           
1 MALE 19&UNDER 17 749 Ryan Homer 00:45:59
2 MALE 19&UNDER 17 759 adam medina 00:50:04
3 MALE 19&UNDER 10 742 Collin Garrison 1:03:27
           
1 MALE 20-29 27 760 Matthew Meyer 00:48:59
2 MALE 20-29 27 772 Brendan Reed 00:49:49
3 MALE 20-29 22 723 Robert Chappelle 00:52:18
4 MALE 20-29 21 157 Eric Reevesman 1:02:50
5 MALE 20-29 27 722 Mike Chacartegui 1:08:33
           
1 MALE 30-39 36 771 Matthew Phillips 00:46:41
2 MALE 30-39 39 719 Jeremy Burr 00:49:30
3 MALE 30-39 37 789 tyler stratton 00:53:52
4 MALE 30-39 35 702 Johan Shackelford 00:58:34
5 MALE 30-39 35 787 Pepper STockton 1:00:44
6 MALE 30-39 34 776 Justin Rubio 1:02:57
7 MALE 30-39 35 762 Lawrence Montgomery 1:07:51
8 MALE 30-39 37 769 jr pantoja 1:08:12
9 MALE 30-39 37 690 Philip Naurer 1:10:11
10 MALE 30-39 34 768 Alberto Panero 1:14:00
11 MALE 30-39 32 783 Nick Serpa 1:20:26
           
1 MALE 40-49 44 743 Josiah Garrison 00:45:40
2 MALE 40-49 47 794 John Tomaich 00:45:53
3 MALE 40-49 43 695 Eric Schontz 00:49:04
4 MALE 40-49 40 713 Jon Barnato 00:54:14
5 MALE 40-49 43 773 Rafael Rodriguez 00:55:43
6 MALE 40-49 41 737 Anthony English 00:56:29
7 MALE 40-49 46 752 Kaz Kihara 00:56:31
8 MALE 40-49 40 767 Tim Nielsen 00:56:43
9 MALE 40-49 44 745 Ned Glynn 00:58:13
10 MALE 40-49 47 724 John Chelonis 00:59:03
11 MALE 40-49 45 739 David Frame 1:18:02
           
1 MALE 50-59 55 721 Steve Caudle 00:51:06
2 MALE 50-59 51 793 Jody Thawley 00:57:16
3 MALE 50-59 56 785 Jay Silverstein 1:00:23
4 MALE 50-59 51 781 J.J sem 1:00:39
           
1 MALE 60-69 61 770 Ken Patten 00:56:58
2 MALE 60-69 66 748 Craig Hobday 1:07:44
3 MALE 60-69 60 782 Paul Serpa 1:18:24
           
1 MALE 70-79 72 698 Vlad Sakovich 1:10:54
           
1 CLYDESDALE 42 761 samuel mitchell 1:20:31