TBF MTB 20 | Sunday, October 13, 2019
| Rank | Bib | Name | Gun Start | Lap 1 | Lap 2 | Finish | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Rob Stark | 09:02:00.9 | 00:46:12.400 | 00:45:41.200 | 10:33:54.5 | 60 | M |
| 2 | 55 | Fritz Wuthrich | 09:02:00.9 | 00:46:20.000 | 00:46:11.100 | 10:34:32.0 | 54 | M |
| 3 | 23 | Rodney Gray | 09:02:00.9 | 00:48:39.000 | 00:51:18.500 | 10:41:58.4 | 50 | M |
| 4 | 28 | Wyatt Hamon | 09:02:00.9 | 00:54:13.200 | 00:54:54.900 | 10:51:09.0 | 42 | M |
| 5 | 42 | Laura Schweitzer | 09:02:00.9 | 00:54:47.600 | 00:54:51.800 | 10:51:40.3 | 50 | F |
| 6 | 88 | Mark Movida | 09:02:00.9 | 00:56:03.800 | 00:55:21.800 | 10:53:26.5 | 36 | M |
| 7 | 162 | Reid Andersen | 09:02:00.9 | 00:55:16.200 | 00:57:28.300 | 10:54:45.4 | 65 | M |
| 8 | 85 | Ashley Smentek | 09:02:00.9 | 00:55:49.800 | 00:58:12.100 | 10:56:02.8 | 44 | M |
| 9 | 43 | Matthew Self | 09:02:00.9 | 00:55:33.700 | 01:00:53.100 | 10:58:27.7 | 53 | M |
| 10 | 13 | Martin Espinoza | 09:02:00.9 | 00:54:43.500 | 01:01:44.300 | 10:58:28.7 | 51 | M |
| 11 | 35 | Daniel Parks | 09:02:00.9 | 00:57:32.000 | 00:59:04.300 | 10:58:37.2 | 61 | M |
| 12 | 34 | Rachelle Ortega | 09:02:00.9 | 00:57:54.100 | 01:01:26.700 | 11:01:21.7 | 50 | F |
| 13 | 69 | Steve Sanders | 09:02:00.9 | 00:58:42.000 | 01:01:17.600 | 11:02:00.5 | 70 | M |
| 14 | 70 | Michael Duncan | 09:02:00.9 | 00:58:44.100 | 01:01:48.500 | 11:02:33.5 | 55 | M |
| 15 | 60 | Rob Adams | 09:02:00.9 | 01:00:09.900 | 01:02:12.400 | 11:04:23.2 | 42 | M |
| 16 | 64 | Joe Andersen | 09:02:00.9 | 01:00:50.300 | 01:03:04.300 | 11:05:55.5 | 38 | M |
| 17 | 61 | Ryan Miesbauer | 09:02:00.9 | 01:02:46.200 | 01:06:14.200 | 11:11:01.3 | 33 | M |
| 18 | 2 | Glen Bauer | 09:02:00.9 | 01:03:30.300 | 01:07:16.100 | 11:12:47.3 | 53 | M |
| 19 | 29 | Bethany Henrick | 09:02:00.9 | 01:04:58.400 | 01:06:15.200 | 11:13:14.5 | 38 | F |
| 20 | 52 | Jeff Vanderwerf | 09:02:00.9 | 01:03:18.300 | 01:14:50.800 | 11:20:10.0 | 58 | M |
Males
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 74 | Rob Stark | 60 | M | 01:31:53.6 |
| 2 | 55 | Fritz Wuthrich | 54 | M | 01:32:31.1 |
| 3 | 23 | Rodney Gray | 50 | M | 01:39:57.5 |
| 4 | 28 | Wyatt Hamon | 42 | M | 01:49:08.1 |
| 5 | 88 | Mark Movida | 36 | M | 01:51:25.6 |
| 6 | 162 | Reid Andersen | 65 | M | 01:52:44.5 |
| 7 | 85 | Ashley Smentek | 44 | M | 01:54:01.9 |
| 8 | 43 | Matthew Self | 53 | M | 01:56:26.8 |
| 9 | 13 | Martin Espinoza | 51 | M | 01:56:27.8 |
| 10 | 35 | Daniel Parks | 61 | M | 01:56:36.3 |
| 11 | 69 | Steve Sanders | 70 | M | 01:59:59.6 |
| 12 | 70 | Michael Duncan | 55 | M | 02:00:32.6 |
| 13 | 60 | Rob Adams | 42 | M | 02:02:22.3 |
| 14 | 64 | Joe Andersen | 38 | M | 02:03:54.6 |
| 15 | 61 | Ryan Miesbauer | 33 | M | 02:09:00.4 |
| 16 | 2 | Glen Bauer | 53 | M | 02:10:46.4 |
| 17 | 52 | Jeff Vanderwerf | 58 | M | 02:18:09.1 |
Females
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 42 | Laura Schweitzer | 50 | F | 01:49:39.4 |
| 2 | 34 | Rachelle Ortega | 50 | F | 01:59:20.8 |
| 3 | 29 | Bethany Henrick | 38 | F | 02:11:13.6 |