TRI for Real #1 Aquabike | Sunday, May 31, 2015
| Rank | Bib | Name | Gender | Age | Division | SWIM | SWIM Rank | BIKE | BIKE Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 722 | Jeremy Barnes | MALE | 43 | MALE OPEN | 00:23:03 | 1 | 00:58:52 | 1 | 1:21:55 |
| 2 | 750 | Joanne Eastwood | FEMALE | 48 | FEMALE OPEN | 00:26:16 | 5 | 1:06:23 | 2 | 1:32:39 |
| 3 | 767 | Jennifer Henkel | FEMALE | 49 | FEMALE OPEN | 00:24:05 | 2 | 1:09:50 | 3 | 1:33:55 |
| 4 | 821 | Rodd Parker | MALE | 45 | MALE OPEN | 00:25:11 | 3 | 1:16:30 | 4 | 1:41:41 |
| 5 | 769 | Katrina Heyder | FEMALE | 35 | FEMALE OPEN | 00:25:59 | 4 | 1:22:18 | 6 | 1:48:17 |
| 6 | 809 | Tom Mullally | MALE | 62 | MALE OPEN | 00:32:56 | 7 | 1:20:14 | 5 | 1:53:10 |
| 7 | 753 | Kim Fenske | FEMALE | 46 | FEMALE OPEN | 00:32:16 | 6 | 1:31:31 | 7 | 2:03:47 |
| 8 | 869 | Paul Mcdonald | MALE | 74 | MALE OPEN | 00:39:49 | 9 | 1:48:30 | 9 | 2:28:19 |
| 9 | 782 | darren kato | MALE | 42 | MALE OPEN | 00:33:20 | 8 | 1:57:33 | 10 | 2:30:53 |
| 10 | 832 | Mark Schaal | MALE | 85 | MALE OPEN | 00:46:42 | 10 | 1:47:15 | 8 | 2:33:57 |
Female Open
| Div Rank | Division | Age | Bib | Name | Club | Gender | SWIM | SWIM Rank | BIKE | BIKE Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FEMALE OPEN | 48 | 750 | Joanne Eastwood | FEMALE | 00:26:16 | 3 | 1:06:23 | 1 | 1:32:39 | |
| 2 | FEMALE OPEN | 49 | 767 | Jennifer Henkel | FEMALE | 00:24:05 | 1 | 1:09:50 | 2 | 1:33:55 | |
| 3 | FEMALE OPEN | 35 | 769 | Katrina Heyder | FEMALE | 00:25:59 | 2 | 1:22:18 | 3 | 1:48:17 | |
| 4 | FEMALE OPEN | 46 | 753 | Kim Fenske | FEMALE | 00:32:16 | 4 | 1:31:31 | 4 | 2:03:47 |
Male Open
| Div Rank | Division | Age | Bib | Name | Club | Gender | SWIM | SWIM Rank | BIKE | BIKE Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MALE OPEN | 43 | 722 | Jeremy Barnes | MALE | 00:23:03 | 1 | 00:58:52 | 1 | 1:21:55 | |
| 2 | MALE OPEN | 45 | 821 | Rodd Parker | MALE | 00:25:11 | 2 | 1:16:30 | 2 | 1:41:41 | |
| 3 | MALE OPEN | 62 | 809 | Tom Mullally | MALE | 00:32:56 | 3 | 1:20:14 | 3 | 1:53:10 | |
| 4 | MALE OPEN | 74 | 869 | Paul Mcdonald | MALE | 00:39:49 | 5 | 1:48:30 | 5 | 2:28:19 | |
| 5 | MALE OPEN | 42 | 782 | darren kato | MALE | 00:33:20 | 4 | 1:57:33 | 6 | 2:30:53 | |
| 6 | MALE OPEN | 85 | 832 | Mark Schaal | MALE | 00:46:42 | 6 | 1:47:15 | 4 | 2:33:57 |