TRI for Fun #1| Saturday, June 10, 2017
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 90 | Manuel Mejia Jr | 1:15:15.7 | 29 | M | M34 |
| 2 | 116 | Josh Rowe | 1:17:35.6 | 37 | M | M3549 |
| 3 | 161 | Brian Leighton | 1:19:06.5 | 55 | M | M50 |
| 4 | 160 | Maria Hodges | 1:19:19.9 | 31 | F | W39 |
| 5 | 47 | Sean Fitzpatrick | 1:21:51.5 | 45 | M | M3549 |
| 6 | 6 | Eric Ayars | 1:22:54.7 | 48 | M | M3549 |
| 7 | 171 | Curtis Fowler | 1:24:05.9 | 49 | M | M3549 |
| 8 | 187 | Matt Pera | 1:24:38.2 | 50 | M | M50 |
| 9 | 112 | Michael Rhoads | 1:25:02.7 | 32 | M | M34 |
| 10 | 132 | Melissa Solis | 1:25:48.0 | 28 | F | W39 |
| 11 | 181 | Jim Wachter | 1:25:52.7 | 53 | M | M50 |
| 12 | 41 | sarah Dolley | 1:26:43.2 | 18 | F | W39 |
| 13 | 12 | Sam Blakewell | 1:27:24.3 | 16 | M | M34 |
| 14 | 97 | Daren Otten | 1:28:26.1 | 42 | M | M3549 |
| 15 | 180 | John Pappas | 1:28:44.7 | 40 | M | M3549 |
| 16 | 83 | Al Masterson | 1:28:47.4 | 60 | M | M50 |
| 17 | 155 | Scott Wu | 1:29:24.3 | 18 | M | M34 |
| 18 | 126 | DAVID SEDIN | 1:31:12.0 | 55 | M | M50 |
| 19 | 85 | Thomas McDonald | 1:31:25.4 | 43 | M | M3549 |
| 20 | 149 | Derek Warnken | 1:31:43.5 | 34 | M | M34 |
| 21 | 54 | Mitchell Harrell | 1:33:19.8 | 50 | M | M50 |
| 22 | 22 | Noah Campbell | 1:33:49.5 | 44 | M | M3549 |
| 23 | 99 | Tyler Otto | 1:33:58.8 | 34 | M | M34 |
| 24 | 114 | Tiana Rockwell | 1:34:09.8 | 36 | F | W39 |
| 25 | 188 | Analicia Garcia | 1:34:27.1 | 23 | F | W39 |
| 26 | 11 | Jillian Bhopla | 1:35:42.1 | 34 | F | W39 |
| 27 | 100 | Autumn Outslay | 1:35:57.6 | 38 | F | W39 |
| 28 | 113 | Alan Riley | 1:36:16.0 | 28 | M | M34 |
| 29 | 164 | Traci Seto | 1:36:28.3 | 48 | F | W40 |
| 30 | 162 | Zachary Leighton | 1:36:42.3 | 30 | M | M34 |
| 31 | 115 | Sean Rockwell | 1:37:09.7 | 38 | M | RELC |
| 32 | 69 | Lamont King Jr | 1:37:32.2 | 44 | M | M3549 |
| 33 | 127 | James semien | 1:37:40.5 | 52 | M | M50 |
| 34 | 109 | Michael Price | 1:38:43.0 | 33 | M | M34 |
| 35 | 123 | Donald Schug | 1:39:38.1 | 66 | M | M50 |
| 36 | 25 | John Clemons | 1:40:18.1 | 27 | M | M34 |
| 37 | 110 | Jill Race | 1:41:13.4 | 50 | F | W40 |
| 38 | 82 | John Mason (ED) | 1:41:15.3 | 69 | M | M50 |
| 39 | 108 | David Price | 1:41:58.9 | 58 | M | M50 |
| 40 | 48 | Larry Fluharty | 1:42:07.0 | 51 | M | M50 |
| 41 | 89 | Michael McNulty | 1:42:18.6 | 30 | M | M34 |
| 42 | 75 | JIM LAWLER | 1:42:23.3 | 63 | M | M50 |
| 43 | 125 | Camille Schutze | 1:43:25.8 | 20 | F | W39 |
| 44 | 56 | Linda Hegle | 1:43:36.8 | 68 | F | RELF |
| 45 | 60 | Katy Janes | 1:44:10.2 | 36 | F | W39 |
| 46 | 40 | Lindsey Dillon | 1:44:21.8 | 29 | F | W39 |
| 47 | 142 | Robert Trew | 1:44:23.1 | 42 | M | M3549 |
| 48 | 106 | Ted Powers | 1:44:24.5 | 54 | M | M50 |
| 49 | 30 | Joe Cooper | 1:44:42.3 | 41 | M | M3549 |
| 50 | 133 | Molly Spencer | 1:44:57.4 | 26 | F | W39 |
| 51 | 52 | Elva Guttormsen | 1:45:07.1 | 43 | F | W40 |
| 52 | 101 | Kristi Payne | 1:45:10.5 | 43 | F | W40 |
| 53 | 154 | Brandon Woodland | 1:45:17.2 | 34 | M | M34 |
| 54 | 86 | Shauna McKeever | 1:45:23.2 | 40 | F | W40 |
| 55 | 177 | Olivia Schweitzer | 1:45:30.4 | 12 | F | Challenged |
| 56 | 24 | Brian Carlson | 1:45:43.5 | 36 | M | M3549 |
| 57 | 117 | Michelle Saenz | 1:45:46.9 | 54 | F | W40 |
| 58 | 57 | Aaron Heppner | 1:46:17.0 | 47 | M | M3549 |
| 59 | 130 | Mike Smith | 1:46:29.3 | 62 | M | M50 |
| 60 | 34 | Erick Davis | 1:46:35.5 | 53 | M | M50 |
| 61 | 158 | Derrick Yabut | 1:46:44.1 | 31 | M | M34 |
| 62 | 42 | Sierra Downum | 1:46:46.1 | 20 | F | W39 |
| 63 | 103 | Jeremy Pfeifle | 1:47:30.8 | 40 | M | CLYD |
| 64 | 122 | leo scarborough | 1:47:39.1 | 50 | M | M50 |
| 65 | 146 | David Ulate | 1:47:50.4 | 43 | M | M3549 |
| 66 | 168 | John Sullivan | 1:47:51.6 | 60 | M | M50 |
| 67 | 88 | Heather McMillin | 1:48:33.0 | 53 | F | W40 |
| 68 | 124 | Katherine Schugren Meyer | 1:48:35.0 | 35 | F | W39 |
| 69 | 147 | Vince Verduzco | 1:48:40.1 | 47 | M | M3549 |
| 70 | 128 | Andrea Sexton | 1:49:03.3 | 32 | F | W39 |
| 71 | 20 | Adam Caillat | 1:49:05.7 | 35 | M | M3549 |
| 72 | 134 | Dan Spencer | 1:49:55.8 | 66 | M | M50 |
| 73 | 186 | Michelle Lydon | 1:51:05.4 | 47 | F | W40 |
| 74 | 31 | Rick Crippen | 1:51:11.3 | 48 | M | M3549 |
| 75 | 174 | Ken Hale | 1:51:17.1 | 49 | M | M3549 |
| 76 | 91 | Lindsay Miranda | 1:51:19.0 | 35 | F | W39 |
| 77 | 139 | Scott Traverso | 1:51:41.3 | 48 | M | M3549 |
| 78 | 13 | Joan Bondshu | 1:51:50.0 | 66 | F | W40 |
| 79 | 121 | Cheryl Sanford | 1:51:55.2 | 50 | F | W40 |
| 80 | 93 | laura mugno | 1:52:27.3 | 54 | F | W40 |
| 81 | 68 | Colleen Kinder | 1:53:06.0 | 31 | F | W39 |
| 82 | 183 | Gary Gauthier | 1:53:17.9 | 57 | M | M50 |
| 83 | 1 | Jason Allen | 1:53:22.9 | 45 | M | M3549 |
| 84 | 67 | Ron Kersey | 1:53:27.8 | 56 | M | M50 |
| 85 | 44 | James Dunn | 1:53:57.9 | 68 | M | M50 |
| 86 | 156 | Eric Wylie | 1:53:59.4 | 26 | M | M34 |
| 87 | 144 | Matthew Tweed | 1:54:19.3 | 44 | M | M3549 |
| 88 | 179 | Emerson Sanchez | 1:54:21.3 | 25 | M | M34 |
| 89 | 3 | Kim Arellano | 1:54:55.7 | 45 | F | W40 |
| 90 | 165 | Jane Kalfsbeek | 1:56:01.8 | 65 | F | W40 |
| 91 | 5 | Katy August | 1:56:05.9 | 24 | F | W39 |
| 92 | 76 | Debi Lehman | 1:56:29.0 | 54 | M | RELC |
| 93 | 71 | Aaron Knott | 1:56:29.3 | 24 | M | M34 |
| 94 | 65 | Ashley Jones | 1:57:14.1 | 24 | F | W39 |
| 95 | 111 | Peri Ralston | 1:57:26.8 | 19 | F | W39 |
| 96 | 118 | Cammie Sahyoun | 1:57:32.5 | 38 | F | W39 |
| 97 | 55 | Naomi Harri | 1:57:55.7 | 48 | F | W40 |
| 98 | 150 | Marie Wecker | 1:58:04.0 | 46 | F | W40 |
| 99 | 61 | Cate Jelle | 1:58:08.6 | 31 | F | W39 |
| 100 | 39 | Martin Diez | 1:58:15.8 | 41 | M | M3549 |
| 101 | 79 | Kelsey Lopez | 1:58:41.5 | 23 | F | W39 |
| 102 | 141 | Phil Treichel | 1:59:05.3 | 41 | M | M3549 |
| 103 | 72 | Russel Kodet | 1:59:09.3 | 64 | M | M50 |
| 104 | 80 | Aaron Love | 1:59:14.1 | 46 | M | M3549 |
| 105 | 152 | Dawneen Williams | 1:59:19.7 | 49 | F | W40 |
| 106 | 19 | Brian Buddell | 1:59:27.1 | 51 | M | M50 |
| 107 | 49 | Sharon Ford | 1:59:44.2 | 57 | F | W40 |
| 108 | 53 | SHERRILL HANLEY | 1:59:59.9 | 57 | F | W40 |
| 109 | 74 | Christopher Langston | 2:00:03.0 | 34 | M | M34 |
| 110 | 73 | George Lamore | 2:00:36.6 | 51 | M | CLYD |
| 111 | 120 | Laurie San Martin | 2:00:50.3 | 48 | F | W40 |
| 112 | 138 | Paul Torres | 2:01:31.4 | 68 | M | M50 |
| 113 | 104 | Linda Pierce | 2:02:58.1 | 41 | F | W40 |
| 114 | 29 | Carrie Cooper | 2:03:41.0 | 41 | F | W40 |
| 115 | 92 | Antonio Morales-Pena | 2:03:53.2 | 43 | M | CLYD |
| 116 | 10 | Kenneth Benson | 2:04:20.5 | 54 | M | M50 |
| 117 | 157 | Rick Xiong | 2:06:17.9 | 41 | M | M3549 |
| 118 | 96 | Michelle Nickelson | 2:06:44.5 | 55 | F | W40 |
| 119 | 16 | Leo Bromelow | 2:07:00.7 | 16 | M | M34 |
| 120 | 15 | Amy Bromelow | 2:08:16.5 | 46 | F | W40 |
| 121 | 175 | Cruz Ramirez | 2:08:36.1 | 29 | M | M34 |
| 122 | 26 | MARY CLOUD | 2:08:51.2 | 55 | F | W40 |
| 123 | 7 | Robyn Aye | 2:09:04.2 | 63 | F | W40 |
| 124 | 46 | Tiffiny Ferrell | 2:09:22.2 | 45 | F | W40 |
| 125 | 21 | Amy Cameron | 2:09:40.9 | 45 | F | W40 |
| 126 | 143 | Carla Tweed | 2:10:09.4 | 45 | F | W40 |
| 127 | 63 | Beth Johnson | 2:10:11.8 | 51 | F | W40 |
| 128 | 18 | Andrea Bryant | 2:10:32.6 | 31 | F | W39 |
| 129 | 153 | Terry Williams | 2:11:39.8 | 51 | M | M50 |
| 130 | 58 | Lynn Holmquist | 2:12:00.0 | 49 | F | W40 |
| 131 | 2 | Al Angulo | 2:12:12.3 | 54 | M | CLYD |
| 132 | 172 | Mimi Nguyen | 2:12:59.3 | 31 | F | W39 |
| 133 | 51 | Jonathan Griep | 2:14:36.8 | 28 | M | M34 |
| 134 | 136 | Pegs Taber | 2:15:14.9 | 60 | F | W40 |
| 135 | 166 | Ann Looby | 2:15:46.8 | 73 | F | W40 |
| 136 | 50 | Callie Froese | 2:15:50.5 | 25 | F | W39 |
| 137 | 148 | Dan Villa | 2:15:50.7 | 25 | M | M34 |
| 138 | 17 | Drake Brown | 2:18:10.5 | 55 | M | M50 |
| 139 | 102 | Agnes Perez | 2:18:54.4 | 44 | F | W40 |
| 140 | 35 | Stephanie DeGraff-Hunt | 2:19:33.3 | 62 | F | W40 |
| 141 | 81 | greg mandler | 2:20:22.1 | 54 | M | M50 |
| 142 | 131 | Shantell Smull | 2:21:40.8 | 49 | F | W40 |
| 143 | 70 | Tracey Klumb | 2:25:18.7 | 59 | F | W40 |
| 144 | 95 | John Newton | 2:25:52.3 | 48 | M | M3549 |
| 145 | 33 | Tim Dalton | 2:26:18.6 | 47 | M | CLYD |
| 146 | 137 | Steve Taber | 2:27:40.7 | 67 | M | M50 |
| 147 | 140 | Kayla Traverso | 2:32:08.2 | 25 | F | W39 |
| 148 | 135 | Veronica SRandall | 2:42:43.8 | 48 | F | W40 |
| 149 | 14 | Janeane Britt | 3:00:29.9 | 59 | F | W40 |
Male 19 & Under
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 12 | Sam Blakewell | 1:27:24.3 | 16 |
| 2 | 155 | Scott Wu | 1:29:24.3 | 18 |
| 3 | 16 | Leo Bromelow | 2:07:00.7 | 16 |
Male 20-24
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 71 | Aaron Knott | 1:56:29.3 | 24 |
Male 25-29
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 90 | Manuel Mejia Jr | 1:15:15.7 | 29 |
| 2 | 113 | Alan Riley | 1:36:16.0 | 28 |
| 3 | 25 | John Clemons | 1:40:18.1 | 27 |
| 4 | 156 | Eric Wylie | 1:53:59.4 | 26 |
| 5 | 179 | Emerson Sanchez | 1:54:21.3 | 25 |
| 6 | 175 | Cruz Ramirez | 2:08:36.1 | 29 |
| 7 | 51 | Jonathan Griep | 2:14:36.8 | 28 |
| 8 | 148 | Dan Villa | 2:15:50.7 | 25 |
Male 30-34
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 112 | Michael Rhoads | 1:25:02.7 | 32 |
| 2 | 149 | Derek Warnken | 1:31:43.5 | 34 |
| 3 | 99 | Tyler Otto | 1:33:58.8 | 34 |
| 4 | 162 | Zachary Leighton | 1:36:42.3 | 30 |
| 5 | 109 | Michael Price | 1:38:43.0 | 33 |
| 6 | 89 | Michael McNulty | 1:42:18.6 | 30 |
| 7 | 154 | Brandon Woodland | 1:45:17.2 | 34 |
| 8 | 158 | Derrick Yabut | 1:46:44.1 | 31 |
| 9 | 74 | Christopher Langston | 2:00:03.0 | 34 |
Male 35-39
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 116 | Josh Rowe | 1:17:35.6 | 37 |
| 2 | 24 | Brian Carlson | 1:45:43.5 | 36 |
| 3 | 20 | Adam Caillat | 1:49:05.7 | 35 |
Male 40-44
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 97 | Daren Otten | 1:28:26.1 | 42 |
| 2 | 180 | John Pappas | 1:28:44.7 | 40 |
| 3 | 85 | Thomas McDonald | 1:31:25.4 | 43 |
| 4 | 22 | Noah Campbell | 1:33:49.5 | 44 |
| 5 | 69 | Lamont King Jr | 1:37:32.2 | 44 |
| 6 | 142 | Robert Trew | 1:44:23.1 | 42 |
| 7 | 30 | Joe Cooper | 1:44:42.3 | 41 |
| 8 | 146 | David Ulate | 1:47:50.4 | 43 |
| 9 | 144 | Matthew Tweed | 1:54:19.3 | 44 |
| 10 | 39 | Martin Diez | 1:58:15.8 | 41 |
| 11 | 141 | Phil Treichel | 1:59:05.3 | 41 |
| 12 | 157 | Rick Xiong | 2:06:17.9 | 41 |
Male 45-49
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 47 | Sean Fitzpatrick | 1:21:51.5 | 45 |
| 2 | 6 | Eric Ayars | 1:22:54.7 | 48 |
| 3 | 171 | Curtis Fowler | 1:24:05.9 | 49 |
| 4 | 57 | Aaron Heppner | 1:46:17.0 | 47 |
| 5 | 147 | Vince Verduzco | 1:48:40.1 | 47 |
| 6 | 31 | Rick Crippen | 1:51:11.3 | 48 |
| 7 | 174 | Ken Hale | 1:51:17.1 | 49 |
| 8 | 139 | Scott Traverso | 1:51:41.3 | 48 |
| 9 | 1 | Jason Allen | 1:53:22.9 | 45 |
| 10 | 80 | Aaron Love | 1:59:14.1 | 46 |
| 11 | 95 | John Newton | 2:25:52.3 | 48 |
Male 50-54
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 187 | Matt Pera | 1:24:38.2 | 50 |
| 2 | 181 | Jim Wachter | 1:25:52.7 | 53 |
| 3 | 54 | Mitchell Harrell | 1:33:19.8 | 50 |
| 4 | 127 | James semien | 1:37:40.5 | 52 |
| 5 | 48 | Larry Fluharty | 1:42:07.0 | 51 |
| 6 | 106 | Ted Powers | 1:44:24.5 | 54 |
| 7 | 34 | Erick Davis | 1:46:35.5 | 53 |
| 8 | 122 | leo scarborough | 1:47:39.1 | 50 |
| 9 | 19 | Brian Buddell | 1:59:27.1 | 51 |
| 10 | 10 | Kenneth Benson | 2:04:20.5 | 54 |
| 11 | 153 | Terry Williams | 2:11:39.8 | 51 |
| 12 | 81 | greg mandler | 2:20:22.1 | 54 |
Male 55-59
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 161 | Brian Leighton | 1:19:06.5 | 55 |
| 2 | 126 | DAVID SEDIN | 1:31:12.0 | 55 |
| 3 | 108 | David Price | 1:41:58.9 | 58 |
| 4 | 183 | Gary Gauthier | 1:53:17.9 | 57 |
| 5 | 67 | Ron Kersey | 1:53:27.8 | 56 |
| 6 | 17 | Drake Brown | 2:18:10.5 | 55 |
Male 60-64
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 83 | Al Masterson | 1:28:47.4 | 60 |
| 2 | 75 | JIM LAWLER | 1:42:23.3 | 63 |
| 3 | 130 | Mike Smith | 1:46:29.3 | 62 |
| 4 | 168 | John Sullivan | 1:47:51.6 | 60 |
| 5 | 72 | Russel Kodet | 1:59:09.3 | 64 |
Male 65-69
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 123 | Donald Schug | 1:39:38.1 | 66 |
| 2 | 82 | John Mason (ED) | 1:41:15.3 | 69 |
| 3 | 134 | Dan Spencer | 1:49:55.8 | 66 |
| 4 | 44 | James Dunn | 1:53:57.9 | 68 |
| 5 | 138 | Paul Torres | 2:01:31.4 | 68 |
| 6 | 137 | Steve Taber | 2:27:40.7 | 67 |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 41 | sarah Dolley | 1:26:43.2 | 18 |
| 2 | 111 | Peri Ralston | 1:57:26.8 | 19 |
Female 20-24
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 188 | Analicia Garcia | 1:34:27.1 | 23 |
| 2 | 125 | Camille Schutze | 1:43:25.8 | 20 |
| 3 | 42 | Sierra Downum | 1:46:46.1 | 20 |
| 4 | 5 | Katy August | 1:56:05.9 | 24 |
| 5 | 65 | Ashley Jones | 1:57:14.1 | 24 |
| 6 | 79 | Kelsey Lopez | 1:58:41.5 | 23 |
Female 25-29
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 132 | Melissa Solis | 1:25:48.0 | 28 |
| 2 | 40 | Lindsey Dillon | 1:44:21.8 | 29 |
| 3 | 133 | Molly Spencer | 1:44:57.4 | 26 |
| 4 | 50 | Callie Froese | 2:15:50.5 | 25 |
| 5 | 140 | Kayla Traverso | 2:32:08.2 | 25 |
Female 30-34
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 160 | Maria Hodges | 1:19:19.9 | 31 |
| 2 | 11 | Jillian Bhopla | 1:35:42.1 | 34 |
| 3 | 128 | Andrea Sexton | 1:49:03.3 | 32 |
| 4 | 68 | Colleen Kinder | 1:53:06.0 | 31 |
| 5 | 61 | Cate Jelle | 1:58:08.6 | 31 |
| 6 | 18 | Andrea Bryant | 2:10:32.6 | 31 |
| 7 | 172 | Mimi Nguyen | 2:12:59.3 | 31 |
Female 35-39
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 114 | Tiana Rockwell | 1:34:09.8 | 36 |
| 2 | 100 | Autumn Outslay | 1:35:57.6 | 38 |
| 3 | 60 | Katy Janes | 1:44:10.2 | 36 |
| 4 | 124 | Katherine Schugren Meyer | 1:48:35.0 | 35 |
| 5 | 91 | Lindsay Miranda | 1:51:19.0 | 35 |
| 6 | 118 | Cammie Sahyoun | 1:57:32.5 | 38 |
Female 40-44
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 52 | Elva Guttormsen | 1:45:07.1 | 43 |
| 2 | 101 | Kristi Payne | 1:45:10.5 | 43 |
| 3 | 86 | Shauna McKeever | 1:45:23.2 | 40 |
| 4 | 104 | Linda Pierce | 2:02:58.1 | 41 |
| 5 | 29 | Carrie Cooper | 2:03:41.0 | 41 |
| 6 | 102 | Agnes Perez | 2:18:54.4 | 44 |
Female 45-49
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 164 | Traci Seto | 1:36:28.3 | 48 |
| 2 | 186 | Michelle Lydon | 1:51:05.4 | 47 |
| 3 | 3 | Kim Arellano | 1:54:55.7 | 45 |
| 4 | 55 | Naomi Harri | 1:57:55.7 | 48 |
| 5 | 150 | Marie Wecker | 1:58:04.0 | 46 |
| 6 | 152 | Dawneen Williams | 1:59:19.7 | 49 |
| 7 | 120 | Laurie San Martin | 2:00:50.3 | 48 |
| 8 | 15 | Amy Bromelow | 2:08:16.5 | 46 |
| 9 | 46 | Tiffiny Ferrell | 2:09:22.2 | 45 |
| 10 | 21 | Amy Cameron | 2:09:40.9 | 45 |
| 11 | 143 | Carla Tweed | 2:10:09.4 | 45 |
| 12 | 58 | Lynn Holmquist | 2:12:00.0 | 49 |
| 13 | 131 | Shantell Smull | 2:21:40.8 | 49 |
| 14 | 135 | Veronica SRandall | 2:42:43.8 | 48 |
Female 50-54
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 110 | Jill Race | 1:41:13.4 | 50 |
| 2 | 117 | Michelle Saenz | 1:45:46.9 | 54 |
| 3 | 88 | Heather McMillin | 1:48:33.0 | 53 |
| 4 | 121 | Cheryl Sanford | 1:51:55.2 | 50 |
| 5 | 93 | laura mugno | 1:52:27.3 | 54 |
| 6 | 63 | Beth Johnson | 2:10:11.8 | 51 |
Female 55-59
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 49 | Sharon Ford | 1:59:44.2 | 57 |
| 2 | 53 | SHERRILL HANLEY | 1:59:59.9 | 57 |
| 3 | 96 | Michelle Nickelson | 2:06:44.5 | 55 |
| 4 | 26 | MARY CLOUD | 2:08:51.2 | 55 |
| 5 | 70 | Tracey Klumb | 2:25:18.7 | 59 |
| 6 | 14 | Janeane Britt | 3:00:29.9 | 59 |
Female 60-64
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 7 | Robyn Aye | 2:09:04.2 | 63 |
| 2 | 136 | Pegs Taber | 2:15:14.9 | 60 |
| 3 | 35 | Stephanie DeGraff-Hunt | 2:19:33.3 | 62 |
Female 65-69
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 13 | Joan Bondshu | 1:51:50.0 | 66 |
| 2 | 165 | Jane Kalfsbeek | 1:56:01.8 | 65 |
Female 70-74
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 166 | Ann Looby | 2:15:46.8 | 73 |
Clydesdale
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 103 | Jeremy Pfeifle | 1:47:30.8 | 40 |
| 2 | 73 | George Lamore | 2:00:36.6 | 51 |
| 3 | 92 | Antonio Morales-Pena | 2:03:53.2 | 43 |
| 4 | 2 | Al Angulo | 2:12:12.3 | 54 |
| 5 | 33 | Tim Dalton | 2:26:18.6 | 47 |
Challenged
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 177 | Olivia Schweitzer | 1:45:30.4 | 12 |
Female Relay
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 56 | Linda Hegle | 1:43:36.8 | 68 |
Coed Relay
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 115 | Sean Rockwell | 1:37:09.7 | 38 |
| 2 | 76 | Debi Lehman | 1:56:29.0 | 54 |