TRI for FUN Super Sprint #1| Saturday, June 10, 2017
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 185 | Maria Hodges | 21:43.7 | 31 | F |
| 2 | 163 | Traci Seto | 25:30.5 | 48 | F |
| 3 | 173 | Ken Hale | 26:42.0 | 49 | M |
| 4 | 336 | Dal Macahilas | 28:49.1 | 47 | M |
| 5 | 94 | Carley Naddy | 28:57.7 | 30 | F |
| 6 | 354 | Hannah Trew | 29:57.5 | 14 | F |
| 7 | 349 | Andrea Stewart | 30:45.8 | 34 | F |
| 8 | 339 | David Nelson | 32:02.1 | 49 | M |
| 9 | 167 | David Harmon | 32:13.0 | 48 | M |
| 10 | 322 | Nicholas Hoag | 33:45.1 | 13 | M |
| 11 | 329 | Sarah Louie | 34:58.2 | 33 | F |
| 12 | 201 | Alexandra Bailey | 35:09.1 | 12 | F |
| 13 | 287 | Eileen Feasel | 35:16.1 | 50 | F |
| 14 | 337 | Blythe Mao | 35:17.3 | 45 | F |
| 15 | 353 | Stacy L Toledo | 35:41.8 | 45 | F |
| 16 | 169 | Leah Loya | 35:59.9 | 32 | F |
| 17 | 341 | Emily Ochoa | 36:02.9 | 36 | F |
| 18 | 204 | Kate Boyte | 36:13.6 | 36 | F |
| 19 | 184 | Jill Peel | 36:17.6 | 53 | F |
| 20 | 358 | Sara Welge | 36:18.5 | 30 | F |
| 21 | 235 | Monica Carrillo | 36:19.2 | 43 | F |
| 22 | 385 | Brooke Young | 37:14.8 | 16 | F |
| 23 | 350 | Sabrena Swain | 37:46.6 | 46 | F |
| 24 | 384 | Jakob Young | 38:06.8 | 14 | M |
| 25 | 342 | Kelli Price | 38:10.5 | 55 | F |
| 26 | 38 | Debbie Dennick | 38:39.8 | 37 | F |
| 27 | 383 | Riana Young | 39:02.9 | 17 | F |
| 28 | 107 | BRYAN PRATT | 39:04.6 | 55 | M |
| 29 | 170 | Graciela Pena | 39:08.5 | 51 | F |
| 30 | 327 | Brittany Kaighen | 39:10.0 | 27 | F |
| 31 | 498 | Suzie Espinoza | 39:10.2 | 44 | F |
| 32 | 340 | Darin Noonan | 40:10.4 | 55 | M |
| 33 | 98 | Brie Otto | 40:34.3 | 41 | F |
| 34 | 43 | matt duaime | 40:54.9 | 48 | M |
| 35 | 338 | Dale Miller | 41:02.1 | 57 | M |
| 36 | 313 | Anita Hattendorf | 41:13.1 | 54 | F |
| 37 | 278 | Stefanie Dines | 42:11.9 | 44 | F |
| 38 | 203 | Christine Benson | 42:16.3 | 53 | F |
| 39 | 279 | Crystal Duaime | 42:38.6 | 46 | F |
| 40 | 202 | Christina Barnett | 42:55.1 | 37 | F |
| 41 | 307 | Lacey Gomez | 43:53.2 | 29 | F |
| 42 | 265 | Kathy Degn | 44:09.4 | 60 | F |
| 43 | 176 | Claudia Peach | 44:24.7 | 62 | F |
| 44 | 497 | Dawn Curtis | 45:55.7 | 51 | F |
| 45 | 254 | Michelle Crippen | 46:02.4 | 48 | F |
| 46 | 159 | Jennifer Yetter | 47:52.3 | 30 | F |
| 47 | 499 | Dwayne Matthias | 48:44.9 | 55 | M |
| 48 | 45 | Addie Ellis | 49:39.9 | 47 | F |
| 49 | 355 | Sarah VanBuren | 50:03.3 | 51 | F |
| 50 | 145 | Sarah Tyson | 50:05.3 | 58 | F |
| 51 | 500 | Nkechi Nzerem Johnson | 52:04.8 | 37 | F |
| 52 | 28 | charles cooper | 55:03.9 | 51 | M |
| 53 | 343 | Glenda Reckner | 55:21.4 | 60 | F |
| 54 | 496 | Jaime Clark | 1:01:57.5 | 40 | F |
| 55 | 351 | Kelli tanghe | 1:04:17.6 | 54 | F |
| 56 | 352 | ari tanghe | 1:07:19.3 | 17 | F |
| 57 | 345 | Paige Sisk | 1:07:20.3 | 35 | F |
| 58 | 177 | Olivia Schweitzer | 1:45:30.4 | 12 | F |
Male 19 & Under
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 322 | Nicholas Hoag | 33:45.1 | 13 |
| 2 | 384 | Jakob Young | 38:06.8 | 14 |
Male 40-49
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 173 | Ken Hale | 26:42.0 | 49 |
| 2 | 336 | Dal Macahilas | 28:49.1 | 47 |
| 3 | 339 | David Nelson | 32:02.1 | 49 |
| 4 | 167 | David Harmon | 32:13.0 | 48 |
| 5 | 43 | matt duaime | 40:54.9 | 48 |
Male 50-59
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 107 | BRYAN PRATT | 39:04.6 | 55 |
| 2 | 340 | Darin Noonan | 40:10.4 | 55 |
| 3 | 338 | Dale Miller | 41:02.1 | 57 |
| 4 | 28 | charles cooper | 55:03.9 | 51 |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 354 | Hannah Trew | 29:57.5 | 14 |
| 2 | 201 | Alexandra Bailey | 35:09.1 | 12 |
| 3 | 385 | Brooke Young | 37:14.8 | 16 |
Female 20-29
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 327 | Brittany Kaighen | 39:10.0 | 27 |
| 2 | 307 | Lacey Gomez | 43:53.2 | 29 |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 185 | Maria Hodges | 21:43.7 | 31 |
| 2 | 94 | Carley Naddy | 28:57.7 | 30 |
| 3 | 349 | Andrea Stewart | 30:45.8 | 34 |
| 4 | 329 | Sarah Louie | 34:58.2 | 33 |
| 5 | 169 | Leah Loya | 35:59.9 | 32 |
| 6 | 341 | Emily Ochoa | 36:02.9 | 36 |
| 7 | 204 | Kate Boyte | 36:13.6 | 36 |
| 8 | 358 | Sara Welge | 36:18.5 | 30 |
| 9 | 38 | Debbie Dennick | 38:39.8 | 37 |
| 10 | 345 | Paige Sisk | 1:07:20.3 | 35 |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 163 | Traci Seto | 25:30.5 | 48 |
| 2 | 337 | Blythe Mao | 35:17.3 | 45 |
| 3 | 353 | Stacy L Toledo | 35:41.8 | 45 |
| 4 | 235 | Monica Carrillo | 36:19.2 | 43 |
| 5 | 350 | Sabrena Swain | 37:46.6 | 46 |
| 6 | 98 | Brie Otto | 40:34.3 | 41 |
| 7 | 278 | Stefanie Dines | 42:11.9 | 44 |
| 8 | 279 | Crystal Duaime | 42:38.6 | 46 |
| 9 | 254 | Michelle Crippen | 46:02.4 | 48 |
| 10 | 45 | Addie Ellis | 49:39.9 | 47 |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 287 | Eileen Feasel | 35:16.1 | 50 |
| 2 | 184 | Jill Peel | 36:17.6 | 53 |
| 3 | 342 | Kelli Price | 38:10.5 | 55 |
| 4 | 170 | Graciela Pena | 39:08.5 | 51 |
| 5 | 313 | Anita Hattendorf | 41:13.1 | 54 |
| 6 | 203 | Christine Benson | 42:16.3 | 53 |
| 7 | 355 | Sarah VanBuren | 50:03.3 | 51 |
| 8 | 145 | Sarah Tyson | 50:05.3 | 58 |
| 9 | 351 | Kelli tanghe | 1:04:17.6 | 54 |
Female 60-69
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 176 | Claudia Peach | 44:24.7 | 62 |
| 2 | 343 | Glenda Reckner | 55:21.4 | 60 |
Athena
| Rank | Bib # | Name | Finish Time | Age |
|---|---|---|---|---|
| 1 | 383 | Riana Young | 39:02.9 | 17 |
| 2 | 202 | Christina Barnett | 42:55.1 | 37 |
| 3 | 265 | Kathy Degn | 44:09.4 | 60 |
| 4 | 159 | Jennifer Yetter | 47:52.3 | 30 |