TRI for FUN Triathlon #2| Saturday, July 15, 2017
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 233 | Marc Castelanelli | 1:07:00.5 | 33 | M | M39 |
| 2 | 298 | Jack Nunn | 1:08:03.4 | 37 | M | M39 |
| 3 | 340 | Brian Weston | 1:12:16.5 | 44 | M | M40 |
| 4 | 226 | Remington Breeze | 1:12:17.6 | 19 | M | M39 |
| 5 | 248 | Henry Fisher | 1:13:33.0 | 18 | M | M39 |
| 6 | 319 | Jacqueline Sasaki | 1:15:06.0 | 43 | F | WALL |
| 7 | 291 | Dean McLeod | 1:16:15.4 | 54 | M | M40 |
| 8 | 244 | JENNIFER DATWYLER | 1:16:27.1 | 46 | F | WALL |
| 9 | 259 | Elva Guttormsen | 1:16:57.8 | 43 | F | WALL |
| 10 | 313 | Chris Reeve | 1:20:05.0 | 48 | M | RELM |
| 11 | 300 | John Pappas | 1:20:18.6 | 40 | M | M40 |
| 12 | 258 | Mark Guttormsen | 1:21:05.2 | 45 | M | M40 |
| 13 | 321 | James semien | 1:21:07.1 | 52 | M | M40 |
| 14 | 281 | Jacob Louderback | 1:21:12.4 | 16 | M | M39 |
| 15 | 328 | Jim Stevens | 1:21:58.0 | 49 | M | CLYD |
| 16 | 329 | Susan Stevens | 1:22:12.6 | 47 | F | WALL |
| 17 | 331 | Connor tabatabai | 1:23:04.3 | 19 | M | M39 |
| 18 | 213 | Pete Andrew | 1:23:22.0 | 59 | M | M40 |
| 19 | 322 | Traci Seto | 1:23:25.3 | 48 | F | WALL |
| 20 | 289 | John Mason | 1:23:30.3 | 69 | M | M40 |
| 21 | 215 | Carl Arevalo | 1:23:54.9 | 33 | M | M39 |
| 22 | 275 | Lamont King Jr | 1:24:23.9 | 44 | M | M40 |
| 23 | 203 | Paul Smith | 1:25:35.3 | 51 | M | M40 |
| 24 | 254 | anne gibbons | 1:25:46.7 | 55 | F | WALL |
| 25 | 283 | Iuliu Mike Lucaciu | 1:25:59.3 | 37 | M | M39 |
| 26 | 308 | Thom Pearman | 1:26:28.3 | 55 | M | M40 |
| 27 | 238 | Jeff Crane | 1:26:48.1 | 46 | M | M40 |
| 28 | 286 | Matt Marshall | 1:27:12.1 | 35 | M | M39 |
| 29 | 242 | Tom Cutter | 1:28:20.4 | 57 | M | M40 |
| 30 | 325 | Ajay Singh | 1:28:45.3 | 27 | M | M39 |
| 31 | 332 | Mark Terry | 1:29:06.6 | 59 | M | M40 |
| 32 | 435 | John Lauayen | 1:29:11.2 | 31 | M | M39 |
| 33 | 290 | Shauna McKeever | 1:30:28.7 | 40 | F | WALL |
| 34 | 181 | Adam Nekimken | 1:30:30.1 | 26 | M | M39 |
| 35 | 252 | Lauren Fromm | 1:30:35.2 | 26 | F | WALL |
| 36 | 278 | Erika Larson | 1:30:41.8 | 48 | F | WALL |
| 37 | 311 | Jill Race | 1:30:59.7 | 50 | F | WALL |
| 38 | 426 | Kenneth Benson | 1:31:27.5 | 54 | M | M40 |
| 39 | 274 | Ron Kersey | 1:32:00.8 | 56 | M | M40 |
| 40 | 323 | Matt Sidener | 1:32:38.3 | 51 | M | M40 |
| 41 | 294 | laura mugno | 1:34:17.5 | 54 | F | WALL |
| 42 | 316 | Michelle Saenz | 1:34:30.3 | 54 | F | WALL |
| 43 | 432 | Bryce Dudgeon | 1:34:34.5 | 40 | M | M40 |
| 44 | 231 | Brian Buddell | 1:34:41.0 | 52 | M | M40 |
| 45 | 235 | Isela Contreras | 1:34:48.9 | 39 | F | WALL |
| 46 | 307 | Kristi Payne | 1:35:32.7 | 43 | F | WALL |
| 47 | 430 | James Watson | 1:35:48.9 | 60 | M | M40 |
| 48 | 333 | Scott Traverso | 1:36:07.7 | 48 | M | M40 |
| 49 | 272 | Gary Kemp | 1:36:09.6 | 52 | M | M40 |
| 50 | 293 | Liz Muckerman | 1:36:18.4 | 56 | F | WALL |
| 51 | 287 | Stefanie Marshall | 1:36:24.5 | 65 | F | RELC |
| 52 | 245 | Lindsey Dillon | 1:36:58.1 | 29 | F | WALL |
| 53 | 344 | Karen Winslow | 1:38:02.3 | 49 | F | WALL |
| 54 | 295 | David Murillo | 1:38:05.0 | 58 | M | M40 |
| 55 | 318 | Katie Salcone | 1:38:12.1 | 36 | F | WALL |
| 56 | 62 | Taylor Coleman | 1:38:45.2 | 29 | M | M39 |
| 57 | 273 | Gail Kemp | 1:39:00.9 | 52 | F | WALL |
| 58 | 260 | Ken Hale | 1:39:04.2 | 49 | M | M40 |
| 59 | 256 | John Goyne | 1:39:16.4 | 39 | M | M39 |
| 60 | 249 | Larry Fluharty | 1:39:23.8 | 51 | M | M40 |
| 61 | 266 | Jason Johns | 1:39:30.2 | 36 | M | M39 |
| 62 | 284 | greg mandler | 1:40:29.2 | 54 | M | M40 |
| 63 | 343 | Simon Williams | 1:40:43.4 | 50 | M | M40 |
| 64 | 262 | SHERRILL HANLEY | 1:40:50.3 | 57 | F | WALL |
| 65 | 282 | Aaron Love | 1:40:52.1 | 46 | M | M40 |
| 66 | 292 | Jenni Merrell | 1:40:54.6 | 43 | F | WALL |
| 67 | 180 | Emily Nekimken | 1:41:28.9 | 26 | F | WALL |
| 68 | 225 | Joan Bondshu | 1:41:55.3 | 66 | F | WALL |
| 69 | 59 | Sarah Coleman | 1:42:02.5 | 29 | F | WALL |
| 70 | 257 | misty green | 1:42:47.6 | 42 | F | WALL |
| 71 | 264 | alan hatano | 1:43:01.2 | 56 | M | M40 |
| 72 | 427 | Sean Marquis | 1:43:33.1 | 40 | M | M40 |
| 73 | 315 | vishnu s | 1:44:05.0 | 29 | M | M39 |
| 74 | 268 | Ashley Jones | 1:44:22.6 | 24 | F | WALL |
| 75 | 232 | Sheri Cameron | 1:45:16.7 | 57 | F | WALL |
| 76 | 212 | Sarah Anderson | 1:45:59.5 | 35 | F | WALL |
| 77 | 312 | Peri Ralston | 1:46:36.8 | 19 | F | WALL |
| 78 | 288 | Carolyn Masi | 1:47:13.9 | 25 | F | WALL |
| 79 | 220 | Jenny Berg | 1:48:41.2 | 48 | F | WALL |
| 80 | 277 | Christopher Langston | 1:48:51.8 | 34 | M | M39 |
| 81 | 229 | Nancy Bruhn | 1:48:56.3 | 58 | F | WALL |
| 82 | 285 | Stefanie Marshall | 1:49:27.2 | 65 | F | RELC |
| 83 | 424 | Wally Marshall | 1:49:28.0 | 64 | M | M40 |
| 84 | 217 | Mary Asmus | 1:49:41.1 | 59 | F | WALL |
| 85 | 253 | Jeff Gaines | 1:50:08.9 | 38 | M | M39 |
| 86 | 296 | Mimi Nguyen | 1:50:18.3 | 31 | F | WALL |
| 87 | 327 | Petra Stanton | 1:51:10.8 | 47 | F | WALL |
| 88 | 265 | Karen Jessop | 1:52:15.0 | 40 | F | WALL |
| 89 | 431 | Cynthia Altamarino | 1:52:34.8 | 27 | F | WALL |
| 90 | 214 | Kim Arellano | 1:53:19.1 | 45 | F | WALL |
| 91 | 218 | Robyn Aye | 1:53:59.3 | 63 | F | WALL |
| 92 | 227 | Amy Bromelow | 1:54:04.4 | 46 | F | WALL |
| 93 | 310 | Agnes Perez | 1:54:50.1 | 44 | F | WALL |
| 94 | 299 | Brie Otto | 1:55:24.3 | 41 | F | WALL |
| 95 | 317 | Vlad Sakovich | 1:56:52.6 | 73 | M | M40 |
| 96 | 433 | Veronia Randall | 1:58:32.5 | 48 | F | WALL |
| 97 | 434 | Ellen Lauayen | 1:59:00.3 | 31 | F | WALL |
| 98 | 341 | Kareasa Wilkins | 2:01:22.4 | 40 | F | WALL |
| 99 | 428 | Jasmine Guerrero | 2:02:53.5 | 30 | F | WALL |
| 100 | 251 | Kerrie Freemyers | 2:03:47.6 | 48 | F | WALL |
| 101 | 247 | Dale Firth | 2:09:05.4 | 47 | M | M40 |
| 102 | 280 | Joshua Littell | 2:11:52.4 | 44 | M | CLYD |
| 103 | 276 | Tracey Klumb | 2:16:30.8 | 59 | F | WALL |
| 104 | 334 | Kayla Traverso | 2:18:36.0 | 25 | F | WALL |
| 105 | 429 | Lacy Gomez | 2:21:31.0 | 29 | F | WALL |
| 106 | 314 | Eileen Rodrigues | 2:23:13.9 | 58 | F | WALL |
| 107 | 326 | Lois Standley | 2:31:59.0 | 56 | F | WALL |
Male 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 226 | Remington Breeze | 1:12:17.6 | 19 | M |
| 2 | 248 | Henry Fisher | 1:13:33.0 | 18 | M |
| 3 | 281 | Jacob Louderback | 1:21:12.4 | 16 | M |
| 4 | 331 | Connor tabatabai | 1:23:04.3 | 19 | M |
Male 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 325 | Ajay Singh | 1:28:45.3 | 27 | M |
| 2 | 181 | Adam Nekimken | 1:30:30.1 | 26 | M |
| 3 | 62 | Taylor Coleman | 1:38:45.2 | 29 | M |
| 4 | 315 | vishnu s | 1:44:05.0 | 29 | M |
Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 233 | Marc Castelanelli | 1:07:00.5 | 33 | M |
| 2 | 298 | Jack Nunn | 1:08:03.4 | 37 | M |
| 3 | 215 | Carl Arevalo | 1:23:54.9 | 33 | M |
| 4 | 283 | Iuliu Mike Lucaciu | 1:25:59.3 | 37 | M |
| 5 | 286 | Matt Marshall | 1:27:12.1 | 35 | M |
| 6 | 435 | John Lauayen | 1:29:11.2 | 31 | M |
| 7 | 256 | John Goyne | 1:39:16.4 | 39 | M |
| 8 | 266 | Jason Johns | 1:39:30.2 | 36 | M |
| 9 | 277 | Christopher Langston | 1:48:51.8 | 34 | M |
| 10 | 253 | Jeff Gaines | 1:50:08.9 | 38 | M |
Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 340 | Brian Weston | 1:12:16.5 | 44 | M |
| 2 | 300 | John Pappas | 1:20:18.6 | 40 | M |
| 3 | 258 | Mark Guttormsen | 1:21:05.2 | 45 | M |
| 4 | 275 | Lamont King Jr | 1:24:23.9 | 44 | M |
| 5 | 238 | Jeff Crane | 1:26:48.1 | 46 | M |
| 6 | 432 | Bryce Dudgeon | 1:34:34.5 | 40 | M |
| 7 | 333 | Scott Traverso | 1:36:07.7 | 48 | M |
| 8 | 260 | Ken Hale | 1:39:04.2 | 49 | M |
| 9 | 282 | Aaron Love | 1:40:52.1 | 46 | M |
| 10 | 427 | Sean Marquis | 1:43:33.1 | 40 | M |
| 11 | 247 | Dale Firth | 2:09:05.4 | 47 | M |
Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 291 | Dean McLeod | 1:16:15.4 | 54 | M |
| 2 | 321 | James semien | 1:21:07.1 | 52 | M |
| 3 | 213 | Pete Andrew | 1:23:22.0 | 59 | M |
| 4 | 203 | Paul Smith | 1:25:35.3 | 51 | M |
| 5 | 308 | Thom Pearman | 1:26:28.3 | 55 | M |
| 6 | 242 | Tom Cutter | 1:28:20.4 | 57 | M |
| 7 | 332 | Mark Terry | 1:29:06.6 | 59 | M |
| 8 | 426 | Kenneth Benson | 1:31:27.5 | 54 | M |
| 9 | 274 | Ron Kersey | 1:32:00.8 | 56 | M |
| 10 | 323 | Matt Sidener | 1:32:38.3 | 51 | M |
| 11 | 231 | Brian Buddell | 1:34:41.0 | 52 | M |
| 12 | 272 | Gary Kemp | 1:36:09.6 | 52 | M |
| 13 | 295 | David Murillo | 1:38:05.0 | 58 | M |
| 14 | 249 | Larry Fluharty | 1:39:23.8 | 51 | M |
| 15 | 284 | greg mandler | 1:40:29.2 | 54 | M |
| 16 | 343 | Simon Williams | 1:40:43.4 | 50 | M |
| 17 | 264 | alan hatano | 1:43:01.2 | 56 | M |
Male 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 289 | John Mason | 1:23:30.3 | 69 | M |
| 2 | 430 | James Watson | 1:35:48.9 | 60 | M |
| 3 | 424 | Wally Marshall | 1:49:28.0 | 64 | M |
Male 70+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 317 | Vlad Sakovich | 1:56:52.6 | 73 | M |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 312 | Peri Ralston | 1:46:36.8 | 19 | F |
Female 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 252 | Lauren Fromm | 1:30:35.2 | 26 | F |
| 2 | 245 | Lindsey Dillon | 1:36:58.1 | 29 | F |
| 3 | 180 | Emily Nekimken | 1:41:28.9 | 26 | F |
| 4 | 59 | Sarah Coleman | 1:42:02.5 | 29 | F |
| 5 | 268 | Ashley Jones | 1:44:22.6 | 24 | F |
| 6 | 288 | Carolyn Masi | 1:47:13.9 | 25 | F |
| 7 | 431 | Cynthia Altamarino | 1:52:34.8 | 27 | F |
| 8 | 334 | Kayla Traverso | 2:18:36.0 | 25 | F |
| 9 | 429 | Lacy Gomez | 2:21:31.0 | 29 | F |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 235 | Isela Contreras | 1:34:48.9 | 39 | F |
| 2 | 318 | Katie Salcone | 1:38:12.1 | 36 | F |
| 3 | 212 | Sarah Anderson | 1:45:59.5 | 35 | F |
| 4 | 296 | Mimi Nguyen | 1:50:18.3 | 31 | F |
| 5 | 434 | Ellen Lauayen | 1:59:00.3 | 31 | F |
| 6 | 428 | Jasmine Guerrero | 2:02:53.5 | 30 | F |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 319 | Jacqueline Sasaki | 1:15:06.0 | 43 | F |
| 2 | 244 | JENNIFER DATWYLER | 1:16:27.1 | 46 | F |
| 3 | 259 | Elva Guttormsen | 1:16:57.8 | 43 | F |
| 4 | 329 | Susan Stevens | 1:22:12.6 | 47 | F |
| 5 | 322 | Traci Seto | 1:23:25.3 | 48 | F |
| 6 | 290 | Shauna McKeever | 1:30:28.7 | 40 | F |
| 7 | 278 | Erika Larson | 1:30:41.8 | 48 | F |
| 8 | 307 | Kristi Payne | 1:35:32.7 | 43 | F |
| 9 | 344 | Karen Winslow | 1:38:02.3 | 49 | F |
| 10 | 292 | Jenni Merrell | 1:40:54.6 | 43 | F |
| 11 | 257 | misty green | 1:42:47.6 | 42 | F |
| 12 | 220 | Jenny Berg | 1:48:41.2 | 48 | F |
| 13 | 327 | Petra Stanton | 1:51:10.8 | 47 | F |
| 14 | 265 | Karen Jessop | 1:52:15.0 | 40 | F |
| 15 | 214 | Kim Arellano | 1:53:19.1 | 45 | F |
| 16 | 227 | Amy Bromelow | 1:54:04.4 | 46 | F |
| 17 | 310 | Agnes Perez | 1:54:50.1 | 44 | F |
| 18 | 299 | Brie Otto | 1:55:24.3 | 41 | F |
| 19 | 433 | Veronia Randall | 1:58:32.5 | 48 | F |
| 20 | 341 | Kareasa Wilkins | 2:01:22.4 | 40 | F |
| 21 | 251 | Kerrie Freemyers | 2:03:47.6 | 48 | F |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 254 | anne gibbons | 1:25:46.7 | 55 | F |
| 2 | 311 | Jill Race | 1:30:59.7 | 50 | F |
| 3 | 294 | laura mugno | 1:34:17.5 | 54 | F |
| 4 | 316 | Michelle Saenz | 1:34:30.3 | 54 | F |
| 5 | 293 | Liz Muckerman | 1:36:18.4 | 56 | F |
| 6 | 273 | Gail Kemp | 1:39:00.9 | 52 | F |
| 7 | 262 | SHERRILL HANLEY | 1:40:50.3 | 57 | F |
| 8 | 232 | Sheri Cameron | 1:45:16.7 | 57 | F |
| 9 | 229 | Nancy Bruhn | 1:48:56.3 | 58 | F |
| 10 | 217 | Mary Asmus | 1:49:41.1 | 59 | F |
| 11 | 276 | Tracey Klumb | 2:16:30.8 | 59 | F |
| 12 | 314 | Eileen Rodrigues | 2:23:13.9 | 58 | F |
| 13 | 326 | Lois Standley | 2:31:59.0 | 56 | F |
Female 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 225 | Joan Bondshu | 1:41:55.3 | 66 | F |
| 2 | 218 | Robyn Aye | 1:53:59.3 | 63 | F |
Clydesdale
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 328 | Jim Stevens | 1:21:58.0 | 49 | M |
| 2 | 280 | Joshua Littell | 2:11:52.4 | 44 | M |
Male Relay
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 313 | Chris Reeve | 1:20:05.0 | 48 | M |
Coed Relay
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 287 | Stefanie Marshall | 1:36:24.5 | 65 | F |
| 2 | 285 | Susan Marshall | 1:49:27.2 | 65 | F |