Tri for Fun Triathlon #2 | Saturday, July 14, 2018
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 258 | Kevin Osen | 49 | 1:18:23.1 | M40 |
| 2 | 169 | Steve Chavez | 34 | 1:19:05.7 | M39 |
| 3 | 212 | Ken Petruzzelli | 44 | 1:23:26.0 | M40 |
| 4 | 216 | Michael Rhoads | 33 | 1:23:28.3 | M39 |
| 5 | 206 | Sena Minshew | 43 | 1:25:11.1 | FALL |
| 6 | 202 | Greg MacLeod | 58 | 1:28:07.8 | M40 |
| 7 | 204 | Brad Matsumoto | 50 | 1:29:31.2 | M40 |
| 8 | 251 | MaryAnn Smith | 45 | 1:29:49.4 | FALL |
| 9 | 254 | Shawn Davis | 44 | 1:29:56.2 | M40 |
| 10 | 241 | Kendon Luu | 16 | 1:30:36.9 | M39 |
| 11 | 200 | Kevin Luft | 43 | 1:30:43.7 | M40 |
| 12 | 166 | Michael Cain | 44 | 1:31:01.0 | M40 |
| 13 | 194 | Evan Johnson | 32 | 1:32:12.6 | M39 |
| 14 | 195 | Janice Keillor | 47 | 1:32:31.2 | FALL |
| 15 | 237 | Mike Wallace | 49 | 1:33:30.7 | M40 |
| 16 | 209 | Grant Parker | 37 | 1:33:49.1 | M39 |
| 17 | 224 | James Semien | 53 | 1:34:43.8 | M40 |
| 18 | 199 | Greg Lopin | 43 | 1:34:53.0 | M40 |
| 19 | 152 | Ari Asera | 16 | 1:35:02.1 | M39 |
| 20 | 189 | Susan Henning | 56 | 1:35:16.8 | FALL |
| 21 | 239 | Gavin Wallace | 17 | 1:35:44.4 | M39 |
| 22 | 247 | Elva Guttormsen | 44 | 1:35:47.2 | FALL |
| 23 | 223 | ian SCHWEITZER | 11 | 1:36:01.3 | RELC |
| 24 | 210 | Daniel Pearson | 53 | 1:36:45.6 | M40 |
| 25 | 183 | Donovan Fontillas | 18 | 1:37:19.8 | M39 |
| 26 | 175 | Kelly Davis | 48 | 1:37:23.5 | FALL |
| 27 | 225 | Traci Seto | 49 | 1:37:47.7 | FALL |
| 28 | 207 | Chuck Ojeda | 58 | 1:38:56.3 | RELC |
| 29 | 253 | JoAnn Clark | 49 | 1:38:57.0 | FALL |
| 30 | 193 | Al Johnson | 61 | 1:39:48.4 | M40 |
| 31 | 238 | Kieran Wallace | 16 | 1:39:59.2 | FALL |
| 32 | 218 | James Roberson | 37 | 1:40:05.6 | M39 |
| 33 | 185 | ANDREW GOETT | 41 | 1:40:29.8 | M40 |
| 34 | 255 | Miles Ostermann | 58 | 1:40:33.9 | M40 |
| 35 | 214 | kristal raymond | 41 | 1:42:16.9 | FALL |
| 36 | 208 | George Palacios | 37 | 1:42:44.9 | M39 |
| 37 | 160 | Bryan Branco | 43 | 1:43:09.5 | M40 |
| 38 | 182 | Karen English | 40 | 1:43:28.4 | FALL |
| 39 | 181 | Anthony English | 42 | 1:43:28.6 | M40 |
| 40 | 184 | Dan Gallagher | 41 | 1:43:54.6 | M40 |
| 41 | 221 | Guilherme Santos | 23 | 1:44:34.1 | M39 |
| 42 | 217 | Nevada Rhodes | 43 | 1:45:23.1 | FALL |
| 43 | 151 | Alex Asera | 21 | 1:45:37.2 | FALL |
| 44 | 227 | Ashley Sult | 36 | 1:46:35.9 | FALL |
| 45 | 158 | Rick Bold | 54 | 1:47:41.3 | M40 |
| 46 | 252 | Dan Spencer | 67 | 1:47:55.6 | M40 |
| 47 | 201 | Michelle Lydon | 48 | 1:48:03.9 | FALL |
| 48 | 222 | John Schwaner | 68 | 1:49:14.0 | M40 |
| 49 | 171 | Melissa Corbett | 33 | 1:49:24.5 | FALL |
| 50 | 180 | Kristin Dreuth | 38 | 1:50:16.3 | FALL |
| 51 | 172 | Therese Cypher-Plissart | 26 | 1:50:21.7 | FALL |
| 52 | 240 | Team Olivia | 48 | 1:50:39.5 | Challenged |
| 53 | 196 | Mark Korth | 50 | 1:50:58.6 | M40 |
| 54 | 155 | Clifford Barnes | 64 | 1:51:12.8 | M40 |
| 55 | 191 | David Herman | 49 | 1:51:30.7 | M40 |
| 56 | 243 | Elijah Gutierrez | 19 | 1:51:47.0 | M39 |
| 57 | 179 | Rudy Dressendorfer | 75 | 1:52:29.8 | M40 |
| 58 | 220 | Emerson Sanchez | 26 | 1:52:47.6 | M39 |
| 59 | 161 | Augustin Braun | 25 | 1:53:01.1 | M39 |
| 60 | 176 | charles day | 43 | 1:53:08.8 | M40 |
| 61 | 174 | Mark Davis | 42 | 1:53:09.6 | M40 |
| 62 | 159 | Joan Bondshu | 67 | 1:53:18.2 | FALL |
| 63 | 235 | Jennell Villa | 39 | 1:53:40.0 | FALL |
| 64 | 211 | Cristina Perez Carbonero | 34 | 1:53:43.7 | FALL |
| 65 | 226 | Nicole Simone | 49 | 1:53:52.4 | ATHENA |
| 66 | 248 | Robert Brownell | 52 | 1:54:30.8 | M40 |
| 67 | 156 | Megan Beliveau | 26 | 1:54:52.1 | FALL |
| 68 | 190 | Elizabeth Henson | 39 | 1:55:47.0 | FALL |
| 69 | 213 | Jennifer Ramos | 34 | 1:56:04.3 | FALL |
| 70 | 164 | Alexandre Buisson-Chavot | 27 | 1:57:02.1 | M39 |
| 71 | 173 | Emily Davidson | 27 | 1:57:58.1 | ATHENA |
| 72 | 188 | Ken Hale | 50 | 1:58:00.7 | M40 |
| 73 | 257 | Jennifer Campbell | 44 | 1:58:12.5 | FALL |
| 74 | 162 | Anne Bretonniere | 25 | 1:58:30.2 | FALL |
| 75 | 232 | Stephanie Ullyott | 50 | 2:00:24.7 | FALL |
| 76 | 234 | Jessica Villa | 27 | 2:00:33.0 | FALL |
| 77 | 219 | CHRIS ROYSTON | 50 | 2:01:15.3 | M40 |
| 78 | 197 | Aude Laurent | 24 | 2:01:25.2 | FALL |
| 79 | 165 | Jeffrey Buonaccorsi | 49 | 2:01:45.5 | M40 |
| 80 | 149 | Aaron Aguilar | 24 | 2:01:50.6 | M39 |
| 81 | 215 | Manuel Reverie | 61 | 2:02:24.7 | M40 |
| 82 | 256 | Vlad Sakovich | 74 | 2:04:52.2 | M40 |
| 83 | 168 | Anna Cecchettini | 62 | 2:07:50.4 | FALL |
| 84 | 186 | Ryan Grubb | 42 | 2:08:30.9 | M40 |
| 85 | 153 | Robyn Aye | 64 | 2:10:10.8 | FALL |
| 86 | 192 | Devon Jameson | 32 | 2:11:14.0 | FALL |
| 87 | 150 | Lisa Anderson | 43 | 2:13:37.8 | FALL |
| 88 | 203 | Greg Mandler | 55 | 2:14:49.3 | M40 |
| 89 | 157 | Anthony Bertrand | 54 | 2:18:49.2 | CLYD |
| 90 | 250 | David Caya | 49 | 2:25:54.8 | M40 |
| 91 | 242 | Nick McDermott | 35 | 2:47:08.9 | M39 |
Females 20-24
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 151 | Alex Asera | 21 | 1:45:37.2 | FALL |
| 2 | 197 | Aude Laurent | 24 | 2:01:25.2 | FALL |
Females 25-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 172 | Therese Cypher-Plissart | 26 | 1:50:21.7 | FALL |
| 2 | 156 | Megan Beliveau | 26 | 1:54:52.1 | FALL |
| 3 | 162 | Anne Bretonniere | 25 | 1:58:30.2 | FALL |
| 4 | 234 | Jessica Villa | 27 | 2:00:33.0 | FALL |
Females 30-34
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 171 | Melissa Corbett | 33 | 1:49:24.5 | FALL |
| 2 | 211 | Cristina Perez Carbonero | 34 | 1:53:43.7 | FALL |
| 3 | 213 | Jennifer Ramos | 34 | 1:56:04.3 | FALL |
| 4 | 192 | Devon Jameson | 32 | 2:11:14.0 | FALL |
Females 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 227 | Ashley Sult | 36 | 1:46:35.9 | FALL |
| 2 | 180 | Kristin Dreuth | 38 | 1:50:16.3 | FALL |
| 3 | 235 | Jennell Villa | 39 | 1:53:40.0 | FALL |
| 4 | 190 | Elizabeth Henson | 39 | 1:55:47.0 | FALL |
Females 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 206 | Sena Minshew | 43 | 1:25:11.1 | FALL |
| 2 | 247 | Elva Guttormsen | 44 | 1:35:47.2 | FALL |
| 3 | 214 | kristal raymond | 41 | 1:42:16.9 | FALL |
| 4 | 182 | Karen English | 40 | 1:43:28.4 | FALL |
| 5 | 217 | Nevada Rhodes | 43 | 1:45:23.1 | FALL |
| 6 | 257 | Jennifer Campbell | 44 | 1:58:12.5 | FALL |
| 7 | 150 | Lisa Anderson | 43 | 2:13:37.8 | FALL |
Females 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 251 | MaryAnn Smith | 45 | 1:29:49.4 | FALL |
| 2 | 195 | Janice Keillor | 47 | 1:32:31.2 | FALL |
| 3 | 175 | Kelly Davis | 48 | 1:37:23.5 | FALL |
| 4 | 225 | Traci Seto | 49 | 1:37:47.7 | FALL |
| 5 | 253 | JoAnn Clark | 49 | 1:38:57.0 | FALL |
| 6 | 201 | Michelle Lydon | 48 | 1:48:03.9 | FALL |
| 7 | 240 | Team Olivia | 48 | 1:50:39.5 | Challenged |
Females 50-54
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 232 | Stephanie Ullyott | 50 | 2:00:24.7 | FALL |
Females 55-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 189 | Susan Henning | 56 | 1:35:16.8 | FALL |
Females 60-64
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 168 | Anna Cecchettini | 62 | 2:07:50.4 | FALL |
| 2 | 153 | Robyn Aye | 64 | 2:10:10.8 | FALL |
Females 65-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 159 | Joan Bondshu | 67 | 1:53:18.2 | FALL |
Athenas
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 226 | Nicole Simone | 49 | 1:53:52.4 | ATHENA |
| 2 | 173 | Emily Davidson | 27 | 1:57:58.1 | ATHENA |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 241 | Kendon Luu | 16 | 1:30:36.9 | M39 |
| 2 | 152 | Ari Asera | 16 | 1:35:02.1 | M39 |
| 3 | 239 | Gavin Wallace | 17 | 1:35:44.4 | M39 |
| 4 | 183 | Donovan Fontillas | 18 | 1:37:19.8 | M39 |
| 5 | 243 | Elijah Gutierrez | 19 | 1:51:47.0 | M39 |
Males 20-24
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 221 | Guilherme Santos | 23 | 1:44:34.1 | M39 |
| 2 | 149 | Aaron Aguilar | 24 | 2:01:50.6 | M39 |
Males 25-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 220 | Emerson Sanchez | 26 | 1:52:47.6 | M39 |
| 2 | 161 | Augustin Braun | 25 | 1:53:01.1 | M39 |
| 3 | 164 | Alexandre Buisson-Chavot | 27 | 1:57:02.1 | M39 |
Males 30-34
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 169 | Steve Chavez | 34 | 1:19:05.7 | M39 |
| 2 | 216 | Michael Rhoads | 33 | 1:23:28.3 | M39 |
| 3 | 194 | Evan Johnson | 32 | 1:32:12.6 | M39 |
Males 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 209 | Grant Parker | 37 | 1:33:49.1 | M39 |
| 2 | 218 | James Roberson | 37 | 1:40:05.6 | M39 |
| 3 | 208 | George Palacios | 37 | 1:42:44.9 | M39 |
| 4 | 242 | Nick McDermott | 35 | 2:47:08.9 | M39 |
Males 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 212 | Ken Petruzzelli | 44 | 1:23:26.0 | M40 |
| 2 | 254 | Shawn Davis | 44 | 1:29:56.2 | M40 |
| 3 | 200 | Kevin Luft | 43 | 1:30:43.7 | M40 |
| 4 | 166 | Michael Cain | 44 | 1:31:01.0 | M40 |
| 5 | 199 | Greg Lopin | 43 | 1:34:53.0 | M40 |
| 6 | 185 | ANDREW GOETT | 41 | 1:40:29.8 | M40 |
| 7 | 160 | Bryan Branco | 43 | 1:43:09.5 | M40 |
| 8 | 181 | Anthony English | 42 | 1:43:28.6 | M40 |
| 9 | 184 | Dan Gallagher | 41 | 1:43:54.6 | M40 |
| 10 | 176 | charles day | 43 | 1:53:08.8 | M40 |
| 11 | 174 | Mark Davis | 42 | 1:53:09.6 | M40 |
| 12 | 186 | Ryan Grubb | 42 | 2:08:30.9 | M40 |
Males 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 258 | Kevin Osen | 49 | 1:18:23.1 | M40 |
| 2 | 237 | Mike Wallace | 49 | 1:33:30.7 | M40 |
| 3 | 191 | David Herman | 49 | 1:51:30.7 | M40 |
| 4 | 165 | Jeffrey Buonaccorsi | 49 | 2:01:45.5 | M40 |
| 5 | 250 | David Caya | 49 | 2:25:54.8 | M40 |
Males 50-54
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 204 | Brad Matsumoto | 50 | 1:29:31.2 | M40 |
| 2 | 224 | James Semien | 53 | 1:34:43.8 | M40 |
| 3 | 210 | Daniel Pearson | 53 | 1:36:45.6 | M40 |
| 4 | 158 | Rick Bold | 54 | 1:47:41.3 | M40 |
| 5 | 196 | Mark Korth | 50 | 1:50:58.6 | M40 |
| 6 | 248 | Robert Brownell | 52 | 1:54:30.8 | M40 |
| 7 | 188 | Ken Hale | 50 | 1:58:00.7 | M40 |
| 8 | 219 | CHRIS ROYSTON | 50 | 2:01:15.3 | M40 |
Males 55-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 202 | Greg MacLeod | 58 | 1:28:07.8 | M40 |
| 2 | 255 | Miles Ostermann | 58 | 1:40:33.9 | M40 |
| 3 | 203 | Greg Mandler | 55 | 2:14:49.3 | M40 |
Males 60-64
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 193 | Al Johnson | 61 | 1:39:48.4 | M40 |
| 2 | 155 | Clifford Barnes | 64 | 1:51:12.8 | M40 |
| 3 | 215 | Manuel Reverie | 61 | 2:02:24.7 | M40 |
Males 65-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 252 | Dan Spencer | 67 | 1:47:55.6 | M40 |
| 2 | 222 | John Schwaner | 68 | 1:49:14.0 | M40 |
Males 70-74
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 256 | Vlad Sakovich | 74 | 2:04:52.2 | M40 |
Males 75-79
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 179 | Rudy Dressendorfer | 75 | 1:52:29.8 | M40 |
Clydesdales
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 157 | Anthony Bertrand | 54 | 2:18:49.2 | CLYD |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 238 | Kieran Wallace | 16 | 1:39:59.2 | FALL |
Challenged
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 240 | Team Olivia | 48 | 1:50:39.5 | Challenged |
Coed Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 223 | ian SCHWEITZER | 11 | 1:36:01.3 | RELC |
| 2 | 207 | Chuck Ojeda | 58 | 1:38:56.3 | RELC |