Tri for Fun #2 Sprint Triathlon | Saturday, July 13, 2019
Overall Results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 203 | Jason Nartker | 37 | 01:16:33.4 |
| 2 | 190 | Jeremy Bennett | 44 | 01:18:44.0 |
| 3 | 171 | Jeff Tudor | 48 | 01:19:21.7 |
| 4 | 160 | Noah Seto | 18 | 01:23:21.5 |
| 5 | 81 | Caden Crass | 16 | 01:23:40.2 |
| 6 | 141 | Joshua Nartker | 41 | 01:24:24.8 |
| 7 | 197 | Lance Maiss | 53 | 01:25:54.5 |
| 8 | 79 | Ethan Corley | 16 | 01:28:06.2 |
| 9 | 199 | John Martin | 42 | 01:28:32.5 |
| 10 | 164 | Edric Soltero | 37 | 01:29:24.7 |
| 11 | 181 | Colin Wong | 16 | 01:29:29.0 |
| 12 | 208 | Sebastian Leon | 20 | 01:29:51.0 |
| 13 | 225 | Vivian Mattice | 15 | 01:30:12.6 |
| 14 | 132 | Anthony Malta | 31 | 01:30:25.8 |
| 15 | 61 | Michael Brandon | 37 | 01:30:36.1 |
| 16 | 56 | Inga Bernard | 50 | 01:31:09.1 |
| 17 | 51 | Carl Arevalo | 35 | 01:32:29.6 |
| 18 | 53 | Elijah Barao | 39 | 01:33:48.5 |
| 19 | 161 | Traci Seto | 50 | 01:35:08.2 |
| 20 | 148 | Daniel Pearson | 54 | 01:35:49.8 |
| 21 | 219 | Alvaro Ascencio | 21 | 01:36:08.6 |
| 22 | 65 | Robert Brownell | 53 | 01:37:54.6 |
| 23 | 162 | Keith Siegel | 27 | 01:38:02.4 |
| 24 | 180 | Brian Wong | 13 | 01:38:24.6 |
| 25 | 100 | Michael Gardiner | 32 | 01:38:47.5 |
| 26 | 198 | Andrew Marinshaw | 43 | 01:38:54.0 |
| 27 | 103 | Elva Guttormsen | 45 | 01:39:34.6 |
| 28 | 184 | John Gomez | 46 | 01:39:36.3 |
| 29 | 195 | Elizabeth Levin | 54 | 01:39:41.1 |
| 30 | 78 | Stephanie Comella | 30 | 01:39:41.4 |
| 31 | 144 | Jon Paguio | 47 | 01:39:43.9 |
| 32 | 226 | Isaac McClellan | 44 | 01:39:55.1 |
| 33 | 109 | Liem Hinh | 36 | 01:39:58.6 |
| 34 | 183 | Richard Willett | 58 | 01:40:28.0 |
| 35 | 70 | Jaimee Castelli | 47 | 01:40:31.3 |
| 36 | 212 | Casey Fripp | 44 | 01:41:17.2 |
| 37 | 221 | Rusty Tangney | 33 | 01:41:39.4 |
| 38 | 129 | Tori Lynskey | 47 | 01:41:50.9 |
| 39 | 107 | Jacob Handel | 32 | 01:43:01.2 |
| 40 | 120 | Katja Kreher | 44 | 01:43:01.3 |
| 41 | 163 | Tara Siegel | 31 | 01:43:15.4 |
| 42 | 76 | Don Chernich | 57 | 01:43:17.2 |
| 43 | 147 | John Pappas | 42 | 01:43:19.8 |
| 44 | 156 | Nevada Rhodes | 44 | 01:43:26.4 |
| 45 | 101 | Josh Gibson | 37 | 01:43:40.9 |
| 46 | 143 | Shlomi Ofen | 48 | 01:43:49.7 |
| 47 | 150 | Mason Phillips | 19 | 01:44:15.8 |
| 48 | 85 | Ben Deal | 44 | 01:44:36.5 |
| 49 | 74 | Tony Chang | 39 | 01:44:51.0 |
| 50 | 192 | Jason Johns | 38 | 01:45:06.7 |
| 51 | 185 | Michelle Saenz | 56 | 01:46:15.8 |
| 52 | 86 | Angela DeWolfe | 48 | 01:46:17.1 |
| 53 | 196 | May Liu | 40 | 01:46:49.8 |
| 54 | 224 | Jamie Pond | 53 | 01:47:03.2 |
| 55 | 50 | Cliff Appleby | 67 | 01:47:15.6 |
| 56 | 117 | Debbie Kelley | 57 | 01:47:18.5 |
| 57 | 113 | Kara Hunter | 43 | 01:47:27.0 |
| 58 | 205 | Kevin Wooden | 37 | 01:47:28.3 |
| 59 | 207 | Jorge Leon | 67 | 01:47:29.1 |
| 60 | 173 | Todd Waldner | 69 | 01:47:48.5 |
| 61 | 228 | Rob George | 46 | 01:47:50.1 |
| 62 | 191 | John Cormier | 47 | 01:48:16.4 |
| 63 | 175 | Ashlan Wicktrom | 26 | 01:48:45.8 |
| 64 | 88 | Paul Engbritson | 58 | 01:48:48.1 |
| 65 | 176 | Mackenzie Wieser | 42 | 01:49:08.8 |
| 66 | 227 | Michelle Lydon | 49 | 01:49:17.4 |
| 67 | 169 | Seth Taylor | 44 | 01:49:38.9 |
| 68 | 58 | April Blazer Seto | 36 | 01:49:57.7 |
| 69 | 110 | Jennifer Hodges | 57 | 01:50:04.0 |
| 70 | 73 | Richard Chaffey | 66 | 01:50:12.0 |
| 71 | 136 | John Mason | 71 | 01:51:08.4 |
| 72 | 55 | Ian Beach | 40 | 01:51:09.5 |
| 73 | 130 | Lauren Mader | 37 | 01:51:37.7 |
| 74 | 96 | Anna Franey | 34 | 01:51:49.5 |
| 75 | 209 | Wendy Sones Leon | 62 | 01:52:10.7 |
| 76 | 124 | Dave Larricq | 34 | 01:52:12.9 |
| 77 | 206 | Sarah Zimmerman | 48 | 01:52:47.5 |
| 78 | 170 | Liisa Travis | 51 | 01:53:12.2 |
| 79 | 165 | James Staten | 51 | 01:53:28.4 |
| 80 | 214 | Joe Tejils | 41 | 01:54:08.9 |
| 81 | 59 | Joan Bondshu | 68 | 01:54:18.8 |
| 82 | 105 | Ken Hale | 51 | 01:54:27.0 |
| 83 | 106 | John Han | 25 | 01:54:40.8 |
| 84 | 46 | Chris Adams | 32 | 01:55:58.6 |
| 85 | 108 | Ryan Hicks | 42 | 01:56:06.6 |
| 86 | 177 | Tyler Wilcox | 28 | 01:56:20.0 |
| 87 | 80 | Jezabel Corona | 38 | 01:56:23.7 |
| 88 | 155 | Robertino Quibin | 36 | 01:56:28.6 |
| 89 | 49 | Lena Andrade | 25 | 01:56:46.7 |
| 90 | 204 | Kristi Payne | 45 | 01:57:05.5 |
| 91 | 151 | Sally Phillips | 53 | 01:57:30.4 |
| 92 | 54 | Jenae Barnes | 30 | 01:57:45.1 |
| 93 | 218 | Alex Bolobine | 41 | 01:57:50.4 |
| 94 | 179 | Karen Winslow | 51 | 01:58:37.4 |
| 95 | 89 | Mike Farnham | 60 | 01:59:02.1 |
| 96 | 194 | Louie Lara | 24 | 01:59:56.0 |
| 97 | 193 | Marina Kagan | 35 | 02:00:09.3 |
| 98 | 182 | Elisa Wynne | 38 | 02:01:02.9 |
| 99 | 142 | Amber Norwood | 40 | 02:01:12.1 |
| 100 | 69 | Reagan Casatelli | 18 | 02:02:13.9 |
| 101 | 222 | Mark Ziegler | 62 | 02:02:25.1 |
| 102 | 47 | Jason Agbayani | 35 | 02:03:02.2 |
| 103 | 166 | Charles Staubitz | 42 | 02:04:07.4 |
| 104 | 92 | Amanda Filingeri | 31 | 02:05:11.1 |
| 105 | 71 | Marc Castelli | 46 | 02:05:14.6 |
| 106 | 91 | Kim Fenske | 49 | 02:05:17.7 |
| 107 | 93 | Samantha Flanzbaum | 27 | 02:05:51.1 |
| 108 | 62 | Amy Bromelow | 48 | 02:07:05.4 |
| 109 | 140 | Richelle Najera | 29 | 02:08:50.0 |
| 110 | 87 | Dianne Dunlap | 59 | 02:09:47.5 |
| 111 | 200 | Joni Meyer | 58 | 02:11:03.4 |
| 112 | 153 | Arielle Pinkston | 28 | 02:11:09.6 |
| 113 | 149 | Sheri Pendergraft | 33 | 02:11:40.9 |
| 114 | 123 | Tara Larcade | 35 | 02:11:50.5 |
| 115 | 135 | Kristen Martin | 37 | 02:12:06.2 |
| 116 | 77 | Natalie Chernich | 55 | 02:12:09.6 |
| 117 | 68 | Armando Carreon | 43 | 02:12:49.3 |
| 118 | 52 | Cheryl Balm | 39 | 02:13:45.4 |
| 119 | 172 | Richard Wadsworth | 54 | 02:14:19.2 |
| 120 | 115 | Jeyaprakash Samuel Jespher Daniel | 46 | 02:14:36.4 |
| 121 | 210 | Amy Larson | 57 | 02:15:10.9 |
| 122 | 57 | Heather Bessoff | 55 | 02:15:20.5 |
| 123 | 67 | Jeanine Burnett | 60 | 02:15:26.8 |
| 124 | 133 | Greg Mandler | 56 | 02:15:49.7 |
| 125 | 154 | Lee Pinkston | 31 | 02:17:09.1 |
| 126 | 102 | Robin Grove | 41 | 02:17:47.8 |
| 127 | 121 | Annette Kunze | 50 | 02:17:58.4 |
| 128 | 66 | Bill Burnett | 73 | 02:19:00.9 |
| 129 | 48 | Holly Andersen | 34 | 02:21:11.3 |
| 130 | 112 | Silvia Holmquist | 48 | 02:23:34.0 |
| 131 | 186 | Chris Perkins | 54 | 02:23:48.3 |
| 132 | 119 | Marian Koon | 54 | 02:24:12.4 |
| 133 | 168 | Jennifer Storm-Alves | 44 | 02:24:44.5 |
| 134 | 159 | Tom Scovel | 80 | 02:24:58.5 |
| 135 | 95 | Christina Fragnito | 41 | 02:25:24.5 |
| 136 | 99 | Rajan Gangadharan | 40 | 02:26:16.0 |
| 137 | 90 | Joan Fenn | 42 | 02:26:59.9 |
| 138 | 72 | Mary Cenovich | 53 | 02:30:02.3 |
Males 14 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 180 | Brian Wong | 13 | 01:38:24.6 |
Males 15-19
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 160 | Noah Seto | 18 | 01:23:21.5 |
| 2 | 81 | Caden Crass | 16 | 01:23:40.2 |
| 3 | 79 | Ethan Corley | 16 | 01:28:06.2 |
| 4 | 181 | Colin Wong | 16 | 01:29:29.0 |
| 5 | 150 | Mason Phillips | 19 | 01:44:15.8 |
Males 20-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 208 | Sebastian Leon | 20 | 01:29:51.0 |
| 2 | 219 | Alvaro Ascencio | 21 | 01:36:08.6 |
| 3 | 162 | Keith Siegel | 27 | 01:38:02.4 |
| 4 | 106 | John Han | 25 | 01:54:40.8 |
| 5 | 177 | Tyler Wilcox | 28 | 01:56:20.0 |
| 6 | 194 | Louie Lara | 24 | 01:59:56.0 |
Males 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 203 | Jason Nartker | 37 | 01:16:33.4 |
| 2 | 164 | Edric Soltero | 37 | 01:29:24.7 |
| 3 | 132 | Anthony Malta | 31 | 01:30:25.8 |
| 4 | 61 | Michael Brandon | 37 | 01:30:36.1 |
| 5 | 51 | Carl Arevalo | 35 | 01:32:29.6 |
| 6 | 53 | Elijah Barao | 39 | 01:33:48.5 |
| 7 | 100 | Michael Gardiner | 32 | 01:38:47.5 |
| 8 | 109 | Liem Hinh | 36 | 01:39:58.6 |
| 9 | 221 | Rusty Tangney | 33 | 01:41:39.4 |
| 10 | 107 | Jacob Handel | 32 | 01:43:01.2 |
| 11 | 101 | Josh Gibson | 37 | 01:43:40.9 |
| 12 | 74 | Tony Chang | 39 | 01:44:51.0 |
| 13 | 192 | Jason Johns | 38 | 01:45:06.7 |
| 14 | 124 | Dave Larricq | 34 | 01:52:12.9 |
| 15 | 46 | Chris Adams | 32 | 01:55:58.6 |
| 16 | 155 | Robertino Quibin | 36 | 01:56:28.6 |
| 17 | 47 | Jason Agbayani | 35 | 02:03:02.2 |
| 18 | 154 | Lee Pinkston | 31 | 02:17:09.1 |
Males 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 190 | Jeremy Bennett | 44 | 01:18:44.0 |
| 2 | 171 | Jeff Tudor | 48 | 01:19:21.7 |
| 3 | 141 | Joshua Nartker | 41 | 01:24:24.8 |
| 4 | 198 | Andrew Marinshaw | 43 | 01:38:54.0 |
| 5 | 184 | John Gomez | 46 | 01:39:36.3 |
| 6 | 144 | Jon Paguio | 47 | 01:39:43.9 |
| 7 | 226 | Isaac McClellan | 44 | 01:39:55.1 |
| 8 | 147 | John Pappas | 42 | 01:43:19.8 |
| 9 | 143 | Shlomi Ofen | 48 | 01:43:49.7 |
| 10 | 228 | Rob George | 46 | 01:47:50.1 |
| 11 | 191 | John Cormier | 47 | 01:48:16.4 |
| 12 | 169 | Seth Taylor | 44 | 01:49:38.9 |
| 13 | 55 | Ian Beach | 40 | 01:51:09.5 |
| 14 | 214 | Joe Tejils | 41 | 01:54:08.9 |
| 15 | 108 | Ryan Hicks | 42 | 01:56:06.6 |
| 16 | 218 | Alex Bolobine | 41 | 01:57:50.4 |
| 17 | 166 | Charles Staubitz | 42 | 02:04:07.4 |
| 18 | 71 | Marc Castelli | 46 | 02:05:14.6 |
| 19 | 68 | Armando Carreon | 43 | 02:12:49.3 |
| 20 | 115 | Jeyaprakash Samuel Jespher Daniel | 46 | 02:14:36.4 |
| 21 | 99 | Rajan Gangadharan | 40 | 02:26:16.0 |
Males 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 197 | Lance Maiss | 53 | 01:25:54.5 |
| 2 | 148 | Daniel Pearson | 54 | 01:35:49.8 |
| 3 | 65 | Robert Brownell | 53 | 01:37:54.6 |
| 4 | 183 | Richard Willett | 58 | 01:40:28.0 |
| 5 | 76 | Don Chernich | 57 | 01:43:17.2 |
| 6 | 224 | Jamie Pond | 53 | 01:47:03.2 |
| 7 | 88 | Paul Engbritson | 58 | 01:48:48.1 |
| 8 | 165 | James Staten | 51 | 01:53:28.4 |
| 9 | 105 | Ken Hale | 51 | 01:54:27.0 |
| 10 | 172 | Richard Wadsworth | 54 | 02:14:19.2 |
| 11 | 133 | Greg Mandler | 56 | 02:15:49.7 |
Males 60-69
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 50 | Cliff Appleby | 67 | 01:47:15.6 |
| 2 | 173 | Todd Waldner | 69 | 01:47:48.5 |
| 3 | 73 | Richard Chaffey | 66 | 01:50:12.0 |
| 4 | 222 | Mark Ziegler | 62 | 02:02:25.1 |
Males 70+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 136 | John Mason | 71 | 01:51:08.4 |
| 2 | 66 | Bill Burnett | 73 | 02:19:00.9 |
| 3 | 159 | Tom Scovel | 80 | 02:24:58.5 |
Clydesdales
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 85 | Ben Deal | 44 | 01:44:36.5 |
| 2 | 205 | Kevin Wooden | 37 | 01:47:28.3 |
Females 15-19
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 225 | Vivian Mattice | 15 | 01:30:12.6 |
| 2 | 69 | Reagan Casatelli | 18 | 02:02:13.9 |
Females 20-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 175 | Ashlan Wicktrom | 26 | 01:48:45.8 |
| 2 | 49 | Lena Andrade | 25 | 01:56:46.7 |
| 3 | 93 | Samantha Flanzbaum | 27 | 02:05:51.1 |
| 4 | 140 | Richelle Najera | 29 | 02:08:50.0 |
| 5 | 153 | Arielle Pinkston | 28 | 02:11:09.6 |
Females 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 78 | Stephanie Comella | 30 | 01:39:41.4 |
| 2 | 163 | Tara Siegel | 31 | 01:43:15.4 |
| 3 | 96 | Anna Franey | 34 | 01:51:49.5 |
| 4 | 80 | Jezabel Corona | 38 | 01:56:23.7 |
| 5 | 54 | Jenae Barnes | 30 | 01:57:45.1 |
| 6 | 193 | Marina Kagan | 35 | 02:00:09.3 |
| 7 | 182 | Elisa Wynne | 38 | 02:01:02.9 |
| 8 | 92 | Amanda Filingeri | 31 | 02:05:11.1 |
| 9 | 149 | Sheri Pendergraft | 33 | 02:11:40.9 |
| 10 | 123 | Tara Larcade | 35 | 02:11:50.5 |
| 11 | 135 | Kristen Martin | 37 | 02:12:06.2 |
| 12 | 52 | Cheryl Balm | 39 | 02:13:45.4 |
| 13 | 48 | Holly Andersen | 34 | 02:21:11.3 |
Females 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 103 | Elva Guttormsen | 45 | 01:39:34.6 |
| 2 | 129 | Tori Lynskey | 47 | 01:41:50.9 |
| 3 | 156 | Nevada Rhodes | 44 | 01:43:26.4 |
| 4 | 86 | Angela DeWolfe | 48 | 01:46:17.1 |
| 5 | 196 | May Liu | 40 | 01:46:49.8 |
| 6 | 113 | Kara Hunter | 43 | 01:47:27.0 |
| 7 | 176 | Mackenzie Wieser | 42 | 01:49:08.8 |
| 8 | 227 | Michelle Lydon | 49 | 01:49:17.4 |
| 9 | 206 | Sarah Zimmerman | 48 | 01:52:47.5 |
| 10 | 204 | Kristi Payne | 45 | 01:57:05.5 |
| 11 | 142 | Amber Norwood | 40 | 02:01:12.1 |
| 12 | 91 | Kim Fenske | 49 | 02:05:17.7 |
| 13 | 62 | Amy Bromelow | 48 | 02:07:05.4 |
| 14 | 112 | Silvia Holmquist | 48 | 02:23:34.0 |
| 15 | 168 | Jennifer Storm-Alves | 44 | 02:24:44.5 |
| 16 | 90 | Joan Fenn | 42 | 02:26:59.9 |
Females 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 161 | Traci Seto | 50 | 01:35:08.2 |
| 2 | 195 | Elizabeth Levin | 54 | 01:39:41.1 |
| 3 | 185 | Michelle Saenz | 56 | 01:46:15.8 |
| 4 | 117 | Debbie Kelley | 57 | 01:47:18.5 |
| 5 | 110 | Jennifer Hodges | 57 | 01:50:04.0 |
| 6 | 170 | Liisa Travis | 51 | 01:53:12.2 |
| 7 | 151 | Sally Phillips | 53 | 01:57:30.4 |
| 8 | 179 | Karen Winslow | 51 | 01:58:37.4 |
| 9 | 87 | Dianne Dunlap | 59 | 02:09:47.5 |
| 10 | 200 | Joni Meyer | 58 | 02:11:03.4 |
| 11 | 77 | Natalie Chernich | 55 | 02:12:09.6 |
| 12 | 210 | Amy Larson | 57 | 02:15:10.9 |
| 13 | 57 | Heather Bessoff | 55 | 02:15:20.5 |
| 14 | 121 | Annette Kunze | 50 | 02:17:58.4 |
| 15 | 186 | Chris Perkins | 54 | 02:23:48.3 |
| 16 | 119 | Marian Koon | 54 | 02:24:12.4 |
| 17 | 72 | Mary Cenovich | 53 | 02:30:02.3 |
Females 60-69
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 209 | Wendy Sones Leon | 62 | 01:52:10.7 |
| 2 | 59 | Joan Bondshu | 68 | 01:54:18.8 |
| 3 | 67 | Jeanine Burnett | 60 | 02:15:26.8 |
Athena
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 70 | Jaimee Castelli | 47 | 01:40:31.3 |
| 2 | 120 | Katja Kreher | 44 | 01:43:01.3 |
| 3 | 58 | April Blazer Seto | 36 | 01:49:57.7 |
| 4 | 130 | Lauren Mader | 37 | 01:51:37.7 |
| 5 | 102 | Robin Grove | 41 | 02:17:47.8 |
| 6 | 95 | Christina Fragnito | 41 | 02:25:24.5 |
Male Relay
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 199 | John Martin | 42 | 01:28:32.5 |
| 2 | 56 | Inga Bernard | 50 | 01:31:09.1 |
| 3 | 207 | Jorge Leon | 67 | 01:47:29.1 |
| 4 | 89 | Mike Farnham | 60 | 01:59:02.1 |
Female Relay
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 212 | Casey Fripp | 44 | 01:41:17.2 |