Tri for Fun Triathlon #3 | Saturday, August 10, 2019
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 374 | Jason Nartker | 37 | M | 01:18:58.2 |
| 2 | 441 | Jacob Haueter | 33 | M | 01:19:54.7 |
| 3 | 437 | Ahmet Gokcek | 51 | M | 01:21:54.0 |
| 4 | 388 | Ned McKinley | 45 | M | 01:23:41.8 |
| 5 | 461 | Joshua Nartker | 41 | M | 01:25:04.0 |
| 6 | 490 | Rob Wagner | 51 | M | 01:27:28.4 |
| 7 | 424 | Jason Dinubilo | 38 | M | 01:27:54.1 |
| 8 | 394 | Sean Smith | 46 | M | 01:29:02.2 |
| 9 | 468 | Jackson Perry | 17 | M | 01:30:04.2 |
| 10 | 471 | Richard Pittman | 40 | M | 01:30:36.0 |
| 11 | 395 | MaryAnn Smith | 46 | F | 01:30:50.3 |
| 12 | 375 | Casey Tanner | 37 | M | 01:31:33.4 |
| 13 | 481 | David Sedin | 57 | M | 01:33:00.6 |
| 14 | 414 | Kassidy Callori | 37 | F | 01:33:40.5 |
| 15 | 482 | Traci Seto | 50 | F | 01:34:07.3 |
| 16 | 466 | Daniel Pearson | 54 | M | 01:36:13.1 |
| 17 | 354 | Otto 5 Konstantin Dronov | 55 | M | 01:36:36.4 |
| 18 | 454 | Julie Lyons | 42 | F | 01:37:02.2 |
| 19 | 483 | Karen Smith | 51 | F | 01:37:04.2 |
| 20 | 410 | Brian Buddell | 54 | M | 01:38:12.9 |
| 21 | 499 | Elva Guttormsen | 45 | F | 01:38:14.9 |
| 22 | 383 | Michael Brown | 54 | M | 01:38:30.2 |
| 23 | 364 | Richard Willett | 58 | M | 01:38:48.2 |
| 24 | 464 | Jon Paguio | 47 | M | 01:39:12.7 |
| 25 | 382 | Brian Fennessy | 36 | M | 01:39:25.6 |
| 26 | 488 | Robert Turner | 28 | M | 01:39:28.0 |
| 27 | 359 | Otto 6 Tom Edwards | 55 | M | 01:39:42.1 |
| 28 | 393 | Catherine Morgan Gay | 55 | F | 01:39:42.5 |
| 29 | 362 | Otto 9 Zack Banner | 55 | M | 01:40:16.4 |
| 30 | 459 | Michael McNulty | 32 | M | 01:40:22.8 |
| 31 | 306 | Jamie Pond | 52 | M | 01:40:33.4 |
| 32 | 357 | Otto 2 Melissa Berrenchea | 55 | M | 01:41:40.2 |
| 33 | 376 | Janice Hom | 43 | F | 01:41:46.9 |
| 34 | 419 | JoAnn Clark | 50 | F | 01:41:48.2 |
| 35 | 447 | Heidi Hugo | 59 | F | 01:41:51.7 |
| 36 | 384 | Beth Bourne | 49 | F | 01:41:56.7 |
| 37 | 309 | Cameron Carr | 37 | M | 01:41:58.6 |
| 38 | 491 | Kraig Wasik | 36 | M | 01:42:05.7 |
| 39 | 400 | Julie Adley | 39 | F | 01:42:08.3 |
| 40 | 356 | Otto 10 Meghan Hayward | 55 | M | 01:42:34.4 |
| 41 | 442 | Liem Hinh | 36 | M | 01:43:11.8 |
| 42 | 497 | Marike Zwienenberg | 49 | F | 01:43:28.8 |
| 43 | 476 | Nevada Rhodes | 44 | F | 01:43:39.8 |
| 44 | 450 | Katja Kreher | 44 | F | 01:43:40.0 |
| 45 | 425 | Jill Ennis | 51 | F | 01:44:04.5 |
| 46 | 449 | Kim Kemper | 31 | F | 01:44:39.2 |
| 47 | 477 | Lauren Roe | 18 | F | 01:46:11.4 |
| 48 | 496 | Dan Wright | 25 | M | 01:47:33.3 |
| 49 | 402 | Cliff Appleby | 67 | M | 01:47:49.4 |
| 50 | 479 | Amanda Sayers | 39 | F | 01:48:04.1 |
| 51 | 426 | Kyle Ennis | 22 | M | 01:48:40.9 |
| 52 | 430 | Ryan Fenyes | 34 | M | 01:48:41.4 |
| 53 | 352 | Otto 3 John Cormier | 55 | M | 01:49:15.2 |
| 54 | 363 | Emerson Sanchez | 27 | M | 01:49:35.3 |
| 55 | 448 | Bryan Japhet | 26 | M | 01:49:50.3 |
| 56 | 416 | John Chelonis | 50 | M | 01:50:41.6 |
| 57 | 433 | Anna Franey | 34 | F | 01:51:55.5 |
| 58 | 355 | Otto 4 Matt Wetmore | 55 | M | 01:52:33.9 |
| 59 | 434 | Manny Galvan | 32 | M | 01:52:49.6 |
| 60 | 358 | Otto 1 Natalie Ghilain | 55 | M | 01:52:55.1 |
| 61 | 405 | Ian Beach | 40 | M | 01:53:29.1 |
| 62 | 446 | Michael Hudgens | 49 | M | 01:54:22.0 |
| 63 | 316 | Melissa Corbett | 35 | F | 01:54:22.1 |
| 64 | 463 | Craig Osborne | 47 | M | 01:54:42.3 |
| 65 | 307 | Mark Ziegler | 62 | M | 01:54:55.3 |
| 66 | 312 | Michelle Lydon | 49 | F | 01:55:00.4 |
| 67 | 385 | Charles Staubitz | 42 | M | 01:55:39.6 |
| 68 | 462 | Kellie Olson | 23 | F | 01:56:25.5 |
| 69 | 444 | Erica Hornnes | 38 | F | 01:56:33.1 |
| 70 | 377 | Kristi Payne | 45 | F | 01:57:18.5 |
| 71 | 420 | Christopher Collins | 51 | M | 01:57:57.5 |
| 72 | 435 | Dana Glassel | 36 | F | 01:58:29.9 |
| 73 | 353 | Otto 8 John Hayward | 55 | M | 01:59:17.9 |
| 74 | 467 | Cameron Pena | 24 | M | 01:59:19.1 |
| 75 | 439 | Ken Hale | 51 | M | 01:59:33.8 |
| 76 | 427 | Mike Farrens | 59 | M | 02:00:00.9 |
| 77 | 404 | Dan Baker | 54 | M | 02:01:32.3 |
| 78 | 472 | Cadence Puls | 14 | F | 02:01:42.1 |
| 79 | 421 | Claudia Crist | 46 | F | 02:01:43.5 |
| 80 | 500 | Joni Meyer | 58 | F | 02:02:23.4 |
| 81 | 390 | David Smith | 77 | M | 02:02:39.4 |
| 82 | 474 | Jennifer Raghavan | 32 | F | 02:02:41.3 |
| 83 | 495 | Caylyn Wright | 35 | F | 02:03:06.0 |
| 84 | 451 | Amy Larson | 57 | F | 02:03:58.8 |
| 85 | 473 | Randolph C Puls | 49 | M | 02:04:41.4 |
| 86 | 485 | Sienna Stritter | 23 | F | 02:04:51.1 |
| 87 | 406 | Jeanie Bigley | 54 | F | 02:04:54.0 |
| 88 | 396 | Rudy Medina | 51 | M | 02:05:18.3 |
| 89 | 409 | Michelle Brown | 56 | F | 02:05:58.4 |
| 90 | 429 | Kim Fenske | 49 | F | 02:08:47.0 |
| 91 | 378 | Wendy Sones Leon | 62 | F | 02:09:59.5 |
| 92 | 411 | Nathan Burkhardt | 38 | M | 02:10:22.0 |
| 93 | 431 | Edwin Folsom | 67 | M | 02:10:57.8 |
| 94 | 313 | Adam Caillet | 37 | M | 02:13:35.7 |
| 95 | 422 | Nathan Crum | 42 | M | 02:15:13.5 |
| 96 | 428 | Joan Fenn | 42 | F | 02:18:08.7 |
| 97 | 417 | Aiden Choi | 18 | M | 02:23:54.7 |
| 98 | 456 | Greg Mandler | 56 | M | 02:23:55.0 |
| 99 | 401 | Denise Amos | 50 | F | 02:24:07.3 |
| 100 | 489 | Glenn Vander Zee | 47 | M | 02:24:33.2 |
| 101 | 407 | Philip Boyer | 26 | M | 02:25:41.3 |
| 102 | 432 | Christina Fragnito | 41 | F | 02:28:41.5 |
| 103 | 436 | Mark Goddard | 31 | M | 02:32:33.6 |
| 104 | 438 | Nicholas Griffiths | 33 | M | 02:32:34.6 |
| 105 | 350 | Otto 7 Dave Larricq | 55 | M | 02:38:45.5 |
| 106 | 465 | Vian Patel | 13 | M | 02:42:25.2 |
| 107 | 475 | Hilary Regan | 30 | F | 02:44:39.7 |
| 108 | 440 | Cheyanne Harris | 24 | F | 02:48:56.8 |
| 109 | 478 | Ricardo Santos | 52 | M | 02:51:30.3 |
| 110 | 480 | Jeanne Schmitt | 54 | F | 03:06:05.0 |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 465 | Vian Patel | 13 | M | 02:42:25.2 |
Males 15-19
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 468 | Jackson Perry | 17 | M | 01:30:04.2 |
| 2 | 417 | Aiden Choi | 18 | M | 02:23:54.7 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 488 | Robert Turner | 28 | M | 01:39:28.0 |
| 2 | 496 | Dan Wright | 25 | M | 01:47:33.3 |
| 3 | 426 | Kyle Ennis | 22 | M | 01:48:40.9 |
| 4 | 363 | Emerson Sanchez | 27 | M | 01:49:35.3 |
| 5 | 448 | Bryan Japhet | 26 | M | 01:49:50.3 |
| 6 | 467 | Cameron Pena | 24 | M | 01:59:19.1 |
| 7 | 407 | Philip Boyer | 26 | M | 02:25:41.3 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 374 | Jason Nartker | 37 | M | 01:18:58.2 |
| 2 | 441 | Jacob Haueter | 33 | M | 01:19:54.7 |
| 3 | 424 | Jason Dinubilo | 38 | M | 01:27:54.1 |
| 4 | 375 | Casey Tanner | 37 | M | 01:31:33.4 |
| 5 | 382 | Brian Fennessy | 36 | M | 01:39:25.6 |
| 6 | 459 | Michael McNulty | 32 | M | 01:40:22.8 |
| 7 | 309 | Cameron Carr | 37 | M | 01:41:58.6 |
| 8 | 491 | Kraig Wasik | 36 | M | 01:42:05.7 |
| 9 | 442 | Liem Hinh | 36 | M | 01:43:11.8 |
| 10 | 430 | Ryan Fenyes | 34 | M | 01:48:41.4 |
| 11 | 434 | Manny Galvan | 32 | M | 01:52:49.6 |
| 12 | 411 | Nathan Burkhardt | 38 | M | 02:10:22.0 |
| 13 | 313 | Adam Caillet | 37 | M | 02:13:35.7 |
| 14 | 436 | Mark Goddard | 31 | M | 02:32:33.6 |
| 15 | 438 | Nicholas Griffiths | 33 | M | 02:32:34.6 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 388 | Ned McKinley | 45 | M | 01:23:41.8 |
| 2 | 461 | Joshua Nartker | 41 | M | 01:25:04.0 |
| 3 | 394 | Sean Smith | 46 | M | 01:29:02.2 |
| 4 | 464 | Jon Paguio | 47 | M | 01:39:12.7 |
| 5 | 405 | Ian Beach | 40 | M | 01:53:29.1 |
| 6 | 446 | Michael Hudgens | 49 | M | 01:54:22.0 |
| 7 | 463 | Craig Osborne | 47 | M | 01:54:42.3 |
| 8 | 385 | Charles Staubitz | 42 | M | 01:55:39.6 |
| 9 | 473 | Randolph C Puls | 49 | M | 02:04:41.4 |
| 10 | 489 | Glenn Vander Zee | 47 | M | 02:24:33.2 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 437 | Ahmet Gokcek | 51 | M | 01:21:54.0 |
| 2 | 490 | Rob Wagner | 51 | M | 01:27:28.4 |
| 3 | 481 | David Sedin | 57 | M | 01:33:00.6 |
| 4 | 466 | Daniel Pearson | 54 | M | 01:36:13.1 |
| 5 | 410 | Brian Buddell | 54 | M | 01:38:12.9 |
| 6 | 383 | Michael Brown | 54 | M | 01:38:30.2 |
| 7 | 364 | Richard Willett | 58 | M | 01:38:48.2 |
| 8 | 306 | Jamie Pond | 52 | M | 01:40:33.4 |
| 9 | 416 | John Chelonis | 50 | M | 01:50:41.6 |
| 10 | 420 | Christopher Collins | 51 | M | 01:57:57.5 |
| 11 | 439 | Ken Hale | 51 | M | 01:59:33.8 |
| 12 | 427 | Mike Farrens | 59 | M | 02:00:00.9 |
| 13 | 404 | Dan Baker | 54 | M | 02:01:32.3 |
| 14 | 396 | Rudy Medina | 51 | M | 02:05:18.3 |
| 15 | 456 | Greg Mandler | 56 | M | 02:23:55.0 |
| 16 | 478 | Ricardo Santos | 52 | M | 02:51:30.3 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 402 | Cliff Appleby | 67 | M | 01:47:49.4 |
| 2 | 307 | Mark Ziegler | 62 | M | 01:54:55.3 |
| 3 | 431 | Edwin Folsom | 67 | M | 02:10:57.8 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 390 | David Smith | 77 | M | 02:02:39.4 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 471 | Richard Pittman | 40 | M | 01:30:36.0 |
| 2 | 422 | Nathan Crum | 42 | M | 02:15:13.5 |