Tri for Fun Duathlon #3 | Saturday, August 10, 2019
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 498 | Mark Guttormsen | 47 | M | 01:22:55.4 |
| 2 | 453 | John Lavayen | 33 | M | 01:26:46.4 |
| 3 | 445 | Jason Howard | 40 | M | 01:27:36.4 |
| 4 | 305 | Paul Smith | 53 | M | 01:32:03.6 |
| 5 | 418 | Jalen Christensen | 15 | M | 01:35:15.3 |
| 6 | 460 | May Morishima | 65 | F | 02:00:10.8 |
| 7 | 455 | Catherine Magonigal | 56 | F | 02:29:23.0 |
Males
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 498 | Mark Guttormsen | 47 | M | 01:22:55.4 |
| 2 | 453 | John Lavayen | 33 | M | 01:26:46.4 |
| 3 | 445 | Jason Howard | 40 | M | 01:27:36.4 |
| 4 | 305 | Paul Smith | 53 | M | 01:32:03.6 |
| 5 | 418 | Jalen Christensen | 15 | M | 01:35:15.3 |
Females
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 460 | May Morishima | 65 | F | 02:00:10.8 |
| 2 | 455 | Catherine Magonigal | 56 | F | 02:29:23.0 |