Tri for Fun Sprint Triathlon #3| Saturday, July 23, 2016

Rank Bib # Name Gender Age Division Finish Time
1 134 Richard Bach MALE 42 MALE 40-44 1:16:57
2 141 Lynn Keane FEMALE 51 FEMALE 50-54 1:20:56
3 437 Alexander Rosero MALE 19 MALE 19&UNDER 1:22:23
4 154 Matt Pera MALE 49 MALE 45-49 1:22:44
5 425 Brian Leighton MALE 54 MALE 50-54 1:23:53
6 131 Joshua Gleim RELAY 0 COED RELAY 1:23:59
7 146 MaryAnn Smith FEMALE 43 FEMALE 40-44 1:27:16
8 402 Michael Brandon MALE 34 MALE 30-34 1:30:08
9 430 Ned McKinley MALE 42 MALE 40-44 1:30:28
10 138 Tom Leard MALE 59 MALE 55-59 1:31:40
11 135 Brian Pomeroy MALE 32 MALE 30-34 1:33:46
12 413 Brian Kaufman MALE 45 MALE 45-49 1:35:53
13 405 Jeremy Burr MALE 39 MALE 35-39 1:37:57
14 127 Richard Willett MALE 55 MALE 55-59 1:38:24
15 351 Ilean Battraw FEMALE 24 FEMALE 20-24 1:40:25
16 349 Chanae Allred FEMALE 25 FEMALE 25-29 1:40:48
17 420 Stephanie Knox FEMALE 50 FEMALE 50-54 1:43:52
18 128 Chris Wilson MALE 53 MALE 50-54 1:44:01
19 130 Trinity Zelazo FEMALE 14 FEMALE 19&UNDER 1:44:07
20 417 adam king MALE 32 MALE 30-34 1:44:38
21 129 Shainalea Zelazo FEMALE 42 FEMALE 40-44 1:44:44
22 155 Chris Strutz MALE 55 MALE 55-59 1:45:15
23 438 Michelle Saenz FEMALE 53 FEMALE 50-54 1:45:51
24 137 James Watson MALE 59 MALE 55-59 1:46:18
25 348 Jim Allred MALE 26 MALE 25-29 1:46:49
26 444 Alana Sharp FEMALE 37 FEMALE 35-39 1:48:09
27 406 Randy Cole MALE 60 MALE 60-64 1:51:49
28 354 Marissa Belloli FEMALE 18 FEMALE 19&UNDER 1:53:15
29 421 Deanna Lamb FEMALE 43 FEMALE 40-44 1:53:47
30 148 Team Olivia CHALLENGED 0 CHALLENGED 1:54:09
31 435 Chris Paros FEMALE 61 FEMALE 60-64 1:54:11
32 153 Melissa Corbett FEMALE 32 FEMALE 30-34 1:56:36
33 424 Kara Langton FEMALE 25 FEMALE 25-29 1:56:56
34 353 Jacob Behnke MALE 18 MALE 19&UNDER 1:57:22
35 404 Leo Bromelow MALE 15 MALE 19&UNDER 1:57:24
36 431 Melissa Means FEMALE 53 FEMALE 50-54 1:58:16
37 412 Laurie Kamigawachi FEMALE 63 FEMALE 60-64 1:59:19
38 410 Mitchell Dial MALE 27 MALE 25-29 1:59:25
39 401 Jeremy Bennett MALE 41 MALE 40-44 2:00:02
40 427 Macie Lopez FEMALE 21 FEMALE 20-24 2:02:37
41 409 Nuclear Unicorns RELAY 59 COED RELAY 2:03:17
42 411 Ken Hale MALE 0 CLYDESDALE 2:03:30
43 418 Shawnelle King FEMALE 33 FEMALE 30-34 2:04:20
44 403 Amy Bromelow FEMALE 45 FEMALE 45-49 2:04:24
45 426 Jason Lopez MALE 42 MALE 40-44 2:05:40
46 407 Kellen Crow MALE 23 MALE 20-24 2:06:08
47 416 Lisa Kindel FEMALE 23 FEMALE 20-24 2:07:12
48 442 Charlyn Scott FEMALE 28 FEMALE 25-29 2:09:23
49 429 Greg Mandler MALE 52 MALE 50-54 2:09:44
50 419 Kim Kirkish FEMALE 54 FEMALE 50-54 2:11:11
51 147 Mary Humphrey FEMALE 61 FEMALE 60-64 2:11:51
52 443 Tom Scovel MALE 77 MALE 75-79 2:12:45
53 408 Kimberly DeGiorgis FEMALE 44 FEMALE 40-44 2:14:07
54 350 Chase Anderson MALE 34 MALE 30-34 2:17:20
55 415 irene khangab FEMALE 35 COED RELAY 2:17:43
56 352 Lisa Behnke FEMALE 48 FEMALE 45-49 2:18:14
57 151 Bree Blomquist FEMALE 27 FEMALE 25-29 2:21:17
58 436 Jennifer Pettitt FEMALE 35 FEMALE 35-39 2:21:17
59 152 Lindsey Cook FEMALE 31 FEMALE 30-34 2:31:25
60 126 Veronica S-Randall FEMALE 46 FEMALE 45-49 2:32:39
61 422 Roylene Langton FEMALE 56 ATHENA 2:59:43
62 423 Richard Langton MALE 57 MALE 55-59 3:02:44
Rank Division Age Bib # Name Gender Finish Time
1 CHALLENGED 0 148 Team Olivia CHALLENGED 1:54:09
             
1 COED RELAY 131 Joshua Gleim 1:23:59
2 COED RELAY 409 Nuclear Unicorns 2:03:17
3 COED RELAY 415 irene khangab 2:17:43
             
1 FEMALE 19&UNDER 14 130 Trinity Zelazo FEMALE 1:44:07
2 FEMALE 19&UNDER 18 354 Marissa Belloli FEMALE 1:53:15
             
1 FEMALE 20-24 24 351 Ilean Battraw FEMALE 1:40:25
2 FEMALE 20-24 21 427 Macie Lopez FEMALE 2:02:37
3 FEMALE 20-24 23 416 Lisa Kindel FEMALE 2:07:12
             
1 FEMALE 25-29 25 349 Chanae Allred FEMALE 1:40:48
2 FEMALE 25-29 25 424 Kara Langton FEMALE 1:56:56
3 FEMALE 25-29 28 442 Charlyn Scott FEMALE 2:09:23
4 FEMALE 25-29 27 151 Bree Blomquist FEMALE 2:21:17
             
1 FEMALE 30-34 32 153 Melissa Corbett FEMALE 1:56:36
2 FEMALE 30-34 33 418 Shawnelle King FEMALE 2:04:20
3 FEMALE 30-34 31 152 Lindsey Cook FEMALE 2:31:25
             
1 FEMALE 35-39 37 444 Alana Sharp FEMALE 1:48:09
2 FEMALE 35-39 35 436 Jennifer Pettitt FEMALE 2:21:17
             
1 FEMALE 40-44 43 146 MaryAnn Smith FEMALE 1:27:16
2 FEMALE 40-44 42 129 Shainalea Zelazo FEMALE 1:44:44
3 FEMALE 40-44 43 421 Deanna Lamb FEMALE 1:53:47
4 FEMALE 40-44 44 408 Kimberly DeGiorgis FEMALE 2:14:07
             
1 FEMALE 45-49 45 403 Amy Bromelow FEMALE 2:04:24
2 FEMALE 45-49 48 352 Lisa Behnke FEMALE 2:18:14
3 FEMALE 45-49 46 126 Veronica S-Randall FEMALE 2:32:39
             
1 FEMALE 50-54 51 141 Lynn Keane FEMALE 1:20:56
2 FEMALE 50-54 50 420 Stephanie Knox FEMALE 1:43:52
3 FEMALE 50-54 53 438 Michelle Saenz FEMALE 1:45:51
4 FEMALE 50-54 53 431 Melissa Means FEMALE 1:58:16
5 FEMALE 50-54 54 419 Kim Kirkish FEMALE 2:11:11
             
1 FEMALE 60-64 61 435 Chris Paros FEMALE 1:54:11
2 FEMALE 60-64 63 412 Laurie Kamigawachi FEMALE 1:59:19
3 FEMALE 60-64 61 147 Mary Humphrey FEMALE 2:11:51
             
1 ATHENA 56 422 Roylene Langton FEMALE 2:59:43
             
1 MALE 19&UNDER 19 437 Alexander Rosero MALE 1:22:23
2 MALE 19&UNDER 18 353 Jacob Behnke MALE 1:57:22
3 MALE 19&UNDER 15 404 Leo Bromelow MALE 1:57:24
             
1 MALE 20-24 23 407 Kellen Crow MALE 2:06:08
1 MALE 25-29 26 348 Jim Allred MALE 1:46:49
             
2 MALE 25-29 27 410 Mitchell Dial MALE 1:59:25
             
1 MALE 30-34 34 402 Michael Brandon MALE 1:30:08
2 MALE 30-34 32 135 Brian Pomeroy MALE 1:33:46
3 MALE 30-34 32 417 adam king MALE 1:44:38
4 MALE 30-34 34 350 Chase Anderson MALE 2:17:20
             
1 MALE 35-39 39 405 Jeremy Burr MALE 1:37:57
             
1 MALE 40-44 42 134 Richard Bach MALE 1:16:57
2 MALE 40-44 42 430 Ned McKinley MALE 1:30:28
3 MALE 40-44 41 401 Jeremy Bennett MALE 2:00:02
4 MALE 40-44 42 426 Jason Lopez MALE 2:05:40
             
1 MALE 45-49 49 154 Matt Pera MALE 1:22:44
2 MALE 45-49 45 413 Brian Kaufman MALE 1:35:53
             
1 MALE 50-54 54 425 Brian Leighton MALE 1:23:53
2 MALE 50-54 53 128 Chris Wilson MALE 1:44:01
3 MALE 50-54 52 429 Greg Mandler MALE 2:09:44
             
1 MALE 55-59 59 138 Tom Leard MALE 1:31:40
2 MALE 55-59 55 127 Richard Willett MALE 1:38:24
3 MALE 55-59 55 155 Chris Strutz MALE 1:45:15
4 MALE 55-59 59 137 James Watson MALE 1:46:18
5 MALE 55-59 57 423 Richard Langton MALE 3:02:44
             
1 MALE 60-64 60 406 Randy Cole MALE 1:51:49
             
1 MALE 75-79 77 443 Tom Scovel MALE 2:12:45