Tri for Fun Triathlon #1 | Saturday, June 5, 2021

Preliminary results

Overall Results

Rank Bib # Name Age Gender Finish
1 449 Peter Mendes 47 M 01:13:22.6
2 426 Jeff Tudor 49 M 01:16:35.6
3 401 Noah Seto 20 M 01:17:51.4
4 447 Peter Jupp 40 M 01:18:25.2
5 432 Raphael Warnon 26 M 01:20:52.2
6 445 Steve Fung 49 M 01:21:22.7
7 364 Ned McKinley 47 M 01:22:44.5
8 329 Fabian Dias 45 M 01:22:51.3
9 169 Osuna Jeff 44 M 01:22:59.9
10 362 Nicole Levenson 35 F 01:25:32.0
11 306 Jake Bartlett 45 M 01:25:45.6
12 327 Michael Craft 36 M 01:26:39.3
13 437 Nick Wikert 22 M 01:26:53.5
14 379 Joseph Phillips 23 M 01:27:12.3
15 326 Mason Comtois 24 M 01:27:19.1
16 354 Mikele Jopson 14 F 01:28:20.1
17 431 Thomas Vilmer 38 M 01:28:27.2
18 413 Brett Strauss 39 M 01:28:28.2
19 344 Leanne Hemminger 27 F 01:28:50.7
20 361 David Levenson 37 M 01:28:50.7
21 170 Ross Cody 48 M 01:29:01.8
22 416 Rob Sweeney 41 M 01:29:14.0
23 446 Rafael Jopson 12 M 01:29:57.7
24 175 Sean Smith 47 M 01:30:45.5
25 310 Skylar Bennett 14 F 01:34:07.3
26 304 Adam Andreadakis 42 M 01:34:31.1
27 390 Nicole Ridgeway 52 F 01:34:40.5
28 392 Corey Allen Rohr 43 M 01:34:43.1
29 452 Stephany Simmons 30 F 01:34:47.4
30 328 Christopher Cruz 30 M 01:35:15.3
31 348 Tobin Huff 37 M 01:36:04.6
32 314 Matt Botting 54 M 01:36:29.3
33 428 Colin Usher 47 M 01:36:55.7
34 391 Pablo Rodriguez Jr 57 M 01:37:34.2
35 353 Amale Jopson 47 F 01:38:42.9
36 374 David Padilla 42 M 01:38:57.4
37 440 Carroll Wills 63 M 01:39:38.5
38 455 Justin Uhl 40 M 01:39:57.7
39 357 Kyle Kersey 37 M 01:39:58.2
40 356 Warren Kenzie 40 M 01:39:59.5
41 415 Sarah Struve 41 F 01:40:14.9
42 332 Trenton Diehl 42 M 01:40:16.5
43 439 Richard Willett 60 M 01:40:24.0
44 430 Aurelie Vilmer 40 F 01:40:27.1
45 349 Trudi Hughes 50 F 01:40:32.8
46 394 Kristy Routsong 43 F 01:41:17.4
47 389 Adam Rich 48 M 01:41:46.5
48 403 Megan Shutzer 33 F 01:42:16.0
49 448 John Mason 73 M 01:44:07.8
50 308 Erin Beal 44 F 01:44:57.3
51 366 Peter Johnson 22 M 01:45:22.6
52 302 Matthew Anderson 37 M 01:46:27.2
53 423 Sheryl Treichel 46 F 01:47:21.9
54 385 Carsten Puls 51 M 01:47:28.6
55 454 Patrick Tanner 60 M 01:48:19.7
56 343 Wen Han 43 F 01:49:15.0
57 309 Brian Bennett 44 M 01:49:43.4
58 450 Trudy Mohr 57 F 01:50:31.3
59 307 Ian Beach 42 M 01:52:08.5
60 324 Jessica Chin 46 F 01:53:12.7
61 388 Nevada Rhodes 46 F 01:53:19.8
62 405 Denise Smith 53 F 01:53:58.0
63 451 Justin Niquette 27 M 01:53:58.1
64 378 Dave Phillips 58 M 01:54:46.0
65 371 Sara Nylin 38 F 01:54:59.4
66 436 Richard Whittington 70 M 01:55:08.0
67 422 Liisa Travis 53 F 01:55:16.8
68 383 Andrew Portlock 34 M 01:55:42.8
69 331 Melissa DiDomenico 44 F 01:56:13.9
70 335 Anna Franey 36 F 01:56:41.7
71 365 Allison McLain 22 F 01:57:05.7
72 395 Jessie Ruffner 19 F 01:57:05.7
73 412 Amanda Steiner 40 F 01:57:14.2
74 340 Kelsey Gray 45 F 01:58:28.9
75 367 Heather McMillin 57 F 01:59:53.0
76 375 Kristi Payne 47 F 02:00:19.1
77 346 Erica Hornnes 40 F 02:00:41.2
78 312 Nicholas Blank 30 M 02:01:27.6
79 380 Louis Phillips 71 M 02:02:31.0
80 377 Corene Phillips 55 F 02:02:33.3
81 320 Lisa Busath 61 F 02:03:31.1
82 319 Bill Busath 64 M 02:03:32.3
83 411 Dan Spencer 70 M 02:03:37.1
84 173 Jamie Hennings 32 F 02:03:45.9
85 417 Allen Talmage 41 M 02:04:14.8
86 322 Rachael Camacho 35 F 02:04:15.5
87 363 Shane Manley 33 M 02:04:32.4
88 300 Divya Agarwal 38 F 02:05:02.2
89 318 Wyatt Bryan 56 M 02:07:57.1
90 400 Jacob Seto 22 M 02:08:11.5
91 438 Russell Wilcox 38 M 02:09:18.3
92 408 Stephen Snider 65 M 02:13:10.5
93 342 Rod Hallam 69 M 02:15:36.2
94 341 Ken Hale 53 M 02:16:42.4
95 315 Amy Bromelow 50 F 02:17:21.7
96 301 Aaron Anderson 39 M 02:26:36.8
97 323 Christy Chalfant 42 F 02:28:07.6
98 370 Megan Noto 30 F 02:29:57.7
99 360 Molly Leach 56 F 02:30:56.9
100 172 Katie Bisordi 38 F 02:31:38.5
101 453 Tracy Stein-Uhl 43 F 02:42:35.1
102 444 Kathy Degn 64 F 03:03:52.6

Males 19 & Under

Rank Bib # Name Age Gender Finish
1 446 Rafael Jopson 12 M 01:29:57.7

Males 20-29

Rank Bib # Name Age Gender Finish
1 401 Noah Seto 20 M 01:17:51.4
2 432 Raphael Warnon 26 M 01:20:52.2
3 437 Nick Wikert 22 M 01:26:53.5
4 379 Joseph Phillips 23 M 01:27:12.3
5 326 Mason Comtois 24 M 01:27:19.1
6 366 Peter Johnson 22 M 01:45:22.6
7 451 Justin Niquette 27 M 01:53:58.1
8 400 Jacob Seto 22 M 02:08:11.5

Males 30-39

Rank Bib # Name Age Gender Finish
1 327 Michael Craft 36 M 01:26:39.3
2 431 Thomas Vilmer 38 M 01:28:27.2
3 413 Brett Strauss 39 M 01:28:28.2
4 361 David Levenson 37 M 01:28:50.7
5 328 Christopher Cruz 30 M 01:35:15.3
6 348 Tobin Huff 37 M 01:36:04.6
7 357 Kyle Kersey 37 M 01:39:58.2
8 302 Matthew Anderson 37 M 01:46:27.2
9 383 Andrew Portlock 34 M 01:55:42.8
10 312 Nicholas Blank 30 M 02:01:27.6
11 363 Shane Manley 33 M 02:04:32.4
12 438 Russell Wilcox 38 M 02:09:18.3
13 301 Aaron Anderson 39 M 02:26:36.8

Males 40-49

Rank Bib # Name Age Gender Finish
1 449 Peter Mendes 47 M 01:13:22.6
2 426 Jeff Tudor 49 M 01:16:35.6
3 447 Peter Jupp 40 M 01:18:25.2
4 445 Steve Fung 49 M 01:21:22.7
5 364 Ned McKinley 47 M 01:22:44.5
6 329 Fabian Dias 45 M 01:22:51.3
7 169 Osuna Jeff 44 M 01:22:59.9
8 306 Jake Bartlett 45 M 01:25:45.6
9 170 Ross Cody 48 M 01:29:01.8
10 416 Rob Sweeney 41 M 01:29:14.0
11 175 Sean Smith 47 M 01:30:45.5
12 304 Adam Andreadakis 42 M 01:34:31.1
13 392 Corey Allen Rohr 43 M 01:34:43.1
14 428 Colin Usher 47 M 01:36:55.7
15 374 David Padilla 42 M 01:38:57.4
16 455 Justin Uhl 40 M 01:39:57.7
17 356 Warren Kenzie 40 M 01:39:59.5
18 332 Trenton Diehl 42 M 01:40:16.5
19 389 Adam Rich 48 M 01:41:46.5
20 309 Brian Bennett 44 M 01:49:43.4
21 307 Ian Beach 42 M 01:52:08.5
22 417 Allen Talmage 41 M 02:04:14.8

Males 50-59

Rank Bib # Name Age Gender Finish
1 314 Matt Botting 54 M 01:36:29.3
2 391 Pablo Rodriguez Jr 57 M 01:37:34.2
3 385 Carsten Puls 51 M 01:47:28.6
4 378 Dave Phillips 58 M 01:54:46.0
5 318 Wyatt Bryan 56 M 02:07:57.1
6 341 Ken Hale 53 M 02:16:42.4

Males 60-69

Rank Bib # Name Age Gender Finish
1 440 Carroll Wills 63 M 01:39:38.5
2 439 Richard Willett 60 M 01:40:24.0
3 454 Patrick Tanner 60 M 01:48:19.7
4 319 Bill Busath 64 M 02:03:32.3
5 408 Stephen Snider 65 M 02:13:10.5
6 342 Rod Hallam 69 M 02:15:36.2

Males 70+

Rank Bib # Name Age Gender Finish
1 448 John Mason 73 M 01:44:07.8
2 436 Richard Whittington 70 M 01:55:08.0
3 380 Louis Phillips 71 M 02:02:31.0
4 411 Dan Spencer 70 M 02:03:37.1

Females 19 & Under

Rank Bib # Name Age Gender Finish
1 354 Mikele Jopson 14 F 01:28:20.1
2 310 Skylar Bennett 14 F 01:34:07.3
3 395 Jessie Ruffner 19 F 01:57:05.7

Females 20-29

Rank Bib # Name Age Gender Finish
1 344 Leanne Hemminger 27 F 01:28:50.7
2 365 Allison McLain 22 F 01:57:05.7

Females 30-39

Rank Bib # Name Age Gender Finish
1 362 Nicole Levenson 35 F 01:25:32.0
2 452 Stephany Simmons 30 F 01:34:47.4
3 403 Megan Shutzer 33 F 01:42:16.0
4 371 Sara Nylin 38 F 01:54:59.4
5 335 Anna Franey 36 F 01:56:41.7
6 173 Jamie Hennings 32 F 02:03:45.9
7 322 Rachael Camacho 35 F 02:04:15.5
8 300 Divya Agarwal 38 F 02:05:02.2
9 370 Megan Noto 30 F 02:29:57.7
10 172 Katie Bisordi 38 F 02:31:38.5

Females 40-49

Rank Bib # Name Age Gender Finish
1 353 Amale Jopson 47 F 01:38:42.9
2 415 Sarah Struve 41 F 01:40:14.9
3 430 Aurelie Vilmer 40 F 01:40:27.1
4 394 Kristy Routsong 43 F 01:41:17.4
5 308 Erin Beal 44 F 01:44:57.3
6 423 Sheryl Treichel 46 F 01:47:21.9
7 343 Wen Han 43 F 01:49:15.0
8 324 Jessica Chin 46 F 01:53:12.7
9 388 Nevada Rhodes 46 F 01:53:19.8
10 331 Melissa DiDomenico 44 F 01:56:13.9
11 412 Amanda Steiner 40 F 01:57:14.2
12 340 Kelsey Gray 45 F 01:58:28.9
13 375 Kristi Payne 47 F 02:00:19.1
14 346 Erica Hornnes 40 F 02:00:41.2
15 323 Christy Chalfant 42 F 02:28:07.6

Females 50-59

Rank Bib # Name Age Gender Finish
1 390 Nicole Ridgeway 52 F 01:34:40.5
2 349 Trudi Hughes 50 F 01:40:32.8
3 450 Trudy Mohr 57 F 01:50:31.3
4 405 Denise Smith 53 F 01:53:58.0
5 422 Liisa Travis 53 F 01:55:16.8
6 367 Heather McMillin 57 F 01:59:53.0
7 377 Corene Phillips 55 F 02:02:33.3
8 315 Amy Bromelow 50 F 02:17:21.7
9 360 Molly Leach 56 F 02:30:56.9

Females 60-69

Rank Bib # Name Age Gender Finish
1 320 Lisa Busath 61 F 02:03:31.1
2 444 Kathy Degn 64 F 03:03:52.6


Athena

Rank Bib # Name Age Gender Finish
1 453 Tracy Stein-Uhl 43 F 02:42:35.1