Tri for Fun Super Sprint Duathlon #1 | Saturday, June 9, 2018
Overall Results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 4 | vinh giang | 38 | 29:13.3 |
| 2 | 7 | Greg Mandler | 55 | 29:50.6 |
| 3 | 10 | John Lavayen | 31 | 30:18.5 |
| 4 | 5 | patrick larish | 57 | 37:07.5 |
| 5 | 3 | Suzie Espinoza | 45 | 41:22.8 |
| 6 | 9 | Nichole Torgerson | 39 | 42:01.4 |
| 7 | 2 | Dawn Curtis | 52 | 47:11.0 |
| 8 | 11 | Alejandra Lavayen | 7 | 53:19.0 |
| 9 | 6 | ellen lavayen | 32 | 53:21.5 |
| 10 | 8 | Dwayne Matthias | 56 | 53:39.8 |
Males
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 4 | vinh giang | 38 | 29:13.3 |
| 2 | 7 | Greg Mandler | 55 | 29:50.6 |
| 3 | 10 | John Lavayen | 31 | 30:18.5 |
| 4 | 5 | patrick larish | 57 | 37:07.5 |
| 5 | 8 | Dwayne Matthias | 56 | 53:39.8 |
Females
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 3 | Suzie Espinoza | 45 | 41:22.8 |
| 2 | 9 | Nichole Torgerson | 39 | 42:01.4 |
| 3 | 2 | Dawn Curtis | 52 | 47:11.0 |
| 4 | 11 | Alejandra Lavayen | 7 | 53:19.0 |
| 5 | 6 | ellen lavayen | 32 | 53:21.5 |