Tri for Fun Super Sprit Triathlon #1 | Saturday, June 9, 2018
Overall Results
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 16 | Ari Asera | 16 | 24:51.3 | SSM39 |
| 2 | 53 | Traci Seto | 49 | 26:04.0 | SSF40 |
| 3 | 64 | Ken Hale | 50 | 26:47.9 | SSM40 |
| 4 | 19 | Beverly Boone | 40 | 28:41.7 | SSF40 |
| 5 | 52 | Kaili Seto | 13 | 28:48.3 | SSF39 |
| 6 | 34 | Angie Heitzeberg | 40 | 28:53.1 | SSF40 |
| 7 | 63 | Gabriel Lyon | 11 | 29:06.8 | SSM39 |
| 8 | 27 | Claudia Crist | 45 | 29:42.2 | SSF40 |
| 9 | 20 | Jennifer Campbell | 44 | 30:14.1 | SSF40 |
| 10 | 35 | Grace HImmelmann | 12 | 30:27.7 | SSF39 |
| 11 | 57 | Emily Davidson | 27 | 30:42.6 | SSATHENA |
| 12 | 47 | America Oujevolk | 61 | 31:19.7 | SSF40 |
| 13 | 58 | Loretta Mejia | 51 | 31:56.6 | SSF40 |
| 14 | 37 | Jason Jimenez | 42 | 32:20.0 | SSM40 |
| 15 | 87 | shannon davis | 36 | 32:47.5 | SSATHENA |
| 16 | 28 | Niki Denton | 38 | 32:59.8 | SSF39 |
| 17 | 50 | Kenneth Roberts | 54 | 33:08.7 | SSM40 |
| 18 | 22 | Thabien Carpenter | 17 | 33:37.5 | SSM39 |
| 19 | 62 | Blythe Mao | 46 | 34:21.3 | SSF40 |
| 20 | 56 | Sharon Ford | 58 | 34:21.6 | SSF40 |
| 21 | 29 | Eileen Feasel | 51 | 34:39.5 | SSF40 |
| 22 | 41 | Cindy Lee | 39 | 36:15.2 | SSF39 |
| 23 | 55 | Thom Lim | 50 | 36:18.3 | SSM40 |
| 24 | 26 | Alin Cintean | 37 | 36:46.8 | SSM39 |
| 25 | 30 | Kaitlyn Gaffney | 16 | 36:53.1 | SSF39 |
| 26 | 61 | Frances Jones | 51 | 37:43.7 | SSF40 |
| 27 | 36 | David Holton | 58 | 38:00.3 | SSM40 |
| 28 | 23 | Luke Castell | 57 | 38:55.1 | SSM40 |
| 29 | 31 | Dyana Greene | 42 | 40:51.0 | SSF40 |
| 30 | 132 | Bryan Pratt Sr. | 56 | 41:20.1 | SSCLYD |
| 31 | 32 | Eric Guerena | 45 | 42:17.1 | SSM40 |
| 32 | 51 | Julie Rogers | 46 | 42:25.1 | SSATHENA |
| 33 | 48 | Elizabeth Pico | 41 | 42:37.2 | SSF40 |
| 34 | 54 | Danielle Soto | 26 | 44:50.3 | SSATHENA |
| 35 | 40 | Annie LeBlanc | 38 | 45:47.4 | SSATHENA |
| 36 | 45 | William Miller | 59 | 46:27.2 | SSCLYD |
| 37 | 24 | Lorree Chiolero | 16 | 47:51.3 | SSF39 |
| 38 | 25 | Dave Chiolero | 46 | 47:58.4 | SSM40 |
| 39 | 49 | Carol Reetz | 40 | 48:25.3 | SSF40 |
| 40 | 21 | Sarah Carpenter | 35 | 48:45.9 | SSF39 |
| 41 | 38 | Allison Joffee | 63 | 49:53.3 | SSF40 |
| 42 | 33 | Susan Hamrick | 54 | 51:41.6 | SSATHENA |
| 43 | 60 | Cory Vtter | 17 | 59:27.1 | SSM39 |
| 44 | 59 | Misty Vtter | 37 | 59:28.6 | SSATHENA |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 52 | Kaili Seto | 13 | 28:48.3 | SSF39 |
| 2 | 35 | Grace HImmelmann | 12 | 30:27.7 | SSF39 |
| 3 | 30 | Kaitlyn Gaffney | 16 | 36:53.1 | SSF39 |
| 4 | 24 | Lorree Chiolero | 16 | 47:51.3 | SSF39 |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 28 | Niki Denton | 38 | 32:59.8 | SSF39 |
| 2 | 41 | Cindy Lee | 39 | 36:15.2 | SSF39 |
| 3 | 21 | Sarah Carpenter | 35 | 48:45.9 | SSF39 |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 53 | Traci Seto | 49 | 26:04.0 | SSF40 |
| 2 | 19 | Beverly Boone | 40 | 28:41.7 | SSF40 |
| 3 | 34 | Angie Heitzeberg | 40 | 28:53.1 | SSF40 |
| 4 | 27 | Claudia Crist | 45 | 29:42.2 | SSF40 |
| 5 | 20 | Jennifer Campbell | 44 | 30:14.1 | SSF40 |
| 6 | 62 | Blythe Mao | 46 | 34:21.3 | SSF40 |
| 7 | 31 | Dyana Greene | 42 | 40:51.0 | SSF40 |
| 8 | 48 | Elizabeth Pico | 41 | 42:37.2 | SSF40 |
| 9 | 49 | Carol Reetz | 40 | 48:25.3 | SSF40 |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 58 | Loretta Mejia | 51 | 31:56.6 | SSF40 |
| 2 | 56 | Sharon Ford | 58 | 34:21.6 | SSF40 |
| 3 | 29 | Eileen Feasel | 51 | 34:39.5 | SSF40 |
| 4 | 61 | Frances Jones | 51 | 37:43.7 | SSF40 |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 47 | America Oujevolk | 61 | 31:19.7 | SSF40 |
| 2 | 38 | Allison Joffee | 63 | 49:53.3 | SSF40 |
Athena
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 57 | Emily Davidson | 27 | 30:42.6 | SSATHENA |
| 2 | 87 | shannon davis | 36 | 32:47.5 | SSATHENA |
| 3 | 51 | Julie Rogers | 46 | 42:25.1 | SSATHENA |
| 4 | 54 | Danielle Soto | 26 | 44:50.3 | SSATHENA |
| 5 | 40 | Annie LeBlanc | 38 | 45:47.4 | SSATHENA |
| 6 | 33 | Susan Hamrick | 54 | 51:41.6 | SSATHENA |
| 7 | 59 | Misty Vtter | 37 | 59:28.6 | SSATHENA |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 16 | Ari Asera | 16 | 24:51.3 | SSM39 |
| 2 | 63 | Gabriel Lyon | 11 | 29:06.8 | SSM39 |
| 3 | 22 | Thabien Carpenter | 17 | 33:37.5 | SSM39 |
| 4 | 60 | Cory Vtter | 17 | 59:27.1 | SSM39 |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 26 | Alin Cintean | 37 | 36:46.8 | SSM39 |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 37 | Jason Jimenez | 42 | 32:20.0 | SSM40 |
| 2 | 32 | Eric Guerena | 45 | 42:17.1 | SSM40 |
| 3 | 25 | Dave Chiolero | 46 | 47:58.4 | SSM40 |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 64 | Ken Hale | 50 | 26:47.9 | SSM40 |
| 2 | 50 | Kenneth Roberts | 54 | 33:08.7 | SSM40 |
| 3 | 55 | Thom Lim | 50 | 36:18.3 | SSM40 |
| 4 | 36 | David Holton | 58 | 38:00.3 | SSM40 |
| 5 | 23 | Luke Castell | 57 | 38:55.1 | SSM40 |