Tri for Fun Super Sprint Triathlon #1 | Saturday, June 8, 2019
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 43 | Stefan Fuller | 24 | M | 00:25:07.0 | SSM39 |
| 2 | 268 | Ari Asera | 17 | M | 00:25:22.5 | SSM39 |
| 3 | 71 | Nicholas Walejeski | 35 | M | 00:26:01.3 | SSM39 |
| 4 | 33 | Courtney Besotes | 29 | F | 00:26:41.6 | SSF39 |
| 5 | 57 | Tracy Pengilly | 51 | F | 00:27:04.6 | SSF40 |
| 6 | 272 | Alvaro Ascencio | 21 | M | 00:27:13.1 | SSM39 |
| 7 | 58 | Jeff Phipps | 53 | M | 00:27:41.9 | SSM40 |
| 8 | 468 | Diamond Larkin | 17 | M | 00:27:48.4 | SSDU |
| 9 | 53 | John Martin | 42 | M | 00:27:51.3 | SSM40 |
| 10 | 63 | Paul Ricketts | 43 | M | 00:28:04.6 | SSCLYD |
| 11 | 24 | Gerard Mockler | 52 | M | 00:28:08.1 | SSDU |
| 12 | 42 | Robert Fuller | 55 | M | 00:28:22.3 | SSM40 |
| 13 | 289 | Ken Hale | 51 | M | 00:29:28.4 | SSM40 |
| 14 | 64 | Vic Sales | 60 | M | 00:29:30.5 | SSM40 |
| 15 | 271 | Heriberto Trevino | 22 | M | 00:29:38.0 | SSM39 |
| 16 | 22 | Greg Mandler | 56 | M | 00:29:59.2 | SSDU |
| 17 | 278 | Alex Brown | 15 | M | 00:30:49.3 | SSM39 |
| 18 | 44 | Stuart Fuller | 20 | M | 00:31:22.7 | SSM39 |
| 19 | 46 | Kathleen Fullerton | 38 | F | 00:32:12.3 | SSF39 |
| 20 | 56 | America Oujevolk | 62 | F | 00:32:13.7 | SSF40 |
| 21 | 292 | Nichole Nari-Torgerson | 40 | F | 00:32:27.3 | SSDU |
| 22 | 260 | Emily Davidson | 28 | F | 00:32:37.3 | SSATHENA |
| 23 | 39 | Melissa DiDomenico | 42 | F | 00:33:17.3 | SSF40 |
| 24 | 469 | Shannon Davis | 37 | F | 00:34:45.0 | SSF39 |
| 25 | 41 | Tiffiny Ferrell | 47 | F | 00:35:00.6 | SSATHENA |
| 26 | 297 | Mason Leonard | 22 | M | 00:35:13.4 | SSM39 |
| 27 | 32 | Tyce Bartlett | 15 | M | 00:35:51.9 | SSM39 |
| 28 | 20 | Patrick Larish | 58 | M | 00:35:57.2 | SSDU |
| 29 | 45 | Susana Fuller | 52 | F | 00:36:25.7 | SSF40 |
| 30 | 149 | Amy Kohler-Bartlow | 59 | F | 00:36:42.3 | SSF40 |
| 31 | 40 | Eileen Feasel | 52 | F | 00:36:54.8 | SSF40 |
| 32 | 25 | Stacy L Toledo | 47 | F | 00:37:10.4 | SSDU |
| 33 | 73 | Justin Wilson | 37 | M | 00:37:55.7 | SSM39 |
| 34 | 65 | Eric Salgado | 47 | M | 00:38:10.3 | SSM40 |
| 35 | 49 | Jennifer Kirkman | 43 | F | 00:38:11.1 | SSF40 |
| 36 | 294 | Sarah Zimmerman | 49 | F | 00:38:13.7 | SSF40 |
| 37 | 29 | Jake Bartlett | 43 | M | 00:39:03.3 | SSM40 |
| 38 | 68 | Richard Van Dyke | 38 | M | 00:39:42.3 | SSM39 |
| 39 | 35 | Jenny Cozad | 36 | F | 00:39:56.2 | SSF39 |
| 40 | 26 | Adam Andreadakis | 40 | M | 00:41:06.2 | SSM40 |
| 41 | 27 | Kylie Andreadakis | 11 | F | 00:41:06.2 | SSF39 |
| 42 | 280 | Aimee Woods | 40 | F | 00:41:24.7 | SSATHENA |
| 43 | 70 | Monicque Vasquez | 42 | F | 00:42:12.7 | SSF40 |
| 44 | 259 | Misty Utter | 38 | F | 00:42:59.9 | SSATHENA |
| 45 | 31 | Mace Bartlett | 9 | M | 00:43:03.1 | SSM39 |
| 46 | 55 | Carrie Nutter | 35 | F | 00:43:19.4 | SSATHENA |
| 47 | 12 | Suzie Espinoza | 46 | F | 00:43:36.4 | SSDU |
| 48 | 37 | Shelley Davey | 52 | F | 00:44:35.6 | SSF40 |
| 49 | 281 | Norman Woods | 43 | M | 00:45:14.9 | SSRELM |
| 50 | 66 | Diana Styles | 54 | F | 00:45:15.0 | SSATHENA |
| 51 | 54 | William Miller | 60 | M | 00:46:08.3 | SSM40 |
| 52 | 60 | Dawn Pumphrey | 52 | F | 00:46:22.2 | SSF40 |
| 53 | 47 | Morrissa Humphrey | 31 | F | 00:47:13.2 | SSF39 |
| 54 | 295 | Dawn Curtis | 53 | F | 00:47:57.3 | SSDU |
| 55 | 30 | Jax Bartlett | 12 | M | 00:48:04.5 | SSM39 |
| 56 | 296 | Marc Leonard | 53 | M | 00:48:16.2 | SSM40 |
| 57 | 284 | Julie Rogers | 47 | F | 00:48:46.9 | SSATHENA |
| 58 | 293 | Jessica Lyons | 22 | F | 00:48:58.2 | SSF39 |
| 59 | 28 | Debbie Avery | 42 | F | 00:50:54.9 | SSF40 |
| 60 | 69 | Stacy VanDerwerker | 41 | F | 00:51:09.3 | SSF40 |
| 61 | 231 | Erin Tompkins | 36 | F | 00:51:10.1 | SSATHENA |
| 62 | 61 | Chad Reed | 43 | M | 00:54:34.6 | SSM40 |
| 63 | 62 | Shelby Reed | 40 | F | 00:54:39.8 | SSF40 |
| 64 | 34 | James Cotta | 58 | M | 00:55:27.1 | SSM40 |
| 65 | 36 | Debby Danielson- Cotta | 62 | F | 00:59:00.1 | SSF40 |
| 66 | 67 | Cory Utter | 18 | M | 01:02:56.7 | SSM39 |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 31 | Mace Bartlett | 9 | M | 00:43:03.1 | SSM39 |
| 2 | 30 | Jax Bartlett | 12 | M | 00:48:04.5 | SSM39 |
Males 15-19
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 268 | Ari Asera | 17 | M | 00:25:22.5 | SSM39 |
| 2 | 468 | Diamond Larkin | 17 | M | 00:27:48.4 | SSDU |
| 3 | 278 | Alex Brown | 15 | M | 00:30:49.3 | SSM39 |
| 4 | 32 | Tyce Bartlett | 15 | M | 00:35:51.9 | SSM39 |
| 5 | 67 | Cory Utter | 18 | M | 01:02:56.7 | SSM39 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 43 | Stefan Fuller | 24 | M | 00:25:07.0 | SSM39 |
| 2 | 272 | Alvaro Ascencio | 21 | M | 00:27:13.1 | SSM39 |
| 3 | 271 | Heriberto Trevino | 22 | M | 00:29:38.0 | SSM39 |
| 4 | 44 | Stuart Fuller | 20 | M | 00:31:22.7 | SSM39 |
| 5 | 297 | Mason Leonard | 22 | M | 00:35:13.4 | SSM39 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 71 | Nicholas Walejeski | 35 | M | 00:26:01.3 | SSM39 |
| 2 | 73 | Justin Wilson | 37 | M | 00:37:55.7 | SSM39 |
| 3 | 68 | Richard Van Dyke | 38 | M | 00:39:42.3 | SSM39 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 53 | John Martin | 42 | M | 00:27:51.3 | SSM40 |
| 2 | 65 | Eric Salgado | 47 | M | 00:38:10.3 | SSM40 |
| 3 | 29 | Jake Bartlett | 43 | M | 00:39:03.3 | SSM40 |
| 4 | 26 | Adam Andreadakis | 40 | M | 00:41:06.2 | SSM40 |
| 5 | 61 | Chad Reed | 43 | M | 00:54:34.6 | SSM40 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 58 | Jeff Phipps | 53 | M | 00:27:41.9 | SSM40 |
| 2 | 24 | Gerard Mockler | 52 | M | 00:28:08.1 | SSDU |
| 3 | 42 | Robert Fuller | 55 | M | 00:28:22.3 | SSM40 |
| 4 | 289 | Ken Hale | 51 | M | 00:29:28.4 | SSM40 |
| 5 | 22 | Greg Mandler | 56 | M | 00:29:59.2 | SSDU |
| 6 | 20 | Patrick Larish | 58 | M | 00:35:57.2 | SSDU |
| 7 | 296 | Marc Leonard | 53 | M | 00:48:16.2 | SSM40 |
| 8 | 34 | James Cotta | 58 | M | 00:55:27.1 | SSM40 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 64 | Vic Sales | 60 | M | 00:29:30.5 | SSM40 |
| 2 | 54 | William Miller | 60 | M | 00:46:08.3 | SSM40 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 63 | Paul Ricketts | 43 | M | 00:28:04.6 | SSCLYD |
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 27 | Kylie Andreadakis | 11 | F | 00:41:06.2 | SSF39 |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 33 | Courtney Besotes | 29 | F | 00:26:41.6 | SSF39 |
| 2 | 293 | Jessica Lyons | 22 | F | 00:48:58.2 | SSF39 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 46 | Kathleen Fullerton | 38 | F | 00:32:12.3 | SSF39 |
| 2 | 469 | Shannon Davis | 37 | F | 00:34:45.0 | SSF39 |
| 3 | 35 | Jenny Cozad | 36 | F | 00:39:56.2 | SSF39 |
| 4 | 47 | Morrissa Humphrey | 31 | F | 00:47:13.2 | SSF39 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 292 | Nichole Nari-Torgerson | 40 | F | 00:32:27.3 | SSDU |
| 2 | 39 | Melissa DiDomenico | 42 | F | 00:33:17.3 | SSF40 |
| 3 | 25 | Stacy L Toledo | 47 | F | 00:37:10.4 | SSDU |
| 4 | 49 | Jennifer Kirkman | 43 | F | 00:38:11.1 | SSF40 |
| 5 | 294 | Sarah Zimmerman | 49 | F | 00:38:13.7 | SSF40 |
| 6 | 70 | Monicque Vasquez | 42 | F | 00:42:12.7 | SSF40 |
| 7 | 12 | Suzie Espinoza | 46 | F | 00:43:36.4 | SSDU |
| 8 | 28 | Debbie Avery | 42 | F | 00:50:54.9 | SSF40 |
| 9 | 69 | Stacy VanDerwerker | 41 | F | 00:51:09.3 | SSF40 |
| 10 | 62 | Shelby Reed | 40 | F | 00:54:39.8 | SSF40 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 57 | Tracy Pengilly | 51 | F | 00:27:04.6 | SSF40 |
| 2 | 45 | Susana Fuller | 52 | F | 00:36:25.7 | SSF40 |
| 3 | 149 | Amy Kohler-Bartlow | 59 | F | 00:36:42.3 | SSF40 |
| 4 | 40 | Eileen Feasel | 52 | F | 00:36:54.8 | SSF40 |
| 5 | 37 | Shelley Davey | 52 | F | 00:44:35.6 | SSF40 |
| 6 | 60 | Dawn Pumphrey | 52 | F | 00:46:22.2 | SSF40 |
| 7 | 295 | Dawn Curtis | 53 | F | 00:47:57.3 | SSDU |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 56 | America Oujevolk | 62 | F | 00:32:13.7 | SSF40 |
| 2 | 36 | Debby Danielson- Cotta | 62 | F | 00:59:00.1 | SSF40 |
Athena
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 260 | Emily Davidson | 28 | F | 00:32:37.3 | SSATHENA |
| 2 | 41 | Tiffiny Ferrell | 47 | F | 00:35:00.6 | SSATHENA |
| 3 | 280 | Aimee Woods | 40 | F | 00:41:24.7 | SSATHENA |
| 4 | 259 | Misty Utter | 38 | F | 00:42:59.9 | SSATHENA |
| 5 | 55 | Carrie Nutter | 35 | F | 00:43:19.4 | SSATHENA |
| 6 | 66 | Diana Styles | 54 | F | 00:45:15.0 | SSATHENA |
| 7 | 284 | Julie Rogers | 47 | F | 00:48:46.9 | SSATHENA |
| 8 | 231 | Erin Tompkins | 36 | F | 00:51:10.1 | SSATHENA |
Male Relay
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 281 | Norman Woods | 43 | M | 00:45:14.9 | SSRELM |