Tri for Kids Triathlon #1 | Sunday, June 9, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 327 | Shantelle Tupaz | 13 | 00:21:09.4 |
| 2 | 19 | Connor Bilodeau | 10 | 00:22:42.3 |
| 3 | 94 | Rafael Jopson | 10 | 00:23:34.5 |
| 4 | 127 | Michael Pritsky | 11 | 00:25:12.5 |
| 5 | 240 | Ariel Soares | 10 | 00:25:12.6 |
| 6 | 114 | Joshua O’Brien | 10 | 00:25:25.5 |
| 7 | 93 | Mikele Jopson | 12 | 00:25:39.5 |
| 8 | 17 | Colton Bilodeau | 7 | 00:26:00.5 |
| 9 | 40 | Peyton Crawford | 13 | 00:26:00.5 |
| 10 | 116 | Kai Patrick | 9 | 00:26:02.2 |
| 11 | 31 | Shane Carter | 13 | 00:26:06.7 |
| 12 | 26 | Lana Bracero | 9 | 00:26:29.9 |
| 13 | 44 | Artem Dianov | 9 | 00:26:46.7 |
| 14 | 53 | Regan Pearman | 9 | 00:26:49.9 |
| 15 | 89 | Lucie Martin | 13 | 00:27:14.0 |
| 16 | 101 | Keira Lassen | 12 | 00:27:31.7 |
| 17 | 24 | Grace Boswell | 11 | 00:27:42.7 |
| 18 | 492 | Yuri Tupaz | 7 | 00:27:49.2 |
| 19 | 124 | Brady Arinno | 8 | 00:27:54.7 |
| 20 | 46 | Tony Tavares | 14 | 00:28:04.2 |
| 21 | 494 | Kiefer Wilbur | 11 | 00:28:06.1 |
| 22 | 111 | Jenson Neufeld | 9 | 00:28:17.8 |
| 23 | 131 | Luther Quinlan | 8 | 00:28:57.1 |
| 24 | 247 | Grayson Tecklenburg | 8 | 00:29:17.9 |
| 25 | 76 | Tyson Guttormsen | 9 | 00:29:42.0 |
| 26 | 225 | Bethany Robertson | 12 | 00:29:43.8 |
| 27 | 48 | Ethan Doig | 12 | 00:30:01.1 |
| 28 | 60 | Kameron Guttormsen | 11 | 00:30:08.6 |
| 29 | 191 | Madeline Roach | 8 | 00:30:25.5 |
| 30 | 52 | Jaden Gonzales | 9 | 00:30:42.4 |
| 31 | 34 | Ben Cook-Appel | 11 | 00:30:52.3 |
| 32 | 59 | Jaren Gonzales | 9 | 00:31:24.4 |
| 33 | 172 | Brady Ricketts | 10 | 00:31:51.1 |
| 34 | 121 | Oscar Piercy | 7 | 00:31:53.7 |
| 35 | 86 | Julia Jones | 9 | 00:32:01.2 |
| 36 | 246 | Avery Surface | 10 | 00:32:27.4 |
| 37 | 143 | Navin Rasappan | 9 | 00:32:51.4 |
| 38 | 107 | Zoe Mansfield | 9 | 00:32:56.2 |
| 39 | 236 | Christian Sanchez | 10 | 00:32:58.8 |
| 40 | 491 | Gabriella Tully | 8 | 00:34:02.7 |
| 41 | 179 | Caroline Roach | 6 | 00:34:40.8 |
| 42 | 232 | Gregory Robertson | 7 | 00:34:54.5 |
| 43 | 147 | Keersten Reis | 10 | 00:36:01.0 |
| 44 | 72 | Madison Guttormsen | 7 | 00:36:07.9 |
| 45 | 99 | Alyssa Koester | 10 | 00:36:12.8 |
| 46 | 35 | Antonio Cormier | 12 | 00:38:12.5 |
| 47 | 21 | Grayson Blakley | 8 | 00:38:21.6 |
| 48 | 498 | Zoey Wilbur | 9 | 00:38:23.8 |
| 49 | 78 | Shelby Hemmert | 10 | 00:38:38.2 |
| 50 | 80 | Zack Hemmert | 8 | 00:38:41.0 |
| 51 | 82 | Christ Kemper | 11 | 00:38:41.4 |
| 52 | 54 | Christ Kesler | 8 | 00:38:56.3 |
| 53 | 164 | Kennedy Reis | 7 | 00:39:49.9 |
| 54 | 493 | Jacob Whamond | 10 | 00:40:38.3 |
| 55 | 173 | Tanner Riley | 12 | 00:40:50.0 |
| 56 | 97 | Lauren Kirwan | 10 | 00:41:23.3 |
| 57 | 50 | Claire Drago | 9 | 00:43:20.8 |
| 58 | 41 | Lily Dersam | 9 | 00:44:19.7 |
| 59 | 108 | Ethan Martin | 12 | 00:45:14.2 |
| 60 | 51 | Alyssa Fragnito | 11 | 00:47:52.1 |
| 61 | 91 | Bella Stafford | 8 | 00:50:56.7 |
| 62 | 239 | Lily Schroeder | 6 | 00:51:51.8 |
| 63 | 9 | Molly Anders | 9 | 00:52:02.0 |
| 64 | 42 | Laila Saetern | 10 | 00:52:08.6 |
| 65 | 235 | Riley Ruiz | 6 | 00:52:14.7 |
| 66 | 139 | Noah Quinlan | 6 | 00:52:47.0 |
| 67 | 23 | Lisa Blakley | 11 | 00:57:15.2 |
| 68 | 92 | Gigi Giannini | 11 | 00:57:28.2 |
| 69 | 10 | Jeovauhny Cormier | 8 | 01:00:57.8 |
| 70 | 248 | Peyton Tecklenburg | 6 | 01:01:37.3 |
Boys Age 6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 235 | Riley Ruiz | 6 | 00:52:14.7 |
| 2 | 139 | Noah Quinlan | 6 | 00:52:47.0 |
Boys Age 7
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 17 | Colton Bilodeau | 7 | 00:26:00.5 |
| 2 | 492 | Yuri Tupaz | 7 | 00:27:49.2 |
| 3 | 121 | Oscar Piercy | 7 | 00:31:53.7 |
| 4 | 232 | Gregory Robertson | 7 | 00:34:54.5 |
Boys Age 8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 124 | Brady Arinno | 8 | 00:27:54.7 |
| 2 | 131 | Luther Quinlan | 8 | 00:28:57.1 |
| 3 | 247 | Grayson Tecklenburg | 8 | 00:29:17.9 |
| 4 | 21 | Grayson Blakley | 8 | 00:38:21.6 |
| 5 | 80 | Zack Hemmert | 8 | 00:38:41.0 |
| 6 | 54 | Christ Kesler | 8 | 00:38:56.3 |
| 7 | 10 | Jeovauhny Cormier | 8 | 01:00:57.8 |
Boys Age 9
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 116 | Kai Patrick | 9 | 00:26:02.2 |
| 2 | 44 | Artem Dianov | 9 | 00:26:46.7 |
| 3 | 53 | Regan Pearman | 9 | 00:26:49.9 |
| 4 | 111 | Jenson Neufeld | 9 | 00:28:17.8 |
| 5 | 76 | Tyson Guttormsen | 9 | 00:29:42.0 |
| 6 | 59 | Jaren Gonzales | 9 | 00:31:24.4 |
| 7 | 143 | Navin Rasappan | 9 | 00:32:51.4 |
Boys Age 10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 19 | Connor Bilodeau | 10 | 00:22:42.3 |
| 2 | 94 | Rafael Jopson | 10 | 00:23:34.5 |
| 3 | 114 | Joshua O’Brien | 10 | 00:25:25.5 |
| 4 | 172 | Brady Ricketts | 10 | 00:31:51.1 |
| 5 | 236 | Christian Sanchez | 10 | 00:32:58.8 |
| 6 | 493 | Jacob Whamond | 10 | 00:40:38.3 |
Boys Age 11
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 127 | Michael Pritsky | 11 | 00:25:12.5 |
| 2 | 494 | Kiefer Wilbur | 11 | 00:28:06.1 |
| 3 | 60 | Kameron Guttormsen | 11 | 00:30:08.6 |
| 4 | 34 | Ben Cook-Appel | 11 | 00:30:52.3 |
| 5 | 82 | Christ Kemper | 11 | 00:38:41.4 |
Boys Age 12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 48 | Ethan Doig | 12 | 00:30:01.1 |
| 2 | 35 | Antonio Cormier | 12 | 00:38:12.5 |
| 3 | 173 | Tanner Riley | 12 | 00:40:50.0 |
| 4 | 108 | Ethan Martin | 12 | 00:45:14.2 |
Boys Age 13
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 40 | Peyton Crawford | 13 | 00:26:00.5 |
| 2 | 31 | Shane Carter | 13 | 00:26:06.7 |
Boys Age 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 46 | Tony Tavares | 14 | 00:28:04.2 |
Girls Age 6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 179 | Caroline Roach | 6 | 00:34:40.8 |
| 2 | 239 | Lily Schroeder | 6 | 00:51:51.8 |
| 3 | 248 | Peyton Tecklenburg | 6 | 01:01:37.3 |
Girls Age 7
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 72 | Madison Guttormsen | 7 | 00:36:07.9 |
| 2 | 164 | Kennedy Reis | 7 | 00:39:49.9 |
Girls Age 8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 191 | Madeline Roach | 8 | 00:30:25.5 |
| 2 | 491 | Gabriella Tully | 8 | 00:34:02.7 |
| 3 | 91 | Bella Stafford | 8 | 00:50:56.7 |
Girls Age 9
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 26 | Lana Bracero | 9 | 00:26:29.9 |
| 2 | 52 | Jaden Gonzales | 9 | 00:30:42.4 |
| 3 | 86 | Julia Jones | 9 | 00:32:01.2 |
| 4 | 107 | Zoe Mansfield | 9 | 00:32:56.2 |
| 5 | 498 | Zoey Wilbur | 9 | 00:38:23.8 |
| 6 | 50 | Claire Drago | 9 | 00:43:20.8 |
| 7 | 41 | Lily Dersam | 9 | 00:44:19.7 |
| 8 | 9 | Molly Anders | 9 | 00:52:02.0 |
Girls Age 10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 240 | Ariel Soares | 10 | 00:25:12.6 |
| 2 | 246 | Avery Surface | 10 | 00:32:27.4 |
| 3 | 147 | Keersten Reis | 10 | 00:36:01.0 |
| 4 | 99 | Alyssa Koester | 10 | 00:36:12.8 |
| 5 | 78 | Shelby Hemmert | 10 | 00:38:38.2 |
| 6 | 97 | Lauren Kirwan | 10 | 00:41:23.3 |
| 7 | 42 | Laila Saetern | 10 | 00:52:08.6 |
Girls Age 11
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 24 | Grace Boswell | 11 | 00:27:42.7 |
| 2 | 51 | Alyssa Fragnito | 11 | 00:47:52.1 |
| 3 | 23 | Lisa Blakley | 11 | 00:57:15.2 |
| 4 | 92 | Gigi Giannini | 11 | 00:57:28.2 |
Girls Age 12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 93 | Mikele Jopson | 12 | 00:25:39.5 |
| 2 | 101 | Keira Lassen | 12 | 00:27:31.7 |
| 3 | 225 | Bethany Robertson | 12 | 00:29:43.8 |
Girls Age 13
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 327 | Shantelle Tupaz | 13 | 00:21:09.4 |
| 2 | 89 | Lucie Martin | 13 | 00:27:14.0 |