Tri for Real Triathlon #1 | Sunday, June 10, 2018
Overall Results
| Rank | Bib | Name | Age | Gender | Swim | Swim Place | T1+Bike+T2 | Bike Place | Run | Run Place | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 330 | Donatas Ereminas | 36 | M | 00:25:22.0 | 9 | 01:06:05.0 | 4 | 00:38:04.0 | 1 | 2:09:31 |
| 2 | 249 | Danny Dvinov | 35 | M | 00:24:25.0 | 5 | 01:02:44.0 | 1 | 00:47:22.0 | 17 | 2:14:31 |
| 3 | 236 | Marc Castelanelli | 34 | M | 00:26:00.0 | 13 | 01:02:47.0 | 2 | 00:46:39.0 | 15 | 2:15:26 |
| 4 | 239 | Hernan Comparini | 41 | M | 00:23:57.0 | 2 | 01:05:43.0 | 3 | 00:45:58.0 | 11 | 2:15:38 |
| 5 | 325 | Kurt Mellick | 51 | M | 00:27:28.0 | 20 | 01:07:13.0 | 5 | 00:42:03.0 | 4 | 2:16:44 |
| 6 | 290 | Ramiro Ontiveros | 46 | M | 00:24:21.0 | 4 | 01:12:09.0 | 16 | 00:40:44.0 | 3 | 2:17:14 |
| 7 | 233 | William Brinkop | 52 | M | 00:26:02.0 | 14 | 01:07:52.0 | 7 | 00:43:36.0 | 7 | 2:17:30 |
| 8 | 228 | Jeremy Bennett | 43 | M | 00:25:48.0 | 12 | 01:09:21.0 | 12 | 00:42:33.0 | 5 | 2:17:42 |
| 9 | 260 | Keith Hansen | 56 | M | 00:24:05.0 | 3 | 01:07:32.0 | 6 | 00:46:23.0 | 13 | 2:18:00 |
| 10 | 235 | dave campbell | 61 | M | 00:25:43.0 | 11 | 01:14:37.0 | 22 | 00:40:42.0 | 2 | 2:21:02 |
| 11 | 255 | Josiah Garrison | 46 | M | 00:26:13.0 | 16 | 01:11:13.0 | 14 | 00:44:28.0 | 8 | 2:21:54 |
| 12 | 238 | DOUG CHRIST | 41 | M | 00:26:04.0 | 15 | 01:08:13.0 | 9 | 00:48:47.0 | 27 | 2:23:04 |
| 13 | 280 | Timothy Mangum | 42 | M | 00:28:49.0 | 31 | 01:08:58.0 | 11 | 00:45:52.0 | 10 | 2:23:39 |
| 14 | 232 | Emma Briggs | 40 | F | 00:24:36.0 | 7 | 01:11:59.0 | 15 | 00:48:36.0 | 26 | 2:25:11 |
| 15 | 315 | Daniel Wallmark | 32 | M | 00:28:39.0 | 29 | 01:08:55.0 | 10 | 00:47:41.0 | 22 | 2:25:15 |
| 16 | 321 | Glenn Younger | 32 | M | 00:31:32.0 | 55 | 01:07:55.0 | 8 | 00:46:02.0 | 12 | 2:25:29 |
| 17 | 258 | Dana Haldeman | 43 | F | 00:25:41.0 | 10 | 01:14:16.0 | 20 | 00:46:27.0 | 14 | 2:26:24 |
| 18 | 271 | Robert Keyes | 44 | M | 00:29:41.0 | 35 | 01:10:43.0 | 13 | 00:48:18.0 | 24 | 2:28:42 |
| 19 | 312 | john tomnay | 53 | M | 00:27:35.0 | 21 | 01:15:02.0 | 25 | 00:47:15.0 | 16 | 2:29:52 |
| 20 | 294 | Ken Petruzzelli | 45 | M | 00:22:08.0 | 1 | 01:13:34.0 | 18 | 00:56:59.0 | 53 | 2:32:41 |
| 21 | 324 | Joanne Gilchrist | 48 | F | 00:27:01.0 | 19 | 01:13:29.0 | 17 | 00:52:12.0 | 34 | 2:32:42 |
| 22 | 231 | matt brickley | 43 | M | 00:29:46.0 | 36 | 01:15:16.0 | 27 | 00:47:47.0 | 23 | 2:32:49 |
| 23 | 281 | MICHAEL MARSCHIK | 60 | M | 00:28:12.0 | 25 | 01:17:44.0 | 36 | 00:47:31.0 | 19 | 2:33:27 |
| 24 | 292 | Carol Parise | 52 | F | 00:26:16.0 | 18 | 01:19:16.0 | 41 | 00:48:30.0 | 25 | 2:34:02 |
| 25 | 327 | Robert Phung | 38 | M | 00:30:20.0 | 44 | 01:14:14.0 | 19 | 00:52:11.0 | 33 | 2:36:45 |
| 26 | 332 | Janet Soule | 58 | F | 00:30:22.0 | 45 | 01:18:54.0 | 40 | 00:47:37.0 | 21 | 2:36:53 |
| 27 | 218 | Brian Leighton | 57 | M | 00:26:13.0 | 17 | 01:18:43.0 | 39 | 00:52:21.0 | 36 | 2:37:17 |
| 28 | 252 | Jim Ford | 60 | M | 00:27:42.0 | 22 | 01:14:59.0 | 24 | 00:55:20.0 | 47 | 2:38:01 |
| 29 | 338 | Deborah Battaglia | 50 | F | 00:25:11.0 | 8 | 01:20:37.0 | 44 | 00:52:15.0 | 35 | 2:38:03 |
| 30 | 285 | Tim Nelson | 35 | M | 00:32:39.0 | 63 | 01:22:13.0 | 52 | 00:43:34.0 | 6 | 2:38:26 |
| 31 | 319 | David Williamson | 41 | M | 00:31:06.0 | 51 | 01:20:22.0 | 43 | 00:47:34.0 | 20 | 2:39:02 |
| 32 | 298 | Stephen Sarantopoulos | 29 | M | 00:29:57.0 | 38 | 01:15:53.0 | 30 | 00:53:56.0 | 44 | 2:39:46 |
| 33 | 250 | BRITTANY EKLEBERRY | 38 | F | 00:31:19.0 | 52 | 01:21:12.0 | 47 | 00:47:24.0 | 18 | 2:39:55 |
| 34 | 299 | Enrique Schcolnik | 49 | M | 00:33:34.0 | 68 | 01:15:35.0 | 28 | 00:51:26.0 | 31 | 2:40:35 |
| 35 | 314 | Julian Villar | 35 | M | 00:28:51.0 | 32 | 01:19:18.0 | 42 | 00:52:45.0 | 39 | 2:40:54 |
| 36 | 272 | Andrea Kirsch | 55 | F | 00:28:03.0 | 24 | 01:18:24.0 | 38 | 00:55:14.0 | 46 | 2:41:41 |
| 37 | 246 | Michael Derksen | 50 | M | 00:31:20.0 | 53 | 01:16:28.0 | 33 | 00:54:23.0 | 45 | 2:42:11 |
| 38 | 234 | Derek Cahoon | 36 | M | 00:28:15.0 | 26 | 01:16:15.0 | 31 | 00:57:52.0 | 57 | 2:42:22 |
| 39 | 308 | Mary Tanner | 45 | F | 00:29:55.0 | 37 | 01:16:36.0 | 34 | 00:57:19.0 | 54 | 2:43:50 |
| 40 | 243 | Crystal Craig | 38 | F | 00:36:42.0 | 85 | 01:16:17.0 | 32 | 00:51:17.0 | 30 | 2:44:16 |
| 41 | 305 | Tim Stanley | 40 | M | 00:33:28.0 | 67 | 01:22:08.0 | 51 | 00:50:10.0 | 28 | 2:45:46 |
| 42 | 311 | Bruce Tidrick | 56 | M | 00:32:16.0 | 60 | 01:22:43.0 | 55 | 00:51:10.0 | 29 | 2:46:09 |
| 43 | 267 | Vern Holthouse | 78 | M | 00:30:10.0 | 42 | 01:15:05.0 | 26 | 01:01:42.0 | 70 | 2:46:57 |
| 44 | 296 | Seth Robinson | 49 | M | 00:34:46.0 | 75 | 01:16:56.0 | 35 | 00:55:23.0 | 48 | 2:47:05 |
| 45 | 297 | Jayson Samuli | 47 | M | 00:30:24.0 | 47 | 01:15:46.0 | 29 | 01:02:02.0 | 72 | 2:48:12 |
| 46 | 289 | Julie Olson | 37 | F | 00:32:23.0 | 61 | 01:22:06.0 | 50 | 00:53:53.0 | 43 | 2:48:22 |
| 47 | 282 | John Mason | 70 | M | 00:36:51.0 | 86 | 01:14:35.0 | 21 | 00:57:36.0 | 55 | 2:49:02 |
| 48 | 265 | Marc Hogrefe | 45 | M | 00:33:05.0 | 66 | 01:20:41.0 | 45 | 00:55:54.0 | 49 | 2:49:40 |
| 49 | 276 | Ben Lee | 21 | M | 00:29:59.0 | 39 | 01:21:08.0 | 46 | 00:58:37.0 | 59 | 2:49:44 |
| 50 | 253 | Lisa Futch | 61 | F | 00:30:15.0 | 43 | 01:24:02.0 | 57 | 00:56:19.0 | 51 | 2:50:36 |
| 51 | 316 | Diana Wilburn | 59 | F | 00:32:07.0 | 59 | 01:25:45.0 | 61 | 00:52:49.0 | 40 | 2:50:41 |
| 52 | 240 | Tani Conidaris | 56 | F | 00:30:42.0 | 49 | 01:18:19.0 | 37 | 01:01:55.0 | 71 | 2:50:56 |
| 53 | 286 | Eileen Newhall | 56 | F | 00:29:21.0 | 34 | 01:22:17.0 | 53 | 01:00:22.0 | 65 | 2:52:00 |
| 54 | 230 | Michael Brandt | 61 | M | 00:31:32.0 | 56 | 01:24:15.0 | 58 | 00:56:25.0 | 52 | 2:52:12 |
| 55 | 322 | Chrissy Scott | 38 | F | 00:35:16.0 | 79 | 01:21:12.0 | 48 | 00:56:06.0 | 50 | 2:52:34 |
| 56 | 291 | mike oswalt | 60 | M | 00:28:26.0 | 27 | 01:24:43.0 | 59 | 01:01:08.0 | 69 | 2:54:17 |
| 57 | 302 | Ajay Singh | 29 | M | 00:33:46.0 | 70 | 01:35:48.0 | 86 | 00:45:22.0 | 9 | 2:54:56 |
| 58 | 320 | Norman Woods | 42 | M | 00:32:04.0 | 58 | 01:29:19.0 | 70 | 00:53:36.0 | 42 | 2:54:59 |
| 59 | 245 | Daniella DeLucca | 47 | F | 00:29:01.0 | 33 | 01:27:45.0 | 65 | 00:58:57.0 | 60 | 2:55:43 |
| 60 | 329 | Linda Curtis | 62 | F | 00:28:40.0 | 30 | 01:23:04.0 | 56 | 01:04:33.0 | 77 | 2:56:17 |
| 61 | 323 | Ian Hiscock | 41 | M | 00:27:47.0 | 23 | 01:28:03.0 | 66 | 01:00:35.0 | 66 | 2:56:25 |
| 62 | 277 | Ryan Lillis | 42 | M | 00:30:22.0 | 46 | 01:34:09.0 | 82 | 00:52:28.0 | 37 | 2:56:59 |
| 63 | 263 | Henry Hawkins | 57 | M | 00:43:40.0 | 94 | 01:22:42.0 | 54 | 00:52:05.0 | 32 | 2:58:27 |
| 64 | 287 | James Noonan | 31 | M | 00:28:33.0 | 28 | 01:31:23.0 | 77 | 00:59:04.0 | 62 | 2:59:00 |
| 65 | 306 | Michael Swan | 58 | M | 00:32:26.0 | 62 | 01:29:19.0 | 71 | 00:57:54.0 | 58 | 2:59:39 |
| 66 | 227 | Christopher Barnett | 30 | M | 00:35:07.0 | 78 | 01:27:32.0 | 64 | 00:57:38.0 | 56 | 3:00:17 |
| 67 | 304 | Greg Spry | 43 | M | 00:34:18.0 | 73 | 01:33:26.0 | 80 | 00:52:52.0 | 41 | 3:00:36 |
| 68 | 284 | Megan Munoz-ramirez | 36 | F | 00:31:26.0 | 54 | 01:28:42.0 | 67 | 01:00:47.0 | 67 | 3:00:55 |
| 69 | 288 | Joe Olivarez | 52 | M | 00:35:56.0 | 83 | 01:21:28.0 | 49 | 01:04:43.0 | 78 | 3:02:07 |
| 70 | 242 | Tamara Conrad | 26 | F | 00:34:41.0 | 74 | 01:28:59.0 | 69 | 00:59:16.0 | 63 | 3:02:56 |
| 71 | 229 | JAMES BORGHINO | 66 | M | 00:33:43.0 | 69 | 01:30:50.0 | 76 | 00:58:59.0 | 61 | 3:03:32 |
| 72 | 317 | Simon Williams | 51 | M | 00:32:51.0 | 65 | 01:26:57.0 | 62 | 01:04:04.0 | 76 | 3:03:52 |
| 73 | 251 | Hailey Farrell | 20 | F | 00:37:06.0 | 87 | 01:35:39.0 | 84 | 00:52:32.0 | 38 | 3:05:17 |
| 74 | 274 | Katja Kreher | 44 | F | 00:30:26.0 | 48 | 01:31:46.0 | 78 | 01:04:01.0 | 75 | 3:06:13 |
| 75 | 273 | Don Kiser | 52 | M | 00:34:02.0 | 71 | 01:33:28.0 | 81 | 01:02:50.0 | 73 | 3:10:20 |
| 76 | 268 | Denis Honeychurch | 72 | M | 00:30:02.0 | 41 | 01:30:27.0 | 75 | 01:10:42.0 | 88 | 3:11:11 |
| 77 | 269 | Ron Kersey | 57 | M | 00:39:09.0 | 89 | 01:25:44.0 | 60 | 01:06:52.0 | 80 | 3:11:45 |
| 78 | 300 | John Schwaner | 68 | M | 00:24:31.0 | 6 | 01:35:32.0 | 83 | 01:13:05.0 | 91 | 3:13:08 |
| 79 | 331 | Cathie Apple | 43 | F | 00:44:55.0 | 96 | 01:28:55.0 | 68 | 00:59:25.0 | 64 | 3:13:15 |
| 80 | 295 | John Pumphrey | 54 | M | 00:35:00.0 | 76 | 01:29:47.0 | 72 | 01:09:20.0 | 85 | 3:14:07 |
| 81 | 334 | Brian Park | 33 | M | 00:36:04.0 | 84 | 01:29:51.0 | 73 | 01:08:26.0 | 81 | 3:14:21 |
| 82 | 225 | Chris Arthur | 52 | M | 00:31:41.0 | 57 | 01:43:35.0 | 91 | 01:00:58.0 | 68 | 3:16:14 |
| 83 | 241 | Kevin Conrad | 27 | M | 00:30:52.0 | 50 | 01:35:43.0 | 85 | 01:10:38.0 | 86 | 3:17:13 |
| 84 | 264 | darlene henderson | 64 | F | 00:37:50.0 | 88 | 01:27:12.0 | 63 | 01:12:21.0 | 89 | 3:17:23 |
| 85 | 310 | Pamela Teeter | 43 | F | 00:35:21.0 | 81 | 01:30:12.0 | 74 | 01:14:51.0 | 92 | 3:20:24 |
| 86 | 259 | Sherrill Hanley | 59 | F | 00:57:52.0 | 100 | 01:14:43.0 | 23 | 01:08:30.0 | 83 | 3:21:05 |
| 87 | 326 | Ann Kelly | 59 | F | 00:32:48.0 | 64 | 01:44:11.0 | 92 | 01:08:38.0 | 84 | 3:25:37 |
| 88 | 333 | Kelly Mraz | 53 | F | 00:35:19.0 | 80 | 01:39:24.0 | 87 | 01:12:56.0 | 90 | 3:27:39 |
| 89 | 270 | Patty Keyes | 42 | F | 00:49:16.0 | 97 | 01:32:48.0 | 79 | 01:08:28.0 | 82 | 3:30:32 |
| 90 | 328 | Jacqueline Masalla | 48 | F | 00:40:08.0 | 91 | 01:40:13.0 | 88 | 01:10:41.0 | 87 | 3:31:02 |
| 91 | 301 | Nicole Simone | 49 | F | 00:35:01.0 | 77 | 01:50:01.0 | 97 | 01:06:01.0 | 79 | 3:31:03 |
| 92 | 303 | Renee Skelton | 44 | F | 00:42:01.0 | 93 | 01:48:19.0 | 94 | 01:03:11.0 | 74 | 3:33:31 |
| 93 | 318 | Lorraine Williams | 53 | F | 00:34:05.0 | 72 | 01:50:50.0 | 98 | 01:15:59.0 | 93 | 3:40:54 |
| 94 | 293 | Agnes Perez | 46 | F | 00:35:35.0 | 82 | 01:43:12.0 | 90 | 01:23:01.0 | 97 | 3:41:48 |
| 95 | 262 | Suzanne Hartley | 50 | F | 00:40:28.0 | 92 | 01:40:55.0 | 89 | 01:21:27.0 | 96 | 3:42:50 |
| 96 | 279 | Sam Lockwood | 30 | M | 00:39:36.0 | 90 | 01:45:19.0 | 93 | 01:18:23.0 | 95 | 3:43:18 |
| 97 | 254 | Caryn Galeckas | 59 | F | 00:30:00.0 | 40 | 01:49:37.0 | 95 | 01:30:27.0 | 98 | 3:50:04 |
| 98 | 336 | Kelly Griffin | 45 | F | 00:44:14.0 | 95 | 01:49:42.0 | 96 | 01:18:08.0 | 94 | 3:52:04 |
| 99 | 335 | Becky Little | 43 | F | 01:03:43.0 | 101 | 01:53:36.0 | 99 | 01:35:04.0 | 100 | 4:32:23 |
| 100 | 257 | Flavia Grose | 44 | F | 00:57:36.0 | 99 | 02:09:38.0 | 100 | 01:32:21.0 | 99 | 4:39:35 |
| 101 | 313 | Misty Utter | 38 | F | 00:53:08.0 | 98 | 02:16:52.0 | 101 | 01:41:35.0 | 101 | 4:51:35 |
Females 20-24
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 251 | Hailey Farrell | 20 | 3:05:17.6 | FALL |
Females 25-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 242 | Tamara Conrad | 26 | 3:02:56.6 | FALL |
Females 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 250 | BRITTANY EKLEBERRY | 38 | 2:39:55.1 | FALL |
| 2 | 243 | Crystal Craig | 38 | 2:44:16.2 | FALL |
| 3 | 289 | Julie Olson | 37 | 2:48:21.9 | FALL |
| 4 | 322 | Chrissy Scott | 38 | 2:52:34.3 | FALL |
| 5 | 284 | Megan Munoz-ramirez | 36 | 3:00:55.6 | FALL |
Females 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 232 | Emma Briggs | 40 | 2:25:11.7 | FALL |
| 2 | 258 | Dana Haldeman | 43 | 2:26:24.1 | FALL |
| 3 | 331 | Cathie Apple | 43 | 3:13:15.6 | FALL |
| 4 | 270 | Patty Keyes | 42 | 3:30:32.0 | FALL |
| 5 | 303 | Renee Skelton | 44 | 3:33:31.7 | FALL |
| 6 | 335 | Becky Little | 43 | 4:32:23.4 | FALL |
Females 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 324 | Joanne Gilchrist | 48 | 2:32:42.6 | FALL |
| 2 | 308 | Mary Tanner | 45 | 2:43:50.5 | FALL |
| 3 | 245 | Daniella DeLucca | 47 | 2:55:43.0 | FALL |
| 4 | 328 | Jacqueline Masalla | 48 | 3:31:02.3 | FALL |
| 5 | 293 | Agnes Perez | 46 | 3:41:48.7 | FALL |
| 6 | 336 | Kelly Griffin | 45 | 3:52:04.4 | FALL |
Females 50-54
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 292 | Carol Parise | 52 | 2:34:01.9 | FALL |
| 2 | 338 | Deborah Battaglia | 50 | 2:38:02.9 | FALL |
| 3 | 333 | Kelly Mraz | 53 | 3:27:39.4 | FALL |
| 4 | 318 | Lorraine Williams | 53 | 3:40:54.8 | FALL |
Females 55-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 332 | Janet Soule | 58 | 2:36:53.3 | FALL |
| 2 | 272 | Andrea Kirsch | 55 | 2:41:41.7 | FALL |
| 3 | 316 | Diana Wilburn | 59 | 2:50:41.0 | FALL |
| 4 | 240 | Tani Conidaris | 56 | 2:50:56.6 | FALL |
| 5 | 286 | Eileen Newhall | 56 | 2:52:00.7 | FALL |
| 6 | 259 | Sherrill Hanley | 59 | 3:21:05.8 | FALL |
| 7 | 326 | Ann Kelly | 59 | 3:25:37.2 | FALL |
| 8 | 254 | Caryn Galeckas | 59 | 3:50:04.4 | FALL |
Females 60-64
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 253 | Lisa Futch | 61 | 2:50:36.8 | FALL |
| 2 | 329 | Linda Curtis | 62 | 2:56:17.8 | FALL |
| 3 | 264 | darlene henderson | 64 | 3:17:23.4 | FALL |
Athenas
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 274 | Katja Kreher | 44 | 3:06:12.9 | ATHENA |
| 2 | 310 | Pamela Teeter | 43 | 3:20:24.0 | ATHENA |
| 3 | 301 | Nicole Simone | 49 | 3:31:03.6 | ATHENA |
| 4 | 262 | Suzanne Hartley | 50 | 3:42:50.1 | ATHENA |
| 5 | 257 | Flavia Grose | 44 | 4:39:35.4 | ATHENA |
| 6 | 313 | Misty Utter | 38 | 4:51:35.4 | ATHENA |
Males 20-24
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 276 | Ben Lee | 21 | 2:49:44.1 | M39 |
Males 25-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 298 | Stephen Sarantopoulos | 29 | 2:39:46.0 | M39 |
| 2 | 302 | Ajay Singh | 29 | 2:54:56.2 | M39 |
| 3 | 241 | Kevin Conrad | 27 | 3:17:13.2 | M39 |
Males 30-34
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 236 | Marc Castelanelli | 34 | 2:15:25.6 | M39 |
| 2 | 315 | Daniel Wallmark | 32 | 2:25:15.1 | M39 |
| 3 | 321 | Glenn Younger | 32 | 2:25:29.2 | M39 |
| 4 | 287 | James Noonan | 31 | 2:59:00.2 | M39 |
| 5 | 227 | Christopher Barnett | 30 | 3:00:17.1 | M39 |
| 6 | 334 | Brian Park | 33 | 3:14:21.0 | M39 |
| 7 | 279 | Sam Lockwood | 30 | 3:43:18.2 | M39 |
Males 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 330 | Donatas Ereminas | 36 | 2:09:30.9 | M39 |
| 2 | 249 | Danny Dvinov | 35 | 2:14:31.6 | M39 |
| 3 | 327 | Robert Phung | 38 | 2:36:45.0 | M39 |
| 4 | 285 | Tim Nelson | 35 | 2:38:26.3 | M39 |
| 5 | 314 | Julian Villar | 35 | 2:40:54.0 | M39 |
| 6 | 234 | Derek Cahoon | 36 | 2:42:22.4 | M39 |
Males 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 239 | Hernan Comparini | 41 | 2:15:38.4 | M40 |
| 2 | 228 | Jeremy Bennett | 43 | 2:17:41.8 | M40 |
| 3 | 238 | DOUG CHRIST | 41 | 2:23:04.6 | M40 |
| 4 | 271 | Robert Keyes | 44 | 2:28:42.4 | M40 |
| 5 | 231 | matt brickley | 43 | 2:32:49.4 | M40 |
| 6 | 319 | David Williamson | 41 | 2:39:02.7 | M40 |
| 7 | 305 | Tim Stanley | 40 | 2:45:45.7 | M40 |
| 8 | 320 | Norman Woods | 42 | 2:54:59.6 | M40 |
| 9 | 323 | Ian Hiscock | 41 | 2:56:25.0 | M40 |
| 10 | 277 | Ryan Lillis | 42 | 2:56:59.6 | M40 |
| 11 | 304 | Greg Spry | 43 | 3:00:36.6 | M40 |
Males 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 290 | Ramiro Ontiveros | 46 | 2:17:14.1 | M40 |
| 2 | 255 | Josiah Garrison | 46 | 2:21:54.5 | M40 |
| 3 | 294 | Ken Petruzzelli | 45 | 2:32:41.3 | M40 |
| 4 | 299 | Enrique Schcolnik | 49 | 2:40:35.2 | M40 |
| 5 | 296 | Seth Robinson | 49 | 2:47:05.2 | M40 |
| 6 | 265 | Marc Hogrefe | 45 | 2:49:40.5 | M40 |
Males 50-54
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 325 | Kurt Mellick | 51 | 2:16:43.9 | M40 |
| 2 | 233 | William Brinkop | 52 | 2:17:30.2 | M40 |
| 3 | 312 | john tomnay | 53 | 2:29:52.0 | M40 |
| 4 | 246 | Michael Derksen | 50 | 2:42:11.3 | M40 |
| 5 | 288 | Joe Olivarez | 52 | 3:02:07.5 | M40 |
| 6 | 317 | Simon Williams | 51 | 3:03:51.9 | M40 |
| 7 | 295 | John Pumphrey | 54 | 3:14:07.5 | M40 |
| 8 | 225 | Chris Arthur | 52 | 3:16:14.5 | M40 |
Males 55-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 260 | Keith Hansen | 56 | 2:18:00.4 | M40 |
| 2 | 218 | Brian Leighton | 57 | 2:37:17.6 | M40 |
| 3 | 311 | Bruce Tidrick | 56 | 2:46:09.2 | M40 |
| 4 | 263 | Henry Hawkins | 57 | 2:58:27.5 | M40 |
| 5 | 306 | Michael Swan | 58 | 2:59:39.6 | M40 |
| 6 | 269 | Ron Kersey | 57 | 3:11:45.3 | M40 |
Males 60-64
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 235 | dave campbell | 61 | 2:21:02.2 | M40 |
| 2 | 281 | MICHAEL MARSCHIK | 60 | 2:33:27.1 | M40 |
| 3 | 252 | Jim Ford | 60 | 2:38:01.1 | M40 |
| 4 | 230 | Michael Brandt | 61 | 2:52:12.2 | M40 |
| 5 | 291 | mike oswalt | 60 | 2:54:17.1 | M40 |
Males 65-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 229 | JAMES BORGHINO | 66 | 3:03:32.5 | M40 |
| 2 | 300 | John Schwaner | 68 | 3:13:08.7 | M40 |
Males 70-74
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 282 | John Mason | 70 | 2:49:02.2 | M40 |
| 2 | 268 | Denis Honeychurch | 72 | 3:11:11.3 | M40 |
Males 75-79
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 267 | Vern Holthouse | 78 | 2:46:57.4 | M40 |
Clydesdales
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 297 | Jayson Samuli | 47 | 2:48:12.2 | CLYD |
| 2 | 273 | Don Kiser | 52 | 3:10:20.5 | CLYD |
Male Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 280 | Timothy Mangum | 42 | 2:23:39.5 | RELM |