Tri for Real Triathlon #1 | Sunday, June 9, 2019

Rank Bib Name Age Gender Swim Swim Place T1+Bike+T2 Bike Place Run Run Place Finish
1 474 Lee Piercy 46 M 00:23:43.0 8 00:58:44.0 1 00:37:30.0 1 01:59:56.6
2 448 Mitchell Sweetman 26 M 00:21:14.0 1 01:08:04.0 13 00:39:07.0 2 02:08:24.8
3 472 Donatas Ereminas 37 M 00:24:42.0 9 01:06:07.0 6 00:39:55.0 3 02:10:44.1
4 462 Dennis Woodside 50 M 00:22:39.0 3 01:05:34.0 5 00:43:45.0 11 02:11:58.0
5 481 Marc Castevanelli 35 M 00:26:55.0 25 01:02:44.0 2 00:42:24.0 5 02:12:03.0
6 417 Kurt Mellick 52 M 00:26:08.0 18 01:07:24.0 12 00:43:43.0 10 02:17:14.5
7 414 Tony Marengo 17 M 00:23:21.0 6 01:06:25.0 8 00:47:35.0 17 02:17:21.3
8 358 Dave Campbell 62 M 00:26:10.0 19 01:09:33.0 17 00:41:52.0 4 02:17:35.0
9 367 Jeff Clark 32 M 00:28:31.0 35 01:06:16.0 7 00:43:37.0 9 02:18:24.4
10 487 Ginny Meadway 37 F 00:25:47.0 15 01:06:59.0 10 00:45:56.0 14 02:18:42.3
11 432 Sean Perkins 51 M 00:23:19.0 5 01:04:48.0 3 00:50:59.0 24 02:19:05.9
12 346 Jeremy Bennett 44 M 00:26:11.0 20 01:10:11.0 19 00:43:09.0 6 02:19:30.9
13 350 William Brinkop 53 M 00:26:02.0 17 01:07:22.0 11 00:46:33.0 16 02:19:56.2
14 394 Keith Hansen 57 M 00:23:16.0 4 01:08:20.0 14 00:48:22.0 19 02:19:58.2
15 453 Cody Uhl 36 M 00:28:38.0 38 01:09:24.0 15 00:43:11.0 7 02:21:13.2
16 427 Ramiro Ontiveros 47 M 00:26:00.0 16 01:12:03.0 24 00:44:10.0 12 02:22:12.9
17 466 Daniel Nemiroff 47 M 00:24:45.0 10 01:09:29.0 16 00:48:17.0 18 02:22:31.0
18 456 Daniel Wallmark 33 M 00:27:17.0 28 01:06:31.0 9 00:51:01.0 25 02:24:49.3
19 461 David Williamson 42 M 00:29:16.0 41 01:11:10.0 22 00:45:28.0 13 02:25:54.2
20 444 Troy Soares 51 M 00:27:26.0 29 01:12:40.0 29 00:49:26.0 21 02:29:32.0
21 483 Orlando Lopez 36 M 00:29:53.0 50 01:13:23.0 31 00:46:27.0 15 02:29:43.5
22 365 Doug Christ 42 M 00:26:13.0 21 01:10:51.0 21 00:52:50.0 30 02:29:53.8
23 421 Tim Nelson 36 M 00:30:20.0 57 01:16:56.0 41 00:43:24.0 8 02:30:40.3
24 389 Dana Ginsburg 54 F 00:27:37.0 31 01:09:47.0 18 00:53:34.0 38 02:30:58.2
25 391 Brendan Glackin 46 M 00:26:32.0 23 01:15:28.0 34 00:50:56.0 23 02:32:56.2
26 495 Derrill Stepp 57 M 00:29:55.0 51 01:05:20.0 4 00:58:08.0 57 02:33:22.6
27 352 Michael A. Brown 56 M 00:30:16.0 55 01:12:24.0 27 00:51:40.0 27 02:34:19.3
28 388 Joanne Gilchrist 49 F 00:26:33.0 24 01:15:49.0 38 00:52:54.0 31 02:35:16.8
29 459 Todd Wiederhold 37 M 00:24:56.0 11 01:15:42.0 36 00:55:12.0 41 02:35:50.5
30 382 Jeff Dillon 50 M 00:29:39.0 46 01:10:39.0 20 00:56:00.0 45 02:36:17.2
31 342 David Bankston 40 M 00:32:06.0 65 01:11:54.0 23 00:52:23.0 29 02:36:22.8
32 397 Robert Haynes 50 M 00:33:14.0 70 01:12:38.0 28 00:51:18.0 26 02:37:09.6
33 482 Janet Soule 56 F 00:30:20.0 58 01:17:48.0 44 00:49:19.0 20 02:37:27.5
34 468 Deborah Battaglia 51 F 00:24:57.0 12 01:16:14.0 39 00:57:04.0 50 02:38:15.8
35 380 Michael Derksen 51 M 00:28:37.0 37 01:15:46.0 37 00:54:13.0 39 02:38:36.1
36 464 David Bell 48 M 00:23:33.0 7 01:18:12.0 46 00:57:32.0 53 02:39:16.3
37 436 Josh Pryor 26 M 00:22:24.0 2 01:12:14.0 26 01:04:46.0 80 02:39:24.1
38 442 Fabio Sartori 48 M 00:29:28.0 44 01:15:41.0 35 00:54:58.0 40 02:40:06.7
39 476 Daniela De Luca 47 F 00:28:52.0 40 01:17:17.0 43 00:55:15.0 42 02:41:24.1
40 440 Tiana Rockwell 39 F 00:26:30.0 22 01:18:41.0 48 00:56:17.0 47 02:41:28.1
41 390 Michael Ginsburg 56 M 00:25:42.0 14 01:17:52.0 45 00:58:08.0 58 02:41:41.2
42 434 Robert Phung 39 M 00:32:34.0 67 01:13:01.0 30 00:56:24.0 48 02:41:59.6
43 368 Aaron Collins 53 F 00:35:07.0 77 01:15:26.0 33 00:51:58.0 28 02:42:31.3
44 473 Joshua Tipton 35 M 00:28:13.0 34 01:12:08.0 25 01:03:41.0 77 02:44:02.3
45 305 Mackenzie Wilson 35 F 00:28:44.0 39 01:22:30.0 60 00:53:04.0 34 02:44:17.8
46 489 Nathan Chamberlin 17 M 00:28:04.0 33 01:26:43.0 82 00:49:39.0 22 02:44:25.9
47 433 Shannon Petros 34 F 00:29:43.0 48 01:22:01.0 57 00:53:04.0 33 02:44:48.6
48 449 Bruce Tidrick 57 M 00:30:17.0 56 01:18:19.0 47 00:57:54.0 54 02:46:30.0
49 409 Scott Lay 55 M 00:30:04.0 54 01:21:38.0 55 00:55:21.0 44 02:47:02.7
50 405 Andrea Kirsch 56 F 00:27:46.0 32 01:19:00.0 49 01:01:06.0 67 02:47:52.0
51 376 Linda Curtis 63 F 00:27:28.0 30 01:19:31.0 50 01:01:53.0 72 02:48:52.8
52 465 Caden Fletcher 14 M 00:29:57.0 52 01:26:12.0 77 00:53:25.0 36 02:49:34.3
53 423 Eileen Newhall 57 F 00:29:35.0 45 01:21:32.0 54 00:58:41.0 59 02:49:48.0
54 301 Rocco Pallin 35 F 00:35:13.0 78 01:17:16.0 42 00:58:06.0 56 02:50:34.5
55 454 Justin Uhl 39 M 00:31:05.0 60 01:22:26.0 59 00:57:20.0 52 02:50:51.7
56 372 Kevin Conrad 28 M 00:28:35.0 36 01:19:55.0 51 01:03:14.0 74 02:51:44.2
57 355 Emily Burke 43 F 00:27:05.0 26 01:23:31.0 65 01:01:44.0 71 02:52:19.9
58 425 Chuck Ojeda 60 M 00:31:51.0 64 01:20:42.0 53 00:59:57.0 63 02:52:29.8
59 344 Christopher Barnett 31 M 00:31:26.0 61 01:20:17.0 52 01:00:49.0 66 02:52:32.5
60 439 Ryan Robertson 39 M 00:27:12.0 27 01:25:32.0 74 00:59:58.0 64 02:52:41.8
61 395 Steve Harris 41 M 00:34:00.0 75 01:22:46.0 62 00:56:02.0 46 02:52:47.1
62 386 Hailey Farrell 21 F 00:31:44.0 63 01:28:54.0 89 00:52:56.0 32 02:53:34.1
63 408 JulieAnne Lay 53 F 00:31:28.0 62 01:26:41.0 81 00:56:26.0 49 02:54:35.4
64 402 Vern Holthouse 79 M 00:29:42.0 47 01:16:50.0 40 01:08:13.0 86 02:54:45.2
65 458 Stacey Wiederhold 36 F 00:25:04.0 13 01:28:30.0 88 01:01:19.0 69 02:54:53.0
66 373 Tamara Conrad 27 F 00:33:02.0 69 01:22:21.0 58 00:59:31.0 62 02:54:54.3
67 441 Jayson Samuli 48 M 00:29:48.0 49 01:14:38.0 32 01:10:36.0 91 02:55:01.4
68 475 Chrissy Scott 38 F 00:33:55.0 73 01:25:18.0 71 00:57:16.0 51 02:56:29.7
69 396 Henry Hawkins 58 M 00:43:54.0 107 01:22:40.0 61 00:53:31.0 37 03:00:05.1
70 413 Brian Lungren 65 M 00:35:57.0 82 01:25:25.0 72 00:59:17.0 61 03:00:38.2
71 377 Erick Davis 55 M 00:29:24.0 42 01:26:24.0 79 01:05:10.0 82 03:00:58.2
72 478 Lisa Futch 62 F 00:33:27.0 71 01:25:06.0 69 01:03:35.0 76 03:02:08.7
73 460 Al Williams 42 M 00:37:07.0 85 01:25:38.0 76 01:00:23.0 65 03:03:07.8
74 354 Robert Brownell 53 M 00:33:56.0 74 01:27:17.0 86 01:02:19.0 73 03:03:31.8
75 387 Todd Foster 51 M 00:29:25.0 43 01:21:51.0 56 01:12:21.0 94 03:03:36.8
76 371 Tani Conidaris 57 F 00:30:01.0 53 01:24:06.0 67 01:10:13.0 89 03:04:19.9
77 438 Adam Rich 46 M 00:34:09.0 76 01:25:28.0 73 01:07:07.0 85 03:06:43.2
78 412 Quinton Lowe 37 M 00:44:10.0 109 01:24:56.0 68 00:57:59.0 55 03:07:05.2
79 479 Elliot Koch 44 M 00:43:09.0 105 01:25:11.0 70 00:58:54.0 60 03:07:13.4
80 437 John Pumphrey 55 M 00:31:00.0 59 01:23:38.0 66 01:13:00.0 96 03:07:37.4
81 420 Megan Munoz-ramirez 37 F 00:32:27.0 66 01:30:05.0 92 01:05:07.0 81 03:07:39.5
82 488 Melina Doty 40 F 00:38:34.0 88 01:34:11.0 99 00:55:17.0 43 03:08:02.0
83 445 Delphine Sourisseau 42 F 00:39:05.0 90 01:29:15.0 90 01:01:09.0 68 03:09:29.2
84 471 Matt Dersam 36 M 00:39:05.0 91 01:26:53.0 83 01:03:41.0 78 03:09:39.0
85 379 Elisa De Martel 49 F 00:39:59.0 98 01:27:34.0 87 01:03:33.0 75 03:11:06.1
86 339 Teri Abrahamzon 63 F 00:35:50.0 81 01:25:32.0 75 01:10:25.0 90 03:11:47.2
87 303 Cindy Robinson 35 F 00:45:26.0 111 01:33:51.0 98 00:53:06.0 35 03:12:22.6
88 348 Vinayak Bhomkar 33 M 00:41:05.0 101 01:26:31.0 80 01:05:28.0 83 03:13:04.5
89 398 Darlene Henderson 65 F 00:39:08.0 92 01:23:20.0 63 01:10:44.0 92 03:13:12.2
90 424 Frederick Noack 52 M 00:41:41.0 102 01:27:11.0 85 01:04:26.0 79 03:13:18.1
91 490 John Chamberlin 53 M 00:39:48.0 96 01:26:14.0 78 01:09:14.0 88 03:15:15.5
92 447 Richard Surface 51 M 00:36:33.0 83 01:23:30.0 64 01:15:45.0 102 03:15:47.5
93 430 Brian Pellowski 53 M 00:39:27.0 94 01:37:41.0 105 01:01:32.0 70 03:18:40.0
94 410 Jesaiah Lingenfelter 20 M 00:37:45.0 87 01:36:07.0 101 01:05:43.0 84 03:19:35.7
95 359 Steve Castleberry 63 M 00:32:41.0 68 01:33:07.0 97 01:14:35.0 100 03:20:22.8
96 452 Laure Tuchscherer 47 F 00:35:38.0 80 01:32:54.0 94 01:13:51.0 99 03:22:23.1
97 470 Ken Hale 51 M 00:38:46.0 89 01:33:01.0 95 01:11:12.0 93 03:22:58.3
98 343 Stacey Bankston 38 F 00:37:37.0 86 01:33:02.0 96 01:14:49.0 101 03:25:28.1
99 450 Paul Torres 70 M 00:39:36.0 95 01:37:27.0 104 01:08:53.0 87 03:25:55.5
100 480 Lorenzo Tinoco 28 M 00:46:11.0 113 01:26:56.0 84 01:13:35.0 98 03:26:42.6
101 443 Josh Schittl 40 M 00:40:13.0 99 01:29:37.0 91 01:17:45.0 105 03:27:34.7
102 399 Joel Herrera 46 M 00:35:19.0 79 01:36:50.0 103 01:15:50.0 103 03:27:58.5
103 385 Sarah Estrella 55 F 00:39:15.0 93 01:36:46.0 102 01:13:04.0 97 03:29:05.2
104 403 Andrew Hudnut 53 M 00:33:38.0 72 01:39:41.0 106 01:20:08.0 106 03:33:26.6
105 411 Rebecca Little 45 F 00:40:25.0 100 01:31:31.0 93 01:24:00.0 109 03:35:56.9
106 393 Jim Ham 61 M 00:37:05.0 84 01:34:19.0 100 01:27:16.0 111 03:38:39.6
107 415 Jared Matlock 37 M 00:47:13.0 114 01:40:01.0 107 01:12:40.0 95 03:39:53.9
108 349 James Borghino 67 M 00:44:26.0 110 01:41:23.0 108 01:17:35.0 104 03:43:23.5
109 378 Anne De Boisset 43 F 00:42:25.0 104 01:44:47.0 111 01:25:07.0 110 03:52:19.4
110 345 Simone Belinga 53 F 00:39:57.0 97 01:51:10.0 115 01:21:18.0 107 03:52:25.3
111 419 Talitha Meyer 47 F 00:43:55.0 108 01:48:07.0 114 01:22:55.0 108 03:54:57.3
112 484 Kelly Giffin 46 F 00:46:04.0 112 01:43:21.0 110 01:29:54.0 112 03:59:19.7
113 351 Amy Bromelow 48 F 00:43:48.0 106 01:47:27.0 113 01:33:46.0 113 04:05:01.0
114 418 Brian Meyer 45 M 00:56:46.0 116 01:42:19.0 109 01:34:34.0 114 04:13:38.9
115 400 Steven Hinojosa 31 M 00:42:23.0 103 01:46:17.0 112 01:45:07.0 115 04:13:46.3
116 404 Andrea Ivan 65 F 00:48:59.0 115 01:53:34.0 116 01:59:14.0 116 04:41:47.6

Males 19 and Under

Rank Bib # Name Age Finish
1 414 Tony Marengo 17 02:17:21.3
2 489 Nathan Chamberlin 17 02:44:25.9
3 465 Caden Fletcher 14 02:49:34.3

 


 

Males 20-24

Rank Bib # Name Age Finish
1 410 Jesaiah Lingenfelter 20 03:19:35.7

 


 

Males 25-29

Rank Bib # Name Age Finish
1 448 Mitchell Sweetman 26 02:08:24.8
2 436 Josh Pryor 26 02:39:24.1
3 372 Kevin Conrad 28 02:51:44.2
4 480 Lorenzo Tinoco 28 03:26:42.6

 


 

Males 30-34

Rank Bib # Name Age Finish
1 367 Jeff Clark 32 02:18:24.4
2 456 Daniel Wallmark 33 02:24:49.3
3 344 Christopher Barnett 31 02:52:32.5
4 348 Vinayak Bhomkar 33 03:13:04.5

 


 

Males 35-39

Rank Bib # Name Age Finish
1 472 Donatas Ereminas 37 02:10:44.1
2 481 Marc Castevanelli 35 02:12:03.0
3 453 Cody Uhl 36 02:21:13.2
4 483 Orlando Lopez 36 02:29:43.5
5 421 Tim Nelson 36 02:30:40.3
6 459 Todd Wiederhold 37 02:35:50.5
7 434 Robert Phung 39 02:41:59.6
8 473 Joshua Tipton 35 02:44:02.3
9 454 Justin Uhl 39 02:50:51.7
10 439 Ryan Robertson 39 02:52:41.8
11 412 Quinton Lowe 37 03:07:05.2
12 471 Matt Dersam 36 03:09:39.0
13 415 Jared Matlock 37 03:39:53.9

 


 

Males 40-44

Rank Bib # Name Age Finish
1 346 Jeremy Bennett 44 02:19:30.9
2 461 David Williamson 42 02:25:54.2
3 365 Doug Christ 42 02:29:53.8
4 342 David Bankston 40 02:36:22.8
5 395 Steve Harris 41 02:52:47.1
6 460 Al Williams 42 03:03:07.8
7 479 Elliot Koch 44 03:07:13.4
8 443 Josh Schittl 40 03:27:34.7

 


 

Males 45-49

Rank Bib # Name Age Finish
1 474 Lee Piercy 46 01:59:56.6
2 427 Ramiro Ontiveros 47 02:22:12.9
3 466 Daniel Nemiroff 47 02:22:31.0
4 391 Brendan Glackin 46 02:32:56.2
5 464 David Bell 48 02:39:16.3
6 442 Fabio Sartori 48 02:40:06.7
7 438 Adam Rich 46 03:06:43.2
8 399 Joel Herrera 46 03:27:58.5
9 418 Brian Meyer 45 04:13:38.9

 


 

Males 50-54

Rank Bib # Name Age Finish
1 462 Dennis Woodside 50 02:11:58.0
2 417 Kurt Mellick 52 02:17:14.5
3 432 Sean Perkins 51 02:19:05.9
4 350 William Brinkop 53 02:19:56.2
5 444 Troy Soares 51 02:29:32.0
6 382 Jeff Dillon 50 02:36:17.2
7 397 Robert Haynes 50 02:37:09.6
8 380 Michael Derksen 51 02:38:36.1
9 354 Robert Brownell 53 03:03:31.8
10 387 Todd Foster 51 03:03:36.8
11 424 Frederick Noack 52 03:13:18.1
12 490 John Chamberlin 53 03:15:15.5
13 430 Brian Pellowski 53 03:18:40.0
14 470 Ken Hale 51 03:22:58.3
15 403 Andrew Hudnut 53 03:33:26.6

 


 

Males 55-59

Rank Bib # Name Age Finish
1 394 Keith Hansen 57 02:19:58.2
2 495 Derrill Stepp 57 02:33:22.6
3 352 Michael A. Brown 56 02:34:19.3
4 390 Michael Ginsburg 56 02:41:41.2
5 449 Bruce Tidrick 57 02:46:30.0
6 409 Scott Lay 55 02:47:02.7
7 396 Henry Hawkins 58 03:00:05.1
8 377 Erick Davis 55 03:00:58.2
9 437 John Pumphrey 55 03:07:37.4

 


 

Males 60-64

Rank Bib # Name Age Finish
1 358 Dave Campbell 62 02:17:35.0
2 425 Chuck Ojeda 60 02:52:29.8
3 359 Steve Castleberry 63 03:20:22.8
4 393 Jim Ham 61 03:38:39.6

 


 

Males 65-69

Rank Bib # Name Age Finish
1 413 Brian Lungren 65 03:00:38.2
2 349 James Borghino 67 03:43:23.5

 


 

Males 70-74

Rank Bib # Name Age Finish
1 450 Paul Torres 70 03:25:55.5

 


 

Males 75-79

Rank Bib # Name Age Finish
1 402 Vern Holthouse 79 02:54:45.2

 


 

Clydesdales

Rank Bib # Name Age Finish
1 441 Jayson Samuli 48 02:55:01.4
2 447 Richard Surface 51 03:15:47.5
3 400 Steven Hinojosa 31 04:13:46.3

Females 20-24

Rank Bib # Name Age Finish
1 386 Hailey Farrell 21 02:53:34.1

 


 

Females 25-29

Rank Bib # Name Age Finish
1 373 Tamara Conrad 27 02:54:54.3

 


 

Females 30-34

Rank Bib # Name Age Finish
1 433 Shannon Petros 34 02:44:48.6

 


 

Females 35-39

Rank Bib # Name Age Finish
1 487 Ginny Meadway 37 02:18:42.3
2 440 Tiana Rockwell 39 02:41:28.1
3 458 Stacey Wiederhold 36 02:54:53.0
4 475 Chrissy Scott 38 02:56:29.7
5 420 Megan Munoz-ramirez 37 03:07:39.5
6 343 Stacey Bankston 38 03:25:28.1

 


 

Females 40-44

Rank Bib # Name Age Finish
1 355 Emily Burke 43 02:52:19.9
2 488 Melina Doty 40 03:08:02.0
3 445 Delphine Sourisseau 42 03:09:29.2
4 378 Anne De Boisset 43 03:52:19.4

 


 

Females 45-49

Rank Bib # Name Age Finish
1 388 Joanne Gilchrist 49 02:35:16.8
2 476 Daniela De Luca 47 02:41:24.1
3 379 Elisa De Martel 49 03:11:06.1
4 452 Laure Tuchscherer 47 03:22:23.1
5 411 Rebecca Little 45 03:35:56.9
6 419 Talitha Meyer 47 03:54:57.3
7 351 Amy Bromelow 48 04:05:01.0

 


 

Females 50-54

Rank Bib # Name Age Finish
1 389 Dana Ginsburg 54 02:30:58.2
2 468 Deborah Battaglia 51 02:38:15.8
3 368 Aaron Collins 53 02:42:31.3
4 408 JulieAnne Lay 53 02:54:35.4
5 345 Simone Belinga 53 03:52:25.3

 


 

Females 55-59

Rank Bib # Name Age Finish
1 482 Janet Soule 56 02:37:27.5
2 405 Andrea Kirsch 56 02:47:52.0
3 423 Eileen Newhall 57 02:49:48.0
4 371 Tani Conidaris 57 03:04:19.9
5 385 Sarah Estrella 55 03:29:05.2

 


 

Females 60-64

Rank Bib # Name Age Finish
1 376 Linda Curtis 63 02:48:52.8
2 478 Lisa Futch 62 03:02:08.7
3 339 Teri Abrahamzon 63 03:11:47.2

 


 

Females 65-69

Rank Bib # Name Age Finish
1 398 Darlene Henderson 65 03:13:12.2
2 404 Andrea Ivan 65 04:41:47.6

 


 

Athenas

Rank Bib # Name Age Finish
1 484 Kelly Giffin 46 03:59:19.7

Female Relay

Rank Bib # Name Age Finish
1 305 Mackenzie Wilson 35 02:44:17.8
2 301 Rocco Pallin 35 02:50:34.5

 


 

Coed Relay

Rank Bib # Name Age Finish
1 303 Cindy Robinson 35 03:12:22.6