Tri for Real Triathlon #2 | Sunday, July 15, 2018

Overall Results

Rank Bib Name Age Gender Swim Swim Place Bike Bike Place Run Run Place Finish
1 435 Barry Phelps 52 M 00:23:42.0 6 01:03:23.0 4 00:39:28.0 2 2:06:33
2 416 Benjamin Lovelace 31 M 00:23:58.0 7 01:00:43.0 1 00:42:15.0 6 2:06:56
3 364 Jason Campbell 57 M 00:22:30.0 4 01:03:23.0 3 00:42:18.0 8 2:08:11
4 457 MICHAEL WHITE 37 M 00:21:19.0 1 01:01:06.0 2 00:45:48.0 15 2:08:13
5 379 Elliot Feng 27 M 00:21:34.0 2 01:07:14.0 11 00:42:11.0 5 2:10:59
6 390 Keith Hansen 56 M 00:24:00.0 8 01:06:15.0 7 00:44:50.0 12 2:15:05
7 348 Alex Armando 31 M 00:23:05.0 5 01:06:55.0 9 00:46:11.0 17 2:16:11
8 363 dave campbell 61 M 00:25:36.0 17 01:09:33.0 18 00:41:31.0 4 2:16:40
9 424 Kurt Mellick 51 M 00:27:29.0 29 01:07:57.0 14 00:41:17.0 3 2:16:43
10 432 Ramiro Ontiveros 46 M 00:25:30.0 12 01:09:51.0 19 00:42:15.0 7 2:17:36
11 367 DOUG CHRIST 41 M 00:25:11.0 11 01:06:14.0 6 00:47:06.0 20 2:18:31
12 422 Ginny Meadway 36 F 00:26:02.0 21 01:06:48.0 8 00:46:07.0 16 2:18:57
13 399 Cliff Humphries 39 M 00:30:42.0 54 01:05:03.0 5 00:44:19.0 10 2:20:04
14 462 Elise Winter 46 F 00:25:00.0 10 01:10:13.0 20 00:45:39.0 14 2:20:52
15 353 Jeremy Bennett 43 M 00:25:35.0 15 01:08:50.0 16 00:46:40.0 18 2:21:05
16 476 Michael Gutterman 42 M 00:22:21.0 3 01:17:02.0 41 00:43:02.0 9 2:22:25
17 401 Howard Iseri 59 M 00:29:57.0 41 01:07:16.0 12 00:45:38.0 13 2:22:51
18 455 Daniel Wallmark 32 M 00:28:50.0 34 01:07:05.0 10 00:48:47.0 25 2:24:42
19 389 Dana Haldeman 43 F 00:25:52.0 19 01:13:43.0 27 00:47:15.0 21 2:26:50
20 408 Forrest Knowlton 49 M 00:25:31.0 13 01:13:12.0 22 00:48:53.0 26 2:27:36
21 463 Glenn Younger 32 M 00:31:01.0 57 01:07:33.0 13 00:49:19.0 27 2:27:53
22 438 Roberto Quintero 28 M 00:29:26.0 36 01:20:52.0 48 00:38:18.0 1 2:28:36
23 372 shawn craig 35 M 00:30:02.0 43 01:08:52.0 17 00:51:21.0 32 2:30:15
24 354 Jason Berry 41 M 00:32:04.0 59 01:08:49.0 15 00:49:41.0 28 2:30:34
25 426 Sena Minshew 43 F 00:25:55.0 20 01:12:28.0 21 00:52:16.0 36 2:30:39
26 434 Stefano Parvoli 35 M 00:24:25.0 9 01:15:38.0 33 00:51:18.0 31 2:31:21
27 433 Carol Parise 52 F 00:26:40.0 23 01:15:37.0 32 00:50:02.0 29 2:32:19
28 403 Scott Johnston 47 M 00:27:16.0 28 01:14:19.0 30 00:51:48.0 33 2:33:23
29 418 MICHAEL MARSCHIK 60 M 00:29:17.0 35 01:16:06.0 37 00:48:19.0 23 2:33:42
30 460 David Williamson 41 M 00:30:00.0 42 01:15:50.0 34 00:48:09.0 22 2:33:59
31 383 Joanne Gilchrist 48 F 00:27:13.0 27 01:13:12.0 23 00:54:27.0 40 2:34:52
32 486 Deborah Battaglia 51 F 00:25:35.0 16 01:17:55.0 44 00:52:28.0 37 2:35:58
33 436 Robert Phung 38 M 00:30:38.0 52 01:13:35.0 26 00:54:39.0 41 2:38:52
34 448 Tim Stanley 40 M 00:33:59.0 67 01:14:13.0 28 00:50:42.0 30 2:38:54
35 406 Andrea Kirsch 55 F 00:28:02.0 30 01:16:26.0 38 00:54:48.0 42 2:39:16
36 487 Jim Ford 60 M 00:28:09.0 33 01:14:16.0 29 00:57:07.0 46 2:39:32
37 368 Steve Christopher 35 M 00:37:11.0 85 01:18:06.0 45 00:46:48.0 19 2:42:05
38 409 Enrique Schcolnik 49 M 00:34:07.0 70 01:15:22.0 31 00:52:46.0 38 2:42:15
39 393 Robert Haynes 49 M 00:35:07.0 78 01:15:50.0 35 00:51:48.0 34 2:42:45
40 423 Christine Mellick 51 F 00:30:28.0 49 01:16:49.0 39 00:56:00.0 45 2:43:17
41 397 Vern Holthouse 78 M 00:30:08.0 45 01:13:27.0 25 01:01:01.0 68 2:44:36
42 443 Jayson Samuli 47 M 00:30:59.0 56 01:13:24.0 24 01:00:45.0 63 2:45:08
43 375 Michael Derksen 50 M 00:32:20.0 60 01:15:56.0 36 00:57:37.0 49 2:45:53
44 373 Linda Curtis 62 F 00:26:52.0 25 01:17:53.0 43 01:02:22.0 75 2:47:07
45 366 esther Centeno 31 F 00:26:38.0 22 01:20:19.0 47 01:00:55.0 66 2:47:52
46 369 Tani Conidaris 56 F 00:30:37.0 51 01:17:02.0 42 01:00:52.0 65 2:48:31
47 445 Traci Seto 49 F 00:36:47.0 83 01:22:32.0 53 00:52:15.0 35 2:51:34
48 490 Nathan Diaz 33 M 00:29:34.0 39 01:21:04.0 50 01:01:23.0 69 2:52:01
49 384 Camille Gomez 31 F 00:32:39.0 62 01:23:48.0 60 00:55:58.0 44 2:52:25
50 431 James Noonan 31 M 00:28:03.0 31 01:24:19.0 62 01:01:32.0 71 2:53:54
51 413 Elizabeth Levin 54 F 00:26:53.0 26 01:29:02.0 81 00:58:08.0 51 2:54:03
52 449 Elizabeth Struve 42 F 00:30:12.0 46 01:23:51.0 61 01:00:35.0 61 2:54:38
53 352 Christopher Barnett 30 M 00:33:32.0 65 01:23:35.0 57 00:57:53.0 50 2:55:00
54 493 Chris Avila 25 M 00:30:46.0 55 01:25:01.0 63 00:59:35.0 58 2:55:22
55 417 Emily Luehrs 34 F 00:25:32.0 14 01:26:40.0 74 01:04:24.0 83 2:56:36
56 461 Jesse Wilson 37 M 00:34:22.0 76 01:25:29.0 66 00:57:19.0 47 2:57:10
57 485 Shawn Hughes 50 M 00:41:44.0 100 01:17:00.0 40 00:58:36.0 55 2:57:20
58 396 Marc Hogrefe 45 M 00:36:00.0 80 01:23:23.0 56 00:58:15.0 52 2:57:38
59 362 Melissa Butler 42 F 00:30:14.0 47 01:25:43.0 68 01:02:09.0 74 2:58:06
60 398 Lucia Huang 26 F 00:28:07.0 32 01:32:56.0 90 00:58:30.0 54 2:59:33
61 355 JAMES BORGHINO 66 M 00:34:32.0 77 01:26:09.0 72 00:59:22.0 56 3:00:03
62 452 Bruce Tidrick 56 M 00:33:32.0 66 01:25:35.0 67 01:01:00.0 67 3:00:07
63 412 Katerina Leftheris 58 F 00:29:51.0 40 01:26:08.0 71 01:04:14.0 82 3:00:13
64 447 Ajay Singh 29 M 00:34:13.0 72 01:37:36.0 97 00:48:36.0 24 3:00:25
65 475 Teri Abrahamzon 62 F 00:36:58.0 84 01:22:53.0 54 01:00:39.0 62 3:00:30
66 483 GroovyStruve RacingTeam 49 F 00:32:44.0 63 01:25:21.0 65 01:02:31.0 77 3:00:36
67 459 Simon Williams 51 M 00:34:12.0 71 01:22:15.0 52 01:05:00.0 84 3:01:27
68 430 Cosmin Nicula 39 M 00:30:40.0 53 01:22:55.0 55 01:08:35.0 93 3:02:10
69 440 Nick Rotteveel 53 M 00:30:02.0 44 01:26:56.0 75 01:05:17.0 86 3:02:15
70 349 Chris Arthur 52 M 00:30:15.0 48 01:29:37.0 82 01:02:25.0 76 3:02:17
71 407 Don Kiser 52 M 00:33:07.0 64 01:27:26.0 77 01:02:05.0 73 3:02:38
72 428 Roland Neufeld 40 M 00:34:16.0 74 01:20:59.0 49 01:08:07.0 90 3:03:22
73 371 Tamara Conrad 26 F 00:38:51.0 88 01:26:12.0 73 00:58:23.0 53 3:03:26
74 392 Henry Hawkins 57 M 00:46:43.0 105 01:23:40.0 59 00:53:20.0 39 3:03:43
75 456 Thaddeus Ward 50 M 00:29:30.0 38 01:26:07.0 70 01:08:09.0 91 3:03:46
76 427 Megan Munoz-ramirez 36 F 00:32:38.0 61 01:28:37.0 78 01:02:34.0 78 3:03:49
77 444 Katja Kreher 44 F 00:31:52.0 58 01:31:33.0 85 01:01:28.0 70 3:04:53
78 481 Marc Trugano 58 M 00:46:09.0 103 01:18:35.0 46 01:00:35.0 60 3:05:19
79 350 Katie Babcock 41 F 00:26:46.0 24 01:35:02.0 92 01:03:38.0 81 3:05:26
80 479 Gabriel Catapang 32 M 00:29:28.0 37 01:28:59.0 80 01:09:17.0 94 3:07:44
81 357 Josh Briskman 28 M 00:40:07.0 93 01:28:41.0 79 00:59:51.0 59 3:08:39
82 370 Kevin Conrad 27 M 00:30:31.0 50 01:32:32.0 89 01:06:35.0 88 3:09:38
83 491 Jose Aguayo 27 M 00:48:33.0 107 01:36:42.0 94 00:44:37.0 11 3:09:52
84 439 Michelle Reiersen 38 F 00:34:13.0 73 01:36:21.0 93 00:59:23.0 57 3:09:57
85 404 Ron Kersey 57 M 00:40:37.0 96 01:23:36.0 58 01:07:03.0 89 3:11:16
86 402 Dave Jensen 32 M 00:38:13.0 87 01:31:08.0 83 01:02:40.0 79 3:12:01
87 361 Brian Buddell 53 M 00:40:55.0 97 01:21:30.0 51 01:09:42.0 95 3:12:07
88 378 Hailey Farrell 20 F 00:39:21.0 91 01:36:47.0 95 00:57:21.0 48 3:13:29
89 429 Minh Nguyen 56 M 00:48:15.0 106 01:32:10.0 87 00:54:56.0 43 3:15:21
90 400 Kara Hunter 43 F 00:36:25.0 81 01:32:26.0 88 01:08:17.0 92 3:17:08
91 405 Sainath Kesari 17 M 00:41:43.0 99 01:31:23.0 84 01:05:05.0 85 3:18:11
92 380 Ryan Flynn 34 M 00:39:16.0 90 01:38:15.0 98 01:00:51.0 64 3:18:22
93 441 Mariska Rowell 30 F 00:34:00.0 68 01:25:18.0 64 01:19:13.0 100 3:18:31
94 386 Jared Grieser 31 M 00:41:20.0 98 01:31:49.0 86 01:06:10.0 87 3:19:19
95 365 Christopher Carson 37 M 00:38:52.0 89 01:40:42.0 99 01:01:37.0 72 3:21:11
96 437 John Pumphrey 54 M 00:34:04.0 69 01:25:51.0 69 01:21:31.0 101 3:21:26
97 394 darlene henderson 64 F 00:40:04.0 92 01:26:59.0 76 01:17:40.0 99 3:24:43
98 482 Matt Dersam 35 M 00:40:23.0 94 01:44:02.0 104 01:03:01.0 80 3:27:26
99 395 Tarnna Hernandez 34 F 00:34:19.0 75 01:33:36.0 91 01:23:44.0 102 3:31:39
100 415 Sam Lockwood 30 M 00:40:26.0 95 01:41:59.0 101 01:10:44.0 96 3:33:09
101 421 Billy Mattimore 28 M 00:42:30.0 102 01:37:01.0 96 01:14:59.0 98 3:34:30
102 446 Nicole Simone 49 F 00:36:27.0 82 01:49:18.0 108 01:11:56.0 97 3:37:41
103 458 Kareasa Wilkins 41 F 00:25:40.0 18 01:42:51.0 102 01:29:47.0 107 3:38:18
104 489 Kassie Lee 37 F 00:38:02.0 86 01:40:43.0 100 01:24:52.0 103 3:43:37
105 382 Kelly Giffin 46 F 00:42:05.0 101 01:46:20.0 106 01:25:17.0 104 3:53:42
106 488 Ironmike Schiff 54 M 00:35:28.0 79 01:46:49.0 107 01:34:04.0 109 3:56:21
107 410 Joye LaBruzzo 59 F 00:49:40.0 108 01:43:25.0 103 01:33:25.0 108 4:06:30
108 494 Veronica Randall 49 F 01:02:05.0 110 01:44:04.0 105 01:29:43.0 106 4:15:52
109 474 Becky Little 44 F 01:01:05.0 109 01:52:40.0 109 01:25:26.0 105 4:19:11
110 453 Misty Utter 38 F 00:46:34.0 104 02:03:11.0 110 01:43:57.0 110 4:33:42

Females 20-24

Rank Bib # Name Age Finish Division
1 378 Hailey Farrell 20 3:13:28.9 FALL

 


 

Females 25-29

Rank Bib # Name Age Finish Division
1 398 Lucia Huang 26 2:59:33.0 FALL
2 371 Tamara Conrad 26 3:03:26.6 FALL

 


 

Females 30-34

Rank Bib # Name Age Finish Division
1 366 esther Centeno 31 2:47:52.6 FALL
2 384 Camille Gomez 31 2:52:25.0 FALL
3 417 Emily Luehrs 34 2:56:36.3 FALL
4 441 Mariska Rowell 30 3:18:31.9 FALL
5 395 Tarnna Hernandez 34 3:31:39.8 FALL

 


 

Females 35-39

Rank Bib # Name Age Finish Division
1 422 Ginny Meadway 36 2:18:57.3 FALL
2 427 Megan Munoz-ramirez 36 3:03:49.4 FALL
3 439 Michelle Reiersen 38 3:09:57.3 FALL
4 489 Kassie Lee 37 3:43:37.7 FALL

 


 

Females 40-44

Rank Bib # Name Age Finish Division
1 389 Dana Haldeman 43 2:26:50.0 FALL
2 426 Sena Minshew 43 2:30:39.6 FALL
3 449 Elizabeth Struve 42 2:54:38.3 FALL
4 362 Melissa Butler 42 2:58:06.6 FALL
5 350 Katie Babcock 41 3:05:26.8 FALL
6 400 Kara Hunter 43 3:17:08.5 FALL
7 458 Kareasa Wilkins 41 3:38:18.0 FALL
8 474 Becky Little 44 4:19:11.4 FALL

 


 

Females 45-49

Rank Bib # Name Age Finish Division
1 462 Elise Winter 46 2:20:52.5 FALL
2 383 Joanne Gilchrist 48 2:34:52.2 FALL
3 445 Traci Seto 49 2:51:34.0 FALL
4 382 Kelly Giffin 46 3:53:42.4 FALL
5 494 Veronica Randall 49 4:15:52.9 FALL

 


 

Females 50-54

Rank Bib # Name Age Finish Division
1 433 Carol Parise 52 2:32:19.5 FALL
2 486 Deborah Battaglia 50 2:35:58.4 FALL
3 423 Christine Mellick 51 2:43:17.2 FALL
4 413 Elizabeth Levin 54 2:54:03.6 FALL

 


 

Females 55-59

Rank Bib # Name Age Finish Division
1 406 Andrea Kirsch 55 2:39:16.8 FALL
2 369 Tani Conidaris 56 2:48:30.9 FALL
3 412 Katerina Leftheris 58 3:00:13.1 FALL
4 410 Joye LaBruzzo 59 4:06:30.6 FALL

 


 

Females 60-64

Rank Bib # Name Age Finish Division
1 373 Linda Curtis 62 2:47:07.2 FALL
2 475 Teri Abrahamzon 62 3:00:29.9 FALL
3 394 darlene henderson 64 3:24:43.5 FALL

 


 

Athenas

Rank Bib # Name Age Finish Division
1 444 Katja Kreher 44 3:04:53.8 ATHENA
2 446 Nicole Simone 49 3:37:41.2 ATHENA
3 453 Misty Utter 38 4:33:42.0 ATHENA

Males 25-29

Rank Bib # Name Age Finish Division
1 379 Elliot Feng 27 2:10:58.6 M39
2 438 Roberto Quintero 28 2:28:36.1 M39
3 493 Chris Avila 25 2:55:22.2 M39
4 447 Ajay Singh 29 3:00:24.4 M39
5 357 Josh Briskman 28 3:08:38.8 M39
6 370 Kevin Conrad 27 3:09:37.5 M39
7 491 Jose Aguayo 27 3:09:51.6 M39
8 421 Billy Mattimore 28 3:34:30.0 M39

 


 

Males 30-34

Rank Bib # Name Age Finish Division
1 416 Benjamin Lovelace 31 2:06:55.8 M39
2 348 Alex Armando 31 2:16:11.0 M39
3 455 Daniel Wallmark 32 2:24:41.6 M39
4 463 Glenn Younger 32 2:27:52.6 M39
5 490 Nathan Diaz 33 2:52:00.7 M39
6 431 James Noonan 31 2:53:54.2 M39
7 352 Christopher Barnett 30 2:54:59.8 M39
8 479 Gabriel Catapang 31 3:07:43.8 M39
9 402 Dave Jensen 32 3:12:01.1 M39
10 380 Ryan Flynn 34 3:18:22.0 M39
11 386 Jared Grieser 31 3:19:18.6 M39
12 415 Sam Lockwood 30 3:33:08.3 M39

 


 

Males 35-39

Rank Bib # Name Age Finish Division
1 457 MICHAEL WHITE 37 2:08:13.1 M39
2 399 Cliff Humphries 39 2:20:04.2 M39
3 372 shawn craig 35 2:30:15.0 M39
4 434 Stefano Parvoli 35 2:31:20.7 M39
5 436 Robert Phung 38 2:38:52.1 M39
6 368 Steve Christopher 35 2:42:04.3 M39
7 461 Jesse Wilson 37 2:57:10.1 M39
8 430 Cosmin Nicula 39 3:02:09.4 M39
9 365 Christopher Carson 37 3:21:10.7 M39
10 482 Matt Dersam 35 3:27:25.7 M39

 


 

Males 40-44

Rank Bib # Name Age Finish Division
1 367 DOUG CHRIST 41 2:18:31.8 M40
2 353 Jeremy Bennett 43 2:21:05.5 M40
3 476 Michael Gutterman 42 2:22:25.2 M40
4 354 Jason Berry 41 2:30:34.6 M40
5 460 David Williamson 41 2:33:59.6 M40
6 448 Tim Stanley 40 2:38:54.8 M40
7 428 Roland Neufeld 40 3:03:22.6 M40

 


 

Males 45-49

Rank Bib # Name Age Finish Division
1 432 Ramiro Ontiveros 46 2:17:36.8 M40
2 408 Forrest Knowlton 49 2:27:36.0 M40
3 403 Scott Johnston 47 2:33:23.5 M40
4 409 Enrique Schcolnik 49 2:42:15.4 M40
5 393 Robert Haynes 49 2:42:45.1 M40
6 396 Marc Hogrefe 45 2:57:38.5 M40

 


 

Males 50-54

Rank Bib # Name Age Finish Division
1 435 Barry Phelps 52 2:06:33.6 M40
2 424 Kurt Mellick 51 2:16:43.0 M40
3 375 Michael Derksen 50 2:45:53.6 M40
4 485 Shawn Hughes 50 2:57:20.1 M40
5 459 Simon Williams 51 3:01:27.2 M40
6 440 Nick Rotteveel 53 3:02:15.5 M40
7 349 Chris Arthur 52 3:02:17.9 M40
8 456 Thaddeus Ward 50 3:03:46.1 M40
9 361 Brian Buddell 53 3:12:07.6 M40
10 437 John Pumphrey 54 3:21:26.1 M40
11 488 Ironmike Schiff 54 3:56:21.0 M40

 


 

Males 55-59

Rank Bib # Name Age Finish Division
1 364 Jason Campbell 57 2:08:11.7 M40
2 390 Keith Hansen 56 2:15:05.5 M40
3 401 Howard Iseri 59 2:22:51.0 M40
4 452 Bruce Tidrick 56 3:00:07.8 M40
5 392 Henry Hawkins 57 3:03:43.6 M40
6 481 Marc Trugano 58 3:05:19.1 M40
7 404 Ron Kersey 57 3:11:15.9 M40
8 429 Minh Nguyen 56 3:15:21.2 M40

 


 

Males 60-64

Rank Bib # Name Age Finish Division
1 363 dave campbell 61 2:16:40.0 M40
2 418 MICHAEL MARSCHIK 60 2:33:42.5 M40
3 487 Jim Ford 60 2:39:32.6 M40

 


 

Males 65-69

Rank Bib # Name Age Finish Division
1 355 JAMES BORGHINO 66 3:00:03.9 M40

 


 

Males 75-79

Rank Bib # Name Age Finish Division
1 397 Vern Holthouse 78 2:44:36.7 M40

 


 

Clydesdales

Rank Bib # Name Age Finish Division
1 443 Jayson Samuli 47 2:45:08.4 CLYD
2 407 Don Kiser 52 3:02:38.8 CLYD

Female Relay

Rank Bib # Name Age Finish Division
1 483 GroovyStruve RacingTeam 49 3:00:36.0 RELF