TRI for REAL #2 | Sunday, July 11, 2021
Preliminary results
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 492 | Scott OShea | 22 | M | 0:20:09 | 1:03:50 | 0:40:01 | 02:04:00.3 |
2 | 351 | Kyle Fox | 33 | M | 0:25:46 | 1:00:26 | 0:38:13 | 02:04:25.3 |
3 | 349 | Brian Fogarty | 37 | M | 0:22:25 | 1:02:46 | 0:39:57 | 02:05:08.4 |
4 | 409 | Peter Mendes | 48 | M | 0:22:04 | 1:02:04 | 0:43:30 | 02:07:37.6 |
5 | 477 | Douglas Woods | 52 | M | 0:25:01 | 1:08:18 | 0:44:30 | 02:17:48.2 |
6 | 459 | Spencer Thibideau | 29 | M | 0:24:03 | 1:07:54 | 0:46:10 | 02:18:07.0 |
7 | 320 | Jeremy Bennett | 46 | M | 0:26:08 | 1:08:25 | 0:43:37 | 02:18:09.8 |
8 | 440 | Kate Rye | 21 | F | 0:21:57 | 1:13:34 | 0:42:58 | 02:18:29.7 |
9 | 383 | Tocher Kellom | 38 | M | 0:26:36 | 1:09:39 | 0:44:58 | 02:21:13.7 |
10 | 474 | David Williamson | 44 | M | 0:26:13 | 1:09:12 | 0:45:52 | 02:21:16.6 |
11 | 453 | Martin Nicholas Spierings | 45 | M | 0:21:36 | 1:10:53 | 0:49:32 | 02:22:01.1 |
12 | 72 | Andrew Hughes | 53 | M | 0:20:57 | 1:10:18 | 0:50:59 | 02:22:13.5 |
13 | 451 | Troy Soares | 53 | M | 0:24:52 | 1:12:04 | 0:45:58 | 02:22:54.1 |
14 | 314 | Hunter Ancich | 21 | M | 0:30:03 | 1:10:33 | 0:43:06 | 02:23:41.8 |
15 | 471 | Daniel Wallmark | 35 | M | 0:27:08 | 1:04:36 | 0:52:00 | 02:23:44.7 |
16 | 344 | Tony Durham | 35 | M | 0:26:09 | 1:06:44 | 0:51:52 | 02:24:44.8 |
17 | 435 | Gunnar Roll | 56 | M | 0:22:03 | 1:12:37 | 0:51:07 | 02:25:46.8 |
18 | 496 | Weiler Thornton | 56 | M | 0:23:07 | 1:11:26 | 0:52:31 | 02:27:03.7 |
19 | 367 | Dana Haldeman | 46 | F | 0:25:45 | 1:12:22 | 0:49:01 | 02:27:07.7 |
20 | 458 | Jim Taylor | 63 | M | 0:27:35 | 1:12:15 | 0:47:44 | 02:27:33.2 |
21 | 500 | Mike Toland | 65 | M | 0:25:08 | 1:08:58 | 0:53:35 | 02:27:40.3 |
22 | 345 | Friederike Edelmann | 50 | F | 0:24:44 | 1:13:29 | 0:49:44 | 02:27:56.9 |
23 | 491 | Cliff Millemann | 62 | M | 0:26:34 | 1:11:00 | 0:51:32 | 02:29:05.3 |
24 | 337 | Ian Darling | 27 | M | 0:27:24 | 1:12:49 | 0:50:09 | 02:30:22.2 |
25 | 321 | Cassidy Bertsch | 30 | M | 0:25:10 | 1:09:33 | 0:55:40 | 02:30:23.6 |
26 | 497 | Brian Leighton | 60 | M | 0:24:01 | 1:08:55 | 0:58:41 | 02:31:37.0 |
27 | 402 | Megumi Masuda | 48 | F | 0:22:31 | 1:17:05 | 0:52:20 | 02:31:55.3 |
28 | 469 | Rob Wagner | 53 | M | 0:25:19 | 1:12:16 | 0:54:42 | 02:32:16.5 |
29 | 332 | Federico Chialvo | 38 | M | 0:20:13 | 1:16:09 | 0:56:07 | 02:32:29.4 |
30 | 420 | Troy Outman | 51 | M | 0:26:13 | 1:11:24 | 0:55:28 | 02:33:05.1 |
31 | 356 | Joanne Gilchrist | 51 | F | 0:25:54 | 1:10:59 | 0:56:12 | 02:33:05.1 |
32 | 198 | Scott Johnsten | 50 | M | 0:25:11 | 1:12:41 | 0:56:18 | 02:34:09.2 |
33 | 325 | Jochen Breitwieser | 52 | M | 0:30:37 | 1:15:24 | 0:49:40 | 02:35:40.7 |
34 | 414 | Jeanette Mucha | 50 | F | 0:31:25 | 1:06:50 | 0:57:41 | 02:35:55.7 |
35 | 406 | Greg McKenzie | 45 | M | 0:27:45 | 1:15:36 | 0:53:29 | 02:36:50.1 |
36 | 416 | Michael Nicholls | 41 | M | 0:28:29 | 1:07:03 | 1:01:30 | 02:37:02.0 |
37 | 330 | Nathaniel Chamberlin | 19 | M | 0:24:54 | 1:17:24 | 0:54:53 | 02:37:11.6 |
38 | 385 | Brien Kuznicki | 39 | M | 0:31:02 | 1:15:59 | 0:50:11 | 02:37:12.2 |
39 | 412 | Frank Misaki | 39 | M | 0:36:05 | 1:10:12 | 0:51:54 | 02:38:11.3 |
40 | 410 | Paul Miller | 52 | M | 0:31:25 | 1:13:15 | 0:53:33 | 02:38:12.7 |
41 | 348 | Lauren Fahrenkrug | 36 | F | 0:24:12 | 1:16:58 | 0:57:25 | 02:38:35.7 |
42 | 481 | Terry Adair | 59 | M | 0:29:44 | 1:16:27 | 0:52:26 | 02:38:36.5 |
43 | 419 | Ramiro Ontiveros | 49 | M | 0:28:07 | 1:18:45 | 0:52:52 | 02:39:43.7 |
44 | 365 | Elva Guttormsen | 48 | F | 0:36:06 | 1:16:59 | 0:46:52 | 02:39:56.4 |
45 | 334 | Andrew Cole | 17 | M | 0:32:07 | 1:24:08 | 0:44:47 | 02:41:02.1 |
46 | 389 | Jean-Marc Leininger | 66 | M | 0:24:55 | 1:16:54 | 0:59:14 | 02:41:02.7 |
47 | 386 | Sarah Lackey | 27 | F | 0:26:59 | 1:23:18 | 0:50:55 | 02:41:12.5 |
48 | 335 | Aaron Collins | 55 | M | 0:30:30 | 1:16:05 | 0:54:38 | 02:41:12.8 |
49 | 450 | Anna Soares | 16 | F | 0:31:44 | 1:21:34 | 0:48:15 | 02:41:33.0 |
50 | 456 | Mike Stratton | 44 | M | 0:26:12 | 1:14:24 | 1:01:49 | 02:42:24.6 |
51 | 357 | Dana Ginsburg | 56 | F | 0:25:06 | 1:19:48 | 0:57:56 | 02:42:49.8 |
52 | 462 | Gabriel Ullrich | 38 | M | 0:30:07 | 1:17:59 | 0:54:55 | 02:43:01.7 |
53 | 425 | Daniel Pearson | 57 | M | 0:32:44 | 1:15:54 | 0:55:07 | 02:43:44.7 |
54 | 475 | Drew Wilson | 32 | M | 0:30:02 | 1:18:39 | 0:55:07 | 02:43:48.2 |
55 | 397 | Quinton Lowe | 39 | M | 0:33:51 | 1:17:09 | 0:53:47 | 02:44:47.0 |
56 | 493 | Doug Reynolds | 38 | M | 0:31:04 | 1:20:20 | 0:53:32 | 02:44:56.2 |
57 | 445 | William Sibert | 66 | M | 0:29:11 | 1:12:19 | 1:03:41 | 02:45:11.0 |
58 | 324 | Charles Brandhorst | 36 | M | 0:35:18 | 1:17:11 | 0:52:53 | 02:45:22.0 |
59 | 441 | Fabio Sartori | 50 | M | 0:33:36 | 1:16:48 | 0:55:10 | 02:45:33.3 |
60 | 371 | Matthias Hess | 46 | M | 0:31:08 | 1:22:03 | 0:52:38 | 02:45:48.2 |
61 | 452 | Edric Soltero | 40 | M | 0:33:02 | 1:18:46 | 0:54:53 | 02:46:40.9 |
62 | 358 | Michael Ginsburg | 58 | M | 0:24:32 | 1:18:40 | 1:03:56 | 02:47:07.8 |
63 | 392 | Elizabeth Levin | 57 | F | 0:26:45 | 1:23:09 | 0:57:25 | 02:47:18.5 |
64 | 318 | Danielle Beck | 41 | F | 0:29:44 | 1:21:50 | 0:56:19 | 02:47:53.1 |
65 | 404 | Paul McGinnis | 52 | M | 0:28:19 | 1:16:40 | 1:03:43 | 02:48:42.1 |
66 | 434 | Corey Allen Rohr | 44 | M | 0:31:01 | 1:20:04 | 0:59:04 | 02:50:09.0 |
67 | 350 | Mitchell Forrer | 33 | M | 0:32:29 | 1:22:11 | 0:56:54 | 02:51:34.6 |
68 | 329 | Terry Canale | 52 | M | 0:31:39 | 1:20:27 | 0:59:29 | 02:51:34.9 |
69 | 375 | Josh Hooey | 16 | M | 0:29:26 | 1:25:25 | 0:57:39 | 02:52:30.4 |
70 | 484 | Dan Frost | 52 | M | 0:22:00 | 1:18:56 | 1:11:42 | 02:52:37.8 |
71 | 341 | Crystal DeClercq | 38 | F | 0:32:15 | 1:22:28 | 0:58:32 | 02:53:15.2 |
72 | 495 | Todd Mitchell | 54 | M | 0:29:41 | 1:17:53 | 1:05:44 | 02:53:17.2 |
73 | 65 | Adrianne Camacho | 30 | F | 0:57:20 | 02:53:23.9 | ||
74 | 331 | Edward Charles | 21 | M | 0:30:44 | 1:19:05 | 1:03:46 | 02:53:34.9 |
75 | 376 | Brock Howell | 51 | M | 0:27:43 | 1:21:20 | 1:04:38 | 02:53:41.1 |
76 | 382 | Cormac Keegan | 23 | M | 0:32:18 | 1:22:13 | 0:59:11 | 02:53:42.4 |
77 | 461 | Bruce Tidrick | 59 | M | 0:29:47 | 1:19:22 | 1:04:36 | 02:53:44.9 |
78 | 328 | Sean Campbell | 36 | M | 0:30:54 | 1:14:09 | 1:08:45 | 02:53:48.7 |
79 | 339 | Clifford Dean | 35 | M | 0:34:02 | 1:18:34 | 1:02:07 | 02:54:43.5 |
80 | 467 | Kris Vogt | 55 | M | 0:31:49 | 1:25:51 | 0:57:37 | 02:55:16.7 |
81 | 313 | Jennifer Alexander | 56 | F | 0:25:58 | 1:19:44 | 1:10:49 | 02:56:30.4 |
82 | 373 | Matt Holler | 36 | M | 0:30:48 | 1:19:10 | 1:06:40 | 02:56:37.9 |
83 | 342 | Matthew Dudderar | 41 | M | 0:35:50 | 1:15:37 | 1:05:59 | 02:57:26.1 |
84 | 398 | Brian Lungren | 67 | M | 0:32:36 | 1:25:26 | 1:00:00 | 02:58:01.8 |
85 | 476 | Britt Wiseman | 52 | F | 0:29:27 | 1:28:38 | 1:00:28 | 02:58:32.7 |
86 | 323 | Matt Botting | 54 | M | 0:34:01 | 1:19:05 | 1:06:47 | 02:59:52.2 |
87 | 302 | David Zboray | 35 | M | 0:33:06 | 1:23:29 | 1:04:15 | 03:00:50.1 |
88 | 362 | Teri Goldwasser | 46 | F | 0:29:00 | 1:24:26 | 1:07:32 | 03:00:57.7 |
89 | 482 | Robert Brownell | 55 | M | 0:35:30 | 1:20:54 | 1:05:07 | 03:01:30.7 |
90 | 374 | Vern Holthouse | 81 | M | 0:30:43 | 1:16:19 | 1:14:43 | 03:01:44.7 |
91 | 396 | Jeremy Lockhart | 38 | M | 0:33:00 | 1:19:56 | 1:09:07 | 03:02:03.0 |
92 | 444 | CJ Shearer | 46 | M | 0:40:26 | 1:21:42 | 1:01:19 | 03:03:27.1 |
93 | 338 | Louis Davis | 35 | M | 0:36:58 | 1:18:36 | 1:07:57 | 03:03:31.1 |
94 | 390 | David Leong | 36 | M | 0:34:17 | 1:21:04 | 1:09:00 | 03:04:20.8 |
95 | 499 | Kathryn Caucci Gates | 50 | F | 0:30:45 | 1:23:15 | 1:10:26 | 03:04:25.5 |
96 | 327 | Gina Brown | 58 | F | 0:31:19 | 1:30:09 | 1:03:40 | 03:05:08.0 |
97 | 343 | Larry Durham | 53 | M | 0:27:22 | 1:18:17 | 1:20:18 | 03:05:57.0 |
98 | 340 | John Dean | 62 | M | 0:33:29 | 1:25:55 | 1:07:19 | 03:06:42.2 |
99 | 427 | Kristina Peterson | 29 | F | 0:31:24 | 1:34:18 | 1:01:22 | 03:07:04.6 |
100 | 353 | Maggie Garner | 29 | F | 0:34:10 | 1:29:13 | 1:03:42 | 03:07:05.6 |
101 | 442 | James Semien | 56 | M | 0:30:55 | 1:18:51 | 1:18:12 | 03:07:57.8 |
102 | 317 | David Bauche | 32 | M | 0:32:04 | 1:28:21 | 1:07:50 | 03:08:14.8 |
103 | 465 | Erika Valentine | 30 | F | 0:31:42 | 1:31:12 | 1:05:36 | 03:08:30.0 |
104 | 468 | Kyle Vogt | 29 | M | 0:32:06 | 1:19:25 | 1:18:11 | 03:09:42.7 |
105 | 354 | Robert Gaumer | 57 | M | 0:26:30 | 1:26:59 | 1:16:56 | 03:10:24.3 |
106 | 360 | Morgan Goins | 20 | M | 0:35:16 | 1:37:13 | 0:58:37 | 03:11:06.1 |
107 | 403 | Jason Mata | 48 | M | 0:34:25 | 1:26:51 | 1:10:08 | 03:11:23.9 |
108 | 378 | Kenny Hurtado | 39 | M | 0:37:10 | 1:29:46 | 1:04:54 | 03:11:49.9 |
109 | 433 | Sofia Reamer | 35 | F | 0:31:26 | 1:35:00 | 1:06:45 | 03:13:11.1 |
110 | 449 | Elisabeth Snider | 32 | F | 0:28:48 | 1:33:47 | 1:11:16 | 03:13:50.8 |
111 | 457 | Mike Sullivan | 77 | M | 0:32:39 | 1:21:42 | 1:19:55 | 03:14:15.7 |
112 | 413 | Ryan Morrison | 29 | M | 0:35:24 | 1:31:01 | 1:08:00 | 03:14:25.1 |
113 | 421 | Ryard Paig | 47 | M | 0:35:56 | 1:22:51 | 1:16:06 | 03:14:52.6 |
114 | 384 | George Kennedy | 51 | M | 0:27:29 | 1:30:44 | 1:17:06 | 03:15:18.7 |
115 | 405 | Kathy McGrath | 57 | F | 0:28:52 | 1:34:10 | 1:12:20 | 03:15:21.6 |
116 | 407 | Henry McMahon | 18 | M | 0:30:58 | 1:24:46 | 1:20:09 | 03:15:53.1 |
117 | 436 | Nick Rosas | 38 | M | 0:26:43 | 1:35:50 | 1:13:32 | 03:16:05.5 |
118 | 473 | Simon Williams | 54 | M | 0:34:30 | 1:22:11 | 1:19:32 | 03:16:12.2 |
119 | 418 | Sara Nylin | 39 | F | 0:39:05 | 1:32:15 | 1:08:44 | 03:20:04.4 |
120 | 381 | Vincent Jones | 47 | M | 0:36:04 | 1:27:06 | 1:16:55 | 03:20:05.1 |
121 | 415 | Helene Nehrebecki | 41 | F | 0:22:53 | 1:36:25 | 1:20:48 | 03:20:05.9 |
122 | 455 | Tyler Stewart | 33 | M | 0:33:49 | 1:28:10 | 1:18:35 | 03:20:34.0 |
123 | 370 | Megan Henderson | 40 | F | 0:29:24 | 1:36:58 | 1:14:28 | 03:20:49.8 |
124 | 424 | Linda Payton | 56 | F | 0:37:11 | 1:28:39 | 1:15:37 | 03:21:26.4 |
125 | 417 | Amber Norwood | 43 | F | 0:27:50 | 1:33:30 | 1:21:22 | 03:22:41.7 |
126 | 422 | Dawn Paige | 42 | F | 0:42:05 | 1:29:38 | 1:12:54 | 03:24:37.1 |
127 | 423 | LisaMarie Pantoya | 37 | F | 0:39:33 | 1:39:37 | 1:05:29 | 03:24:39.1 |
128 | 311 | Teri Abrahamzon | 65 | F | 0:38:46 | 1:32:31 | 1:13:50 | 03:25:06.5 |
129 | 429 | David Pires | 50 | M | 0:33:34 | 1:29:38 | 1:22:02 | 03:25:14.1 |
130 | 438 | Anne Royston | 53 | F | 0:34:22 | 1:29:54 | 1:22:45 | 03:27:01.1 |
131 | 443 | Sheila Shafiee | 45 | F | 0:42:40 | 1:36:58 | 1:08:17 | 03:27:54.2 |
132 | 486 | Vladislav Kovalev | 41 | M | 0:47:45 | 1:46:37 | 0:54:36 | 03:28:57.4 |
133 | 399 | Julie Lyons | 45 | F | 0:35:07 | 1:40:46 | 1:13:07 | 03:28:59.8 |
134 | 463 | David Upshur | 34 | M | 0:40:03 | 1:38:20 | 1:11:05 | 03:29:28.5 |
135 | 366 | Kevin Hahn | 48 | M | 0:31:23 | 1:34:16 | 1:25:14 | 03:30:52.9 |
136 | 361 | Myles Goins | 28 | M | 0:35:46 | 1:39:09 | 1:16:07 | 03:31:02.3 |
137 | 391 | An Leong | 36 | F | 0:48:03 | 1:37:33 | 1:07:48 | 03:33:24.7 |
138 | 483 | Sarah Estrella | 56 | F | 0:35:57 | 1:40:58 | 1:17:05 | 03:33:59.8 |
139 | 485 | Steven Hinojosa | 33 | M | 0:36:56 | 1:28:23 | 1:29:47 | 03:35:05.4 |
140 | 322 | James Borghino | 69 | M | 0:39:07 | 1:48:04 | 1:10:35 | 03:37:45.2 |
141 | 401 | Joel Marlette | 28 | M | 0:31:21 | 1:45:12 | 1:22:47 | 03:39:20.2 |
142 | 347 | Ana England | 68 | F | 0:35:59 | 1:36:27 | 1:29:32 | 03:41:57.5 |
143 | 319 | Ryan Beck | 43 | M | 0:43:15 | 1:49:04 | 1:12:52 | 03:45:10.5 |
144 | 490 | Greg Mandler | 58 | M | 0:54:17 | 1:53:08 | 0:57:59 | 03:45:23.4 |
145 | 333 | Haley Clawson | 30 | F | 0:37:23 | 1:40:20 | 1:31:05 | 03:48:48.2 |
146 | 487 | Nitin Kukreja | 18 | M | 0:49:23 | 1:46:31 | 1:13:53 | 03:49:47.3 |
147 | 466 | Carrie Veurink | 45 | F | 0:43:19 | 1:38:18 | 1:28:55 | 03:50:31.4 |
148 | 368 | Ken Hale | 53 | M | 0:41:12 | 1:38:27 | 1:31:07 | 03:50:45.5 |
149 | 489 | Ethan Lam | 16 | M | 0:54:47 | 1:55:04 | 1:02:18 | 03:52:09.3 |
150 | 426 | Brian Pellowski | 55 | M | 0:41:08 | 1:48:07 | 1:23:55 | 03:53:10.0 |
151 | 352 | Staci Fricker | 55 | F | 0:31:30 | 1:40:14 | 1:43:15 | 03:54:59.1 |
152 | 388 | Amy Larson | 60 | F | 0:36:13 | 1:40:32 | 1:38:44 | 03:55:28.9 |
153 | 408 | Steve McMahon | 48 | M | 0:42:51 | 1:38:16 | 1:38:20 | 03:59:26.4 |
154 | 447 | Christine Sliz | 63 | F | 0:43:35 | 1:38:31 | 1:38:02 | 04:00:07.6 |
155 | 315 | Lori Anson | 38 | F | 0:41:04 | 1:47:23 | 1:32:29 | 04:00:56.3 |
156 | 494 | Sara Rivera | 56 | F | 0:37:29 | 1:57:30 | 1:33:04 | 04:08:02.9 |
157 | 488 | Joye LaBruzzo | 62 | F | 0:46:30 | 1:44:30 | 1:38:03 | 04:09:03.0 |
158 | 439 | Bill Rumley | 65 | M | 0:38:55 | 1:41:35 | 1:58:24 | 04:18:53.7 |
159 | 359 | Mason Goins | 19 | M | 0:38:17 | 2:21:01 | 1:21:08 | 04:20:26.0 |
160 | 364 | Beth Gray | 47 | F | 0:31:24 | 1:43:57 | 2:07:53 | 04:23:13.7 |
161 | 346 | Jerry Eisenberg | 57 | M | 0:39:50 | 2:10:59 | 1:35:02 | 04:25:50.3 |
162 | 394 | Joshua Littell | 48 | M | 0:40:35 | 1:51:12 | 1:57:52 | 04:29:38.8 |
163 | 437 | Melanie Rowe | 45 | F | 0:42:32 | 2:00:29 | 1:53:20 | 04:36:20.8 |
164 | 380 | Andrea Ivan | 67 | F | 0:50:15 | 1:55:51 | 2:01:50 | 04:47:55.7 |
Males 19 and Under
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 330 | Nathaniel Chamberlin | 19 | M | 0:24:54 | 1:17:24 | 0:54:53 | 02:37:11.6 |
2 | 334 | Andrew Cole | 17 | M | 0:32:07 | 1:24:08 | 0:44:47 | 02:41:02.1 |
3 | 375 | Josh Hooey | 16 | M | 0:29:26 | 1:25:25 | 0:57:39 | 02:52:30.4 |
4 | 407 | Henry McMahon | 18 | M | 0:30:58 | 1:24:46 | 1:20:09 | 03:15:53.1 |
5 | 487 | Nitin Kukreja | 18 | M | 0:49:23 | 1:46:31 | 1:13:53 | 03:49:47.3 |
6 | 489 | Ethan Lam | 16 | M | 0:54:47 | 1:55:04 | 1:02:18 | 03:52:09.3 |
7 | 359 | Mason Goins | 19 | M | 0:38:17 | 2:21:01 | 1:21:08 | 04:20:26.0 |
Males 20-24
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 492 | Scott OShea | 22 | M | 0:20:09 | 1:03:50 | 0:40:01 | 02:04:00.3 |
2 | 314 | Hunter Ancich | 21 | M | 0:30:03 | 1:10:33 | 0:43:06 | 02:23:41.8 |
3 | 331 | Edward Charles | 21 | M | 0:30:44 | 1:19:05 | 1:03:46 | 02:53:34.9 |
4 | 382 | Cormac Keegan | 23 | M | 0:32:18 | 1:22:13 | 0:59:11 | 02:53:42.4 |
5 | 360 | Morgan Goins | 20 | M | 0:35:16 | 1:37:13 | 0:58:37 | 03:11:06.1 |
Males 25-29
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 459 | Spencer Thibideau | 29 | M | 0:24:03 | 1:07:54 | 0:46:10 | 02:18:07.0 |
2 | 337 | Ian Darling | 27 | M | 0:27:24 | 1:12:49 | 0:50:09 | 02:30:22.2 |
3 | 468 | Kyle Vogt | 29 | M | 0:32:06 | 1:19:25 | 1:18:11 | 03:09:42.7 |
4 | 413 | Ryan Morrison | 29 | M | 0:35:24 | 1:31:01 | 1:08:00 | 03:14:25.1 |
5 | 361 | Myles Goins | 28 | M | 0:35:46 | 1:39:09 | 1:16:07 | 03:31:02.3 |
6 | 401 | Joel Marlette | 28 | M | 0:31:21 | 1:45:12 | 1:22:47 | 03:39:20.2 |
Males 30-34
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 351 | Kyle Fox | 33 | M | 0:25:46 | 1:00:26 | 0:38:13 | 02:04:25.3 |
2 | 321 | Cassidy Bertsch | 30 | M | 0:25:10 | 1:09:33 | 0:55:40 | 02:30:23.6 |
3 | 475 | Drew Wilson | 32 | M | 0:30:02 | 1:18:39 | 0:55:07 | 02:43:48.2 |
4 | 350 | Mitchell Forrer | 33 | M | 0:32:29 | 1:22:11 | 0:56:54 | 02:51:34.6 |
5 | 317 | David Bauche | 32 | M | 0:32:04 | 1:28:21 | 1:07:50 | 03:08:14.8 |
6 | 455 | Tyler Stewart | 33 | M | 0:33:49 | 1:28:10 | 1:18:35 | 03:20:34.0 |
7 | 463 | David Upshur | 34 | M | 0:40:03 | 1:38:20 | 1:11:05 | 03:29:28.5 |
Males 35-39
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 349 | Brian Fogarty | 37 | M | 0:22:25 | 1:02:46 | 0:39:57 | 02:05:08.4 |
2 | 383 | Tocher Kellom | 38 | M | 0:26:36 | 1:09:39 | 0:44:58 | 02:21:13.7 |
3 | 471 | Daniel Wallmark | 35 | M | 0:27:08 | 1:04:36 | 0:52:00 | 02:23:44.7 |
4 | 344 | Tony Durham | 35 | M | 0:26:09 | 1:06:44 | 0:51:52 | 02:24:44.8 |
5 | 332 | Federico Chialvo | 38 | M | 0:20:13 | 1:16:09 | 0:56:07 | 02:32:29.4 |
6 | 385 | Brien Kuznicki | 39 | M | 0:31:02 | 1:15:59 | 0:50:11 | 02:37:12.2 |
7 | 412 | Frank Misaki | 39 | M | 0:36:05 | 1:10:12 | 0:51:54 | 02:38:11.3 |
8 | 462 | Gabriel Ullrich | 38 | M | 0:30:07 | 1:17:59 | 0:54:55 | 02:43:01.7 |
9 | 397 | Quinton Lowe | 39 | M | 0:33:51 | 1:17:09 | 0:53:47 | 02:44:47.0 |
10 | 493 | Doug Reynolds | 38 | M | 0:31:04 | 1:20:20 | 0:53:32 | 02:44:56.2 |
11 | 324 | Charles Brandhorst | 36 | M | 0:35:18 | 1:17:11 | 0:52:53 | 02:45:22.0 |
12 | 328 | Sean Campbell | 36 | M | 0:30:54 | 1:14:09 | 1:08:45 | 02:53:48.7 |
13 | 339 | Clifford Dean | 35 | M | 0:34:02 | 1:18:34 | 1:02:07 | 02:54:43.5 |
14 | 302 | David Zboray | 35 | M | 0:33:06 | 1:23:29 | 1:04:15 | 03:00:50.1 |
15 | 396 | Jeremy Lockhart | 38 | M | 0:33:00 | 1:19:56 | 1:09:07 | 03:02:03.0 |
16 | 338 | Louis Davis | 35 | M | 0:36:58 | 1:18:36 | 1:07:57 | 03:03:31.1 |
17 | 390 | David Leong | 36 | M | 0:34:17 | 1:21:04 | 1:09:00 | 03:04:20.8 |
18 | 378 | Kenny Hurtado | 39 | M | 0:37:10 | 1:29:46 | 1:04:54 | 03:11:49.9 |
19 | 436 | Nick Rosas | 38 | M | 0:26:43 | 1:35:50 | 1:13:32 | 03:16:05.5 |
Males 40-44
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 474 | David Williamson | 44 | M | 0:26:13 | 1:09:12 | 0:45:52 | 02:21:16.6 |
2 | 416 | Michael Nicholls | 41 | M | 0:28:29 | 1:07:03 | 1:01:30 | 02:37:02.0 |
3 | 456 | Mike Stratton | 44 | M | 0:26:12 | 1:14:24 | 1:01:49 | 02:42:24.6 |
4 | 452 | Edric Soltero | 40 | M | 0:33:02 | 1:18:46 | 0:54:53 | 02:46:40.9 |
5 | 434 | Corey Allen Rohr | 44 | M | 0:31:01 | 1:20:04 | 0:59:04 | 02:50:09.0 |
6 | 342 | Matthew Dudderar | 41 | M | 0:35:50 | 1:15:37 | 1:05:59 | 02:57:26.1 |
7 | 486 | Vladislav Kovalev | 41 | M | 0:47:45 | 1:46:37 | 0:54:36 | 03:28:57.4 |
8 | 319 | Ryan Beck | 43 | M | 0:43:15 | 1:49:04 | 1:12:52 | 03:45:10.5 |
Males 45-49
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 409 | Peter Mendes | 48 | M | 0:22:04 | 1:02:04 | 0:43:30 | 02:07:37.6 |
2 | 320 | Jeremy Bennett | 46 | M | 0:26:08 | 1:08:25 | 0:43:37 | 02:18:09.8 |
3 | 453 | Martin Nicholas Spierings | 45 | M | 0:21:36 | 1:10:53 | 0:49:32 | 02:22:01.1 |
4 | 406 | Greg McKenzie | 45 | M | 0:27:45 | 1:15:36 | 0:53:29 | 02:36:50.1 |
5 | 419 | Ramiro Ontiveros | 49 | M | 0:28:07 | 1:18:45 | 0:52:52 | 02:39:43.7 |
6 | 371 | Matthias Hess | 46 | M | 0:31:08 | 1:22:03 | 0:52:38 | 02:45:48.2 |
7 | 444 | CJ Shearer | 46 | M | 0:40:26 | 1:21:42 | 1:01:19 | 03:03:27.1 |
8 | 403 | Jason Mata | 48 | M | 0:34:25 | 1:26:51 | 1:10:08 | 03:11:23.9 |
9 | 421 | Ryard Paig | 47 | M | 0:35:56 | 1:22:51 | 1:16:06 | 03:14:52.6 |
10 | 381 | Vincent Jones | 47 | M | 0:36:04 | 1:27:06 | 1:16:55 | 03:20:05.1 |
11 | 366 | Kevin Hahn | 48 | M | 0:31:23 | 1:34:16 | 1:25:14 | 03:30:52.9 |
12 | 394 | Joshua Littell | 48 | M | 0:40:35 | 1:51:12 | 1:57:52 | 04:29:38.8 |
Males 50-54
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 477 | Douglas Woods | 52 | M | 0:25:01 | 1:08:18 | 0:44:30 | 02:17:48.2 |
2 | 72 | Andrew Hughes | 53 | M | 0:20:57 | 1:10:18 | 0:50:59 | 02:22:13.5 |
3 | 451 | Troy Soares | 53 | M | 0:24:52 | 1:12:04 | 0:45:58 | 02:22:54.1 |
4 | 469 | Rob Wagner | 53 | M | 0:25:19 | 1:12:16 | 0:54:42 | 02:32:16.5 |
5 | 420 | Troy Outman | 51 | M | 0:26:13 | 1:11:24 | 0:55:28 | 02:33:05.1 |
6 | 198 | Scott Johnsten | 50 | M | 0:25:11 | 1:12:41 | 0:56:18 | 02:34:09.2 |
