Tri for Real #3 | Sunday, August 2, 2015

 

Rank Bib # Name Gender Age Division SWIM BIKE RUN Finish Time
            Time Rank Time Rank Time Rank  
1 796 Justin Mendoza MALE 24 MALE 20 – 24 00:22:49 5 1:02:01 2 00:39:55 2 2:04:45
2 953 Ron Salvatori MALE 42 MALE 40 – 44 00:25:40 21 1:01:53 1 00:41:46 4 2:09:19
3 800 Mitch Murphy MALE 28 MALE 25 – 29 00:24:35 11 1:02:29 3 00:42:25 6 2:09:29
4 856 Sean Rockwell MALE 36 MALE 35 – 39 00:24:53 15 1:02:54 4 00:42:30 7 2:10:17
5 922 Troy Soares MALE 47 MALE 45 – 49 00:25:13 17 1:04:42 7 00:41:51 5 2:11:46
6 962 Alex Sharp MALE 28 MALE 25 – 29 00:25:35 19 1:07:18 12 00:38:59 1 2:11:52
7 958 Jason Orozco MALE 45 MALE 45 – 49 00:23:36 8 1:04:44 8 00:43:48 11 2:12:08
8 967 Keith Hansen MALE 53 MALE 50 – 54 00:22:41 3 1:03:40 6 00:46:30 18 2:12:51
9 751 Mike Alexander MALE 44 MALE 40 – 44 00:28:07 31 1:05:12 9 00:43:21 9 2:16:40
10 866 Seth Rose MALE 23 MALE 20 – 24 00:24:03 9 1:09:00 16 00:45:09 14 2:18:12
11 974 Jeff Qualle MALE 54 MALE 50 – 54 00:22:41 4 1:09:14 17 00:46:20 17 2:18:15
12 834 Ken Petruzzelli MALE 42 MALE 40 – 44 00:20:53 1 1:06:39 10 00:51:09 28 2:18:41
13 927 Geoff Thompson MALE 49 MALE 45 – 49 00:28:37 33 1:06:46 11 00:43:24 10 2:18:47
14 756 Jeremy Bennett MALE 40 MALE 40 – 44 00:25:53 23 1:10:21 22 00:42:42 8 2:18:56
15 949 GCTC go 2 0 MALE RELAY 00:24:36 12 1:07:54 15 00:47:32 19 2:20:02
16 970 Cliff Millemann MALE 57 MALE 55 – 59 00:26:15 25 1:07:47 14 00:47:54 20 2:21:56
17 948 GCTC Ringers 38 MALE RELAY 00:28:02 30 1:12:52 31 00:41:08 3 2:22:02
18 829 Troy Outman MALE 45 MALE 45 – 49 00:27:43 28 1:09:48 19 00:44:46 13 2:22:17
19 763 Tim Cohee MALE 60 MALE 60 – 64 00:21:52 2 1:07:28 13 00:53:33 42 2:22:53
20 947 Gold Country Tri Club KJK COED 0 COED RELAY 00:30:35 48 1:03:22 5 00:49:53 25 2:23:50
21 910 Michael Sharp MALE 57 MALE 55 – 59 00:30:03 45 1:09:35 18 00:45:27 15 2:25:05
22 772 Kelly Harrington FEMALE 45 FEMALE 45 – 49 00:23:26 6 1:12:08 29 00:49:49 24 2:25:23
23 857 Tiana Rockwell FEMALE 35 FEMALE 35 – 39 00:25:46 22 1:11:14 23 00:50:58 26 2:27:58
24 794 Raymond Lochhead MALE 36 MALE 35 – 39 00:25:38 20 1:11:43 25 00:51:22 29 2:28:43
25 956 Patrick James MALE 45 MALE 45 – 49 00:32:22 59 1:57:17 96 2:29:39
26 760 dave campbell MALE 58 MALE 55 – 59 00:24:42 14 1:11:56 26 00:53:27 41 2:30:05
27 785 Nathan Kohl MALE 17 MALE 19&UNDER 00:28:40 34 1:11:57 27 00:49:38 23 2:30:15
28 813 Richard Nelhams MALE 52 MALE 50 – 54 00:26:15 24 1:11:42 24 00:52:29 36 2:30:26
29 973 Aaron West MALE 45 MALE 45 – 49 00:25:21 18 1:14:18 38 00:50:58 27 2:30:37
30 969 Janet Soule FEMALE 53 FEMALE 50 – 54 00:30:54 52 1:14:00 36 00:45:58 16 2:30:52
31 957 Dean McLeod MALE 53 MALE 50 – 54 00:29:16 36 1:13:37 33 00:48:02 22 2:30:55
32 814 Bob Nelson MALE 46 MALE 45 – 49 00:24:58 16 1:13:50 35 00:52:21 33 2:31:09
33 932 Jon Wheat MALE 40 MALE 40 – 44 00:30:01 44 1:13:23 32 00:47:54 21 2:31:18
34 943 BAB FEMALE 0 FEMALE RELAY 00:23:31 7 1:14:59 42 00:54:03 45 2:32:33
35 926 Ron Thompson MALE 56 MALE 55 – 59 00:36:24 82 1:14:14 37 00:44:11 12 2:34:49
36 784 Andrea Kirsch FEMALE 52 FEMALE 50 – 54 00:27:29 27 1:14:18 39 00:53:14 40 2:35:01
37 936 Glenn Younger MALE 29 MALE 25 – 29 00:29:43 40 1:09:59 20 00:55:47 51 2:35:29
38 768 David Duncan MALE 50 MALE 50 – 54 00:29:47 41 1:12:00 28 00:54:21 46 2:36:08
39 888 laura schweitzer FEMALE 46 FEMALE 45 – 49 00:26:54 26 1:16:45 47 00:52:40 38 2:36:19
40 806 Michael Myette MALE 44 MALE 40 – 44 00:29:33 39 1:14:50 41 00:52:00 31 2:36:23
41 786 Elizabeth Kravtchenko FEMALE 13 FEMALE 19&UNDER 00:24:28 10 1:20:14 55 00:52:20 32 2:37:02
42 795 Elizabeth McLean FEMALE 31 FEMALE 30 – 34 00:30:33 47 1:12:11 30 00:54:44 47 2:37:28
43 776 Vern Holthouse MALE 75 MALE 75 – 79 00:29:24 37 1:10:16 21 00:59:01 60 2:38:41
44 844 Nicole Ridgeway FEMALE 46 FEMALE 45 – 49 00:31:15 54 1:16:23 45 00:51:23 30 2:39:01
45 770 Ronald Goss MALE 51 MALE 50 – 54 00:29:29 38 1:15:56 44 00:53:37 43 2:39:02
46 946 Lay Family COED 0 COED RELAY 00:31:46 56 1:14:30 40 00:56:28 55 2:42:44
47 977 Steve Grove MALE 54 MALE 50 – 54 00:33:35 63 1:15:27 43 00:55:47 52 2:44:49
48 779 Nathane Johnson MALE 40 MALE 40 – 44 00:34:57 72 1:16:30 46 00:53:52 44 2:45:19
49 928 Marc Trucano MALE 55 MALE 55 – 59 00:36:23 81 1:13:37 34 00:56:03 53 2:46:03
50 767 Emma Dickinson FEMALE 46 FEMALE 45 – 49 00:30:53 51 1:22:56 66 00:52:21 34 2:46:10
51 752 Shelly Andersen FEMALE 53 FEMALE 50 – 54 00:31:20 55 1:18:37 51 00:56:20 54 2:46:17
52 766 Linda Curtis FEMALE 59 FEMALE 55 – 59 00:29:59 43 1:17:55 48 1:00:04 63 2:47:58
53 780 Melissa Jost FEMALE 26 FEMALE 25 – 29 00:30:37 49 1:20:03 54 00:57:29 56 2:48:09
54 753 Cathie Apple FEMALE 40 FEMALE 40 – 44 00:30:46 50 1:22:46 65 00:55:27 49 2:48:59
55 972 Mathew Linderman MALE 38 MALE 35 – 39 00:35:11 73 1:21:43 60 00:52:39 37 2:49:33
56 774 Jackie Hendricks FEMALE 37 FEMALE 35 – 39 00:28:08 32 1:18:49 52 1:03:07 70 2:50:04
57 765 Matthew Council MALE 27 MALE 25 – 29 00:33:38 64 1:18:12 49 00:58:18 58 2:50:08
58 930 Mark Wendley MALE 57 MALE 55 – 59 00:24:41 13 1:27:52 75 00:58:43 59 2:51:16
59 960 Chris Holbrook MALE 49 MALE 45 – 49 00:27:55 29 1:25:20 71 00:59:38 62 2:52:53
60 757 JAMES BORGHINO MALE 63 MALE 60 – 64 00:33:09 62 1:24:40 67 00:55:36 50 2:53:25
61 951 Jeff Klein MALE 46 MALE 45 – 49 00:29:58 42 1:21:19 58 1:02:28 66 2:53:45
62 762 Bridget Clarke FEMALE 48 FEMALE 45 – 49 00:34:31 71 1:26:47 73 00:52:27 35 2:53:45
63 944 RPM Racing COED 0 COED RELAY 00:31:11 53 1:22:41 64 1:01:19 65 2:55:11
64 799 Megan Munoz-ramirez FEMALE 33 FEMALE 30 – 34 00:34:23 69 1:21:58 63 00:59:26 61 2:55:47
65 798 Andrew Mujica MALE 38 MALE 35 – 39 00:36:03 76 1:18:30 50 1:01:17 64 2:55:50
66 790 Scott Leland MALE 48 MALE 45 – 49 00:39:35 88 1:21:56 62 00:54:53 48 2:56:24
67 964 Edie Cameto FEMALE 60 FEMALE 60 – 64 00:32:03 57 1:19:01 53 1:07:07 77 2:58:11
68 961 Michelle Eldman FEMALE 46 FEMALE 45 – 49 00:30:27 46 1:24:48 69 1:03:10 71 2:58:25
69 933 Michael Wickett MALE 44 MALE 40 – 44 00:34:17 68 1:21:40 59 1:02:30 67 2:58:27
70 931 Mark Wenzel MALE 39 MALE 35 – 39 00:34:08 66 1:31:39 81 00:52:57 39 2:58:44
71 878 Kim Schaefer FEMALE 48 FEMALE 45 – 49 00:32:28 61 1:21:50 61 1:08:07 79 3:02:25
72 759 frank camarda MALE 47 MALE 45 – 49 00:36:08 78 1:24:43 68 1:02:40 69 3:03:31
73 963 Mark Bowman MALE 56 MALE 55 – 59 00:33:51 65 1:20:22 56 1:09:20 81 3:03:33
74 869 Tim Rougeux MALE 57 MALE 55 – 59 00:38:01 86 1:27:37 74 00:57:59 57 3:03:37
75 971 Lesley Nelhams FEMALE 50 FEMALE 50 – 54 00:36:27 83 2:27:53 97 3:04:20
76 773 Linda Hegle FEMALE 67 FEMALE 65 – 69 00:32:07 58 1:28:04 76 1:04:55 74 3:05:06
77 894 Paul Serpa MALE 59 MALE 55 – 59 00:35:57 75 1:29:32 77 1:02:39 68 3:08:08
78 934 Jon Williams MALE 53 MALE 50 – 54 00:36:11 79 1:29:49 78 1:03:36 72 3:09:36
79 955 Rick Crippin MALE 47 MALE 45 – 49 00:34:16 67 1:31:53 82 1:04:06 73 3:10:15
80 945 Ennie meenie & moe 0 FEMALE RELAY 00:39:43 90 1:25:11 70 1:06:22 76 3:11:16
81 764 Randy Cole MALE 59 MALE 55 – 59 00:36:21 80 1:20:30 57 1:16:02 87 3:12:53
82 789 Rachel Lee FEMALE 46 FEMALE 45 – 49 00:34:28 70 1:30:33 79 1:10:27 83 3:15:28
83 755 Natalie Barnard FEMALE 31 FEMALE 30 – 34 00:35:13 74 1:37:23 87 1:06:13 75 3:18:49
84 812 Leslie Myrick FEMALE 58 FEMALE 55 – 59 00:39:40 89 1:26:36 72 1:13:17 85 3:19:33
85 952 Melissa Penilla FEMALE 32 FEMALE 30 – 34 00:37:04 84 1:34:11 84 1:09:25 82 3:20:40
86 797 Liz Muckerman FEMALE 54 FEMALE 50 – 54 00:43:29 94 1:31:29 80 1:08:48 80 3:23:46
87 968 David Fulton MALE 60 MALE 60 – 64 00:41:00 93 1:40:58 91 1:07:16 78 3:29:14
88 959 Joseph Labruzzo MALE 63 MALE 60 – 64 00:36:04 77 1:32:06 83 1:23:28 90 3:31:38
89 782 Nicole Kenley Grounds FEMALE 32 FEMALE 30 – 34 00:38:07 87 1:43:35 93 1:11:38 84 3:33:20
90 793 Carol Livramento FEMALE 71 FEMALE 70 – 74 00:40:34 91 1:37:27 88 1:19:27 89 3:37:28
91 954 Katherine Erikson FEMALE 31 FEMALE 30 – 34 00:37:22 85 1:36:14 86 1:25:33 92 3:39:09
92 875 Kathleen Rougeux FEMALE 57 FEMALE 55 – 59 00:32:27 60 1:46:34 96 1:25:48 93 3:44:49
93 950 Anacleta Thorne FEMALE 53 FEMALE 50 – 54 00:40:35 92 1:39:19 89 1:25:16 91 3:45:10
94 976 Joye LaBruzzo FEMALE 56 FEMALE 55 – 59 00:52:15 98 1:42:55 92 1:13:28 86 3:48:38
95 778 Karen Jessop FEMALE 39 FEMALE 35 – 39 00:46:00 97 1:44:06 94 1:18:35 88 3:48:41
96 777 ANDREA IVAN FEMALE 61 FEMALE 60 – 64 00:43:50 95 1:40:48 90 1:29:04 95 3:53:42
97 783 Kim Kirkish FEMALE 54 FEMALE 50 – 54 00:44:20 96 1:46:04 95 1:26:52 94 3:57:16
Rank Division Age Bib # Name Gender SWIM BIKE RUN Finish Time
            Time Rank Time Rank Time Rank  
1 COED RELAY 947 Gold Country Tri Club KJK 00:30:35 1 1:03:22 1 00:49:53 1 2:23:50
2 COED RELAY 946 Lay Family 00:31:46 3 1:14:30 2 00:56:28 2 2:42:44
3 COED RELAY 944 RPM Racing 00:31:11 2 1:22:41 3 1:01:19 3 2:55:11
                         
1 FEMALE 19&UNDER 13 786 Elizabeth Kravtchenko FEMALE 00:24:28 1 1:20:14 1 00:52:20 1 2:37:02
                         
1 FEMALE 25 – 29 26 780 Melissa Jost FEMALE 00:30:37 1 1:20:03 1 00:57:29 1 2:48:09
                         
1 FEMALE 30 – 34 31 795 Elizabeth McLean FEMALE 00:30:33 1 1:12:11 1 00:54:44 1 2:37:28
2 FEMALE 30 – 34 33 799 Megan Munoz-ramirez FEMALE 00:34:23 2 1:21:58 2 00:59:26 2 2:55:47
3 FEMALE 30 – 34 31 755 Natalie Barnard FEMALE 00:35:13 3 1:37:23 5 1:06:13 3 3:18:49
4 FEMALE 30 – 34 32 952 Melissa Penilla FEMALE 00:37:04 4 1:34:11 3 1:09:25 4 3:20:40
5 FEMALE 30 – 34 32 782 Nicole Kenley Grounds FEMALE 00:38:07 6 1:43:35 6 1:11:38 5 3:33:20
6 FEMALE 30 – 34 31 954 Katherine Erikson FEMALE 00:37:22 5 1:36:14 4 1:25:33 6 3:39:09
                         
1 FEMALE 35 – 39 35 857 Tiana Rockwell FEMALE 00:25:46 1 1:11:14 1 00:50:58 1 2:27:58
2 FEMALE 35 – 39 37 774 Jackie Hendricks FEMALE 00:28:08 2 1:18:49 2 1:03:07 2 2:50:04
3 FEMALE 35 – 39 39 778 Karen Jessop FEMALE 00:46:00 3 1:44:06 3 1:18:35 3 3:48:41
                         
1 FEMALE 40 – 44 40 753 Cathie Apple FEMALE 00:30:46 1 1:22:46 1 00:55:27 1 2:48:59
                         
1 FEMALE 45 – 49 45 772 Kelly Harrington FEMALE 00:23:26 1 1:12:08 1 00:49:49 1 2:25:23
2 FEMALE 45 – 49 46 888 laura schweitzer FEMALE 00:26:54 2 1:16:45 3 00:52:40 5 2:36:19
3 FEMALE 45 – 49 46 844 Nicole Ridgeway FEMALE 00:31:15 5 1:16:23 2 00:51:23 2 2:39:01
4 FEMALE 45 – 49 46 767 Emma Dickinson FEMALE 00:30:53 4 1:22:56 5 00:52:21 3 2:46:10
5 FEMALE 45 – 49 48 762 Bridget Clarke FEMALE 00:34:31 8 1:26:47 7 00:52:27 4 2:53:45
6 FEMALE 45 – 49 46 961 Michelle Eldman FEMALE 00:30:27 3 1:24:48 6 1:03:10 6 2:58:25
7 FEMALE 45 – 49 48 878 Kim Schaefer FEMALE 00:32:28 6 1:21:50 4 1:08:07 7 3:02:25
8 FEMALE 45 – 49 46 789 Rachel Lee FEMALE 00:34:28 7 1:30:33 8 1:10:27 8 3:15:28
                         
1 FEMALE 50 – 54 53 969 Janet Soule FEMALE 00:30:54 2 1:14:00 1 00:45:58 1 2:30:52
2 FEMALE 50 – 54 52 784 Andrea Kirsch FEMALE 00:27:29 1 1:14:18 2 00:53:14 2 2:35:01
3 FEMALE 50 – 54 53 752 Shelly Andersen FEMALE 00:31:20 3 1:18:37 3 00:56:20 3 2:46:17
4 FEMALE 50 – 54 50 971 Lesley Nelhams FEMALE 00:36:27 4 2:27:53 7 3:04:20
5 FEMALE 50 – 54 54 797 Liz Muckerman FEMALE 00:43:29 6 1:31:29 4 1:08:48 4 3:23:46
6 FEMALE 50 – 54 53 950 Anacleta Thorne FEMALE 00:40:35 5 1:39:19 5 1:25:16 5 3:45:10
7 FEMALE 50 – 54 54 783 Kim Kirkish FEMALE 00:44:20 7 1:46:04 6 1:26:52 6 3:57:16
                         
1 FEMALE 55 – 59 59 766 Linda Curtis FEMALE 00:29:59 1 1:17:55 1 1:00:04 1 2:47:58
2 FEMALE 55 – 59 58 812 Leslie Myrick FEMALE 00:39:40 3 1:26:36 2 1:13:17 2 3:19:33
3 FEMALE 55 – 59 57 875 Kathleen Rougeux FEMALE 00:32:27 2 1:46:34 4 1:25:48 4 3:44:49
4 FEMALE 55 – 59 56 976 Joye LaBruzzo FEMALE 00:52:15 4 1:42:55 3 1:13:28 3 3:48:38
                         
1 FEMALE 60 – 64 60 964 Edie Cameto FEMALE 00:32:03 1 1:19:01 1 1:07:07 1 2:58:11
2 FEMALE 60 – 64 61 777 ANDREA IVAN FEMALE 00:43:50 2 1:40:48 2 1:29:04 2 3:53:42
                         
1 FEMALE 65 – 69 67 773 Linda Hegle FEMALE 00:32:07 1 1:28:04 1 1:04:55 1 3:05:06
                         
1 FEMALE 70 – 74 71 793 Carol Livramento FEMALE 00:40:34 1 1:37:27 1 1:19:27 1 3:37:28
                         
1 FEMALE RELAY 943 BAB 00:23:31 1 1:14:59 1 00:54:03 1 2:32:33
2 FEMALE RELAY 945 Ennie meenie & moe 00:39:43 2 1:25:11 2 1:06:22 2 3:11:16
                         
1 MALE 19&UNDER 17 785 Nathan Kohl MALE 00:28:40 1 1:11:57 1 00:49:38 1 2:30:15
                         
1 MALE 20 – 24 24 796 Justin Mendoza MALE 00:22:49 1 1:02:01 1 00:39:55 1 2:04:45
2 MALE 20 – 24 23 866 Seth Rose MALE 00:24:03 2 1:09:00 2 00:45:09 2 2:18:12
                         
1 MALE 25 – 29 28 800 Mitch Murphy MALE 00:24:35 1 1:02:29 1 00:42:25 2 2:09:29
2 MALE 25 – 29 28 962 Alex Sharp MALE 00:25:35 2 1:07:18 2 00:38:59 1 2:11:52
3 MALE 25 – 29 29 936 Glenn Younger MALE 00:29:43 3 1:09:59 3 00:55:47 3 2:35:29
4 MALE 25 – 29 27 765 Matthew Council MALE 00:33:38 4 1:18:12 4 00:58:18 4 2:50:08
                         
1 MALE 35 – 39 36 856 Sean Rockwell MALE 00:24:53 1 1:02:54 1 00:42:30 1 2:10:17
2 MALE 35 – 39 36 794 Raymond Lochhead MALE 00:25:38 2 1:11:43 2 00:51:22 2 2:28:43
3 MALE 35 – 39 38 972 Mathew Linderman MALE 00:35:11 4 1:21:43 4 00:52:39 3 2:49:33
4 MALE 35 – 39 38 798 Andrew Mujica MALE 00:36:03 5 1:18:30 3 1:01:17 5 2:55:50
5 MALE 35 – 39 39 931 Mark Wenzel MALE 00:34:08 3 1:31:39 5 00:52:57 4 2:58:44
                         
1 MALE 40 – 44 42 953 Ron Salvatori MALE 00:25:40 2 1:01:53 1 00:41:46 1 2:09:19
2 MALE 40 – 44 44 751 Mike Alexander MALE 00:28:07 4 1:05:12 2 00:43:21 3 2:16:40
3 MALE 40 – 44 42 834 Ken Petruzzelli MALE 00:20:53 1 1:06:39 3 00:51:09 5 2:18:41
4 MALE 40 – 44 40 756 Jeremy Bennett MALE 00:25:53 3 1:10:21 4 00:42:42 2 2:18:56
5 MALE 40 – 44 40 932 Jon Wheat MALE 00:30:01 6 1:13:23 5 00:47:54 4 2:31:18
6 MALE 40 – 44 44 806 Michael Myette MALE 00:29:33 5 1:14:50 6 00:52:00 6 2:36:23
7 MALE 40 – 44 40 779 Nathane Johnson MALE 00:34:57 8 1:16:30 7 00:53:52 7 2:45:19
8 MALE 40 – 44 44 933 Michael Wickett MALE 00:34:17 7 1:21:40 8 1:02:30 8 2:58:27
                         
1 MALE 45 – 49 47 922 Troy Soares MALE 00:25:13 3 1:04:42 1 00:41:51 1 2:11:46
2 MALE 45 – 49 45 958 Jason Orozco MALE 00:23:36 1 1:04:44 2 00:43:48 3 2:12:08
3 MALE 45 – 49 49 927 Geoff Thompson MALE 00:28:37 7 1:06:46 3 00:43:24 2 2:18:47
4 MALE 45 – 49 45 829 Troy Outman MALE 00:27:43 5 1:09:48 4 00:44:46 4 2:22:17
5 MALE 45 – 49 45 956 Patrick James MALE 00:32:22 9 1:57:17 12 2:29:39
6 MALE 45 – 49 45 973 Aaron West MALE 00:25:21 4 1:14:18 6 00:50:58 5 2:30:37
7 MALE 45 – 49 46 814 Bob Nelson MALE 00:24:58 2 1:13:50 5 00:52:21 6 2:31:09
8 MALE 45 – 49 49 960 Chris Holbrook MALE 00:27:55 6 1:25:20 10 00:59:38 8 2:52:53
9 MALE 45 – 49 46 951 Jeff Klein MALE 00:29:58 8 1:21:19 7 1:02:28 9 2:53:45
10 MALE 45 – 49 48 790 Scott Leland MALE 00:39:35 12 1:21:56 8 00:54:53 7 2:56:24
11 MALE 45 – 49 47 759 frank camarda MALE 00:36:08 11 1:24:43 9 1:02:40 10 3:03:31
12 MALE 45 – 49 47 955 Rick Crippin MALE 00:34:16 10 1:31:53 11 1:04:06 11 3:10:15
                         
1 MALE 50 – 54 53 967 Keith Hansen MALE 00:22:41 1 1:03:40 1 00:46:30 2 2:12:51
2 MALE 50 – 54 54 974 Jeff Qualle MALE 00:22:41 2 1:09:14 2 00:46:20 1 2:18:15
3 MALE 50 – 54 52 813 Richard Nelhams MALE 00:26:15 3 1:11:42 3 00:52:29 4 2:30:26
4 MALE 50 – 54 53 957 Dean McLeod MALE 00:29:16 5 1:13:37 5 00:48:02 3 2:30:55
5 MALE 50 – 54 50 768 David Duncan MALE 00:29:47 7 1:12:00 4 00:54:21 6 2:36:08
6 MALE 50 – 54 51 770 Ronald Goss MALE 00:29:29 6 1:15:56 7 00:53:37 5 2:39:02
7 MALE 50 – 54 54 977 Steve Grove MALE 00:33:35 8 1:15:27 6 00:55:47 7 2:44:49
8 MALE 50 – 54 53 934 Jon Williams MALE 00:36:11 9 1:29:49 8 1:03:36 8 3:09:36
                         
1 MALE 55 – 59 57 970 Cliff Millemann MALE 00:26:15 3 1:07:47 1 00:47:54 3 2:21:56
2 MALE 55 – 59 57 910 Michael Sharp MALE 00:30:03 4 1:09:35 2 00:45:27 2 2:25:05
3 MALE 55 – 59 58 760 dave campbell MALE 00:24:42 2 1:11:56 3 00:53:27 4 2:30:05
4 MALE 55 – 59 56 926 Ron Thompson MALE 00:36:24 9 1:14:14 5 00:44:11 1 2:34:49
5 MALE 55 – 59 55 928 Marc Trucano MALE 00:36:23 8 1:13:37 4 00:56:03 5 2:46:03
6 MALE 55 – 59 57 930 Mark Wendley MALE 00:24:41 1 1:27:52 9 00:58:43 7 2:51:16
7 MALE 55 – 59 56 963 Mark Bowman MALE 00:33:51 5 1:20:22 6 1:09:20 9 3:03:33
8 MALE 55 – 59 57 869 Tim Rougeux MALE 00:38:01 10 1:27:37 8 00:57:59 6 3:03:37
9 MALE 55 – 59 59 894 Paul Serpa MALE 00:35:57 6 1:29:32 10 1:02:39 8 3:08:08
10 MALE 55 – 59 59 764 Randy Cole MALE 00:36:21 7 1:20:30 7 1:16:02 10 3:12:53
                         
1 MALE 60 – 64 60 763 Tim Cohee MALE 00:21:52 1 1:07:28 1 00:53:33 1 2:22:53
2 MALE 60 – 64 63 757 JAMES BORGHINO MALE 00:33:09 2 1:24:40 2 00:55:36 2 2:53:25
3 MALE 60 – 64 60 968 David Fulton MALE 00:41:00 4 1:40:58 4 1:07:16 3 3:29:14
4 MALE 60 – 64 63 959 Joseph Labruzzo MALE 00:36:04 3 1:32:06 3 1:23:28 4 3:31:38
                         
1 MALE 75 – 79 75 776 Vern Holthouse MALE 00:29:24 1 1:10:16 1 00:59:01 1 2:38:41
                         
1 MALE RELAY 949 GCTC go 2 00:24:36 1 1:07:54 1 00:47:32 2 2:20:02
2 MALE RELAY 948 GCTC Ringers 00:28:02 2 1:12:52 2 00:41:08 1 2:22:02