Tri for Real Triathlon #3 | Sunday, August 11, 2019
Rank | Bib | Name | Age | Gender | Swim | Rank | T1+Bike+T2 | Rank | Run | Rank | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | Ivan Dominguez | 43 | M | 00:22:45.0 | 4 | 00:58:23.0 | 2 | 00:34:28.0 | 2 | 1:55:36 |
2 | 284 | Lee Piercy | 46 | M | 00:24:00.0 | 10 | 00:57:10.0 | 1 | 00:35:09.0 | 3 | 1:56:19 |
3 | 296 | Jeremie Showa | 24 | M | 00:23:36.0 | 7 | 01:00:46.0 | 3 | 00:39:10.0 | 5 | 2:03:32 |
4 | 240 | Daniel Geisler | 32 | M | 00:23:58.0 | 9 | 01:01:34.0 | 5 | 00:38:43.0 | 4 | 2:04:15 |
5 | 495 | Peter Mendes | 46 | M | 00:22:33.0 | 2 | 01:01:34.0 | 4 | 00:46:14.0 | 14 | 2:10:21 |
6 | 447 | Dennis Woodside | 50 | M | 00:22:43.0 | 3 | 01:05:58.0 | 8 | 00:44:27.0 | 8 | 2:13:08 |
7 | 204 | Alex Armando | 32 | M | 00:23:17.0 | 5 | 01:06:50.0 | 9 | 00:44:58.0 | 11 | 2:15:05 |
8 | 214 | Dave Campbell | 62 | M | 00:26:10.0 | 17 | 01:07:53.0 | 12 | 00:41:13.0 | 6 | 2:15:16 |
9 | 211 | William Brinkop | 53 | M | 00:25:59.0 | 16 | 01:07:04.0 | 10 | 00:43:56.0 | 7 | 2:16:59 |
10 | 218 | Doug Christ | 42 | M | 00:24:48.0 | 12 | 01:04:53.0 | 7 | 00:47:42.0 | 19 | 2:17:23 |
11 | 245 | Keith Hansen | 57 | M | 00:23:20.0 | 6 | 01:07:21.0 | 11 | 00:48:05.0 | 23 | 2:18:46 |
12 | 416 | Daniel Wallmark | 33 | M | 00:29:26.0 | 46 | 01:04:31.0 | 6 | 00:47:09.0 | 16 | 2:21:06 |
13 | 259 | Ryan Kowta | 22 | M | 00:26:36.0 | 21 | 01:10:25.0 | 17 | 00:45:37.0 | 13 | 2:22:38 |
14 | 239 | Josiah Garrison | 47 | M | 00:25:38.0 | 13 | 01:10:26.0 | 18 | 00:47:53.0 | 20 | 2:23:57 |
15 | 384 | Cody Ross | 46 | M | 00:27:58.0 | 30 | 01:11:02.0 | 21 | 00:45:01.0 | 12 | 2:24:01 |
16 | 486 | Michael Toland | 63 | M | 00:24:44.0 | 11 | 01:09:12.0 | 15 | 00:50:09.0 | 28 | 2:24:05 |
17 | 226 | Shawn Craig | 36 | M | 00:28:26.0 | 34 | 01:07:57.0 | 13 | 00:48:24.0 | 24 | 2:24:47 |
18 | 442 | David Williamson | 42 | M | 00:28:48.0 | 39 | 01:11:22.0 | 22 | 00:44:56.0 | 10 | 2:25:06 |
19 | 206 | David Bankston | 40 | M | 00:28:41.0 | 37 | 01:09:17.0 | 16 | 00:49:32.0 | 26 | 2:27:30 |
20 | 241 | Joanne Gilchrist | 49 | F | 00:26:15.0 | 18 | 01:12:11.0 | 24 | 00:50:47.0 | 30 | 2:29:13 |
21 | 280 | Ramiro Ontiveros | 47 | M | 00:27:27.0 | 26 | 01:16:13.0 | 38 | 00:46:50.0 | 15 | 2:30:30 |
22 | 492 | Janet Soule | 57 | F | 00:28:44.0 | 38 | 01:14:55.0 | 32 | 00:47:11.0 | 17 | 2:30:50 |
23 | 269 | Christine Mellick | 52 | F | 00:28:55.0 | 40 | 01:13:37.0 | 28 | 00:49:05.0 | 25 | 2:31:37 |
24 | 232 | Jeff Dillon | 50 | M | 00:29:32.0 | 47 | 01:08:45.0 | 14 | 00:53:21.0 | 41 | 2:31:38 |
25 | 258 | Matthew Kowta | 53 | M | 00:21:33.0 | 1 | 01:16:58.0 | 40 | 00:53:53.0 | 44 | 2:32:24 |
26 | 344 | Lance Maiss | 53 | M | 00:28:20.0 | 33 | 01:13:32.0 | 27 | 00:51:18.0 | 33 | 2:33:10 |
27 | 494 | Kim Larson | 45 | F | 00:26:50.0 | 24 | 01:15:01.0 | 33 | 00:52:29.0 | 36 | 2:34:20 |
28 | 268 | Scott McIntyre | 59 | M | 00:26:15.0 | 19 | 01:15:00.0 | 99 | 00:53:48.0 | 1 | 2:35:48 |
29 | 475 | Fabio Sartori | 48 | M | 00:30:52.0 | 52 | 01:14:08.0 | 29 | 00:50:50.0 | 31 | 2:35:50 |
30 | 298 | Robin Soares | 45 | F | 00:26:16.0 | 20 | 01:22:21.0 | 59 | 00:48:01.0 | 22 | 2:36:38 |
31 | 220 | Aaron Collins | 53 | M | 00:29:37.0 | 48 | 01:14:36.0 | 31 | 00:52:55.0 | 37 | 2:37:08 |
32 | 361 | Brian Brodsky | 37 | M | 00:29:52.0 | 49 | 01:16:21.0 | 39 | 00:51:03.0 | 32 | 2:37:16 |
33 | 283 | Robert Phung | 39 | M | 00:31:10.0 | 54 | 01:12:20.0 | 25 | 00:54:08.0 | 45 | 2:37:38 |
34 | 251 | Brock Howell | 49 | M | 00:29:08.0 | 45 | 01:15:26.0 | 36 | 00:53:15.0 | 40 | 2:37:49 |
35 | 238 | Caden Fletcher | 14 | M | 00:28:32.0 | 35 | 01:14:16.0 | 30 | 00:55:13.0 | 47 | 2:38:01 |
36 | 397 | Jim Taylor | 61 | M | 00:31:34.0 | 58 | 01:23:23.0 | 64 | 00:44:30.0 | 9 | 2:39:27 |
37 | 229 | Michael Derksen | 51 | M | 00:27:54.0 | 29 | 01:17:50.0 | 41 | 00:54:16.0 | 46 | 2:40:00 |
38 | 203 | Carl Arevalo | 35 | M | 00:33:04.0 | 62 | 01:18:07.0 | 43 | 00:49:57.0 | 27 | 2:41:08 |
39 | 293 | Jayson Samuli | 48 | M | 00:31:15.0 | 56 | 01:10:54.0 | 19 | 01:01:13.0 | 63 | 2:43:22 |
40 | 381 | Jason Lopez | 46 | M | 00:38:09.0 | 84 | 01:11:43.0 | 23 | 00:53:38.0 | 42 | 2:43:30 |
41 | 295 | Traci Seto | 50 | F | 00:34:10.0 | 68 | 01:18:02.0 | 42 | 00:51:40.0 | 34 | 2:43:52 |
42 | 398 | Bruce Tidrick | 57 | M | 00:31:07.0 | 53 | 01:19:50.0 | 50 | 00:52:58.0 | 38 | 2:43:55 |
43 | 237 | Daniel Fazzeri | 35 | M | 00:27:30.0 | 27 | 01:18:49.0 | 47 | 00:59:10.0 | 57 | 2:45:29 |
44 | 383 | John Meirhofer | 57 | M | 00:30:00.0 | 50 | 01:12:57.0 | 26 | 01:02:44.0 | 65 | 2:45:41 |
45 | 242 | Elva Guttormsen | 46 | F | 00:40:03.0 | 87 | 01:18:30.0 | 44 | 00:47:32.0 | 18 | 2:46:05 |
46 | 497 | Daniela De Lucca | 47 | F | 00:28:57.0 | 41 | 01:18:40.0 | 46 | 00:58:38.0 | 54 | 2:46:15 |
47 | 279 | Chuck Ojeda | 60 | M | 00:31:19.0 | 57 | 01:20:11.0 | 52 | 00:56:52.0 | 49 | 2:48:22 |
48 | 458 | Shigeyuki Yoshioka | 48 | M | 00:34:42.0 | 71 | 01:26:04.0 | 69 | 00:47:57.0 | 21 | 2:48:43 |
49 | 267 | Thomas McCoin | 53 | M | 00:30:49.0 | 51 | 01:19:45.0 | 49 | 00:58:58.0 | 55 | 2:49:32 |
50 | 250 | Vern Holthouse | 79 | M | 00:29:07.0 | 44 | 01:15:14.0 | 34 | 01:05:12.0 | 75 | 2:49:33 |
51 | 265 | Quinton Lowe | 37 | M | 00:37:54.0 | 82 | 01:20:15.0 | 53 | 00:51:57.0 | 35 | 2:50:06 |
52 | 374 | Lauren Krebs | 35 | M | 00:23:41.0 | 8 | 01:22:44.0 | 60 | 01:04:01.0 | 71 | 2:50:26 |
53 | 263 | Elizabeth Levin | 55 | F | 00:26:40.0 | 22 | 01:27:24.0 | 78 | 00:57:32.0 | 52 | 2:51:36 |
54 | 274 | Eileen Newhall | 57 | F | 00:29:02.0 | 43 | 01:23:13.0 | 62 | 00:59:49.0 | 60 | 2:52:04 |
55 | 323 | Crystal Craig | 39 | F | 00:40:19.0 | 88 | 01:15:23.0 | 35 | 00:56:54.0 | 50 | 2:52:36 |
56 | 487 | Doug Kelley | 55 | M | 00:33:45.0 | 66 | 01:15:37.0 | 37 | 01:04:10.0 | 73 | 2:53:32 |
57 | 429 | Al Williams | 42 | M | 00:34:13.0 | 69 | 01:20:48.0 | 55 | 00:59:07.0 | 56 | 2:54:08 |
58 | 409 | Justin Uhl | 39 | M | 00:31:14.0 | 55 | 01:21:59.0 | 58 | 01:01:21.0 | 64 | 2:54:34 |
59 | 285 | Alison Plant | 35 | F | 00:25:55.0 | 15 | 01:26:09.0 | 71 | 01:02:48.0 | 66 | 2:54:52 |
60 | 213 | Amy Bustabade | 50 | F | 00:27:35.0 | 28 | 01:27:31.0 | 79 | 01:00:10.0 | 62 | 2:55:16 |
61 | 290 | Nick Rotteveel | 54 | M | 00:25:45.0 | 14 | 01:24:55.0 | 67 | 01:04:42.0 | 74 | 2:55:22 |
62 | 246 | Henry Hawkins | 58 | M | 00:43:09.0 | 94 | 01:19:09.0 | 48 | 00:53:09.0 | 39 | 2:55:27 |
63 | 235 | Hailey Farrell | 21 | F | 00:31:57.0 | 59 | 01:29:58.0 | 82 | 00:53:50.0 | 43 | 2:55:45 |
64 | 294 | Kevin Schaffer | 47 | M | 00:26:47.0 | 23 | 01:18:40.0 | 45 | 01:11:56.0 | 88 | 2:57:23 |
65 | 304 | Amanda Lane | 32 | F | 00:33:23.0 | 63 | 01:20:30.0 | 54 | 01:03:57.0 | 70 | 2:57:50 |
66 | 205 | Chris Arthur | 53 | M | 00:28:11.0 | 32 | 01:27:08.0 | 76 | 01:02:53.0 | 67 | 2:58:12 |
67 | 227 | Linda Curtis | 63 | F | 00:28:59.0 | 42 | 01:23:07.0 | 61 | 01:06:23.0 | 76 | 2:58:29 |
68 | 345 | Jesee Mcclellen | 43 | M | 00:27:58.0 | 31 | 01:21:04.0 | 56 | 01:10:41.0 | 84 | 2:59:43 |
69 | 255 | Keather Kehoe | 46 | F | 00:33:40.0 | 64 | 01:31:22.0 | 86 | 00:55:30.0 | 48 | 3:00:32 |
70 | 228 | Fokke Dekker | 28 | M | 00:41:58.0 | 92 | 01:19:53.0 | 51 | 00:59:49.0 | 59 | 3:01:40 |
71 | 207 | Stacey Bankston | 38 | F | 00:35:40.0 | 77 | 01:26:19.0 | 72 | 01:00:04.0 | 61 | 3:02:03 |
72 | 216 | David Carrillo | 38 | M | 00:35:14.0 | 73 | 01:23:14.0 | 63 | 01:03:35.0 | 68 | 3:02:03 |
73 | 272 | Megan Munoz-ramirez | 37 | F | 00:34:26.0 | 70 | 01:26:49.0 | 74 | 01:03:39.0 | 69 | 3:04:54 |
74 | 300 | Robert Wedding | 35 | M | 00:33:55.0 | 67 | 01:28:02.0 | 80 | 01:04:01.0 | 72 | 3:05:58 |
75 | 282 | Brian Pellowski | 53 | M | 00:36:49.0 | 79 | 01:32:00.0 | 87 | 00:58:25.0 | 53 | 3:07:14 |
76 | 395 | Patrick Tanner | 58 | M | 00:28:33.0 | 36 | 01:39:13.0 | 95 | 00:59:34.0 | 58 | 3:07:20 |
77 | 201 | Teri Abrahamzon | 63 | F | 00:35:25.0 | 75 | 01:26:36.0 | 73 | 01:06:25.0 | 78 | 3:08:26 |
78 | 302 | Jamie Pond | 53 | M | 00:37:48.0 | 81 | 01:21:34.0 | 57 | 01:10:26.0 | 83 | 3:09:48 |
79 | 368 | Jason Johns | 39 | M | 00:40:47.0 | 89 | 01:39:51.0 | 96 | 00:50:22.0 | 29 | 3:11:00 |
80 | 252 | Cecily Hunt | 39 | F | 00:32:20.0 | 60 | 01:27:13.0 | 77 | 01:11:33.0 | 87 | 3:11:06 |
81 | 449 | Cynthia Yee | 18 | F | 00:26:54.0 | 25 | 01:34:09.0 | 90 | 01:11:11.0 | 86 | 3:12:14 |
82 | 225 | Alejandro Covarrubias | 38 | M | 00:34:43.0 | 72 | 01:28:35.0 | 81 | 01:09:25.0 | 80 | 3:12:43 |
83 | 500 | James Borghino | 67 | M | 00:39:34.0 | 85 | 01:10:59.0 | 20 | 01:26:08.0 | 99 | 3:16:41 |
84 | 287 | Mike Radogna | 62 | M | 00:35:24.0 | 74 | 01:34:12.0 | 91 | 01:07:44.0 | 79 | 3:17:20 |
85 | 256 | Debbie Kelley | 58 | F | 00:44:09.0 | 97 | 01:37:38.0 | 93 | 00:57:16.0 | 51 | 3:19:03 |
86 | 392 | Richard Surface | 51 | M | 00:32:27.0 | 61 | 01:24:47.0 | 66 | 01:22:31.0 | 96 | 3:19:45 |
87 | 264 | Rebecca Little | 45 | F | 00:33:43.0 | 65 | 01:30:26.0 | 84 | 01:17:25.0 | 94 | 3:21:34 |
88 | 276 | Frederick Noack | 52 | M | 00:45:17.0 | 100 | 01:26:04.0 | 70 | 01:10:48.0 | 85 | 3:22:09 |
89 | 247 | Darlene Henderson | 65 | F | 00:41:17.0 | 90 | 01:24:01.0 | 65 | 01:17:08.0 | 93 | 3:22:26 |
90 | 463 | Tahira Zec | 50 | F | 00:43:34.0 | 95 | 01:27:00.0 | 75 | 01:12:21.0 | 89 | 3:22:55 |
91 | 496 | Peter Rozvodovskiy | 37 | M | 00:47:04.0 | 101 | 01:25:53.0 | 68 | 01:10:04.0 | 81 | 3:23:01 |
92 | 244 | Ken Hale | 51 | M | 00:43:36.0 | 96 | 01:33:06.0 | 89 | 01:06:24.0 | 77 | 3:23:06 |
93 | 362 | Brian Giambastiani | 33 | M | 00:35:33.0 | 76 | 01:32:49.0 | 88 | 01:16:00.0 | 91 | 3:24:22 |
94 | 401 | Millard Totman | 50 | M | 00:37:58.0 | 83 | 01:38:51.0 | 94 | 01:10:25.0 | 82 | 3:27:14 |
95 | 291 | Mikhail Rozvodovskiy | 28 | M | 00:44:50.0 | 99 | 01:35:31.0 | 92 | 01:15:00.0 | 90 | 3:35:21 |
96 | 332 | Veronica Randall | 50 | F | 00:43:05.0 | 93 | 01:30:09.0 | 83 | 01:24:02.0 | 98 | 3:37:16 |
97 | 391 | Trent Stoppello | 46 | M | 00:37:33.0 | 80 | 01:40:05.0 | 97 | 01:22:58.0 | 97 | 3:40:36 |
98 | 254 | Devon Jameson | 34 | F | 00:41:44.0 | 91 | 01:41:47.0 | 98 | 01:21:56.0 | 95 | 3:45:27 |
99 | 248 | Steven Hinojosa | 31 | M | 00:39:38.0 | 86 | 01:30:46.0 | 85 | 01:37:05.0 | 101 | 3:47:29 |
100 | 230 | Colin DeWald | 27 | M | 00:35:42.0 | 78 | 02:11:13.0 | 102 | 01:16:25.0 | 92 | 4:03:20 |
101 | 297 | Russell Smith | 56 | M | 00:50:02.0 | 102 | 01:56:36.0 | 101 | 01:33:31.0 | 100 | 4:20:09 |
102 | 253 | Andrea Ivan | 65 | F | 00:44:12.0 | 98 | 01:52:36.0 | 100 | 01:53:01.0 | 102 | 4:29:49 |
Males 19 and Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 238 | Caden Fletcher | 14 | M | 02:38:01.3 |
Males 20-24
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 296 | Jeremie Showa | 24 | M | 02:03:32.0 |
2 | 259 | Ryan Kowta | 22 | M | 02:22:38.1 |
Males 25-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 228 | Fokke Dekker | 28 | M | 03:01:40.0 |
2 | 291 | Mikhail Rozvodovskiy | 28 | M | 03:35:20.8 |
3 | 230 | Colin DeWald | 27 | M | 04:03:20.0 |
Males 30-34
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 240 | Daniel Geisler | 32 | M | 02:04:15.1 |
2 | 204 | Alex Armando | 32 | M | 02:15:05.0 |
3 | 416 | Daniel Wallmark | 33 | M | 02:21:06.4 |
Males 35-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 226 | Shawn Craig | 36 | M | 02:24:46.8 |
2 | 283 | Robert Phung | 39 | M | 02:37:38.3 |
3 | 203 | Carl Arevalo | 35 | M | 02:41:08.4 |
4 | 237 | Daniel Fazzeri | 35 | M | 02:45:28.9 |
5 | 265 | Quinton Lowe | 37 | M | 02:50:05.9 |
6 | 409 | Justin Uhl | 39 | M | 02:54:34.1 |
7 | 216 | David Carrillo | 38 | M | 03:02:03.2 |
8 | 300 | Robert Wedding | 35 | M | 03:05:58.6 |
9 | 225 | Alejandro Covarrubias | 38 | M | 03:12:43.5 |
10 | 496 | Peter Rozvodovskiy | 37 | M | 03:20:03.5 |
Males 40-44
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 233 | Ivan Dominguez | 43 | M | 01:55:35.5 |
2 | 218 | Doug Christ | 42 | M | 02:17:22.6 |
3 | 442 | David Williamson | 42 | M | 02:25:05.9 |
4 | 206 | David Bankston | 40 | M | 02:27:29.6 |
5 | 429 | Al Williams | 42 | M | 02:54:07.2 |
6 | 345 | Jesee Mcclellen | 43 | M | 02:59:42.8 |
Males 45-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 284 | Lee Piercy | 46 | M | 01:56:18.4 |
2 | 495 | Peter Mendes | 46 | M | 02:10:20.9 |
3 | 239 | Josiah Garrison | 47 | M | 02:23:56.8 |
4 | 499 | Tom Hagen | 46 | M | 02:29:49.6 |
5 | 280 | Ramiro Ontiveros | 47 | M | 02:30:29.8 |
6 | 475 | Fabio Sartori | 48 | M | 02:35:49.6 |
7 | 251 | Brock Howell | 49 | M | 02:37:48.2 |
8 | 458 | Shigeyuki Yoshioka | 48 | M | 02:48:42.7 |
Males 50-54
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 447 | Dennis Woodside | 50 | M | 02:13:07.5 |
2 | 211 | William Brinkop | 53 | M | 02:16:58.7 |
3 | 232 | Jeff Dillon | 50 | M | 02:31:37.4 |
4 | 258 | Matthew Kowta | 53 | M | 02:32:23.8 |
5 | 344 | Lance Maiss | 53 | M | 02:33:09.2 |
6 | 220 | Aaron Collins | 53 | M | 02:37:07.5 |
7 | 229 | Michael Derksen | 51 | M | 02:39:59.7 |
8 | 267 | Thomas McCoin | 53 | M | 02:49:31.5 |
9 | 290 | Nick Rotteveel | 54 | M | 02:55:22.1 |
10 | 205 | Chris Arthur | 53 | M | 02:58:11.6 |
11 | 282 | Brian Pellowski | 53 | M | 03:07:13.7 |
12 | 302 | Jamie Pond | 53 | M | 03:09:48.0 |
13 | 276 | Frederick Noack | 52 | M | 03:22:08.5 |
14 | 244 | Ken Hale | 51 | M | 03:23:06.1 |
15 | 401 | Millard Totman | 50 | M | 03:27:13.6 |
Males 55-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 245 | Keith Hansen | 57 | M | 02:18:45.1 |
2 | 268 | Scott McIntyre | 59 | M | 02:35:47.5 |
3 | 398 | Bruce Tidrick | 57 | M | 02:43:54.1 |
4 | 487 | Doug Kelley | 55 | M | 02:53:31.8 |
5 | 246 | Henry Hawkins | 58 | M | 02:55:26.8 |
6 | 395 | Patrick Tanner | 58 | M | 03:07:19.6 |
7 | 297 | Russell Smith | 56 | M | 04:20:08.9 |
Males 60-64
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 214 | Dave Campbell | 62 | M | 02:15:15.4 |
2 | 486 | Michael Toland | 63 | M | 02:24:04.7 |
3 | 397 | Jim Taylor | 61 | M | 02:39:26.2 |
4 | 279 | Chuck Ojeda | 60 | M | 02:48:21.5 |
5 | 287 | Mike Radogna | 62 | M | 03:17:19.4 |
Males 65-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 500 | James Borghino | 67 | M | 03:16:40.9 |
Males 75-79
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 250 | Vern Holthouse | 79 | M | 02:49:32.6 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 293 | Jayson Samuli | 48 | M | 02:43:21.9 |
2 | 294 | Kevin Schaffer | 47 | M | 02:57:22.8 |
3 | 392 | Richard Surface | 51 | M | 03:19:44.9 |
4 | 391 | Trent Stoppello | 46 | M | 03:40:35.2 |
5 | 248 | Steven Hinojosa | 31 | M | 03:47:28.4 |
Females 19 and Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 449 | Cynthia Yee | 18 | F | 03:12:14.1 |
Females 20-24
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 235 | Hailey Farrell | 21 | F | 02:55:45.2 |
Females 30-34
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 304 | Amanda Lane | 32 | F | 02:57:50.2 |
2 | 254 | Devon Jameson | 34 | F | 03:45:27.5 |
Females 35-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 323 | Crystal Craig | 39 | F | 02:52:36.7 |
2 | 285 | Alison Plant | 35 | F | 02:54:52.5 |
3 | 207 | Stacey Bankston | 38 | F | 03:02:03.3 |
4 | 272 | Megan Munoz-ramirez | 37 | F | 03:04:53.8 |
5 | 252 | Cecily Hunt | 39 | F | 03:11:06.6 |
Females 45-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 241 | Joanne Gilchrist | 49 | F | 02:29:13.2 |
2 | 494 | Kim Larson | 45 | F | 02:34:20.5 |
3 | 298 | Robin Soares | 45 | F | 02:36:37.8 |
4 | 242 | Elva Guttormsen | 46 | F | 02:46:05.0 |
5 | 497 | Daniela De Lucca | 47 | F | 02:46:15.3 |
6 | 255 | Keather Kehoe | 46 | F | 03:00:32.3 |
7 | 264 | Rebecca Little | 45 | F | 03:21:34.5 |
Females 50-54
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 269 | Christine Mellick | 52 | F | 02:31:37.3 |
2 | 295 | Traci Seto | 50 | F | 02:43:51.7 |
3 | 213 | Amy Bustabade | 50 | F | 02:55:16.0 |
4 | 463 | Tahira Zec | 50 | F | 03:22:55.0 |
5 | 332 | Veronica Randall | 50 | F | 03:37:16.5 |
Females 55-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 492 | Janet Soule | 57 | F | 02:30:50.6 |
2 | 263 | Elizabeth Levin | 55 | F | 02:51:36.3 |
3 | 274 | Eileen Newhall | 57 | F | 02:52:03.7 |
4 | 256 | Debbie Kelley | 58 | F | 03:19:03.2 |
Females 60-64
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 227 | Linda Curtis | 63 | F | 02:58:29.3 |
2 | 201 | Teri Abrahamzon | 63 | F | 03:08:26.1 |
Females 65-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 247 | Darlene Henderson | 65 | F | 03:22:26.1 |
2 | 253 | Andrea Ivan | 65 | F | 04:29:49.4 |
Male Relay
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 384 | Cody Ross | 46 | M | 02:24:01.4 |
2 | 361 | Brian Brodsky | 37 | M | 02:37:16.5 |
3 | 368 | Jason Johns | 39 | M | 03:11:00.5 |
4 | 362 | Brian Giambastiani | 33 | M | 03:24:21.8 |
Coed Relay
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 381 | Jason Lopez | 46 | M | 02:43:29.7 |
2 | 383 | John Meirhofer | 57 | M | 02:45:40.9 |
3 | 374 | Lauren Krebs | 35 | M | 02:50:26.3 |