Tri for Real #3 Aquabike | Sunday, August 2, 2015

 

Rank Bib # Name Gender Age Division SWIM BIKE Finish Time
            Time Rank Time Rank  
1 966 Jeremy Barnes MALE 43 MALE OPEN 00:23:31 1 00:56:49 1 1:20:20
2 965 Curtis Fritz MALE 52 MALE OPEN 00:25:40 3 1:09:17 2 1:34:57
3 775 Katrina Heyder FEMALE 35 FEMALE OPEN 00:24:59 2 1:16:34 3 1:41:33
4 938 Dana Haldeman FEMALE 40 FEMALE OPEN 00:31:06 4 1:20:26 4 1:51:32
5 937 Gloria Becker FEMALE 56 FEMALE OPEN 00:35:24 6 1:26:15 5 2:01:39
6 942 Kim Tonello FEMALE 56 FEMALE OPEN 00:34:50 5 1:28:14 7 2:03:04
7 939 Angela Large FEMALE 48 FEMALE OPEN 00:36:45 7 1:33:12 8 2:09:57
8 576 Henry Hawkins MALE 54 MALE OPEN 00:46:06 10 1:27:03 6 2:13:09
9 940 Paul Mcdonald MALE 74 MALE OPEN 00:37:25 8 1:40:37 9 2:18:02
10 941 Mark Schaal MALE 55 MALE OPEN 00:44:10 9 2:28:35 10 3:12:45
Rank Division Age Bib # Name Gender SWIM BIKE Finish Time
            Time Rank Time Rank  
1 FEMALE OPEN 35 775 Katrina Heyder FEMALE 00:24:59 1 1:16:34 1 1:41:33
2 FEMALE OPEN 40 938 Dana Haldeman FEMALE 00:31:06 2 1:20:26 2 1:51:32
3 FEMALE OPEN 56 937 Gloria Becker FEMALE 00:35:24 4 1:26:15 3 2:01:39
4 FEMALE OPEN 56 942 Kim Tonello FEMALE 00:34:50 3 1:28:14 4 2:03:04
5 FEMALE OPEN 48 939 Angela Large FEMALE 00:36:45 5 1:33:12 5 2:09:57
                     
1 MALE OPEN 43 966 Jeremy Barnes MALE 00:23:31 1 00:56:49 1 1:20:20
2 MALE OPEN 52 965 Curtis Fritz MALE 00:25:40 2 1:09:17 2 1:34:57
3 MALE OPEN 54 576 Henry Hawkins MALE 00:46:06 5 1:27:03 3 2:13:09
4 MALE OPEN 74 940 Paul Mcdonald MALE 00:37:25 3 1:40:37 4 2:18:02
5 MALE OPEN 55 941 Mark Schaal MALE 00:44:10 4 2:28:35 5 3:12:45