Tri for Real #3 Aquabike | Sunday, July 24, 2016

Rank Bib # Name Gender Age Division SWIM BIKE Finish Time
            Time Rank Time Rank  
1 782 SCOTT WILLIAMS MALE 46 MALE AQUA 00:28:21 3 1:10:07 1 1:38:28
2 434 Amanda Rewcastle FEMALE 46 FEMALE AQUA 00:27:59 1 1:18:51 2 1:46:50
3 407 Robert O’Connor MALE 54 MALE AQUA 00:28:00 2 1:21:36 3 1:49:36
4 15 Joan Bondshu FEMALE 65 FEMALE AQUA 00:36:56 8 1:25:13 4 2:02:09
5 542 Tammy Silver FEMALE 51 FEMALE AQUA 00:35:12 5 1:34:47 5 2:09:59
6 436 Connie Wilson FEMALE 66 FEMALE AQUA 00:35:22 6 1:41:25 7 2:16:47
7 33 Terry Finnegan MALE 63 MALE AQUA 00:32:54 4 1:44:28 8 2:17:22
8 424 Pamela Duncan FEMALE 50 FEMALE AQUA 00:35:51 7 1:45:47 10 2:21:38
9 432 Paul McDonald MALE 75 MALE AQUA 00:37:54 9 1:44:30 9 2:22:24
10 5 Robyn Aye FEMALE 62 FEMALE AQUA 00:52:58 10 1:36:42 6 2:29:40
Div Rank Division Age Bib # Name Gender SWIM BIKE Finish Time
            Time Rank Time Rank  
1 FEMALE AQUA 46 434 Amanda Rewcastle FEMALE 00:27:59 1 1:18:51 1 1:46:50
2 FEMALE AQUA 65 15 Joan Bondshu FEMALE 00:36:56 5 1:25:13 2 2:02:09
3 FEMALE AQUA 51 542 Tammy Silver FEMALE 00:35:12 2 1:34:47 3 2:09:59
4 FEMALE AQUA 66 436 Connie Wilson FEMALE 00:35:22 3 1:41:25 5 2:16:47
5 FEMALE AQUA 50 424 Pamela Duncan FEMALE 00:35:51 4 1:45:47 6 2:21:38
6 FEMALE AQUA 62 5 Robyn Aye FEMALE 00:52:58 6 1:36:42 4 2:29:40
                     
1 MALE AQUA 46 782 SCOTT WILLIAMS MALE 00:28:21 2 1:10:07 1 1:38:28
2 MALE AQUA 54 407 Robert O’Connor MALE 00:28:00 1 1:21:36 2 1:49:36
3 MALE AQUA 63 33 Terry Finnegan MALE 00:32:54 3 1:44:28 3 2:17:22
4 MALE AQUA 75 432 Paul McDonald MALE 00:37:54 4 1:44:30 4 2:22:24