TRI for REAL Oly Light #1| Sunday, June 11, 2017
| Rank | Bib | Name | Age | Gender | Swim | Bike | Run | Finish | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||||||
| 1 | 312 | Curtis Fritz | 54 | M | 00:26:43.0 | 3 | 01:14:11.0 | 1 | 00:15:43.0 | 3 | 1:56:36.4 |
| 2 | 315 | Dave Fish | 54 | M | 00:24:14.0 | 1 | 01:15:49.0 | 2 | 00:19:11.0 | 4 | 1:59:13.6 |
| 3 | 287 | Terry Finnegan | 65 | M | 00:26:20.0 | 2 | 01:34:00.0 | 4 | 00:08:49.0 | 1 | 2:09:08.2 |
| 4 | 316 | Nancy Thiele | 57 | F | 00:30:35.0 | 4 | 01:28:12.0 | 3 | 00:10:28.0 | 2 | 2:09:14.8 |
| 5 | 284 | Launa Atkinson | 53 | F | 00:36:58.0 | 5 | 01:45:55.0 | 5 | 00:23:22.0 | 5 | 2:46:14.0 |
| 6 | 294 | Jimmy Kantner | 29 | M | 00:44:37.0 | 7 | 01:46:21.0 | 6 | 00:23:28.0 | 6 | 2:54:25.9 |
| 7 | 298 | Bryan Whitton | 63 | M | 00:42:14.0 | 6 | 01:57:29.0 | 7 | 00:28:09.0 | 7 | 3:07:51.2 |
Male
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 312 | Curtis Fritz | 1:56:36.4 | 54 | M |
| 2 | 315 | Dave Fish | 1:59:13.6 | 54 | M |
| 3 | 287 | Terry Finnegan | 2:09:08.2 | 65 | M |
| 4 | 294 | Jimmy Kantner | 2:54:25.9 | 29 | M |
| 5 | 298 | Bryan Whitton | 3:07:51.2 | 63 | M |
Female
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 316 | Nancy Thiele | 2:09:14.8 | 57 | F |
| 2 | 284 | Launa Atkinson | 2:46:14.0 | 53 | F |