TRI for REAL Triathlon #1| Sunday, June 11, 2017
Rank | Bib | Name | Age | Gender | Division | Swim | Swim Rank | Bike | Bike Rank | Run | Run Rank | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | sergei rodkin | 46 | M | AG | 00:21:10.0 | 1 | 01:10:28.0 | 17 | 00:43:25.0 | 6 | 2:15:03.7 |
2 | 39 | Steve Chavez | 34 | M | AG | 00:26:16.0 | 21 | 01:05:40.0 | 3 | 00:43:13.0 | 5 | 2:15:09.0 |
3 | 203 | Jeff Osuna | 41 | M | AG | 00:24:47.0 | 12 | 01:09:09.0 | 13 | 00:41:25.0 | 2 | 2:15:21.5 |
4 | 314 | Jessica Koltz | 28 | F | AG | 00:21:40.0 | 3 | 01:08:24.0 | 10 | 00:45:55.0 | 19 | 2:15:58.8 |
5 | 53 | DOUG CHRIST | 40 | M | AG | 00:25:25.0 | 14 | 01:05:06.0 | 1 | 00:45:41.0 | 17 | 2:16:12.0 |
6 | 55 | Hernan Comparini | 40 | M | AG | 00:24:33.0 | 11 | 01:06:47.0 | 4 | 00:45:08.0 | 15 | 2:16:28.6 |
7 | 142 | Maria Hodges | 31 | F | AG | 00:25:06.0 | 13 | 01:08:01.0 | 6 | 00:45:33.0 | 16 | 2:18:40.0 |
8 | 88 | mark evans | 57 | M | AG | 00:26:52.0 | 25 | 01:08:12.0 | 8 | 00:44:07.0 | 10 | 2:19:11.2 |
9 | 321 | Danielle Widenmann | 35 | F | AG | 00:25:25.0 | 15 | 01:13:34.0 | 26 | 00:41:43.0 | 3 | 2:20:42.5 |
10 | 216 | Stephen Sarantopoulos | 28 | M | RELC | 00:24:21.0 | 7 | 01:12:51.0 | 24 | 00:43:44.0 | 9 | 2:20:56.3 |
11 | 31 | dave campbell | 60 | M | AG | 00:25:33.0 | 17 | 01:14:53.0 | 29 | 00:40:36.0 | 1 | 2:21:02.4 |
12 | 59 | Michael Davis | 31 | M | AG | 00:24:30.0 | 10 | 01:08:05.0 | 7 | 00:48:39.0 | 35 | 2:21:13.3 |
13 | 311 | Keith Hansen | 55 | M | AG | 00:24:25.0 | 8 | 01:10:19.0 | 15 | 00:46:45.0 | 23 | 2:21:28.9 |
14 | 11 | Jeremy Bennett | 42 | M | AG | 00:27:44.0 | 29 | 01:10:48.0 | 19 | 00:43:25.0 | 7 | 2:21:57.6 |
15 | 243 | Elise Winter | 45 | F | AG | 00:25:47.0 | 18 | 01:10:21.0 | 16 | 00:46:14.0 | 20 | 2:22:21.8 |
16 | 204 | Troy Outman | 47 | M | AG | 00:26:19.0 | 22 | 01:11:41.0 | 22 | 00:44:44.0 | 12 | 2:22:43.9 |
17 | 172 | Kevin Knutson | 44 | M | AG | 00:22:29.0 | 4 | 01:14:23.0 | 27 | 00:46:27.0 | 21 | 2:23:19.6 |
18 | 254 | Glenn Younger | 31 | M | AG | 00:31:57.0 | 63 | 01:08:43.0 | 11 | 00:42:53.0 | 4 | 2:23:32.7 |
19 | 317 | Augustine Torres | 51 | M | AG | 00:29:38.0 | 40 | 01:08:17.0 | 9 | 00:45:55.0 | 18 | 2:23:50.3 |
20 | 175 | Bob Korock | 50 | M | AG | 00:24:16.0 | 6 | 01:09:04.0 | 12 | 00:50:54.0 | 42 | 2:24:14.7 |
21 | 303 | Ken Detruzzelli | 43 | M | AG | 00:21:13.0 | 2 | 01:10:44.0 | 18 | 00:52:32.0 | 55 | 2:24:29.0 |
22 | 200 | Mark Myhr | 46 | M | AG | 00:31:51.0 | 61 | 01:05:26.0 | 2 | 00:47:13.0 | 25 | 2:24:30.0 |
23 | 325 | Jeremy Pond | 19 | M | AG | 00:32:09.0 | 69 | 01:07:54.0 | 5 | 00:45:00.0 | 13 | 2:25:02.5 |
24 | 113 | Joanne Gilchrist | 47 | F | AG | 00:27:19.0 | 28 | 01:11:34.0 | 21 | 00:47:29.0 | 26 | 2:26:21.7 |
25 | 328 | Ramiro Oativeros | 45 | M | AG | 00:26:09.0 | 19 | 01:16:36.0 | 39 | 00:43:40.0 | 8 | 2:26:25.6 |
26 | 326 | Gene Paul Majarocon | 40 | M | AG | 00:31:23.0 | 55 | 01:09:36.0 | 14 | 00:47:41.0 | 28 | 2:28:40.1 |
27 | 304 | Carlos Ramirez | 45 | M | AG | 00:33:20.0 | 79 | 01:11:13.0 | 20 | 00:45:02.0 | 14 | 2:29:35.1 |
28 | 122 | John Hansen | 53 | M | AG | 00:26:19.0 | 23 | 01:15:34.0 | 33 | 00:48:02.0 | 31 | 2:29:54.9 |
29 | 120 | Dana Haldeman | 42 | F | AG | 00:26:48.0 | 24 | 01:18:18.0 | 43 | 00:47:35.0 | 27 | 2:32:40.9 |
30 | 166 | wendy jacobsen | 37 | F | AG | 00:28:39.0 | 32 | 01:16:31.0 | 38 | 00:47:46.0 | 29 | 2:32:56.2 |
31 | 9 | Graham Bailey | 45 | M | AG | 00:34:10.0 | 87 | 01:12:31.0 | 23 | 00:46:34.0 | 22 | 2:33:15.5 |
32 | 223 | Kevin Smith | 43 | M | AG | 00:30:03.0 | 43 | 01:13:11.0 | 25 | 00:51:06.0 | 44 | 2:34:20.1 |
33 | 195 | Jonya Meyer | 45 | F | AG | 00:29:11.0 | 35 | 01:15:45.0 | 34 | 00:49:47.0 | 38 | 2:34:42.3 |
34 | 50 | Shelby Chih | 27 | F | AG | 00:24:29.0 | 9 | 01:22:16.0 | 64 | 00:48:45.0 | 36 | 2:35:30 |
35 | 309 | Madi Ruether | 28 | F | AG | 00:25:29.0 | 16 | 01:18:38.0 | 44 | 00:51:43.0 | 47 | 2:35:50.5 |
36 | 197 | Casey Mills | 39 | M | AG | 00:27:52.0 | 30 | 01:20:05.0 | 52 | 00:48:10.0 | 32 | 2:36:07.0 |
37 | 17 | Linda Biaggi | 58 | F | AG | 00:29:51.0 | 41 | 01:19:39.0 | 48 | 00:47:09.0 | 24 | 2:36:39.0 |
38 | 171 | Andrea Kirsch | 54 | F | AG | 00:28:44.0 | 33 | 01:17:13.0 | 41 | 00:50:45.0 | 40 | 2:36:41.7 |
39 | 220 | Leila Sermek | 42 | F | AG | 00:23:26.0 | 5 | 01:21:23.0 | 60 | 00:52:53.0 | 57 | 2:37:41.9 |
40 | 182 | Jean-Marc Leininger | 62 | M | AG | 00:26:11.0 | 20 | 01:20:48.0 | 56 | 00:51:17.0 | 46 | 2:38:15.8 |
41 | 198 | Eileen Morley | 32 | F | AG | 00:29:16.0 | 37 | 01:24:48.0 | 75 | 00:44:22.0 | 11 | 2:38:26.2 |
42 | 218 | Enrique Schcolnik | 48 | M | AG | 00:33:12.0 | 76 | 01:14:58.0 | 30 | 00:50:34.0 | 39 | 2:38:44.6 |
43 | 56 | Tani Conidaris | 55 | F | AG | 00:31:13.0 | 53 | 01:15:26.0 | 32 | 00:52:22.0 | 53 | 2:39:00.5 |
44 | 78 | Eric Dreuth | 42 | M | AG | 00:32:01.0 | 66 | 01:15:13.0 | 31 | 00:52:33.0 | 56 | 2:39:47.5 |
45 | 184 | Isaac Ligocki | 33 | M | AG | 00:31:38.0 | 59 | 01:16:25.0 | 37 | 00:51:54.0 | 50 | 2:39:56.9 |
46 | 307 | Justin Cory | 31 | M | AG | 00:30:06.0 | 44 | 01:19:57.0 | 50 | 00:51:00.0 | 43 | 2:41:02.4 |
47 | 209 | Ryan Peterson | 40 | M | AG | 00:33:08.0 | 74 | 01:15:45.0 | 35 | 00:52:27.0 | 54 | 2:41:20.6 |
48 | 181 | Burton Lee | 45 | M | AG | 00:38:47.0 | 113 | 01:14:51.0 | 28 | 00:48:02.0 | 30 | 2:41:40.1 |
49 | 23 | Derek Bloomquist | 48 | M | AG | 00:31:48.0 | 60 | 01:21:07.0 | 58 | 00:49:46.0 | 37 | 2:42:41.6 |
50 | 327 | Jonathan Klonecke | 41 | M | AG | 00:31:54.0 | 62 | 01:16:12.0 | 36 | 00:55:22.0 | 67 | 2:43:28.0 |
51 | 219 | laura schweitzer | 48 | F | AG | 00:29:04.0 | 34 | 01:21:54.0 | 63 | 00:53:11.0 | 58 | 2:44:08.1 |
52 | 85 | David Duncan | 52 | M | AG | 00:32:04.0 | 67 | 01:18:04.0 | 42 | 00:54:18.0 | 61 | 2:44:26.6 |
53 | 117 | Ricardo Gonzalez | 67 | M | AG | 00:30:44.0 | 49 | 01:20:02.0 | 51 | 00:54:19.0 | 62 | 2:45:05.0 |
54 | 144 | Vern Holthouse | 77 | M | AG | 00:29:22.0 | 38 | 01:17:12.0 | 40 | 00:58:43.0 | 85 | 2:45:16.9 |
55 | 226 | Timothy Stanley | 39 | M | AG | 00:34:46.0 | 93 | 01:18:42.0 | 45 | 00:52:07.0 | 52 | 2:45:35.7 |
56 | 201 | Tim Nelson | 34 | M | AG | 00:35:26.0 | 95 | 01:22:37.0 | 67 | 00:48:21.0 | 34 | 2:46:23.9 |
57 | 237 | john tomnay | 52 | M | AG | 00:29:52.0 | 42 | 01:24:46.0 | 74 | 00:51:46.0 | 49 | 2:46:24.2 |
58 | 234 | Ron Thompson | 58 | M | AG | 00:36:51.0 | 103 | 01:18:42.0 | 46 | 00:50:53.0 | 41 | 2:46:26.5 |
59 | 145 | Heather Hopkins | 31 | F | AG | 00:30:24.0 | 47 | 01:22:26.0 | 65 | 00:53:41.0 | 60 | 2:46:31.7 |
60 | 3 | Shelly Andersen | 55 | F | AG | 00:31:21.0 | 54 | 01:20:22.0 | 53 | 00:55:10.0 | 65 | 2:46:52.8 |
61 | 178 | Scott Lay | 53 | M | AG | 00:33:28.0 | 82 | 01:22:45.0 | 68 | 00:51:12.0 | 45 | 2:47:25.4 |
62 | 98 | Jim Ford | 59 | M | AG | 00:30:10.0 | 46 | 01:20:23.0 | 54 | 00:57:16.0 | 77 | 2:47:48.8 |
63 | 193 | Adam Merrill | 33 | M | AG | 00:31:34.0 | 57 | 01:28:26.0 | 88 | 00:48:19.0 | 33 | 2:48:18.6 |
64 | 189 | LAURI MCLAIN | 48 | F | ATHENA | 00:26:57.0 | 27 | 01:21:08.0 | 59 | 01:00:18.0 | 93 | 2:48:22.6 |
65 | 324 | Daria Pond | 16 | F | AG | 00:30:32.0 | 48 | 01:24:22.0 | 72 | 00:54:56.0 | 64 | 2:49:50.5 |
66 | 235 | Bruce Tidrick | 55 | M | AG | 00:33:15.0 | 78 | 01:25:30.0 | 77 | 00:51:59.0 | 51 | 2:50:44.7 |
67 | 230 | Randy Swanson | 51 | M | AG | 00:32:54.0 | 73 | 01:21:41.0 | 61 | 00:57:37.0 | 78 | 2:52:11.9 |
68 | 208 | Tracy Pengilly | 50 | F | AG | 00:32:20.0 | 71 | 01:21:49.0 | 62 | 00:58:12.0 | 82 | 2:52:20.7 |
69 | 116 | Camille Gomez | 30 | F | AG | 00:31:34.0 | 58 | 01:25:20.0 | 76 | 00:55:34.0 | 69 | 2:52:28.1 |
70 | 320 | Joann Clark | 48 | F | AG | 00:30:07.0 | 45 | 01:25:42.0 | 78 | 00:56:42.0 | 72 | 2:52:30.4 |
71 | 75 | Claire Dougherty | 28 | F | AG | 00:28:27.0 | 31 | 01:30:24.0 | 94 | 00:53:40.0 | 59 | 2:52:30.9 |
72 | 215 | Anne Royston | 49 | F | AG | 00:32:41.0 | 72 | 01:25:47.0 | 80 | 00:55:19.0 | 66 | 2:53:46.4 |
73 | 206 | Carolyn Peer | 47 | F | AG | 00:33:44.0 | 84 | 01:20:51.0 | 57 | 00:59:30.0 | 90 | 2:54:04.5 |
74 | 211 | Mike Pirnat | 56 | M | AG | 00:30:47.0 | 51 | 01:20:26.0 | 55 | 01:03:23.0 | 102 | 2:54:36.1 |
75 | 310 | Peggy Grillo | 37 | F | AG | 00:32:07.0 | 68 | 01:23:51.0 | 70 | 00:58:45.0 | 86 | 2:54:43.4 |
76 | 227 | Sarah Struve | 38 | F | AG | 00:31:58.0 | 64 | 01:26:49.0 | 82 | 00:56:42.0 | 73 | 2:55:29.1 |
77 | 305 | Catherine Morgan | 44 | F | AG | 00:38:38.0 | 112 | 01:19:54.0 | 49 | 00:57:53.0 | 80 | 2:56:24.4 |
78 | 4 | Cathie Apple | 42 | F | AG | 00:33:13.0 | 77 | 01:25:51.0 | 81 | 00:58:36.0 | 84 | 2:57:40.0 |
79 | 210 | Robert Phung | 37 | M | AG | 00:34:13.0 | 88 | 01:24:17.0 | 71 | 00:59:24.0 | 88 | 2:57:53.9 |
80 | 242 | Diana Wilburn | 58 | F | AG | 00:33:26.0 | 81 | 01:30:20.0 | 93 | 00:54:27.0 | 63 | 2:58:12.2 |
81 | 319 | Michelle Peterson | 35 | F | AG | 00:36:51.0 | 104 | 01:22:29.0 | 66 | 00:59:26.0 | 89 | 2:58:46.5 |
82 | 199 | Megan Munoz-ramirez | 35 | F | AG | 00:33:38.0 | 83 | 01:27:08.0 | 83 | 00:58:07.0 | 81 | 2:58:52.8 |
83 | 183 | David Leong | 32 | M | AG | 00:37:34.0 | 107 | 01:19:25.0 | 47 | 01:02:11.0 | 98 | 2:59:09.4 |
84 | 179 | Julie-Anne Lay | 52 | F | AG | 00:33:22.0 | 80 | 01:28:23.0 | 87 | 00:57:38.0 | 79 | 2:59:22.8 |
85 | 186 | Eddie Macaulay | 34 | M | AG | 00:36:43.0 | 101 | 01:23:38.0 | 69 | 00:59:24.0 | 87 | 2:59:44.7 |
86 | 322 | James Borghino | 65 | M | AG | 00:35:29.0 | 96 | 01:27:50.0 | 84 | 00:56:36.0 | 71 | 2:59:55.5 |
87 | 15 | Angel Beus | 42 | F | AG | 00:33:08.0 | 75 | 01:31:34.0 | 100 | 00:55:29.0 | 68 | 3:00:10.8 |
88 | 138 | Jackie Hendricks | 39 | F | AG | 00:29:36.0 | 39 | 01:29:53.0 | 91 | 01:02:13.0 | 99 | 3:01:41.5 |
89 | 308 | Julie Pfeifle | 57 | F | AG | 00:35:54.0 | 98 | 01:28:08.0 | 86 | 00:58:25.0 | 83 | 3:02:26.9 |
90 | 192 | John Meirhofer | 55 | M | AG | 00:38:48.0 | 114 | 01:32:57.0 | 101 | 00:51:43.0 | 48 | 3:03:28.3 |
91 | 202 | Eileen Newhall | 55 | F | AG | 00:31:03.0 | 52 | 01:31:16.0 | 98 | 01:01:52.0 | 95 | 3:04:10.5 |
92 | 323 | Colin Bettis | 37 | M | AG | 00:36:17.0 | 100 | 01:25:45.0 | 79 | 01:02:57.0 | 101 | 3:04:59.2 |
93 | 232 | Christa Tatyosian | 31 | F | AG | 00:32:14.0 | 70 | 01:38:23.0 | 114 | 00:56:27.0 | 70 | 3:07:04.7 |
94 | 306 | Sara Cory | 31 | F | AG | 00:31:23.0 | 56 | 01:30:25.0 | 95 | 01:05:24.0 | 105 | 3:07:12.1 |
95 | 188 | Davin Main | 40 | M | AG | 00:34:20.0 | 90 | 01:31:28.0 | 99 | 01:01:54.0 | 96 | 3:07:42.1 |
96 | 236 | Vickie Tippett | 48 | F | AG | 00:31:58.0 | 65 | 01:34:14.0 | 103 | 01:01:45.0 | 94 | 3:07:56.9 |
97 | 238 | Sheryl Treichel | 42 | F | AG | 00:34:27.0 | 91 | 01:37:35.0 | 112 | 00:56:53.0 | 75 | 3:08:54.6 |
98 | 233 | Mark Terry | 59 | M | AG | 00:38:33.0 | 111 | 01:24:37.0 | 73 | 01:06:03.0 | 106 | 3:09:13.1 |
99 | 176 | Melissa Kwong | 37 | F | AG | 00:26:54.0 | 26 | 01:35:28.0 | 106 | 01:08:27.0 | 110 | 3:10:48.8 |
100 | 76 | Rudy Dressendorfer | 74 | M | AG | 00:35:48.0 | 97 | 01:28:52.0 | 90 | 01:08:00.0 | 109 | 3:12:39.9 |
101 | 228 | Casey Sullivan | 55 | M | AG | 00:35:05.0 | 94 | 01:28:33.0 | 89 | 01:10:59.0 | 117 | 3:14:36.8 |
102 | 126 | Henry Hawkins | 56 | M | AG | 00:49:10.0 | 129 | 01:27:55.0 | 85 | 00:59:48.0 | 92 | 3:16:53.3 |
103 | 77 | Kristin Dreuth | 38 | F | AG | 00:37:30.0 | 106 | 01:36:12.0 | 107 | 01:04:23.0 | 104 | 3:18:05.3 |
104 | 196 | Stephanie Millare | 37 | F | AG | 00:36:48.0 | 102 | 01:33:31.0 | 102 | 01:07:54.0 | 108 | 3:18:12.9 |
105 | 207 | Brian Pellowski | 51 | M | AG | 00:41:52.0 | 119 | 01:40:25.0 | 117 | 00:56:49.0 | 74 | 3:19:06.7 |
106 | 131 | Jessica Hawley | 40 | F | AG | 00:37:37.0 | 108 | 01:30:43.0 | 96 | 01:11:20.0 | 118 | 3:19:39.4 |
107 | 225 | Jason Spears | 45 | M | AG | 00:38:09.0 | 110 | 01:34:46.0 | 104 | 01:06:51.0 | 107 | 3:19:46.1 |
108 | 217 | leo scarborough | 51 | M | AG | 00:34:18.0 | 89 | 01:36:24.0 | 108 | 01:10:51.0 | 116 | 3:21:33.2 |
109 | 239 | Robert Uchison | 47 | M | AG | 00:33:53.0 | 85 | 01:39:06.0 | 115 | 01:09:16.0 | 111 | 3:22:15.3 |
110 | 94 | Hailey Farrell | 19 | F | AG | 00:46:20.0 | 128 | 01:36:53.0 | 110 | 00:59:36.0 | 91 | 3:22:49.6 |
111 | 137 | darlene henderson | 63 | F | AG | 00:42:04.0 | 120 | 01:31:08.0 | 97 | 01:09:43.0 | 113 | 3:22:54.3 |
112 | 180 | Rachel Lee | 48 | F | AG | 00:37:57.0 | 109 | 01:35:01.0 | 105 | 01:10:34.0 | 114 | 3:23:31.3 |
113 | 167 | Janelle Jonas | 44 | F | AG | 00:39:11.0 | 115 | 01:42:07.0 | 120 | 01:02:48.0 | 100 | 3:24:06.0 |
114 | 224 | Robert Souliere | 44 | M | AG | 00:40:37.0 | 116 | 01:47:12.0 | 127 | 00:56:55.0 | 76 | 3:24:44.7 |
115 | 222 | Nicole Simone | 48 | F | ATHENA | 00:34:29.0 | 92 | 01:48:17.0 | 129 | 01:02:10.0 | 97 | 3:24:55.8 |
116 | 146 | andrew hudnut | 51 | M | AG | 00:34:02.0 | 86 | 01:36:54.0 | 111 | 01:15:47.0 | 123 | 3:26:43.3 |
117 | 102 | Caryn Galeckas | 58 | F | AG | 00:29:12.0 | 36 | 01:39:24.0 | 116 | 01:19:33.0 | 127 | 3:28:08.3 |
118 | 147 | Parker Hudnut | 45 | M | AG | 00:30:44.0 | 50 | 01:44:21.0 | 124 | 01:14:39.0 | 122 | 3:29:44.2 |
119 | 185 | Ariel Lumba | 49 | M | AG | 00:50:14.0 | 130 | 01:30:11.0 | 92 | 01:09:19.0 | 112 | 3:29:44.3 |
120 | 73 | Mitchell Dial | 29 | M | AG | 00:45:18.0 | 125 | 01:43:44.0 | 122 | 01:03:25.0 | 103 | 3:32:26.5 |
121 | 240 | Amy Weathersbee | 46 | F | AG | 00:43:38.0 | 122 | 01:36:50.0 | 109 | 01:13:00.0 | 119 | 3:33:27.6 |
122 | 168 | Stephen Jonas | 46 | M | AG | 00:37:07.0 | 105 | 01:45:13.0 | 125 | 01:14:38.0 | 121 | 3:36:58.2 |
123 | 221 | Janey Shugart | 60 | F | AG | 00:44:33.0 | 124 | 01:42:03.0 | 119 | 01:10:41.0 | 115 | 3:37:17.1 |
124 | 125 | Suzanne Hartley | 49 | F | ATHENA | 00:41:16.0 | 117 | 01:44:02.0 | 123 | 01:17:12.0 | 124 | 3:42:30.0 |
125 | 140 | Barbara Highison | 62 | F | AG | 00:41:44.0 | 118 | 01:43:13.0 | 121 | 01:18:20.0 | 125 | 3:43:16.7 |
126 | 241 | Gabrielle Whiting | 39 | F | ATHENA | 00:42:49.0 | 121 | 01:40:44.0 | 118 | 01:25:07.0 | 129 | 3:48:39.9 |
127 | 54 | Lisa Collins | 57 | F | AG | 00:43:41.0 | 123 | 01:37:35.0 | 113 | 01:31:35.0 | 130 | 3:52:50.4 |
128 | 229 | Deane Surface | 49 | M | CLYD | 00:45:45.0 | 126 | 01:48:53.0 | 131 | 01:19:14.0 | 126 | 3:53:52.7 |
129 | 187 | Carolyn Macola | 55 | F | AG | 00:36:13.0 | 99 | 01:59:03.0 | 133 | 01:20:50.0 | 128 | 3:56:05.8 |
130 | 177 | JOYE LABRUZZO | 58 | F | AG | 00:57:22.0 | 134 | 01:46:09.0 | 126 | 01:14:10.0 | 120 | 3:57:40.6 |
131 | 191 | Robi McMordie | 47 | F | ATHENA | 00:54:02.0 | 133 | 01:48:21.0 | 130 | 01:32:18.0 | 131 | 4:14:40.7 |
132 | 153 | ANDREA IVAN | 63 | F | AG | 00:46:17.0 | 127 | 01:47:47.0 | 128 | 01:41:28.0 | 134 | 4:15:31.3 |
133 | 118 | Kate Gore | 41 | F | ATHENA | 00:53:49.0 | 132 | 01:49:25.0 | 132 | 01:41:21.0 | 133 | 4:24:34.2 |
134 | 110 | Marina Gelman | 58 | F | AG | 00:51:07.0 | 131 | 02:02:37.0 | 134 | 01:40:43.0 | 132 | 4:34:26.2 |
Male 19 & Under
Rank | Bib # | Name | Finish Time |
---|---|---|---|
1 | 325 | Jeremy Pond | 2:25:02.5 |
Male 25-29
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 73 | Mitchell Dial | 3:32:26.5 | 29 |
Male 30-34
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 39 | Steve Chavez | 2:15:09.0 | 34 |
2 | 59 | Michael Davis | 2:21:13.3 | 31 |
3 | 254 | Glenn Younger | 2:23:32.7 | 31 |
4 | 184 | Isaac Ligocki | 2:39:56.9 | 33 |
5 | 307 | Justin Cory | 2:41:02.4 | 31 |
6 | 201 | Tim Nelson | 2:46:23.9 | 34 |
7 | 193 | Adam Merrill | 2:48:18.6 | 33 |
8 | 183 | David Leong | 2:59:09.4 | 32 |
9 | 186 | Eddie Macaulay | 2:59:44.7 | 34 |
Male 35-39
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 197 | Casey Mills | 2:36:07.0 | 39 |
2 | 226 | Timothy Stanley | 2:45:35.7 | 39 |
3 | 210 | Robert Phung | 2:57:53.9 | 37 |
Male 40-44
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 203 | Jeff Osuna | 2:15:21.5 | 41 |
2 | 53 | DOUG CHRIST | 2:16:12.0 | 40 |
3 | 55 | Hernan Comparini | 2:16:28.6 | 40 |
4 | 11 | Jeremy Bennett | 2:21:57.6 | 42 |
5 | 172 | Kevin Knutson | 2:23:19.6 | 44 |
6 | 303 | Ken Detruzzelli | 2:24:29.0 | 43 |
7 | 326 | Gene Paul Majarocon | 2:28:40.1 | 40 |
8 | 223 | Kevin Smith | 2:34:20.1 | 43 |
9 | 78 | Eric Dreuth | 2:39:47.5 | 42 |
10 | 209 | Ryan Peterson | 2:41:20.6 | 40 |
11 | 327 | Jonathan Klonecke | 2:43:28.0 | 41 |
12 | 188 | Davin Main | 3:07:42.1 | 40 |
13 | 224 | Robert Souliere | 3:24:44.7 | 44 |
Male 45-49
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 214 | sergei rodkin | 2:15:03.7 | 46 |
2 | 204 | Troy Outman | 2:22:43.9 | 47 |
3 | 200 | Mark Myhr | 2:24:30.0 | 46 |
4 | 328 | Ramiro Oativeros | 2:26:25.6 | 45 |
5 | 304 | Carlos Ramirez | 2:29:35.1 | 45 |
6 | 9 | Graham Bailey | 2:33:15.5 | 45 |
7 | 218 | Enrique Schcolnik | 2:38:44.6 | 48 |
8 | 181 | Burton Lee | 2:41:40.1 | 45 |
9 | 23 | Derek Bloomquist | 2:42:41.6 | 48 |
10 | 323 | Colin Bettis | 3:04:59.2 | 46 |
11 | 225 | Jason Spears | 3:19:46.1 | 45 |
12 | 239 | Robert Uchison | 3:22:15.3 | 47 |
13 | 147 | Parker Hudnut | 3:29:44.2 | 45 |
14 | 185 | Ariel Lumba | 3:29:44.3 | 49 |
15 | 168 | Stephen Jonas | 3:36:58.2 | 46 |
Male 50-54
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 317 | Augustine Torres | 2:23:50.3 | 51 |
2 | 175 | Bob Korock | 2:24:14.7 | 50 |
3 | 122 | John Hansen | 2:29:54.9 | 53 |
4 | 85 | David Duncan | 2:44:26.6 | 52 |
5 | 237 | john tomnay | 2:46:24.2 | 52 |
6 | 178 | Scott Lay | 2:47:25.4 | 53 |
7 | 230 | Randy Swanson | 2:52:11.9 | 51 |
8 | 207 | Brian Pellowski | 3:19:06.7 | 51 |
9 | 217 | leo scarborough | 3:21:33.2 | 51 |
10 | 146 | andrew hudnut | 3:26:43.3 | 51 |
Male 55-59
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 88 | mark evans | 2:19:11.2 | 57 |
2 | 311 | Keith Hansen | 2:21:28.9 | 55 |
3 | 234 | Ron Thompson | 2:46:26.5 | 58 |
4 | 98 | Jim Ford | 2:47:48.8 | 59 |
5 | 235 | Bruce Tidrick | 2:50:44.7 | 55 |
6 | 211 | Mike Pirnat | 2:54:36.1 | 56 |
7 | 192 | John Meirhofer | 3:03:28.3 | 55 |
8 | 233 | Mark Terry | 3:09:13.1 | 59 |
9 | 228 | Casey Sullivan | 3:14:36.8 | 55 |
10 | 126 | Henry Hawkins | 3:16:53.3 | 56 |
Male 60-64
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 31 | dave campbell | 2:21:02.4 | 60 |
2 | 182 | Jean-Marc Leininger | 2:38:15.8 | 62 |
Male 65-69
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 117 | Ricardo Gonzalez | 2:45:05.0 | 67 |
2 | 322 | James Borghino | 2:59:55.5 | 65 |
Male 70-74
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 76 | Rudy Dressendorfer | 3:12:39.9 | 74 |
Male 75-79
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 144 | Vern Holthouse | 2:45:16.9 | 77 |
Female 19 & Under
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 324 | Daria Pond | 2:49:50.5 | 16 |
2 | 94 | Hailey Farrell | 3:22:49.6 | 19 |
Female 25-29
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 314 | Jessica Koltz | 2:15:58.8 | 28 |
2 | 309 | Madi Ruether | 2:35:50.5 | 28 |
3 | 50 | Shelby Chih | 2:44:48.5 | 27 |
4 | 75 | Claire Dougherty | 2:52:30.9 | 28 |
Female 30-34
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 142 | Maria Hodges | 2:18:40.0 | 31 |
2 | 198 | Eileen Morley | 2:38:26.2 | 32 |
3 | 145 | Heather Hopkins | 2:46:31.7 | 31 |
4 | 116 | Camille Gomez | 2:52:28.1 | 30 |
5 | 232 | Christa Tatyosian | 3:07:04.7 | 31 |
6 | 306 | Sara Cory | 3:07:12.1 | 31 |
Female 35-39
Rank | Bib # | Name | Finish Time | Age |
---|---|---|---|---|
1 | 321 | Danielle Widenmann | 2:20:42.5 | 35 |
2 | 166 | wendy jacobsen | 2:32:56.2 | 37 |
3 | 310 | Peggy Grillo | 2:54:43.4 | 37 |
4 | 227 | Sarah Struve | 2:55:29.1 | 38 |
5 | 319 | Michelle Peterson | 2:58:46.5 | 35 |
