Women’s Triathlon Festival 2018 – Super Sprint Tri | Saturday, September 8, 2018
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 481 | Hannah Tenney | 31 | 30:02.6 | SSTRI |
| 2 | 338 | America Oujevolk | 61 | 30:38.6 | SSTRI |
| 3 | 493 | Sara Hurd | 28 | 31:42.6 | SSTRI |
| 4 | 491 | Royce Fonseca | 38 | 32:11.6 | SSTRI |
| 5 | 485 | Nicole Virtue | 36 | 33:38.3 | SSTRI |
| 6 | 335 | Jenn Marchino | 43 | 33:49.0 | SSTRI |
| 7 | 492 | Devon Gaston | 38 | 34:09.6 | SSTRI |
| 8 | 497 | Tandra Clement-Wright | 35 | 34:48.6 | SSTRI |
| 9 | 444 | Grace Sperber | 13 | 36:30.4 | SSTRI |
| 10 | 298 | Emily Duncan | 39 | 36:37.4 | SSTRI |
| 11 | 327 | Leah Holland | 34 | 36:40.4 | SSTRI |
| 12 | 498 | Megan McCormack | 40 | 38:59.6 | SSATHENA |
| 13 | 313 | Marci French | 48 | 39:07.6 | SSATHENA |
| 14 | 326 | Naomi Harper | 65 | 40:03.9 | SSTRI |
| 15 | 284 | Shelley Davey | 51 | 40:50.4 | SSTRI |
| 16 | 268 | Kathryn Caldwell | 44 | 42:15.7 | SSATHENA |
| 17 | 482 | Kim Turner | 46 | 42:16.5 | SSTRI |
| 18 | 312 | amber foster | 42 | 42:17.2 | SSTRI |
| 19 | 346 | Sara Palmos | 33 | 42:18.2 | SSTRI |
| 20 | 483 | Jennifer Urban | 35 | 42:19.1 | SSTRI |
| 21 | 495 | Diana Styles | 53 | 42:52.6 | SSTRI |
| 22 | 437 | Kimberly Smith | 39 | 43:57.7 | SSTRI |
| 23 | 262 | Heather Anders | 42 | 44:46.1 | SSTRI |
| 24 | 499 | Claudia Peach | 63 | 48:49.6 | SSTRI |
| 25 | 334 | Allison Joffee | 64 | 49:47.8 | SSTRI |
| 26 | 285 | Denise Doughty | 55 | 49:53.0 | SSTRI |
| 27 | 116 | mary Cantini-Norkin | 74 | 49:54.4 | SSTRI |
| 28 | 324 | Susan Hamrick | 54 | 52:03.8 | SSATHENA |
| 29 | 390 | Jennifer Petersen | 50 | 53:58.3 | SSTRI |
| 30 | 337 | Jean Nylin | 60 | 1:00:07.4 | SSTRI |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 444 | Grace Sperber | 13 | 36:30.4 | SSTRI |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 493 | Sara Hurd | 28 | 31:42.6 | SSTRI |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 481 | Hannah Tenney | 31 | 30:02.6 | SSTRI |
| 2 | 491 | Royce Fonseca | 38 | 32:11.6 | SSTRI |
| 3 | 485 | Nicole Virtue | 36 | 33:38.3 | SSTRI |
| 4 | 492 | Devon Gaston | 38 | 34:09.6 | SSTRI |
| 5 | 497 | Tandra Clement-Wright | 35 | 34:48.6 | SSTRI |
| 6 | 298 | Emily Duncan | 39 | 36:37.4 | SSTRI |
| 7 | 327 | Leah Holland | 34 | 36:40.4 | SSTRI |
| 8 | 346 | Sara Palmos | 33 | 42:18.2 | SSTRI |
| 9 | 483 | Jennifer Urban | 35 | 42:19.1 | SSTRI |
| 10 | 437 | Kimberly Smith | 39 | 43:57.7 | SSTRI |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 335 | Jenn Marchino | 43 | 33:49.0 | SSTRI |
| 2 | 482 | Kim Turner | 46 | 42:16.5 | SSTRI |
| 3 | 312 | amber foster | 42 | 42:17.2 | SSTRI |
| 4 | 262 | Heather Anders | 42 | 44:46.1 | SSTRI |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 284 | Shelley Davey | 51 | 40:50.4 | SSTRI |
| 2 | 495 | Diana Styles | 53 | 42:52.6 | SSTRI |
| 3 | 285 | Denise Doughty | 55 | 49:53.0 | SSTRI |
| 4 | 390 | Jennifer Petersen | 50 | 53:58.3 | SSTRI |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 338 | America Oujevolk | 61 | 30:38.6 | SSTRI |
| 2 | 326 | Naomi Harper | 65 | 40:03.9 | SSTRI |
| 3 | 499 | Claudia Peach | 63 | 48:49.6 | SSTRI |
| 4 | 334 | Allison Joffee | 64 | 49:47.8 | SSTRI |
| 5 | 337 | Jean Nylin | 60 | 1:00:07.4 | SSTRI |
Females 70+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 116 | mary Cantini-Norkin | 74 | 49:54.4 | SSTRI |